Oklahoma
Cumulative Season Statistics
Overall Team Statistics
University of Oklahoma Volleyball
Oklahoma Overall Team Statistics (as of Nov 26, 2008)
All matches
Overall record: 12-16 Conf: 8-12 Home: 7-6 Away: 2-9 Neutral: 3-1
TEAM STATISTICS OU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1334 1513
Errors...................... 598 632
Total Attacks............... 4159 4273
Attack Pct.................. .177 .206
Kills/Set................... 12.0 13.6
SET...........................
Assists..................... 1218 1402
Attempts.................... 3560 3745
Assist Pct.................. .342 .374
Assists/Set................. 11.0 12.6
SERVE.........................
Aces........................ 114 90
Errors...................... 151 219
Attempts.................... 2367 2408
Serve Pct................... .936 .909
Aces/Set.................... 1.0 0.8
SERVE RECEPTIONS..............
Errors...................... 89 114
Errors/Set.................. 0.8 1.0
DEFENSE.......................
Digs........................ 1763 1929
Digs/Set.................... 15.9 17.4
BLOCKING......................
Block Solo.................. 56 69
Block Assist................ 363 315
Total Blocks................ 237.5 226.5
Blocks/Set.................. 2.1 2.0
Block Errors................ 39 70
Ball handling errors.......... 27 32
ATTENDANCE....................
Total....................... 7626 16770
Dates/Avg Per Date.......... 13/587 11/1525
Neutral site #/Avg.......... 4/133
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Oklahoma............ 0 0 3 5 4 - 12
Opponents........... 0 0 7 4 5 - 16
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Oklahoma............ 10 16 11 9 4 - 50
Opponents........... 18 12 17 9 5 - 61
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Oklahoma............ 622 610 618 407 109 - 2366
Opponents........... 661 591 633 404 123 - 2412
Overall Individual Statistics
University of Oklahoma Volleyball
Oklahoma Overall Individual Statistics (as of Nov 26, 2008)
All matches
Overall record: 12-16 Conf: 8-12 Home: 7-6 Away: 2-9 Neutral: 3-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
11 Ekwerekwu, Francie 109 28-28 290 2.66 100 679 .280 9 0.08 30 .300 0 0.00 0 1 1.000
10 Higgins, Caitlin 111 28-28 276 2.49 162 1007 .113 24 0.22 329 .073 30 0.27 51 415 .877
9 Laplante, Bridget 104 26-26 237 2.28 121 858 .135 26 0.25 364 .071 8 0.08 9 329 .973
12 Disarro, Chrissy 73 21-16 117 1.60 50 350 .191 3 0.04 30 .100 20 0.27 19 269 .929
2 Boulavsky, Suzy 89 24-20 159 1.79 62 525 .185 9 0.10 37 .243 0 0.00 0 1 1.000
1 Barker, Brianne 111 28-28 107 0.96 28 311 .254 1035 9.32 2005 .516 19 0.17 20 459 .956
13 Freudenrich, Sarah 48 15-12 102 2.12 36 246 .268 2 0.04 10 .200 1 0.02 3 26 .885
17 Fotu, Jackie 35 12-3 34 0.97 27 126 .056 4 0.11 14 .286 0 0.00 0 0 .000
5 Barnes, Lacy 111 28-0 2 0.02 0 2 1.000 69 0.62 521 .132 12 0.11 13 366 .964
15 Harbster, Taylor 65 16-4 1 0.02 2 5 -.200 22 0.34 96 .229 12 0.18 17 222 .923
4 Bess, Megan 11 7-0 8 0.73 9 43 -.023 2 0.18 5 .400 1 0.09 0 7 1.000
7 Powell, Jasmine 59 23-2 0 0.00 1 3 -.333 7 0.12 43 .163 5 0.08 7 124 .944
6 Alva, Danielle 37 14-1 0 0.00 0 1 .000 4 0.11 60 .067 4 0.11 10 110 .909
8 Machen, Sarah 3 3-0 1 0.33 0 3 .333 0 0.00 0 .000 0 0.00 0 1 1.000
3 Cowan, Kylie 13 4-0 0 0.00 0 0 .000 2 0.15 16 .125 2 0.15 2 37 .946
OKLAHOMA............ 111 28-28 1334 12.02 598 4159 .177 1218 10.97 3560 .342 114 1.03 151 2367 .936
Opponents........... 111 28-28 1513 13.63 632 4273 .206 1402 12.63 3745 .374 90 0.81 219 2408 .909
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
11 Ekwerekwu, Francie 109 1 14 0.13 14 74 88 0.81 7 3 341.0 3.13
10 Higgins, Caitlin 111 25 315 2.84 3 27 30 0.27 4 2 322.5 2.91
9 Laplante, Bridget 104 13 330 3.17 2 27 29 0.28 2 0 260.5 2.50
12 Disarro, Chrissy 73 0 41 0.56 17 76 93 1.27 4 1 192.0 2.63
2 Boulavsky, Suzy 89 0 28 0.31 2 58 60 0.67 4 1 190.0 2.13
1 Barker, Brianne 111 0 316 2.85 3 54 57 0.51 8 19 156.0 1.41
13 Freudenrich, Sarah 48 0 11 0.23 12 29 41 0.85 4 0 129.5 2.70
17 Fotu, Jackie 35 1 9 0.26 3 15 18 0.51 5 0 44.5 1.27
5 Barnes, Lacy 111 14 457 4.12 0 0 0 0.00 0 0 14.0 0.13
15 Harbster, Taylor 65 11 119 1.83 0 0 0 0.00 0 1 13.0 0.20
4 Bess, Megan 11 0 3 0.27 0 1 1 0.09 0 0 9.5 0.86
7 Powell, Jasmine 59 2 44 0.75 0 0 0 0.00 0 0 5.0 0.08
6 Alva, Danielle 37 3 60 1.62 0 0 0 0.00 0 0 4.0 0.11
3 Cowan, Kylie 13 0 16 1.23 0 0 0 0.00 0 0 2.0 0.15
8 Machen, Sarah 3 0 0 0.00 0 2 2 0.67 1 0 2.0 0.67
TEAM 19
OKLAHOMA............ 111 89 1763 15.88 56 363 237.5 2.14 39 27 1685.5 15.18
Opponents........... 111 114 1929 17.38 69 315 226.5 2.04 70 32 1829.5 16.48
Overall/Conference Stats
University of Oklahoma Volleyball
Oklahoma Overall/Conference Stats (as of Nov 26, 2008)
All matches
Overall record: 12-16 Conf: 8-12 Home: 7-6 Away: 2-9 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
11 Ekwerekwu, Francie.. 109 290 2.66 100 679 .280 9 0.08 3.13 79 199 2.52 72 491 .259 7 0.09 2.97
10 Higgins, Caitlin.... 111 276 2.49 162 1007 .113 24 0.22 2.90 81 201 2.48 108 737 .126 18 0.22 2.95
9 Laplante, Bridget... 104 237 2.28 121 858 .135 26 0.25 2.50 74 162 2.19 87 583 .129 13 0.18 2.41
12 Disarro, Chrissy.... 73 117 1.60 50 350 .191 3 0.04 2.63 43 64 1.49 26 193 .197 2 0.05 2.33
2 Boulavsky, Suzy..... 89 159 1.79 62 525 .185 9 0.10 2.13 79 140 1.77 57 477 .174 9 0.11 2.13
1 Barker, Brianne..... 111 107 0.96 28 311 .254 1035 9.32 1.41 81 75 0.93 21 223 .242 762 9.41 1.32
13 Freudenrich, Sarah.. 48 102 2.12 36 246 .268 2 0.04 2.69 47 101 2.15 36 245 .265 2 0.04 2.72
17 Fotu, Jackie........ 35 34 0.97 27 126 .056 4 0.11 1.26 14 15 1.07 10 49 .102 0 0.00 1.21
5 Barnes, Lacy........ 111 2 0.02 0 2 1.000 69 0.62 0.13 81 1 0.01 0 1 1.000 50 0.62 0.12
15 Harbster, Taylor.... 65 1 0.02 2 5 -.200 22 0.34 0.20 35 0 0.00 0 1 .000 7 0.20 0.20
4 Bess, Megan......... 11 8 0.73 9 43 -.023 2 0.18 0.82 7 6 0.86 5 28 .036 2 0.29 0.86
7 Powell, Jasmine..... 59 0 0.00 1 3 -.333 7 0.12 0.08 47 0 0.00 1 2 -.500 6 0.13 0.11
6 Alva, Danielle...... 37 0 0.00 0 1 .000 4 0.11 0.11 34 0 0.00 0 1 .000 4 0.12 0.12
8 Machen, Sarah....... 3 1 0.33 0 3 .333 0 0.00 0.67 1 0 0.00 0 0 .000 0 0.00 0.00
3 Cowan, Kylie........ 13 0 0.00 0 0 .000 2 0.15 0.15 13 0 0.00 0 0 .000 2 0.15 0.15
OKLAHOMA............ 111 1334 12.02 598 4159 .177 1218 10.97 15.18 81 964 11.90 423 3031 .178 884 10.91 14.91
Opponents........... 111 1513 13.63 632 4273 .206 1402 12.63 16.48 81 1100 13.58 444 3118 .210 1011 12.48 16.41
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Ekwerekwu, Francie.. 0 0.00 0 1 14 0.13 14 74 88 0.81 0 0.00 0 0 9 0.11 8 57 65 0.82
Higgins, Caitlin.... 30 0.27 51 25 315 2.84 3 27 30 0.27 24 0.30 39 18 248 3.06 3 22 25 0.31
Laplante, Bridget... 8 0.08 9 13 330 3.17 2 27 29 0.28 4 0.05 5 10 232 3.14 2 20 22 0.30
Disarro, Chrissy.... 20 0.27 19 0 41 0.56 17 76 93 1.27 9 0.21 8 0 28 0.65 6 43 49 1.14
Boulavsky, Suzy..... 0 0.00 0 0 28 0.31 2 58 60 0.67 0 0.00 0 0 24 0.30 2 52 54 0.68
Barker, Brianne..... 19 0.17 20 0 316 2.85 3 54 57 0.51 13 0.16 17 0 240 2.96 3 32 35 0.43
Freudenrich, Sarah.. 1 0.02 3 0 11 0.23 12 29 41 0.85 1 0.02 3 0 11 0.23 12 29 41 0.87
Fotu, Jackie........ 0 0.00 0 1 9 0.26 3 15 18 0.51 0 0.00 0 1 4 0.29 0 4 4 0.29
Barnes, Lacy........ 12 0.11 13 14 457 4.12 0 0 0 0.00 9 0.11 10 12 334 4.12 0 0 0 0.00
Harbster, Taylor.... 12 0.18 17 11 119 1.83 0 0 0 0.00 7 0.20 11 7 65 1.86 0 0 0 0.00
Bess, Megan......... 1 0.09 0 0 3 0.27 0 1 1 0.09 0 0.00 0 0 2 0.29 0 1 1 0.14
Powell, Jasmine..... 5 0.08 7 2 44 0.75 0 0 0 0.00 5 0.11 5 1 34 0.72 0 0 0 0.00
Alva, Danielle...... 4 0.11 10 3 60 1.62 0 0 0 0.00 4 0.12 10 3 59 1.74 0 0 0 0.00
Machen, Sarah....... 0 0.00 0 0 0 0.00 0 2 2 0.67 0 0.00 0 0 0 0.00 0 1 1 1.00
Cowan, Kylie........ 2 0.15 2 0 16 1.23 0 0 0 0.00 2 0.15 2 0 16 1.23 0 0 0 0.00
TEAM................ 19 13
OKLAHOMA............ 114 1.03 151 89 1763 15.88 56 363 237.5 2.14 78 0.96 110 65 1306 16.12 36 261 166.5 2.06
Opponents........... 90 0.81 219 114 1929 17.38 69 315 226.5 2.04 65 0.80 165 78 1419 17.52 51 227 164.5 2.03