TicketsRadioLive StatsLive AudioMobile AppsSoonerSports.TVSocial MediaPhotosBoomerblastLive WebcastsInfoShop OU
Go Sooners!
 
Cummulative Stats

Oklahoma

Cumulative Season Statistics
Overall Team Statistics


             Oklahoma Overall Team Statistics (as of Nov 30, 2007)
                                  All matches

     Overall record: 22-10  Conf: 13-7  Home: 11-2  Away: 7-7  Neutral: 4-1

TEAM STATISTICS                          OU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1878         1839
  Errors......................          801          782
  Total Attacks...............         5063         5006
  Attack Pct..................         .213         .211
  Kills/Game..................         15.5         15.2
SET...........................
  Assists.....................         1755         1729
  Attempts....................         4560         4577
  Assist Pct..................         .385         .378
  Assists/Game................         14.5         14.3
SERVE.........................
  Aces........................          154          118
  Errors......................          287          283
  Attempts....................         3177         3096
  Serve Pct...................         .910         .909
  Aces/Game...................          1.3          1.0
SERVE RECEPTIONS..............
  Errors......................          118          154
  Errors/Game.................          1.0          1.3
  Attempts....................         2808         2887
  Reception Pct...............         .958         .947
DEFENSE.......................
  Digs........................         2026         2062
  Digs/Game...................         16.7         17.0
BLOCKING......................
  Block Solo..................           52           88
  Block Assist................          421          488
  Total Blocks................        262.5        332.0
  Blocks Per Game.............          2.2          2.7
  Block Errors................           74           71
BALL HANDLING ERRORS..........           67           83
ATTENDANCE....................
  Total.......................         7974        19348
  Dates/Avg Per Date..........       13/613      14/1382
  Neutral site #/Avg..........        5/240
  Current win streak..........            0            -
  Home win streak.............            5            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Oklahoma............    0    0    9    7    6 -    22
Opponents...........    0    0    6    2    2 -    10

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Oklahoma............   15   21   18   12    6 -    72
Opponents...........   17   11   14    5    2 -    49

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Oklahoma............  850  892  881  482  116 -  3221
Opponents...........  889  856  848  446  107 -  3146




Overall Individual Statistics


          Oklahoma Overall Individual Statistics (as of Nov 30, 2007)
                                  All matches

     Overall record: 22-10  Conf: 13-7  Home: 11-2  Away: 7-7  Neutral: 4-1



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
13 Blum, Mariana        118 31-31  415   3.52  205 1235   .170   25   0.21  388   .064   32   0.27   77  498   .845
6  Weiland, Sarah       119 32-27  392   3.29  139  869   .291   66   0.55  188   .351   18   0.15   50  341   .853
9  Laplante, Bridget    116 31-31  357   3.08  157 1203   .166   20   0.17  340   .059   27   0.23   31  524   .941
3  Stadel, Anna         118 31-31  306   2.59  138  733   .229    6   0.05   56   .107   15   0.13   24  392   .939
11 Ekwerekwu, Francie   121 32-32  312   2.58  105  729   .284    3   0.02   17   .176    0   0.00    0    0   .000
17 Fotu, Jackie          13  6-0    12   0.92   13   43  -.023    0   0.00    4   .000    0   0.00    1    1   .000
1  Chester, Julie       112 30-30   58   0.52   35  173   .133 1423  12.71 2574   .553   22   0.20   48  487   .901
12 Disarro, Chrissy      42 24-1    14   0.33    8   50   .120    4   0.10   12   .333    0   0.00    2   11   .818
10 Arriaran, Samantha    46 23-2     7   0.15    1   19   .316  160   3.48  221   .724    1   0.02    4   68   .941
15 Harbster, Taylor      38 16-0     1   0.03    0    1  1.000    0   0.00    4   .000    5   0.13   11  107   .897
14 Sharp, Hannah        121 32-0     3   0.02    0    6   .500   30   0.25  522   .057   30   0.25   31  557   .944
5  Barnes, Lacy         120 32-7     1   0.01    0    2   .500   18   0.15  233   .077    4   0.03    8  191   .958
   OKLAHOMA............ 121 32-32 1878  15.52  801 5063   .213 1755  14.50 4560   .385  154   1.27  287 3177   .910
   Opponents........... 121 32-32 1839  15.20  782 5006   .211 1729  14.29 4577   .378  118   0.98  283 3096   .909

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
13 Blum, Mariana        118   33  850   .961  408   3.46    5   47    52   0.44    5   4  475.5   4.03
6  Weiland, Sarah       119    1   78   .987  144   1.21    4   64    68   0.57    9   3  446.0   3.75
9  Laplante, Bridget    116   22  604   .964  381   3.28    8   51    59   0.51    6   2  417.5   3.60
3  Stadel, Anna         118    0   30  1.000   57   0.48   14  107   121   1.03   15   2  388.5   3.29
11 Ekwerekwu, Francie   121    2   20   .900   23   0.19   17   95   112   0.93   13   2  376.5   3.11
17 Fotu, Jackie          13    0    6  1.000    6   0.46    0    5     5   0.38    5   0   14.5   1.12
1  Chester, Julie       112    3    5   .400  238   2.12    1   34    35   0.31   18  44   98.0   0.88
12 Disarro, Chrissy      42    0    2  1.000    4   0.10    3   14    17   0.40    2   1   24.0   0.57
10 Arriaran, Samantha    46    0    1  1.000   32   0.70    0    4     4   0.09    1   8   10.0   0.22
15 Harbster, Taylor      38    0    0   .000    5   0.13    0    0     0   0.00    0   0    6.0   0.16
14 Sharp, Hannah        121   33  802   .959  524   4.33    0    0     0   0.00    0   1   33.0   0.27
5  Barnes, Lacy         120    9  387   .977  204   1.70    0    0     0   0.00    0   0    5.0   0.04
   TEAM                       15
   OKLAHOMA............ 121  118 2808   .958 2026  16.74   52  421 262.5   2.17   74  67 2294.5  18.96
   Opponents........... 121  154 2887   .947 2062  17.04   88  488 332.0   2.74   71  83 2289.0  18.92





Overall/Conference Stats


             Oklahoma Overall/Conference Stats (as of Nov 30, 2007)
                                  All matches

      Overall record: 22-10  Conf: 13-7  Home: 11-2  Away: 7-7  Neutral: 4-1




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Pts/Gm      G    K   K/G    E   TA    Pct    A   A/G Pts/Gm
-------------------------------------------------------------------------    -------------------------------------------------
13 Blum, Mariana....... 118  415  3.52  205 1235   .170   25  0.21   4.03     77  253  3.29  126  765   .166   13  0.17   3.61
6  Weiland, Sarah...... 119  392  3.29  139  869   .291   66  0.55   3.75     80  241  3.01   96  572   .253   40  0.50   3.49
9  Laplante, Bridget... 116  357  3.08  157 1203   .166   20  0.17   3.59     80  224  2.80  113  794   .140   12  0.15   3.25
3  Stadel, Anna........ 118  306  2.59  138  733   .229    6  0.05   3.29     77  183  2.38  103  479   .167    3  0.04   3.10
11 Ekwerekwu, Francie.. 121  312  2.58  105  729   .284    3  0.02   3.11     80  209  2.61   54  450   .344    0  0.00   3.17
17 Fotu, Jackie........  13   12  0.92   13   43  -.023    0  0.00   1.08      5    4  0.80    6   13  -.154    0  0.00   1.00
1  Chester, Julie...... 112   58  0.52   35  173   .133 1423 12.71   0.88     71   38  0.54   20  110   .164  840 11.83   0.89
12 Disarro, Chrissy....  42   14  0.33    8   50   .120    4  0.10   0.57     21   10  0.48    5   33   .152    1  0.05   0.81
10 Arriaran, Samantha..  46    7  0.15    1   19   .316  160  3.48   0.22     28    7  0.25    1   19   .316  153  5.46   0.36
15 Harbster, Taylor....  38    1  0.03    0    1  1.000    0  0.00   0.16     31    1  0.03    0    1  1.000    0  0.00   0.16
14 Sharp, Hannah....... 121    3  0.02    0    6   .500   30  0.25   0.27     80    2  0.03    0    4   .500   20  0.25   0.29
5  Barnes, Lacy........ 120    1  0.01    0    2   .500   18  0.15   0.04     79    0  0.00    0    1   .000   13  0.16   0.03
   OKLAHOMA............ 121 1878 15.52  801 5063   .213 1755 14.50  18.96     80 1172 14.65  524 3241   .200 1095 13.69  17.95
   Opponents........... 121 1839 15.20  782 5006   .211 1729 14.29  18.92     80 1236 15.45  502 3241   .226 1158 14.48  19.35



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Blum, Mariana.......   32  0.27  77  33  408   3.46   5  47    52   0.44        9  0.12  43  22  235   3.05   3  27    30   0.39
Weiland, Sarah......   18  0.15  50   1  144   1.21   4  64    68   0.57       11  0.14  28   1   96   1.20   3  48    51   0.64
Laplante, Bridget...   27  0.23  31  22  381   3.28   8  51    59   0.51       16  0.20  24  16  263   3.29   3  35    38   0.47
Stadel, Anna........   15  0.13  24   0   57   0.48  14 107   121   1.03       10  0.13   9   0   40   0.52  11  70    81   1.05
Ekwerekwu, Francie..    0  0.00   0   2   23   0.19  17  95   112   0.93        0  0.00   0   2   11   0.14  14  62    76   0.95
Fotu, Jackie........    0  0.00   1   0    6   0.46   0   5     5   0.38        0  0.00   1   0    1   0.20   0   3     3   0.60
Chester, Julie......   22  0.20  48   3  238   2.12   1  34    35   0.31       13  0.18  28   3  147   2.07   1  22    23   0.32
Disarro, Chrissy....    0  0.00   2   0    4   0.10   3  14    17   0.40        0  0.00   2   0    2   0.10   3   8    11   0.52
Arriaran, Samantha..    1  0.02   4   0   32   0.70   0   4     4   0.09        1  0.04   3   0   27   0.96   0   4     4   0.14
Harbster, Taylor....    5  0.13  11   0    5   0.13   0   0     0   0.00        4  0.13  10   0    5   0.16   0   0     0   0.00
Sharp, Hannah.......   30  0.25  31  33  524   4.33   0   0     0   0.00       21  0.26  18  22  335   4.19   0   0     0   0.00
Barnes, Lacy........    4  0.03   8   9  204   1.70   0   0     0   0.00        2  0.03   4   5  113   1.43   0   0     0   0.00
TEAM................                 15                                                       9
OKLAHOMA............  154  1.27 287 118 2026  16.74  52 421 262.5   2.17       87  1.09 170  80 1275  15.94  38 279 177.5   2.22
Opponents...........  118  0.98 283 154 2062  17.04  88 488 332.0   2.74       80  1.00 197  87 1340  16.75  61 343 232.5   2.91





Oklahoma Athletics
OU inspires champions today and prepares leaders for tomorrow by enabling its student-athletes to achieve their highest academic, athletic and personal aspirations. The OU Athletics Department sponsors 21 varsity sports with more than 600 student-athletes and is completely self-supporting.
 
OU Athletics Department | Sooner Tradition | Staff Directory | Contact Us
 
NCAA Big 12 Conference Nike Team The University of Oklahoma
Sooner Sports Properties
Sooner Sports Properties, LLC, is the multimedia rights holder for athletics at the University of Oklahoma. Sooner Sports Properties is a joint venture of Learfield Communications, Renda Broadcasting and Griffin Television.
 
Advertising & Sponsorships | Premier Partners | OU Radio & TV Affiliates
 
Premier Partners