Oklahoma Combined Team Statistics (as of Nov 26, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-22) ( 3-8 ) ( 2-11) ( 2-3 )
CONFERENCE.......... ( 2-18) ( 2-8 ) ( 0-10) ( 0-0 )
NON-CONFERENCE...... ( 5-4 ) ( 1-0 ) ( 2-1 ) ( 2-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Santos, Eliane 92 355 3.86 139 780 .277 15 0.16 22 46 0.24 6 110 1.20 19 125 144 1.57 7 10
8 Schmitt, Joanna 88 288 3.27 170 879 .134 11 0.12 17 50 0.19 33 201 2.28 4 42 46 0.52 2 2
6 Weiland, Sarah 103 259 2.51 165 732 .128 5 0.05 45 99 0.44 9 99 0.96 1 48 49 0.48 3 1
15 Tonon, Gabriela 104 221 2.12 135 624 .138 20 0.19 13 23 0.12 3 73 0.70 4 66 70 0.67 3 1
3 Stadel, Anna 97 193 1.99 84 446 .244 4 0.04 0 0 0.00 3 19 0.20 19 94 113 1.16 8 1
4 Tomes, Laura 90 131 1.46 48 335 .248 8 0.09 2 5 0.02 1 31 0.34 6 70 76 0.84 5 8
11 Adams, Jennifer 16 16 1.00 6 36 .278 1 0.06 1 4 0.06 0 2 0.12 1 14 15 0.94 1 0
9 Owens, Abbi 10 7 0.70 5 26 .077 0 0.00 0 1 0.00 5 7 0.70 0 0 0 0.00 0 0
1 Chester, Julie 82 11 0.13 15 51 -.078 611 7.45 11 24 0.13 0 125 1.52 0 16 16 0.20 2 20
2 Jackson, Rachel 97 10 0.10 10 31 .000 674 6.95 13 6 0.13 4 115 1.19 1 19 20 0.21 8 22
10 Monsen, Anna 104 3 0.03 2 9 .111 13 0.12 9 15 0.09 26 240 2.31 0 1 1 0.01 0 3
14 Sharp, Hannah 103 2 0.02 4 9 -.222 11 0.11 14 15 0.14 37 238 2.31 0 0 0 0.00 0 2
5 Barnes, Lacy 22 0 0.00 0 0 .000 3 0.14 3 2 0.14 4 29 1.32 0 0 0 0.00 0 1
16 Schuessler, Lindsay 14 0 0.00 0 1 .000 2 0.14 1 0 0.07 4 6 0.43 0 0 0 0.00 0 0
TEAM 30
OKLAHOMA............ 105 1496 14.25 783 3959 .180 1378 13.12 151 290 1.44 165 1295 12.33 55 495 302.5 2.88 39 71
Opponents........... 105 1527 14.54 651 3803 .230 1398 13.31 165 263 1.57 151 1380 13.14 68 499 317.5 3.02 81 54
TEAM STATISTICS OU OPP
--------------------------------------
ATTACK..............
Kills............. 1496 1527
Errors............ 783 651
Total Attacks..... 3959 3803
Attack Pct........ .180 .230
Kills/Game........ 14.2 14.5
SET.................
Assists........... 1378 1398
Assists/Game...... 13.1 13.3
SERVE...............
Aces.............. 151 165
Errors............ 290 263
Aces/Game......... 1.4 1.6
SERVE RECEPTIONS....
Errors............ 165 151
Errors/Game....... 1.6 1.4
DEFENSE.............
Digs.............. 1295 1380
Digs/Game......... 12.3 13.1
BLOCKING............
Block Solo........ 55 68
Block Assist...... 495 499
Total Blocks...... 302.5 317.5
Blocks Per Game... 2.9 3.0
Block Errors...... 39 81
BALL HANDLING ERRORS 71 54
ATTENDANCE..........
Total............. 4504 16273
Dates/Avg Per Date 11/409 13/1252
Neutral site #/Avg 5/611
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 at TCU W 3-1 30-24,23-30,30-22,30-19 493
$ Sep 02 vs Indiana W 3-0 30-28,30-20,30-22 73
$ Sep 02 vs Loyola W 3-1 30-22,25-30,30-28,30-25 232
$ Sep 03 vs Alabama L 0-3 19-30,26-30,6-30 326
Sep 07 UTA W 3-0 32-30,30-26,30-11 429
! Sep 09 vs Rice L 2-3 30-27,30-26,24-30,18-30,13-15 1031
! Sep 10 vs #19 Notre Dame L 0-3 28-30,27-30,17-30 1394
! Sep 11 at Texas-San Antonio W 3-0 30-21,30-25,30-20 1561
* Sep 14 #22 KANSAS STATE L 0-3 22-30,28-30,26-30 423
* Sep 17 at KU L 2-3 28-30,30-23,30-27,14-30,13-15 1032
* Sep 21 at Texas Tech L 0-3 27-30,26-30,21-30 307
* Sep 24 COLORADO L 2-3 26-30,30-24,30-26,27-30,12-15 505
* Sep 28 #1 NEBRASKA L 1-3 30-28,25-30,29-31,20-30 759
* Oct 01 at #22 UT L 0-3 16-30,22-30,14-30 2508
Oct 05 at ORU L 2-3 21-30,30-25,34-32,24-30,17-19 513
* Oct 08 #23 TEXAS A&M L 1-3 25-30,30-25,26-30,22-30 224
* Oct 12 at BU L 1-3 23-30,30-21,26-30,28-30 422
* Oct 15 IOWA STATE L 1-3 24-30,29-31,30-28,28-30 310
* Oct 19 at #10 Missouri L 0-3 24-30,26-30,22-30 1818
* Oct 22 at Colorado L 0-3 24-30,28-30,25-30 420
* Oct 26 TEXAS TECH W 3-2 30-25,30-32,30-21,27-30,15-13 352
* Oct 28 at Texas A&M L 0-3 22-30,24-30,18-30 1730
* Nov 2 at #1 Nebraska L 0-3 15-30,24-30,19-30 4055
* Nov 05 #13 MISSOURI L 0-3 20-30,21-30,28-30 478
* Nov 09 KANSAS L 1-3 30-27,27-30,23-30,28-30 376
* 11-16-05 at Iowa State L 0-3 26-30,23-30,23-30 747
* Nov 19 BAYLOR W 3-1 30-14,22-30,30-17,30-19 342
* Nov 23 #11 TEXAS L 0-3 28-30,26-30,29-31 306
* Nov 26 at #25 Kansas State L 0-3 17-30,25-30,28-30 667
$ - Hampton Inn Bama Bash (Tuscaloosa, Ala.)
! - Dome Rally (San Antonio, Texas)
* - Big 12 Conference Match