Oklahoma
Cumulative Season Statistics
Overall Team Statistics
Oklahoma Overall Team Statistics (as of Nov 28, 2003)
Conference matches
Overall record: 3-17 Conf: 3-17 Home: 2-8 Away: 1-9 Neutral: 0-0
TEAM STATISTICS OU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 975 1080
Errors...................... 550 380
Total Attacks............... 2781 2583
Attack Pct.................. .153 .271
Kills/Game.................. 13.5 15.0
SET...........................
Assists..................... 899 958
Assists/Game................ 12.5 13.3
SERVE.........................
Aces........................ 93 141
Errors...................... 209 159
Aces/Game................... 1.3 2.0
SERVE RECEPTIONS..............
Errors...................... 141 92
Errors/Game................. 2.0 1.3
DEFENSE.......................
Digs........................ 941 1039
Digs/Game................... 13.1 14.4
BLOCKING......................
Block Solo.................. 14 25
Block Assist................ 238 374
Total Blocks................ 133.0 212.0
Blocks Per Game............. 1.8 2.9
Block Errors................ 29 33
BALL HANDLING ERRORS.......... 42 22
ATTENDANCE....................
Total....................... 5810 13825
Dates/Avg Per Date.......... 10/581 10/1382
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Oklahoma............ 0 0 0 0 3 - 3
Opponents........... 0 0 13 2 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Oklahoma............ 5 2 3 2 3 - 15
Opponents........... 15 18 17 5 2 - 57
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Oklahoma............ 461 480 450 185 64 - 1640
Opponents........... 583 596 596 198 67 - 2040
Overall Individual Statistics
Oklahoma Overall Individual Statistics (as of Nov 28, 2003)
Conference matches
Overall record: 3-17 Conf: 3-17 Home: 2-8 Away: 1-9 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Tengram, Stephanie 58 16-1 2 0.03 0 2 1.000 7 0.12 10 0.17 30
4 Tomes, Laura 21 6-6 43 2.05 14 104 .279 1 0.05 2 0.10 6
7 Maynes, Christina 71 20-18 237 3.34 107 672 .193 9 0.13 14 0.20 21
13 Coats, Keri 48 14-14 95 1.98 48 266 .177 12 0.25 14 0.29 10
15 Werling, Sheena 59 18-16 144 2.44 75 431 .160 15 0.25 12 0.20 35
11 Adams, Jennifer 48 14-11 61 1.27 37 170 .141 7 0.15 3 0.06 16
8 Schmitt, Joanna 72 20-20 320 4.44 210 871 .126 12 0.17 20 0.28 67
14 Albers, Kelli 5 1-1 1 0.20 0 9 .111 2 0.40 0 0.00 0
2 Jackson, Rachel 72 20-19 9 0.12 6 35 .086 623 8.65 14 0.19 14
9 Mosso, Jennifer 34 10-8 33 0.97 25 107 .075 5 0.15 1 0.03 4
6 McCarter, Kelly 46 18-1 17 0.37 14 58 .052 176 3.83 0 0.00 0
10 Monsen, Anna 26 10-5 13 0.50 13 54 .000 15 0.58 3 0.12 6
12 Villanueva, Yvette 71 20-0 0 0.00 1 2 -.500 15 0.21 0 0.00 0
OKLAHOMA............ 72 20-20 975 13.54 550 2781 .153 899 12.49 93 1.29 209
Opponents........... 72 20-20 1080 15.00 380 2583 .271 958 13.31 141 1.96 159
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
5 Tengram, Stephanie 58 0 43 0.74 0 0 0 0.00 0 0 12.0
4 Tomes, Laura 21 3 6 0.29 2 18 20 0.95 0 1 56.0
7 Maynes, Christina 71 34 177 2.49 3 19 22 0.31 2 3 263.5
13 Coats, Keri 48 1 22 0.46 1 35 36 0.75 4 4 127.5
15 Werling, Sheena 59 11 106 1.80 3 29 32 0.54 6 4 173.5
11 Adams, Jennifer 48 0 16 0.33 1 37 38 0.79 3 1 83.5
8 Schmitt, Joanna 72 29 197 2.74 1 27 28 0.39 2 1 354.5
14 Albers, Kelli 5 0 3 0.60 0 2 2 0.40 0 0 2.0
2 Jackson, Rachel 72 1 134 1.86 3 15 18 0.25 2 18 33.5
9 Mosso, Jennifer 34 1 14 0.41 0 28 28 0.82 2 1 48.0
6 McCarter, Kelly 46 0 11 0.24 0 21 21 0.46 4 4 27.5
10 Monsen, Anna 26 0 45 1.73 0 7 7 0.27 4 0 19.5
12 Villanueva, Yvette 71 44 167 2.35 0 0 0 0.00 0 5 0.0
TEAM 17
OKLAHOMA............ 72 141 941 13.07 14 238 133.0 1.85 29 42 1201.0
Opponents........... 72 92 1039 14.43 25 374 212.0 2.94 33 22 1433.0
Category Leaders
Oklahoma Category Leaders (as of Nov 28, 2003)
Conference matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Tengram, Stephanie 58 2 0.03 0 2 1.000
4 Tomes, Laura 21 43 2.05 14 104 .279
7 Maynes, Christina 71 237 3.34 107 672 .193
13 Coats, Keri 48 95 1.98 48 266 .177
15 Werling, Sheena 59 144 2.44 75 431 .160
11 Adams, Jennifer 48 61 1.27 37 170 .141
8 Schmitt, Joanna 72 320 4.44 210 871 .126
14 Albers, Kelli 5 1 0.20 0 9 .111
2 Jackson, Rachel 72 9 0.12 6 35 .086
9 Mosso, Jennifer 34 33 0.97 25 107 .075
6 McCarter, Kelly 46 17 0.37 14 58 .052
10 Monsen, Anna 26 13 0.50 13 54 .000
12 Villanueva, Yvette 71 0 0.00 1 2 -.500
OKLAHOMA............ 72 975 13.54 550 2781 .153
Opponents........... 72 1080 15.00 380 2583 .271
## SET (by A/Game) G A A/Game
---------------------------------------
2 Jackson, Rachel 72 623 8.65
6 McCarter, Kelly 46 176 3.83
10 Monsen, Anna 26 15 0.58
14 Albers, Kelli 5 2 0.40
15 Werling, Sheena 59 15 0.25
13 Coats, Keri 48 12 0.25
12 Villanueva, Yvette 71 15 0.21
8 Schmitt, Joanna 72 12 0.17
9 Mosso, Jennifer 34 5 0.15
11 Adams, Jennifer 48 7 0.15
7 Maynes, Christina 71 9 0.13
5 Tengram, Stephanie 58 7 0.12
4 Tomes, Laura 21 1 0.05
TM TEAM 72 0 0.00
OKLAHOMA............ 72 899 12.49
Opponents........... 72 958 13.31
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Tomes, Laura 21 2 18 20.0 0.95 0
9 Mosso, Jennifer 34 0 28 28.0 0.82 2
11 Adams, Jennifer 48 1 37 38.0 0.79 3
13 Coats, Keri 48 1 35 36.0 0.75 4
15 Werling, Sheena 59 3 29 32.0 0.54 6
6 McCarter, Kelly 46 0 21 21.0 0.46 4
14 Albers, Kelli 5 0 2 2.0 0.40 0
8 Schmitt, Joanna 72 1 27 28.0 0.39 2
7 Maynes, Christina 71 3 19 22.0 0.31 2
10 Monsen, Anna 26 0 7 7.0 0.27 4
2 Jackson, Rachel 72 3 15 18.0 0.25 2
5 Tengram, Stephanie 58 0 0 0.0 0.00 0
OKLAHOMA............ 72 14 238 133.0 1.85 29
Opponents........... 72 25 374 212.0 2.94 33
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
8 Schmitt, Joanna 72 354.5 4.92
7 Maynes, Christina 71 263.5 3.70
15 Werling, Sheena 59 173.5 2.93
4 Tomes, Laura 21 56.0 2.67
13 Coats, Keri 48 127.5 2.65
11 Adams, Jennifer 48 83.5 1.73
9 Mosso, Jennifer 34 48.0 1.41
10 Monsen, Anna 26 19.5 0.73
6 McCarter, Kelly 46 27.5 0.59
2 Jackson, Rachel 72 33.5 0.46
14 Albers, Kelli 5 2.0 0.40
5 Tengram, Stephanie 58 12.0 0.21
12 Villanueva, Yvette 71 0.0 0.00
OKLAHOMA............ 72 1201.0 16.68
Opponents........... 72 1433.0 19.90
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Schmitt, Joanna 72 320 4.44
7 Maynes, Christina 71 237 3.34
15 Werling, Sheena 59 144 2.44
4 Tomes, Laura 21 43 2.05
13 Coats, Keri 48 95 1.98
11 Adams, Jennifer 48 61 1.27
9 Mosso, Jennifer 34 33 0.97
10 Monsen, Anna 26 13 0.50
6 McCarter, Kelly 46 17 0.37
14 Albers, Kelli 5 1 0.20
2 Jackson, Rachel 72 9 0.12
5 Tengram, Stephanie 58 2 0.03
12 Villanueva, Yvette 71 0 0.00
OKLAHOMA............ 72 975 13.54
Opponents........... 72 1080 15.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Jackson, Rachel 72 14 14 0.19
4 Tomes, Laura 21 2 6 0.10
5 Tengram, Stephanie 58 10 30 0.17
6 McCarter, Kelly 46 0 0 0.00
7 Maynes, Christina 71 14 21 0.20
8 Schmitt, Joanna 72 20 67 0.28
9 Mosso, Jennifer 34 1 4 0.03
10 Monsen, Anna 26 3 6 0.12
11 Adams, Jennifer 48 3 16 0.06
12 Villanueva, Yvette 71 0 0 0.00
13 Coats, Keri 48 14 10 0.29
15 Werling, Sheena 59 12 35 0.20
OKLAHOMA............ 72 93 209 1.29
Opponents........... 72 141 159 1.96
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Schmitt, Joanna 72 197 2.74 1
7 Maynes, Christina 71 177 2.49 3
12 Villanueva, Yvette 71 167 2.35 5
2 Jackson, Rachel 72 134 1.86 18
15 Werling, Sheena 59 106 1.80 4
10 Monsen, Anna 26 45 1.73 0
5 Tengram, Stephanie 58 43 0.74 0
14 Albers, Kelli 5 3 0.60 0
13 Coats, Keri 48 22 0.46 4
9 Mosso, Jennifer 34 14 0.41 1
11 Adams, Jennifer 48 16 0.33 1
4 Tomes, Laura 21 6 0.29 1
6 McCarter, Kelly 46 11 0.24 4
OKLAHOMA............ 72 941 13.07 42
Opponents........... 72 1039 14.43 22
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
10 Monsen, Anna 26 0 0.00
TM TEAM 72 17 0.24
8 Schmitt, Joanna 72 29 0.40
12 Villanueva, Yvette 71 44 0.62
2 Jackson, Rachel 72 1 0.01
15 Werling, Sheena 59 11 0.19
7 Maynes, Christina 71 34 0.48
4 Tomes, Laura 21 3 0.14
9 Mosso, Jennifer 34 1 0.03
13 Coats, Keri 48 1 0.02
OKLAHOMA............ 72 141 1.96
Opponents........... 72 92 1.28
Volleyball Statistics
Oklahoma Volleyball Statistics (as of Nov 28, 2003)
Conference matches
Overall record: 3-17 Conf: 3-17 Home: 2-8 Away: 1-9 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
5 Tengram, Stephanie.. 64 2 0.03 0 2 1.000 7 0.11 12.0 58 2 0.03 0 2 1.000 7 0.12 12.0
4 Tomes, Laura........ 67 160 2.39 54 364 .291 4 0.06 216.0 21 43 2.05 14 104 .279 1 0.05 56.0
13 Coats, Keri......... 94 185 1.97 72 526 .215 25 0.27 258.0 48 95 1.98 48 266 .177 12 0.25 127.5
7 Maynes, Christina... 102 254 2.49 118 730 .186 13 0.13 288.0 71 237 3.34 107 672 .193 9 0.13 263.5
11 Adams, Jennifer..... 94 115 1.22 58 312 .183 7 0.07 178.0 48 61 1.27 37 170 .141 7 0.15 83.5
15 Werling, Sheena..... 101 271 2.68 133 807 .171 19 0.19 327.5 59 144 2.44 75 431 .160 15 0.25 173.5
8 Schmitt, Joanna..... 117 505 4.32 310 1380 .141 23 0.20 562.0 72 320 4.44 210 871 .126 12 0.17 354.5
2 Jackson, Rachel..... 106 12 0.11 6 45 .133 918 8.66 48.0 72 9 0.12 6 35 .086 623 8.65 33.5
6 McCarter, Kelly..... 81 38 0.47 25 125 .104 381 4.70 66.5 46 17 0.37 14 58 .052 176 3.83 27.5
9 Mosso, Jennifer..... 38 36 0.95 25 112 .098 5 0.13 51.0 34 33 0.97 25 107 .075 5 0.15 48.0
12 Villanueva, Yvette.. 117 2 0.02 2 10 .000 20 0.17 2.0 71 0 0.00 1 2 -.500 15 0.21 0.0
14 Albers, Kelli....... 7 1 0.14 1 10 .000 3 0.43 2.0 5 1 0.20 0 9 .111 2 0.40 2.0
3 Leach, Daphne....... 17 1 0.06 1 6 .000 4 0.24 2.0 -
10 Monsen, Anna........ 67 15 0.22 18 67 -.045 23 0.34 22.0 26 13 0.50 13 54 .000 15 0.58 19.5
OKLAHOMA............ 118 1597 13.53 823 4496 .172 1452 12.31 2035.0 72 975 13.54 550 2781 .153 899 12.49 1201.0
Opponents........... 118 1710 14.49 743 4435 .218 1515 12.84 2231.5 72 1080 15.00 380 2583 .271 958 13.31 1433.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Tengram, Stephanie.. 10 0.16 0 45 0.70 0 0 0 0.00 10 0.17 0 43 0.74 0 0 0 0.00
Tomes, Laura........ 13 0.19 3 30 0.45 9 68 77 1.15 2 0.10 3 6 0.29 2 18 20 0.95
Coats, Keri......... 32 0.34 1 59 0.63 4 74 78 0.83 14 0.29 1 22 0.46 1 35 36 0.75
Maynes, Christina... 19 0.19 40 239 2.34 4 22 26 0.25 14 0.20 34 177 2.49 3 19 22 0.31
Adams, Jennifer..... 9 0.10 1 25 0.27 4 100 104 1.11 3 0.06 0 16 0.33 1 37 38 0.79
Werling, Sheena..... 29 0.29 35 191 1.89 5 45 50 0.50 12 0.20 11 106 1.80 3 29 32 0.54
Schmitt, Joanna..... 34 0.29 45 324 2.77 2 42 44 0.38 20 0.28 29 197 2.74 1 27 28 0.39
Jackson, Rachel..... 20 0.19 1 211 1.99 3 26 29 0.27 14 0.19 1 134 1.86 3 15 18 0.25
McCarter, Kelly..... 2 0.02 0 46 0.57 2 49 51 0.63 0 0.00 0 11 0.24 0 21 21 0.46
Mosso, Jennifer..... 1 0.03 1 14 0.37 0 28 28 0.74 1 0.03 1 14 0.41 0 28 28 0.82
Villanueva, Yvette.. 0 0.00 64 287 2.45 0 0 0 0.00 0 0.00 44 167 2.35 0 0 0 0.00
Albers, Kelli....... 0 0.00 0 3 0.43 0 2 2 0.29 0 0.00 0 3 0.60 0 2 2 0.40
Leach, Daphne....... 1 0.06 7 23 1.35 0 0 0 0.00 -
Monsen, Anna........ 3 0.04 3 109 1.63 0 8 8 0.12 3 0.12 0 45 1.73 0 7 7 0.27
TEAM................ 33 17
OKLAHOMA............ 173 1.47 234 1606 13.61 33 464 265.0 2.25 93 1.29 141 941 13.07 14 238 133.0 1.85
Opponents........... 234 1.98 172 1724 14.61 53 469 287.5 2.44 141 1.96 92 1039 14.43 25 374 212.0 2.94
Combined Team Statistics
Oklahoma Combined Team Statistics (as of Nov 28, 2003)
Conference matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-17) ( 2-8 ) ( 1-9 ) ( 0-0 )
CONFERENCE.......... ( 3-17) ( 2-8 ) ( 1-9 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
5 Tengram, Stephanie 58 2 0.03 0 2 1.000 7 0.12 10 30 0.17 0 43 0.74 0 0 0 0.00 0 0 12.0
4 Tomes, Laura 21 43 2.05 14 104 .279 1 0.05 2 6 0.10 3 6 0.29 2 18 20 0.95 0 1 56.0
7 Maynes, Christina 71 237 3.34 107 672 .193 9 0.13 14 21 0.20 34 177 2.49 3 19 22 0.31 2 3 263.5
13 Coats, Keri 48 95 1.98 48 266 .177 12 0.25 14 10 0.29 1 22 0.46 1 35 36 0.75 4 4 127.5
15 Werling, Sheena 59 144 2.44 75 431 .160 15 0.25 12 35 0.20 11 106 1.80 3 29 32 0.54 6 4 173.5
11 Adams, Jennifer 48 61 1.27 37 170 .141 7 0.15 3 16 0.06 0 16 0.33 1 37 38 0.79 3 1 83.5
8 Schmitt, Joanna 72 320 4.44 210 871 .126 12 0.17 20 67 0.28 29 197 2.74 1 27 28 0.39 2 1 354.5
14 Albers, Kelli 5 1 0.20 0 9 .111 2 0.40 0 0 0.00 0 3 0.60 0 2 2 0.40 0 0 2.0
2 Jackson, Rachel 72 9 0.12 6 35 .086 623 8.65 14 14 0.19 1 134 1.86 3 15 18 0.25 2 18 33.5
9 Mosso, Jennifer 34 33 0.97 25 107 .075 5 0.15 1 4 0.03 1 14 0.41 0 28 28 0.82 2 1 48.0
6 McCarter, Kelly 46 17 0.37 14 58 .052 176 3.83 0 0 0.00 0 11 0.24 0 21 21 0.46 4 4 27.5
10 Monsen, Anna 26 13 0.50 13 54 .000 15 0.58 3 6 0.12 0 45 1.73 0 7 7 0.27 4 0 19.5
12 Villanueva, Yvette 71 0 0.00 1 2 -.500 15 0.21 0 0 0.00 44 167 2.35 0 0 0 0.00 0 5 0.0
TEAM 17
OKLAHOMA............ 72 975 13.54 550 2781 .153 899 12.49 93 209 1.29 141 941 13.07 14 238 133.0 1.85 29 42 1201.0
Opponents........... 72 1080 15.00 380 2583 .271 958 13.31 141 159 1.96 92 1039 14.43 25 374 212.0 2.94 33 22 1433.0
TEAM STATISTICS OU OPP
--------------------------------------
ATTACK..............
Kills............. 975 1080
Errors............ 550 380
Total Attacks..... 2781 2583
Attack Pct........ .153 .271
Kills/Game........ 13.5 15.0
SET.................
Assists........... 899 958
Assists/Game...... 12.5 13.3
SERVE...............
Aces.............. 93 141
Errors............ 209 159
Aces/Game......... 1.3 2.0
SERVE RECEPTIONS....
Errors............ 141 92
Errors/Game....... 2.0 1.3
DEFENSE.............
Digs.............. 941 1039
Digs/Game......... 13.1 14.4
BLOCKING............
Block Solo........ 14 25
Block Assist...... 238 374
Total Blocks...... 133.0 212.0
Blocks Per Game... 1.8 2.9
Block Errors...... 29 33
BALL HANDLING ERRORS 42 22
ATTENDANCE..........
Total............. 5810 13825
Dates/Avg Per Date 10/581 10/1382
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Sep 20 at Missouri L 0-3 21-30,25-30,29-31 1432
* Sep 24 TEXAS L 0-3 26-30,28-30,18-30 419
* Sep 27 at #9 Kansas State L 0-3 14-30,27-30,18-30 1521
* Oct 01 at Baylor W 3-2 30-22,25-30,20-30,30-24,15-11 521
* Oct 04 NU L 0-3 17-30,17-30,22-30 185
* Oct 08 IOWA STATE L 1-3 30-22,20-30,19-30,23-30 255
* Oct 11 KANSAS L 0-3 25-30,19-30,23-30 210
* Oct 15 at Colorado L 0-3 22-30,24-30,19-30 639
* Oct 17 TEXAS A&M L 0-3 27-30,29-31,20-30 3162
* Oct 22 at Texas Tech L 0-3 21-30,24-30,27-30 369
* Oct 29 BAYLOR W 3-2 30-26,20-30,33-31,26-30,15-13 148
* Nov 01 at NU L 0-3 17-30,18-30,19-30 4070
* Nov 05 TEXAS TECH W 3-2 19-30,30-26,30-28,23-30,15-13 467
* Nov 08 at #21 Texas A&M L 1-3 17-30,31-29,18-30,32-34 1867
* Nov 12 at Kansas L 0-3 14-30,21-30,16-30 700
* Nov 15 MISSOURI L 2-3 37-35,28-30,23-30,30-20,10-15 604
* Nov 19 #5 KANSAS STATE L 0-3 15-30,22-30,24-30 198
* 11/22/03 at Texas L 0-3 21-30,21-30,20-30 2168
* Nov 26 at Iowa State L 2-3 30-28,23-30,30-26,21-30,9-15 538
* Nov 28 COLORADO L 0-3 28-30,28-30,22-30 162