Nov. 2, 2002
Recap
Volleyball Box Score
The Automated ScoreBook
Missouri vs OU (Nov 02, 2002 at Norman, Okla.)
Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hunter, Lindsey..... 4| 1 2 6 -.167| 48| 2 0| 0| 11| 0 2 0| 0
6 Danru, Shen......... 4| 21 7 48 .292| 1| 5 1| 1| 15| 0 1 0| 0
7 Godoi, Juliana...... 4| 0 1 1-1.000| 1| 4 1| 0| 9| 0 0 0| 0
15 Myers, Christi...... 4| 13 5 29 .276| 1| 1 1| 0| 4| 2 4 1| 0
16 Duitsman, Jenny..... 4| 6 3 21 .143| 0| 2 0| 0| 1| 0 3 0| 0
22 Smith, Mary Lauren.. 4| 13 10 31 .097| 2| 0 0| 0| 2| 1 1 0| 0
3 Morris, Lisa........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
4 Elder, Chrissy...... 4| 0 0 0 .000| 2| 2 2| 0| 8| 0 0 0| 0
8 Boyd, Lisa.......... 1| 1 1 8 .000| 0| 0 0| 0| 0| 0 1 0| 0
12 Noll, Lindsey....... 4| 11 4 32 .219| 0| 0 0| 0| 1| 0 3 1| 0
14 Parks, Sara......... 4| 0 0 0 .000| 0| 0 0| 2| 13| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 33 176 .188| 56| 16 5| 4| 64| 3 15 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 17 7 38 .263 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 34 .294 Missouri............ 30 30 24 30 20-4 (9-3 Big 12)
3 15 15 57 .000 OU.................. 22 17 30 20 4-17 (2-11 Big 12)
4 19 6 47 .277
OU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Barney, Jessica..... 4| 0 1 8 -.125| 43| 1 1| 0| 8| 0 0 0| 0
7 Barlow, Christina... 4| 15 5 39 .256| 0| 1 0| 2| 9| 1 4 0| 0
8 O'Connell, Megan.... 4| 7 3 22 .182| 1| 0 0| 0| 0| 0 3 0| 0
9 Mosso, Jennifer..... 4| 5 7 23 -.087| 0| 0 0| 0| 1| 0 9 0| 0
10 Griffin, Denise..... 4| 7 2 17 .294| 2| 0 0| 6| 11| 0 5 0| 0
14 Woods, Candice...... 4| 13 5 34 .235| 0| 0 0| 0| 3| 0 3 0| 0
1 Birkinbine, Tara.... 4| 0 0 0 .000| 0| 0 0| 4| 9| 0 0 0| 0
2 Villanueva, Yvette.. 4| 0 0 3 .000| 0| 2 2| 1| 14| 0 0 0| 0
4 Hoyt, Lindsay....... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 23 146 .164| 46| 4 4| 16| 55| 1 24 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 7 41 .171 Site: Norman, Okla. (OU Field House)
2 9 7 28 .071 Date: Nov 02, 2002 Attend: 213 Time: 1:50
3 12 5 39 .179 Referees: Annette Cottle, Steve Owen
4 12 4 38 .211