2002 University of Oklahoma Softball
Game Results for Univ. of Oklahoma (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 08, 2002 vs Texas-Arlington W 4-0 4 7 0/ 0 0 1 7 1- 0- 0 0- 0- 0 Stewart, J. (W 1-0) 0 1:45
#Feb 08, 2002 vs Stephen F. Austin W 8-0 8 5 0/ 0 3 3 5 2- 0- 0 0- 0- 0 Foster, A. (W 1-0) 0 1:40
#Feb 09, 2002 vs University of Utah W 6-1 6 6 0/ 1 3 1 7 3- 0- 0 0- 0- 0 Stewart, J. (W 2-0) 100 1:48
#Feb 09, 2002 vs Texas-San Antonio W 9-1 9 11 2/ 1 3 2 6 4- 0- 0 0- 0- 0 Ratliff, A. (W 1-0) 100 2:05
#Feb 09, 2002 vs Louisiana-Monroe W 8-2 8 10 2/ 2 2 0 7 5- 0- 0 0- 0- 0 Keiter, K. (W 1-0) 100 1:45
&Feb 15, 2002 Creighton University W 6-1 6 7 0/ 1 4 1 7 6- 0- 0 0- 0- 0 Stewart, J. (W 3-0) 0 2:00
&Feb 16, 2002 vs Drake University W 15-0 15 14 1/ 0 4 0 5 7- 0- 0 0- 0- 0 Ratliff, A. (W 2-0) 0 2:00
&Feb 16, 2002 Louisiana-Lafayette W 5-3 5 4 1/ 3 6 0 7 8- 0- 0 0- 0- 0 Foster, A. (W 2-0) 763 2:10
&Feb 17, 2002 Northwestern State W 4-1 4 9 0/ 1 2 1 7 9- 0- 0 0- 0- 0 Stewart, J. (W 4-0) 0 1:50
&Feb 17, 2002 SW Missouri State W 12-3 12 13 0/ 3 3 4 5 10- 0- 0 0- 0- 0 Foster, A. (W 3-0) 757 1:30
Feb 19, 2002 Oklahoma City W 8-2 8 8 4/ 2 2 0 7 11- 0- 0 0- 0- 0 Keiter, K. (W 2-0) 532 2:20
$Feb 22, 2002 vs University of Utah W 8-1 8 10 1/ 1 4 1 7 12- 0- 0 0- 0- 0 Keiter, K. (W 3-0) 0 2:04
$Feb 22, 2002 vs Univ. of Alabama 1-6 L 1 3 1/ 6 8 0 7 12- 1- 0 0- 0- 0 Stewart, J. (L 4-1) 0 1:54
$Feb 23, 2002 vs Univ. of Wisconsin W 4-3 4 5 0/ 3 6 1 7 13- 1- 0 0- 0- 0 Foster, A. (W 4-0) 0 1:57
$Feb 23, 2002 vs Univ. of Michigan 0-1 L 0 1 1/ 1 6 0 7 13- 2- 0 0- 0- 0 Keiter, K. (L 3-1) 0 1:30
$Feb 24, 2002 vs #19 Notre Dame W 3-2 3 8 0/ 2 9 0 7 14- 2- 0 0- 0- 0 Stewart, J. (W) 0 2:00
$Feb 24, 2002 vs Wisconsin 1-2 L 1 4 2/ 2 4 1 7 14- 3- 0 0- 0- 0 Foster, A. (L) 0 1:55
@Mar 01, 2002 at Florida Internat'l W 9-0 9 10 0/ 0 1 3 6 15- 3- 0 0- 0- 0 Stewart, J. (W 6-1) 123 2:00
@Mar 01, 2002 vs Auburn University W 6-2 6 7 1/ 2 2 3 7 16- 3- 0 0- 0- 0 Keiter, K. (W 4-1) 108 2:04
@Mar 02, 2002 vs Univ. of Connecticut W 4-2 4 7 1/ 2 6 3 7 17- 3- 0 0- 0- 0 Ratliff, A. (W 3-0) 0 1:40
@Mar 02, 2002 vs Florida Atlantic 5-6 L 5 14 4/ 6 5 1 7 17- 4- 0 0- 0- 0 Stewart, J. (L 6-2) 0 1:50
@Mar 03, 2002 vs Florida Atlantic 3-5 L 3 4 2/ 5 6 2 7 17- 5- 0 0- 0- 0 Keiter, K. (L 4-2) 0 1:55
%Mar 07, 2002 at Wichita State W 3-1 3 9 2/ 1 1 1 7 18- 5- 0 0- 0- 0 Stewart, J. (W 7-2) 0 1:40
%Mar 07, 2002 Texas A&M-C.C. W 5-4 5 4 0/ 4 9 4 ( 9) 19- 5- 0 0- 0- 0 Stewart, J. (W 8-2) 385 2:22
%Mar 08, 2002 at Texas A&M-C.C. W 10-0 10 11 1/ 0 2 3 5 20- 5- 0 0- 0- 0 Foster, A. (W 5-1) 0 1:20
%Mar 08, 2002 Wichita State W 12-1 12 13 1/ 1 3 2 5 21- 5- 0 0- 0- 0 Ratliff, A. (W 4-0) 438 1:20
%Mar 09, 2002 Creighton University W 8-0 8 9 0/ 0 0 3 5 22- 5- 0 0- 0- 0 Keiter, K. (W 5-2) 467 1:45
%Mar 10, 2002 at Creighton University W 8-0 8 11 1/ 0 2 1 5 23- 5- 0 0- 0- 0 Stewart, J. (W 9-2) 457 1:40
!Mar 14, 2002 vs Florida State Univ. 0-1 L 0 3 1/ 1 4 1 7 23- 6- 0 0- 0- 0 Keiter, K. (L 5-3) 0 1:45
!Mar 14, 2002 at Cal State Fullerton 0-6 L 0 3 1/ 6 8 1 7 23- 7- 0 0- 0- 0 Stewart, J. (L 9-3) 714 2:02
!Mar 15, 2002 vs Rutgers University W 8-3 8 8 1/ 3 3 4 ( 8) 24- 7- 0 0- 0- 0 Stewart, J. (W 10-3) 0 2:20
!Mar 15, 2002 vs University of Texas 0-1 L 0 3 1/ 1 6 2 7 24- 8- 0 0- 0- 0 Keiter, K. (L 5-4) 0 1:48
!Mar 16, 2002 vs University of Utah W 8-0 8 15 0/ 0 5 1 6 25- 8- 0 0- 0- 0 Stewart, J. (W 11-3) 0 1:50
Mar 18, 2002 at Loyola Marymount W 7-2 7 14 3/ 2 6 2 7 26- 8- 0 0- 0- 0 Stewart, J. (W 12-3) 101 2:10
*Mar 23, 2002 at Texas A&M W 6-1 6 6 0/ 1 8 0 7 27- 8- 0 1- 0- 0 Stewart, J. (W 13-3) 544 2:22
*Mar 24, 2002 at Texas A&M W 2-1 2 5 1/ 1 8 0 7 28- 8- 0 2- 0- 0 Keiter, K. (W 6-4) 558 1:57
Mar 27, 2002 at University of Tulsa W 14-6 14 14 3/ 6 6 2 6 29- 8- 0 2- 0- 0 Keiter, K. (W 7-4) 1048 2:30
*Mar 29, 2002 Texas Tech Univ. W 3-1 3 5 1/ 1 3 2 7 30- 8- 0 3- 0- 0 Stewart, J. (W 14-3) - 1:27
*Mar 29, 2002 Texas Tech Univ. W 4-0 4 7 0/ 0 2 2 7 31- 8- 0 4- 0- 0 Foster, A. (W 6-1) 575 1:35
*Apr 03, 2002 at Oklahoma State Univ. W 6-5 6 5 1/ 5 7 0 7 32- 8- 0 5- 0- 0 Keiter, K. (W 8-4) 1289 2:22
*Apr 06, 2002 at Iowa State Univ. W 10-6 10 10 1/ 6 10 1 7 33- 8- 0 6- 0- 0 Foster, A. (W 7-1) - 2:45
*Apr 06, 2002 at Iowa State Univ. W 11-1 11 14 0/ 1 7 2 5 34- 8- 0 7- 0- 0 Ratliff, A. (W 5-0) 116 1:45
*Apr 10, 2002 at Univ. of Missouri W 8-1 8 11 2/ 1 6 1 7 35- 8- 0 8- 0- 0 Keiter, K. (W 9-4) - 2:05
*Apr 10, 2002 at Univ. of Missouri W 3-1 3 11 3/ 1 4 1 7 36- 8- 0 9- 0- 0 Stewart, J. (W 15-3) 352 1:40
*Apr 14, 2002 University of Texas 1-2 L 1 2 0/ 2 6 4 (10) 36- 9- 0 9- 1- 0 Stewart, J. (L 15-4) - 2:53
*Apr 14, 2002 University of Texas 2-3 L 2 4 2/ 3 8 2 7 36-10- 0 9- 2- 0 Keiter, K. (L 9-5) 1476 2:15
^Apr 16, 2002 vs Fresno State 0-4 L 0 4 1/ 4 7 2 7 36-11- 0 9- 2- 0 Stewart, J. (L 15-5) 0 1:34
^Apr 17, 2002 vs Univ. of Arizona 0-1 L 0 3 2/ 1 4 0 ( 9) 36-12- 0 9- 2- 0 Keiter, K. (L 9-6) 1403 2:30
*Apr 20, 2002 University of Kansas W 6-3 6 8 0/ 3 5 1 7 37-12- 0 10- 2- 0 Keiter, K. (W 10-6) 597 1:45
*Apr 21, 2002 University of Kansas W 2-0 2 3 0/ 0 3 0 7 38-12- 0 11- 2- 0 Stewart, J. (W 16-5) 689 1:40
*Apr 24, 2002 Oklahoma State Univ. W 5-4 5 10 0/ 4 7 0 (10) 39-12- 0 12- 2- 0 Keiter, K. (W 11-6) 1304 2:40
*Apr 27, 2002 at Baylor University W 5-1 5 7 1/ 1 1 1 (10) 40-12- 0 13- 2- 0 Stewart, J. (W 17-5) 618 2:30
*Apr 28, 2002 at Baylor University W 2-0 2 6 0/ 0 0 0 7 41-12- 0 14- 2- 0 Foster, A. (W 8-1) 530 1:38
Apr 30, 2002 University of Tulsa W 11-2 11 11 0/ 2 5 0 6 42-12- 0 14- 2- 0 Stewart, J. (W 18-5) 932 2:05
$May 02, 2002 vs University of Kansas 1-3 L 1 6 0/ 3 6 0 7 42-13- 0 14- 2- 0 Stewart, J. (L 18-6) 0 1:55
$May 03, 2002 vs Iowa State Univ. W 5-1 5 6 0/ 1 7 1 7 43-13- 0 14- 2- 0 Foster, A. (W 9-1) 0 1:57
$May 04, 2002 vs Kansas W 10-0 10 14 0/ 0 4 0 5 44-13- 0 14- 2- 0 Keiter, K. (W 12-6) 0 1:30
$May 04, 2002 vs University of Texas W 4-0 4 7 0/ 0 4 0 7 45-13- 0 14- 2- 0 Keiter, K. (W 14-6) 1477 2:14
$May 05, 2002 vs University of Texas 0-2 L 0 3 0/ 2 8 0 7 45-14- 0 14- 2- 0 Keiter, K. (L 13-7) 969 2:12
+May 16, 2002 vs University of Utah W 6-0 6 9 0/ 0 4 3 7 46-14- 0 14- 2- 0 Stewart, J. (W 19-6) 0 2:02
+May 17, 2002 vs Texas A&M W 7-0 7 11 0/ 0 5 0 7 47-14- 0 14- 2- 0 Stewart, J. (W 20-6) 0 2:03
+May 18, 2002 vs University of Texas W 4-1 4 8 1/ 1 5 0 7 48-14- 0 14- 2- 0 Stewart, J. (W 21-6) 0 2:10
+May 19, 2002 vs Texas A&M W 8-1 8 13 0/ 1 8 2 7 49-14- 0 14- 2- 0 Stewart, J. (W 22-6) 1433 2:16
?May 23, 2002 vs Univ. of California 2-4 L 2 5 4/ 4 6 0 7 49-15- 0 14- 2- 0 Stewart, J. (L 22-7) 4513 2:23
?May 25, 2002 vs UCLA Bruins 0-2 L 0 1 2/ 2 7 0 7 49-16- 0 14- 2- 0 Stewart, J. (L 22-8) 0 2:20
# - UTA Tourn.; & - Nike Classic; @ - FIU
Tourn.; % - Worth Invit.; ! - Kia Klassic;
^ - Oklahoma Farm Bureau Softball Challenge;
$ - Big 12 Tourn.; + - NCAA Reg'l.; ? - WCWS
* Big 12 game
() extra inning game
Overall Statistics
2002 University of Oklahoma Softball
Overall Statistics for Univ. of Oklahoma (FINAL)
(All games Sorted by Batting avg)
Record: 49-16 Home: 14-2 Away: 15-1 Neutral: 20-13 Big 12: 14-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Enea, Christina.. .359 65-65 198 40 71 19 0 9 59 117 .591 22 1 29 1 .416 5 1 4-4 387 24 3 .993
21 Ring, Christy.... .350 65-65 206 47 72 7 5 1 17 92 .447 30 1 36 0 .433 1 5 27-33 48 6 1 .982
8 Braitsch, Kelli.. .330 64-64 194 45 64 12 3 9 33 109 .562 22 8 48 0 .420 0 8 13-16 96 124 13 .944
7 Gulla, Leah...... .315 65-65 197 38 62 12 0 15 47 119 .604 26 0 26 0 .393 1 1 2-3 59 157 9 .960
13 Scaglione, Heathe .286 59-59 168 26 48 4 1 9 27 81 .482 11 1 42 0 .331 1 4 1-2 152 24 2 .989
15 Evans, Erin...... .276 62-62 181 27 50 5 5 4 40 77 .425 18 2 56 0 .347 1 3 15-19 74 4 2 .975
14 Stump, Jennifer.. .275 65-65 189 49 52 11 0 10 43 93 .492 35 1 44 1 .391 0 0 9-12 55 7 5 .925
--------------
3 Keiter, Kami..... .247 41-28 81 7 20 3 0 1 17 26 .321 16 1 29 0 .374 1 0 0-0 30 27 4 .934
9 Leslie, Jessica.. .243 50-39 107 20 26 4 1 3 9 41 .383 11 3 24 1 .331 0 3 8-9 36 28 6 .914
16 Weight, Tiffany.. .183 54-42 109 17 20 4 0 1 6 27 .248 4 0 23 0 .212 0 4 5-5 147 66 6 .973
26 Overton, Katie... .159 37-24 44 10 7 0 0 1 5 10 .227 6 2 25 0 .288 0 2 0-0 171 14 8 .959
2 Clark, Kaycee.... .154 39-8 13 9 2 0 0 0 2 2 .154 3 0 7 0 .313 0 3 4-5 18 13 1 .969
17 Hube, Megan...... .125 12-2 16 2 2 0 0 1 5 5 .313 1 0 10 0 .176 0 0 0-0 13 0 0 1.000
32 Abbott, Lindsey.. .097 35-7 31 8 3 0 1 0 2 5 .161 2 0 17 0 .147 1 0 1-1 19 3 0 1.000
6 Foster, Angela... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 0 1.000
5 Stewart, Jennifer .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 58 0 1.000
Totals.............. .288 65-65 1735 346 499 81 16 64 312 804 .463 207 20 416 3 .368 11 34 89-109 1317 579 60 .969
Opponents........... .196 65-65 1573 120 309 37 3 28 104 436 .277 86 33 288 11 .252 4 46 22-34 1271 452 80 .956
LOB - Team (397), Opp (311). DPs turned - Team (24), Opp (10). CI - Team (0), Opp (1). IBB - Team (2), Stump, J. 2, Opp (3).
Picked off - Stump, J. 1, Evans, E. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
1 Ratliff, Adrianne 0.70 5-0 9 5 3 0/1 0 30.0 25 6 3 3 12 3 0 3 116 .216 0 3 0 0 1
3 Keiter, Kami..... 0.71 13-7 30 17 8 2/4 2 119.0 89 28 12 17 63 7 0 4 439 .203 1 9 0 0 15
6 Foster, Angela... 1.50 9-1 27 13 3 3/2 1 84.0 51 20 18 20 79 6 0 7 294 .173 1 3 0 1 4
5 Stewart, Jennifer 1.60 22-8 41 30 17 6/2 2 206.0 144 66 47 46 134 21 3 14 724 .199 8 18 0 3 26
Totals.............. 1.28 49-16 65 65 31 15/4 5 439.0 309 120 80 86 288 37 3 28 1573 .196 10 33 0 4 46
Opponents........... 4.33 16-49 65 65 32 8/0 1 423.2 499 346 262 207 416 81 16 64 1735 .288 37 20 2 11 34
PB - Team (8), Scaglione, H 4, Hube, M. 2, Enea, C. 2, Opp (16). Pickoffs - Team (1), Stewart, J. 1. SBA/ATT - Stewart, J.
(14-22), Scaglione, H (11-17), Enea, C. (11-16), Keiter, K. (5-6), Foster, A. (3-5), Ratliff, A. (0-1).
2002 University of Oklahoma Softball
Overall Statistics for Univ. of Oklahoma (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Stewart, Jennifer 66 8 58 0 1.000 1 14 8 .636 0 0
32 Abbott, Lindsey.. 22 19 3 0 1.000 2 0 0 --- 0 0
6 Foster, Angela... 16 2 14 0 1.000 0 3 2 .600 0 0
17 Hube, Megan...... 13 13 0 0 1.000 0 0 0 --- 2 0
1 Ratliff, Adrianne 12 2 10 0 1.000 0 0 1 .000 0 0
10 Enea, Christina.. 414 387 24 3 .993 10 11 5 .688 2 0
13 Scaglione, Heathe 178 152 24 2 .989 1 11 6 .647 4 0
21 Ring, Christy.... 55 48 6 1 .982 1 0 0 --- 0 0
15 Evans, Erin...... 80 74 4 2 .975 0 0 0 --- 0 0
16 Weight, Tiffany.. 219 147 66 6 .973 7 0 0 --- 0 0
2 Clark, Kaycee.... 32 18 13 1 .969 0 0 0 --- 0 0
7 Gulla, Leah...... 225 59 157 9 .960 7 0 0 --- 0 0
26 Overton, Katie... 193 171 14 8 .959 8 0 0 --- 0 0
8 Braitsch, Kelli.. 233 96 124 13 .944 13 0 0 --- 0 0
3 Keiter, Kami..... 61 30 27 4 .934 3 5 1 .833 0 0
14 Stump, Jennifer.. 67 55 7 5 .925 1 0 0 --- 0 0
9 Leslie, Jessica.. 70 36 28 6 .914 3 0 0 --- 0 0
Totals.............. 1956 1317 579 60 .969 24 22 12 .647 8 0
Opponents........... 1803 1271 452 80 .956 10 89 20 .817 16 1
Hitting minimums - 1 Games 10 AB 2.0 AB/Game
Pitching minimums - 1 Games 20 IP
Category Leaders
2002 University of Oklahoma Softball
Batting Leaders for Univ. of Oklahoma (FINAL)
(All games)
Hitting minimums - 1 Games 10 AB 2.0 AB/Game
Pitching minimums - 1 Games 20 IP
Batting avg
-----------
10 Enea, Christina.. .359
21 Ring, Christy.... .350
8 Braitsch, Kelli.. .330
7 Gulla, Leah...... .315
13 Scaglione, Heathe .286
Slugging pct
------------
7 Gulla, Leah...... .604
10 Enea, Christina.. .591
8 Braitsch, Kelli.. .562
14 Stump, Jennifer.. .492
13 Scaglione, Heathe .482
On base pct
-----------
21 Ring, Christy.... .433
8 Braitsch, Kelli.. .420
10 Enea, Christina.. .416
7 Gulla, Leah...... .393
14 Stump, Jennifer.. .391
Runs scored
-----------
14 Stump, Jennifer.. 49
21 Ring, Christy.... 47
8 Braitsch, Kelli.. 45
10 Enea, Christina.. 40
7 Gulla, Leah...... 38
Hits
----
21 Ring, Christy.... 72
10 Enea, Christina.. 71
8 Braitsch, Kelli.. 64
7 Gulla, Leah...... 62
14 Stump, Jennifer.. 52
Runs batted in
--------------
10 Enea, Christina.. 59
7 Gulla, Leah...... 47
14 Stump, Jennifer.. 43
15 Evans, Erin...... 40
8 Braitsch, Kelli.. 33
Doubles
-------
10 Enea, Christina.. 19
7 Gulla, Leah...... 12
8 Braitsch, Kelli.. 12
14 Stump, Jennifer.. 11
21 Ring, Christy.... 7
Triples
-------
21 Ring, Christy.... 5
15 Evans, Erin...... 5
8 Braitsch, Kelli.. 3
3 tied at........... 1
Home runs
---------
7 Gulla, Leah...... 15
14 Stump, Jennifer.. 10
8 Braitsch, Kelli.. 9
10 Enea, Christina.. 9
13 Scaglione, Heathe 9
Total bases
-----------
7 Gulla, Leah...... 119
10 Enea, Christina.. 117
8 Braitsch, Kelli.. 109
14 Stump, Jennifer.. 93
21 Ring, Christy.... 92
Walks
-----
14 Stump, Jennifer.. 35
21 Ring, Christy.... 30
7 Gulla, Leah...... 26
8 Braitsch, Kelli.. 22
10 Enea, Christina.. 22
Hit by pitch
------------
8 Braitsch, Kelli.. 8
9 Leslie, Jessica.. 3
26 Overton, Katie... 2
15 Evans, Erin...... 2
5 tied at........... 1
Sac bunts
---------
8 Braitsch, Kelli.. 8
21 Ring, Christy.... 5
16 Weight, Tiffany.. 4
13 Scaglione, Heathe 4
3 tied at........... 3
Sac flies
---------
10 Enea, Christina.. 5
6 tied at........... 1
Stolen bases
------------
21 Ring, Christy.... 27
15 Evans, Erin...... 15
8 Braitsch, Kelli.. 13
14 Stump, Jennifer.. 9
9 Leslie, Jessica.. 8
Caught stealing
---------------
21 Ring, Christy.... 6
15 Evans, Erin...... 4
8 Braitsch, Kelli.. 3
14 Stump, Jennifer.. 3
4 tied at........... 1
Steal attempts
--------------
21 Ring, Christy.... 33
15 Evans, Erin...... 19
8 Braitsch, Kelli.. 16
14 Stump, Jennifer.. 12
9 Leslie, Jessica.. 9
Stolen base pct
---------------
10 Enea, Christina.. 1.000
21 Ring, Christy.... .818
8 Braitsch, Kelli.. .813
15 Evans, Erin...... .789
14 Stump, Jennifer.. .750
Strikeouts
----------
15 Evans, Erin...... 56
8 Braitsch, Kelli.. 48
14 Stump, Jennifer.. 44
13 Scaglione, Heathe 42
21 Ring, Christy.... 36
Grounded into DP
----------------
9 Leslie, Jessica.. 1
10 Enea, Christina.. 1
14 Stump, Jennifer.. 1
Total plate appearances
-----------------------
21 Ring, Christy.... 243
8 Braitsch, Kelli.. 232
10 Enea, Christina.. 227
14 Stump, Jennifer.. 225
7 Gulla, Leah...... 225
At bats
-------
21 Ring, Christy.... 206
10 Enea, Christina.. 198
7 Gulla, Leah...... 197
8 Braitsch, Kelli.. 194
14 Stump, Jennifer.. 189
Games played
------------
21 Ring, Christy.... 65
10 Enea, Christina.. 65
7 Gulla, Leah...... 65
14 Stump, Jennifer.. 65
8 Braitsch, Kelli.. 64
Game starts
-----------
21 Ring, Christy.... 65
10 Enea, Christina.. 65
7 Gulla, Leah...... 65
14 Stump, Jennifer.. 65
8 Braitsch, Kelli.. 64
Games as sub
------------
2 Clark, Kaycee.... 31
32 Abbott, Lindsey.. 28
3 Keiter, Kami..... 13
26 Overton, Katie... 13
16 Weight, Tiffany.. 12
Earned run avg
--------------
1 Ratliff, Adrianne 0.70
3 Keiter, Kami..... 0.71
6 Foster, Angela... 1.50
5 Stewart, Jennifer 1.60
Opposing bat avg
----------------
6 Foster, Angela... .173
5 Stewart, Jennifer .199
3 Keiter, Kami..... .203
1 Ratliff, Adrianne .216
Won-loss pct
------------
1 Ratliff, Adrianne 1.000
6 Foster, Angela... .900
5 Stewart, Jennifer .733
3 Keiter, Kami..... .650
Wins
----
5 Stewart, Jennifer 22
3 Keiter, Kami..... 13
6 Foster, Angela... 9
1 Ratliff, Adrianne 5
Losses
------
5 Stewart, Jennifer 8
3 Keiter, Kami..... 7
6 Foster, Angela... 1
Saves
-----
5 Stewart, Jennifer 2
3 Keiter, Kami..... 2
6 Foster, Angela... 1
Innings pitched
---------------
5 Stewart, Jennifer 206.0
3 Keiter, Kami..... 119.0
6 Foster, Angela... 84.0
1 Ratliff, Adrianne 30.0
Batters struck out
------------------
5 Stewart, Jennifer 134
6 Foster, Angela... 79
3 Keiter, Kami..... 63
1 Ratliff, Adrianne 12
Appearances
-----------
5 Stewart, Jennifer 41
3 Keiter, Kami..... 30
6 Foster, Angela... 27
1 Ratliff, Adrianne 9
Games started
-------------
5 Stewart, Jennifer 30
3 Keiter, Kami..... 17
6 Foster, Angela... 13
1 Ratliff, Adrianne 5
Games finished
--------------
6 Foster, Angela... 11
3 Keiter, Kami..... 10
5 Stewart, Jennifer 10
1 Ratliff, Adrianne 3
Games in relief
---------------
6 Foster, Angela... 14
3 Keiter, Kami..... 13
5 Stewart, Jennifer 11
1 Ratliff, Adrianne 4
Hits allowed
------------
1 Ratliff, Adrianne 25
6 Foster, Angela... 51
3 Keiter, Kami..... 89
5 Stewart, Jennifer 144
Runs allowed
------------
1 Ratliff, Adrianne 6
6 Foster, Angela... 20
3 Keiter, Kami..... 28
5 Stewart, Jennifer 66
Earned runs allowed
-------------------
1 Ratliff, Adrianne 3
3 Keiter, Kami..... 12
6 Foster, Angela... 18
5 Stewart, Jennifer 47
Walks allowed
-------------
1 Ratliff, Adrianne 3
3 Keiter, Kami..... 17
6 Foster, Angela... 20
5 Stewart, Jennifer 46
Doubles allowed
---------------
1 Ratliff, Adrianne 3
6 Foster, Angela... 6
3 Keiter, Kami..... 7
5 Stewart, Jennifer 21
Triples allowed
---------------
5 Stewart, Jennifer 3
Home runs allowed
-----------------
1 Ratliff, Adrianne 3
3 Keiter, Kami..... 4
6 Foster, Angela... 7
5 Stewart, Jennifer 14
Wild pitches
------------
5 Stewart, Jennifer 8
6 Foster, Angela... 1
3 Keiter, Kami..... 1
Balks
-----
Hit batters
-----------
5 Stewart, Jennifer 18
3 Keiter, Kami..... 9
6 Foster, Angela... 3
1 Ratliff, Adrianne 3
Intentional BB allowed
----------------------
5 Stewart, Jennifer 2
3 Keiter, Kami..... 1
Runners picked off
------------------
5 Stewart, Jennifer 1
Batters SO out looking
----------------------
5 Stewart, Jennifer 36
3 Keiter, Kami..... 20
6 Foster, Angela... 20
1 Ratliff, Adrianne 5
Sac bunts allowed
-----------------
5 Stewart, Jennifer 26
3 Keiter, Kami..... 15
6 Foster, Angela... 4
1 Ratliff, Adrianne 1
Sac flies allowed
-----------------
5 Stewart, Jennifer 3
6 Foster, Angela... 1
Fielding pct
------------
5 Stewart, Jennifer 1.000
32 Abbott, Lindsey.. 1.000
6 Foster, Angela... 1.000
17 Hube, Megan...... 1.000
10 Enea, Christina.. .993
Chances
-------
10 Enea, Christina.. 414
8 Braitsch, Kelli.. 233
7 Gulla, Leah...... 225
16 Weight, Tiffany.. 219
26 Overton, Katie... 193
Putouts
-------
10 Enea, Christina.. 387
26 Overton, Katie... 171
13 Scaglione, Heathe 152
16 Weight, Tiffany.. 147
8 Braitsch, Kelli.. 96
Assists
-------
7 Gulla, Leah...... 157
8 Braitsch, Kelli.. 124
16 Weight, Tiffany.. 66
5 Stewart, Jennifer 58
9 Leslie, Jessica.. 28
Errors
------
8 Braitsch, Kelli.. 13
7 Gulla, Leah...... 9
26 Overton, Katie... 8
16 Weight, Tiffany.. 6
9 Leslie, Jessica.. 6
Fielding double plays
---------------------
8 Braitsch, Kelli.. 13
10 Enea, Christina.. 10
26 Overton, Katie... 8
16 Weight, Tiffany.. 7
7 Gulla, Leah...... 7
Stolen bases against
--------------------
5 Stewart, Jennifer 14
10 Enea, Christina.. 11
13 Scaglione, Heathe 11
3 Keiter, Kami..... 5
6 Foster, Angela... 3
Caught stealing by
------------------
5 Stewart, Jennifer 8
13 Scaglione, Heathe 6
10 Enea, Christina.. 5
6 Foster, Angela... 2
2 tied at........... 1
Steal attempts against
----------------------
5 Stewart, Jennifer 22
13 Scaglione, Heathe 17
10 Enea, Christina.. 16
3 Keiter, Kami..... 6
6 Foster, Angela... 5
Passed balls
------------
13 Scaglione, Heathe 4
17 Hube, Megan...... 2
10 Enea, Christina.. 2
Catchers interference
---------------------