TicketsRadioLive StatsLive AudioMobile AppsSoonerSports.TVSocial MediaPhotosBoomerblastLive WebcastsInfoShop OU
Go Sooners!
 


Score Master Home Page NCAA Score Sheet
    Meet: OU vs. TWU
    Date: 03-05-2005,    Time: 05:10:27

                                   
  Date: 3/5/05   Host:   Attendance:  
    Team: OU   Team: TEXAS WOMAN'S UNIVERSITY  
    Competitor #/Name 1 2 3 4 nd AVE   Competitor #/Name 1 2 3 4 nd AVE
    109 Jessica Kinder 9.600 9.700   0.000 9.650   217 Catherine Rodri 9.500 9.500   0.000 9.500
   
    105 Kristen Cox 9.850 9.800   0.000 9.825   205 Brisa Fuentes 9.300 9.400   0.000 9.350
  V  
  A 101 Erin LaBarr 9.300 9.250   0.000 9.275   215 Nicole Poling 9.600 9.650   0.000 9.625
  U  
  L 108 Brittney Koncak 9.950 9.850   0.000 9.900   203 Jessica Brozovi 9.400 9.600   0.000 9.500
  T  
    106 Tiffany Willin 9.900 9.950   0.000 9.925   200 Brittany Abney 9.700 9.800   0.000 9.750
   
    113 Coral Borda 9.750 9.900   0.000 9.825   218 Nakia Westbrook 9.650 9.850   0.000 9.750
   
    Vault Score: 49.125   Running Score: 49.125   Vault Score: 48.125   Running Score: 48.125
    105 Kristen Cox 9.850 9.800   0.0 9.825   202 Jennifer Bolli 9.600 9.400   0.0 9.500
  B 114 Stephanie LoPic 9.750 9.800   0.0 9.775   205 Brisa Fuentes 9.600 9.650   0.0 9.625
  A 106 Tiffany Willin 9.800 9.750   0.0 9.775   212 Erin MacNabb 9.500 9.700   0.0 9.600
  R 108 Brittney Koncak 9.850 9.750   0.0 9.800   216 Bethany Rehm 9.700 9.750   0.0 9.725
  S 101 Erin LaBarr 9.800 9.900   0.0 9.850   207 Dana Giametta 9.400 9.600   0.0 9.500
    113 Coral Borda 9.800 9.750   0.0 9.775   201 Courtney Arno 9.850 9.700   0.0 9.775
    112 Jenny Baker 49.025   Running Score: 98.150   Bars Score: 48.225   Running Score: 96.350
    113 Coral Borda 9.850 9.750   0.0 9.800   219 Lauren Zufall 9.100 9.000   0.0 9.050
  B 105 Kristen Cox 9.750 9.800   0.0 9.775   215 Nicole Poling 9.000 9.200   0.0 9.100
  E 108 Brittney Koncak 9.900 9.800   0.0 9.850   217 Catherine Rodri 8.000 8.100   0.0 8.050
  A 101 Erin LaBarr 9.750 9.650   0.0 9.700   200 Brittany Abney 9.100 9.150   0.0 9.125
  M 114 Stephanie LoPic 9.700 9.800   0.0 9.750   201 Courtney Arno 9.700 9.800   0.0 9.750
    111 Caitlin Hinkis 9.500 9.700   0.0 9.600   208 Rachel Goddard 9.750 9.750   0.0 9.750
    Beam Score: 48.875   Running Score: 147.025   Beam Score: 46.775   Running Score: 143.125
    113 Coral Borda 9.850 9.750   0.0 9.800   202 Jennifer Bolli 9.650 9.600   0.0 9.625
  F 109 Jessica Kinder 9.800 9.900   0.0 9.850   209 Addi Hundley-Le 9.450 9.700   0.0 9.575
  L 106 Tiffany Willin 9.750 9.850   0.0 9.800   215 Nicole Poling 9.600 9.600   0.1 9.500
  O 108 Brittney Koncak 9.800 9.950   0.0 9.875   218 Nakia Westbrook 9.650 9.700   0.0 9.675
  O 101 Erin LaBarr 9.950 9.950   0.0 9.950   200 Brittany Abney 9.500 9.700   0.0 9.600
  R 112 Jenny Baker 9.850 9.800   0.0 9.825   208 Rachel Goddard 9.850 9.800   0.0 9.825
    Floor Score: 49.300   Running Score: 196.325   Floor Score: 48.300   Running Score: 191.425
    Final Team Score: 196.325   Final Team Score: 191.425  
    All-Arounders   All-Arounders  
    LaBarr Koncak Borda  
    VT 9.275 9.900 9.825   VT  
    UB 9.850 9.800 9.775   UB  
    BB 9.700 9.850 9.800   BB  
    FX 9.950 9.875 9.800   FX  
    AA 38.775 39.425 39.200   AA  
  Judge's * VT: Pat Ethredge Brevet * UB: Barbara Hughes National * BB: Pat Ethredge Brevet   * FX: Barbara Hughes National
  Signatures  
                  VT: Lani Yosten National   UB: Renee Manworren National   BB: Renee Manworren National   FX: Lani Yosten National
  * Head Judge  
   
  Coach's Signature:   Coach's Signature:  

OU-TWU
University Of Oklahoma

,
Fax
3/5/2005
Event Results

Vault

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Place Num Name Gym Vault Out
1 117 Tiffany Willin OU 9.925 0.000
2 110 Brittney Koncak OU 9.900 0.025
3T 103 Coral Borda OU 9.825 0.100
3T 105 Kristen Cox OU 9.825 0.100
5T 301 Brittany Abney TWU 9.750 0.175
5T 319 Nakia Westbrook TWU 9.750 0.175
7 109 Jessica Kinder OU 9.650 0.275
8 316 Nicole Poling TWU 9.625 0.300
9T 318 Catherine Rodriguez TWU 9.500 0.425
9T 304 Jessica Brozovich TWU 9.500 0.425
11 306 Brisa Fuentes TWU 9.350 0.575
12 111 Erin LaBarr OU 9.275 0.650

This web page was generated by ProScore 4 ™

OU-TWU
University Of Oklahoma

,
Fax
3/5/2005
Event Results

Bars

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Place Num Name Gym Bars Out
1 111 Erin LaBarr OU 9.850 0.000
2 105 Kristen Cox OU 9.825 0.025
3 110 Brittney Koncak OU 9.800 0.050
4T 103 Coral Borda OU 9.775 0.075
4T 117 Tiffany Willin OU 9.775 0.075
4* 112 Stephanie LoPiccolo OU 9.775 0.075
4* 302 Courtney Arno TWU 9.775 0.075
8 317 Bethany Rehm TWU 9.725 0.125
9 306 Brisa Fuentes TWU 9.625 0.225
10 313 Erin MacNabb TWU 9.600 0.250
11T 303 Jennifer Bolli TWU 9.500 0.350
11T 308 Dana Giametta TWU 9.500 0.350

This web page was generated by ProScore 4 ™

OU-TWU
University Of Oklahoma

,
Fax
3/5/2005
Event Results

Beam

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Place Num Name Gym Beam Out
1 110 Brittney Koncak OU 9.850 0.000
2 103 Coral Borda OU 9.800 0.050
3 105 Kristen Cox OU 9.775 0.075
4T 309 Rachel Goddard TWU 9.750 0.100
4* 302 Courtney Arno TWU 9.750 0.100
4* 112 Stephanie LoPiccolo OU 9.750 0.100
7 111 Erin LaBarr OU 9.700 0.150
8 107 Caitlin Hinkis OU 9.600 0.250
9 301 Brittany Abney TWU 9.125 0.725
10 316 Nicole Poling TWU 9.100 0.750
11 320 Lauren Zufall TWU 9.050 0.800
12 318 Catherine Rodriguez TWU 8.050 1.800

This web page was generated by ProScore 4 ™

OU-TWU
University Of Oklahoma

,
Fax
3/5/2005
Event Results

Floor

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Place Num Name Gym Floor Out
1 111 Erin LaBarr OU 9.950 0.000
2 110 Brittney Koncak OU 9.875 0.075
3 109 Jessica Kinder OU 9.850 0.100
4T 309 Rachel Goddard TWU 9.825 0.125
4T 102 Jenny Baker OU 9.825 0.125
6T 103 Coral Borda OU 9.800 0.150
6T 117 Tiffany Willin OU 9.800 0.150
8 319 Nakia Westbrook TWU 9.675 0.275
9 303 Jennifer Bolli TWU 9.625 0.325
10 301 Brittany Abney TWU 9.600 0.350
11 310 Addi Hundley-Ledford TWU 9.575 0.375
12 316 Nicole Poling TWU 9.500 0.450

This web page was generated by ProScore 4 ™

OU-TWU
University Of Oklahoma

,
Fax
3/5/2005
Event Results

AA

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Place Num Name Gym AA Out
1 110 Brittney Koncak OU 39.425 0.000
2 103 Coral Borda OU 39.200 0.225
3 111 Erin LaBarr OU 38.775 0.650

This web page was generated by ProScore 4 ™

Oklahoma Athletics
OU inspires champions today and prepares leaders for tomorrow by enabling its student-athletes to achieve their highest academic, athletic and personal aspirations. The OU Athletics Department sponsors 21 varsity sports with more than 600 student-athletes and is completely self-supporting.
 
OU Athletics Department | Sooner Tradition | Staff Directory | Contact Us
 
NCAA Big 12 Conference Nike Team The University of Oklahoma
Sooner Sports Properties
Sooner Sports Properties, LLC, is the multimedia rights holder for athletics at the University of Oklahoma. Sooner Sports Properties is a joint venture of Learfield Communications, Renda Broadcasting and Griffin Television.
 
Advertising & Sponsorships | Premier Partners | OU Radio & TV Affiliates
 
Premier Partners