TicketsRadioLive StatsLive AudioMobile AppsSoonerSports.TVSocial MediaPhotosBoomerblastLive WebcastsInfoShop OU
Go Sooners!
 


Oklahoma Invitational
Feb. 20, 2005
Lloyd Noble Center - Norman, Okla.

Oklahoma Invitational
University Of Oklahoma

,
Fax
2/20/2005
Team Results

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Place Gym Team Score Vault Bars Beam Floor

1

OU


X

196.500

49.125
1

48.575
1

49.350
1

49.450
1
103   Coral Borda 9.850
104   Ashley Cooney 9.925 9.700 9.875 9.900
105   Kristen Cox 9.850 9.675 9.925
107   Caitlin Hinkis 9.575
110   Brittney Koncak 9.825 9.850 9.875 9.900
111   Erin LaBarr 9.775 9.775 9.900 9.850
112   Stephanie LoPiccolo 9.850
117   Tiffany Willin 9.750 9.875

2

Mizzou


X

193.925

49.000
2

47.975
2

48.225
2

48.725
2
201   Julie Abaray 9.775 9.700
202   Kelley Andersen 9.575
204   Whitney Crater 9.550 9.500
207   Jodie Heinicka 9.675
208   Katie Kluga 9.325
210   Amanda Pezzullo 9.675
213   Alisha Robinson 9.900 9.650 9.875
214   Lauren Schwartzman 9.850 9.875 9.825
215   Sarah Zigler 9.825 9.575
216   Ashley Khederian 9.875 9.500 9.575 9.825

3

CC


X

192.075

48.200
3

47.200
3

48.050
3

48.625
3
401   Jessica Angus 9.475 9.225
402   Sarah Ball 9.600 9.625 9.750
403   Niki Bynum 9.025
405   Jennifer Jackson 9.500
406   Kristina Menne 9.625 9.675 9.625 9.850
407   Tara Mitchell 9.775
408   Sarah Racioppi 9.650 9.800 9.825
409   Carmen Reid 9.525
410   Meredith Smith 9.750 9.675
412   Laura Wright 9.575 9.525

4

TWU


X

191.350

48.100
4

47.150
4

47.750
4

48.350
4
301   Brittany Abney 9.825 9.600 9.725
302   Courtney Arno 9.750 9.700
303   Jennifer Bolli 9.625
304   Jessica Brozovich 9.750
308   Dana Giametta 9.575 8.900 9.550
309   Rachel Goddard 9.425 9.700
310   Addi Hundley-Ledford 9.325 9.575 9.750
311   Jennifer Kingsbury 9.500
317   Bethany Rehm 9.425
318   Catherine Rodriguez 9.625 9.575
320   Lauren Zufall 9.450

This web page was generated by ProScore 4 ™

Oklahoma Invitational
University Of Oklahoma

,
Fax
2/20/2005
Event Results

Vault

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Place Num Name Gym Vault Out
1 104 Ashley Cooney OU 9.925 0.000
2 213 Alisha Robinson Mizzou 9.900 0.025
3 216 Ashley Khederian Mizzou 9.875 0.050
4T 105 Kristen Cox OU 9.850 0.075
4T 214 Lauren Schwartzman Mizzou 9.850 0.075
6T 110 Brittney Koncak OU 9.825 0.100
6T 301 Brittany Abney TWU 9.825 0.100
6T 215 Sarah Zigler Mizzou 9.825 0.100
9 111 Erin LaBarr OU 9.775 0.150
10T 117 Tiffany Willin OU 9.750 0.175
10T 410 Meredith Smith CC 9.750 0.175
10T 304 Jessica Brozovich TWU 9.750 0.175
13 103 Coral Borda OU 9.725 0.200
14 408 Sarah Racioppi CC 9.650 0.275
15T 406 Kristina Menne CC 9.625 0.300
15T 318 Catherine Rodriguez TWU 9.625 0.300
17 402 Sarah Ball CC 9.600 0.325
18T 412 Laura Wright CC 9.575 0.350
18T 308 Dana Giametta TWU 9.575 0.350
20 204 Whitney Crater Mizzou 9.550 0.375
21 207 Jodie Heinicka Mizzou 9.375 0.550
22T 310 Addi Hundley-Ledford TWU 9.325 0.600
22T 306 Brisa Fuentes TWU 9.325 0.600
24 409 Carmen Reid CC 9.200 0.725

This web page was generated by ProScore 4 ™

Oklahoma Invitational
University Of Oklahoma

,
Fax
2/20/2005
Event Results

Bars

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Place Num Name Gym Bars Out
1 110 Brittney Koncak OU 9.850 0.000
2 111 Erin LaBarr OU 9.775 0.075
3 302 Courtney Arno TWU 9.750 0.100
4 104 Ashley Cooney OU 9.700 0.150
5T 105 Kristen Cox OU 9.675 0.175
5T 406 Kristina Menne CC 9.675 0.175
5T 207 Jodie Heinicka Mizzou 9.675 0.175
8 213 Alisha Robinson Mizzou 9.650 0.200
9T 310 Addi Hundley-Ledford TWU 9.575 0.275
9T 215 Sarah Zigler Mizzou 9.575 0.275
9* 107 Caitlin Hinkis OU 9.575 0.275
9* 202 Kelley Andersen Mizzou 9.575 0.275
13 412 Laura Wright CC 9.525 0.325
14T 216 Ashley Khederian Mizzou 9.500 0.350
14* 311 Jennifer Kingsbury TWU 9.500 0.350
14* 405 Jennifer Jackson CC 9.500 0.350
17 401 Jessica Angus CC 9.475 0.375
18 317 Bethany Rehm TWU 9.425 0.425
19 201 Julie Abaray Mizzou 9.075 0.775
20 403 Niki Bynum CC 9.025 0.825
21T 402 Sarah Ball CC 8.900 0.950
21T 308 Dana Giametta TWU 8.900 0.950
23 303 Jennifer Bolli TWU 8.775 1.075
24 112 Stephanie LoPiccolo OU 8.725 1.125

This web page was generated by ProScore 4 ™

Oklahoma Invitational
University Of Oklahoma

,
Fax
2/20/2005
Event Results

Beam

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Place Num Name Gym Beam Out
1 111 Erin LaBarr OU 9.900 0.000
2T 110 Brittney Koncak OU 9.875 0.025
2T 104 Ashley Cooney OU 9.875 0.025
2T 214 Lauren Schwartzman Mizzou 9.875 0.025
5T 103 Coral Borda OU 9.850 0.050
5T 112 Stephanie LoPiccolo OU 9.850 0.050
7 408 Sarah Racioppi CC 9.800 0.100
8T 201 Julie Abaray Mizzou 9.775 0.125
8T 407 Tara Mitchell CC 9.775 0.125
10 105 Kristen Cox OU 9.750 0.150
11 302 Courtney Arno TWU 9.700 0.200
12 210 Amanda Pezzullo Mizzou 9.675 0.225
13T 406 Kristina Menne CC 9.625 0.275
13T 402 Sarah Ball CC 9.625 0.275
15 301 Brittany Abney TWU 9.600 0.300
16T 216 Ashley Khederian Mizzou 9.575 0.325
16T 318 Catherine Rodriguez TWU 9.575 0.325
18 320 Lauren Zufall TWU 9.450 0.450
19 309 Rachel Goddard TWU 9.425 0.475
20 208 Katie Kluga Mizzou 9.325 0.575
21 401 Jessica Angus CC 9.225 0.675
22 213 Alisha Robinson Mizzou 9.150 0.750
23 403 Niki Bynum CC 9.075 0.825
24 303 Jennifer Bolli TWU 8.450 1.450

This web page was generated by ProScore 4 ™

Oklahoma Invitational
University Of Oklahoma

,
Fax
2/20/2005
Event Results

Floor

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Place Num Name Gym Floor Out
1 105 Kristen Cox OU 9.925 0.000
2T 110 Brittney Koncak OU 9.900 0.025
2T 104 Ashley Cooney OU 9.900 0.025
4T 213 Alisha Robinson Mizzou 9.875 0.050
4T 117 Tiffany Willin OU 9.875 0.050
6T 111 Erin LaBarr OU 9.850 0.075
6T 406 Kristina Menne CC 9.850 0.075
8T 216 Ashley Khederian Mizzou 9.825 0.100
8T 214 Lauren Schwartzman Mizzou 9.825 0.100
8T 103 Coral Borda OU 9.825 0.100
8T 408 Sarah Racioppi CC 9.825 0.100
12T 402 Sarah Ball CC 9.750 0.175
12T 310 Addi Hundley-Ledford TWU 9.750 0.175
14 301 Brittany Abney TWU 9.725 0.200
15T 201 Julie Abaray Mizzou 9.700 0.225
15T 309 Rachel Goddard TWU 9.700 0.225
17 410 Meredith Smith CC 9.675 0.250
18 303 Jennifer Bolli TWU 9.625 0.300
19 308 Dana Giametta TWU 9.550 0.375
20 409 Carmen Reid CC 9.525 0.400
21 204 Whitney Crater Mizzou 9.500 0.425
22 412 Laura Wright CC 9.400 0.525
23 210 Amanda Pezzullo Mizzou 9.350 0.575
24 319 Nakia Westbrook TWU 8.200 1.725

This web page was generated by ProScore 4 ™

Oklahoma Invitational
University Of Oklahoma

,
Fax
2/20/2005
Event Results

AA

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Place Num Name Gym AA Out
1 110 Brittney Koncak OU 39.450 0.000
2 104 Ashley Cooney OU 39.400 0.050
3 111 Erin LaBarr OU 39.300 0.150
4 105 Kristen Cox OU 39.200 0.250
5T 216 Ashley Khederian Mizzou 38.775 0.675
5T 406 Kristina Menne CC 38.775 0.675
7 213 Alisha Robinson Mizzou 38.575 0.875
8 402 Sarah Ball CC 37.875 1.575

This web page was generated by ProScore 4 ™

Oklahoma Athletics
OU inspires champions today and prepares leaders for tomorrow by enabling its student-athletes to achieve their highest academic, athletic and personal aspirations. The OU Athletics Department sponsors 21 varsity sports with more than 600 student-athletes and is completely self-supporting.
 
OU Athletics Department | Sooner Tradition | Staff Directory | Contact Us
 
NCAA Big 12 Conference Nike Team The University of Oklahoma
Sooner Sports Properties
Sooner Sports Properties, LLC, is the multimedia rights holder for athletics at the University of Oklahoma. Sooner Sports Properties is a joint venture of Learfield Communications, Renda Broadcasting and Griffin Television.
 
Advertising & Sponsorships | Premier Partners | OU Radio & TV Affiliates
 
Premier Partners