TicketsRadioLive StatsLive AudioMobile AppsSoonerSports.TVSocial MediaPhotosBoomerblastLive WebcastsInfoShop OU
Go Sooners!
 


Vs. Nebraska
Oklahoma Sooners

,
Fax
2/6/2004
Team Results

NCAA 10 - All Age Divisions
Session NU
NCAA Mode

 

Place Gym Team Score Vault Bars Beam Floor

1

NU


NU

196.600

48.800
2

49.325
1

49.225
1

49.250
2
402   Gina Bruce 9.750 9.825
403   Stephanie Carter 9.675 9.800 9.825
404   Kristi Esposito 9.900 9.875 9.900
405   Natasha Gowda 9.825 9.825
406   Tami Harris 9.750 9.900 9.825 9.875
407   Libby Landgraf 9.825 9.850 9.800
409   Jamie Saas 9.925
412   Michele Zabawa 9.800 9.850

2

OU*


OU*

196.350

48.850
1

48.775
2

49.200
2

49.525
1
1   Karina Agafonova 9.900
2   Leah Mueller 9.900
3   Kasie Tamayo 9.850 9.900 9.950 9.950
5   Erin LaBarr 9.800 9.300
6   Tara Anderson 9.825 9.875
7   Kristen Cox 9.850
8   Katie Hostler 9.650 9.925
9   Melissa Smith 9.850 9.775
11   Elizabeth Tandy 9.750
13   Tiffany Willin 9.850
14   Ashley Cooney 9.700 9.850 9.900

 

 

Vs. Nebraska
Oklahoma Sooners

Event Results

 

AA

Place Num Name Gym AA Out
1 3 Kasie Tamayo OU* 39.650 0.000
2 406 Tami Harris NU 39.350 0.300
3 407 Libby Landgraf NU 39.275 0.375
4 404 Kristi Esposito NU 39.000 0.650
5 5 Erin LaBarr OU* 38.300 1.350

 

Vault

Place Num Name Gym Vault Out
1T 3 Kasie Tamayo OU* 9.850 0.000
1T 13 Tiffany Willin OU* 9.850 0.000
3 407 Libby Landgraf NU 9.825 0.025
4T 5 Erin LaBarr OU* 9.800 0.050
4T 412 Michele Zabawa NU 9.800 0.050
6T 406 Tami Harris NU 9.750 0.100
6T 402 Gina Bruce NU 9.750 0.100
8 14 Ashley Cooney OU* 9.700 0.150
9 403 Stephanie Carter NU 9.675 0.175
10 8 Katie Hostler OU* 9.650 0.200
11 404 Kristi Esposito NU 9.325 0.525
12 7 Kristen Cox OU* 9.275 0.575

 

Bars

Place Num Name Gym Bars Out
1T 3 Kasie Tamayo OU* 9.900 0.000
1T 406 Tami Harris NU 9.900 0.000
1T 404 Kristi Esposito NU 9.900 0.000
1T 2 Leah Mueller OU* 9.900 0.000
5T 407 Libby Landgraf NU 9.850 0.050
5T 412 Michele Zabawa NU 9.850 0.050
5T 9 Melissa Smith OU* 9.850 0.050
8T 405 Natasha Gowda NU 9.825 0.075
8T 6 Tara Anderson OU* 9.825 0.075
10 5 Erin LaBarr OU* 9.300 0.600
11 11 Elizabeth Tandy OU* 9.150 0.750

 

Beam

Place Num Name Gym Beam Out
1 3 Kasie Tamayo OU* 9.950 0.000
2 409 Jamie Saas NU 9.925 0.025
3T 404 Kristi Esposito NU 9.875 0.075
3T 6 Tara Anderson OU* 9.875 0.075
5 14 Ashley Cooney OU* 9.850 0.100
6 406 Tami Harris NU 9.825 0.125
7T 407 Libby Landgraf NU 9.800 0.150
7T 403 Stephanie Carter NU 9.800 0.150
9 9 Melissa Smith OU* 9.775 0.175
10 11 Elizabeth Tandy OU* 9.750 0.200
11 405 Natasha Gowda NU 9.650 0.300
12 5 Erin LaBarr OU* 9.375 0.575

 

Floor

Place Num Name Gym Floor Out
1 3 Kasie Tamayo OU* 9.950 0.000
2 8 Katie Hostler OU* 9.925 0.025
3T 404 Kristi Esposito NU 9.900 0.050
3T 14 Ashley Cooney OU* 9.900 0.050
3T 1 Karina Agafonova OU* 9.900 0.050
6 406 Tami Harris NU 9.875 0.075
7 7 Kristen Cox OU* 9.850 0.100
8T 5 Erin LaBarr OU* 9.825 0.125
8* 403 Stephanie Carter NU 9.825 0.125
8* 405 Natasha Gowda NU 9.825 0.125
8T 402 Gina Bruce NU 9.825 0.125
12 407 Libby Landgraf NU 9.800 0.150

This web page was generated by ProScore 4

 

Oklahoma Athletics
OU inspires champions today and prepares leaders for tomorrow by enabling its student-athletes to achieve their highest academic, athletic and personal aspirations. The OU Athletics Department sponsors 21 varsity sports with more than 600 student-athletes and is completely self-supporting.
 
OU Athletics Department | Sooner Tradition | Staff Directory | Contact Us
 
NCAA Big 12 Conference Nike Team The University of Oklahoma
Sooner Sports Properties
Sooner Sports Properties, LLC, is the multimedia rights holder for athletics at the University of Oklahoma. Sooner Sports Properties is a joint venture of Learfield Communications, Renda Broadcasting and Griffin Television.
 
Advertising & Sponsorships | Premier Partners | OU Radio & TV Affiliates
 
Premier Partners