
Oklahoma
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Box Score
University of Oklahoma
Oklahoma Season Box Score (as of Mar 31, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (13-4) (6-5) (5-2)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (13-4) (6-2) (2-0) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Ellenberg,Aaryn.... 35-35 1163 33.2 230-542 .424 115-278 .414 79-105 .752 12 105 117 3.3 73 2 70 92 12 46 654 18.7
04 Griffin,Nicole..... 35-35 1033 29.5 148-296 .500 0-0 .000 98-147 .667 58 113 171 4.9 82 2 32 65 58 17 394 11.3
25 x-Hand,Whitney..... 9-9 259 28.8 33-62 .532 15-29 .517 19-23 .826 20 45 65 7.2 15 0 27 27 5 12 100 11.1
24 Campbell,Sharane... 35-25 894 25.5 111-267 .416 26-90 .289 103-140 .736 48 101 149 4.3 80 4 41 72 12 30 351 10.0
10 Hook,Morgan........ 35-35 1147 32.8 115-306 .376 42-127 .331 76-95 .800 16 100 116 3.3 76 3 186 108 6 29 348 9.9
53 McFarland,Joanna... 35-29 1017 29.1 117-261 .448 36-95 .379 77-94 .819 112 257 369 10.5 111 5 31 69 16 19 347 9.9
23 x-Manning,Maddie... 6-3 129 21.5 15-24 .625 1-1 1.000 6-8 .750 2 18 20 3.3 13 0 9 14 1 7 37 6.2
01 Kornet,Nicole...... 35-3 490 14.0 50-152 .329 30-96 .313 19-25 .760 20 64 84 2.4 50 1 17 31 12 14 149 4.3
31 Durrett,Portia..... 31-0 313 10.1 44-118 .373 7-21 .333 13-22 .591 30 54 84 2.7 40 0 11 29 4 13 108 3.5
45 Hartman,Jasmine.... 35-1 526 15.0 16-46 .348 0-4 .000 21-36 .583 21 40 61 1.7 29 0 60 51 6 18 53 1.5
43 x-Dunn,Tara........ 5-0 12 2.4 0-1 .000 0-0 .000 1-2 .500 0 2 2 0.4 3 0 0 0 0 0 1 0.2
33 Williams,Eden...... 8-0 17 2.1 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 75 99 174 5.0 1 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7000 879-2077 .423 272-743 .366 512-697 .735 414 998 1412 40.3 574 17 484 566 132 205 2542 72.6
Opponents.......... 35 7000 862-2271 .380 191-669 .286 416-608 .684 509 886 1395 39.9 672 21 442 515 103 296 2331 66.6
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Oklahoma................. 1153 1389 - 2542
Opponents................ 1091 1240 - 2331
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oklahoma...................... 78 11 89
Opponents..................... 82 6 88
Overall/Conference Statistics
University of Oklahoma
Oklahoma Overall/Conference Statistics (as of Mar 31, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ellenberg,Aaryn..... 35-35 33.2 .424 .414 .752 3.3 2.0 46 12 18.7 18-18 34.5 .422 .383 .823 3.6 1.8 19 9 19.7
Griffin,Nicole...... 35-35 29.5 .500 .000 .667 4.9 0.9 17 58 11.3 18-18 31.3 .473 .000 .689 5.1 1.3 12 36 11.7
x-Hand,Whitney...... 9-9 28.8 .532 .517 .826 7.2 3.0 12 5 11.1
Campbell,Sharane.... 35-25 25.5 .416 .289 .736 4.3 1.2 30 12 10.0 18-17 29.4 .429 .415 .698 4.6 1.1 16 6 11.1
Hook,Morgan......... 35-35 32.8 .376 .331 .800 3.3 5.3 29 6 9.9 18-18 37.1 .360 .323 .887 3.7 6.1 18 5 10.8
McFarland,Joanna.... 35-29 29.1 .448 .379 .819 10.5 0.9 19 16 9.9 18-18 32.1 .511 .417 .796 11.1 0.7 14 8 11.4
x-Manning,Maddie.... 6-3 21.5 .625 1.000 .750 3.3 1.5 7 1 6.2
Kornet,Nicole....... 35-3 14.0 .329 .313 .760 2.4 0.5 14 12 4.3 18-0 12.6 .321 .343 .429 1.9 0.4 7 8 2.8
Durrett,Portia...... 31-0 10.1 .373 .333 .591 2.7 0.4 13 4 3.5 16-0 9.7 .340 .400 .500 1.8 0.2 5 3 2.6
Hartman,Jasmine..... 35-1 15.0 .348 .000 .583 1.7 1.7 18 6 1.5 18-1 13.4 .231 .000 .650 1.4 1.6 7 4 1.4
x-Dunn,Tara......... 5-0 2.4 .000 .000 .500 0.4 0.0 0 0 0.2 4-0 2.0 .000 .000 .500 0.5 0.0 0 0 0.3
Williams,Eden....... 8-0 2.1 .000 .000 .000 0.0 0.0 0 0 0.0 6-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 35 .423 .366 .735 40.3 13.8 205 132 72.6 18 .418 .372 .749 38.2 13.2 98 79 71.3
Opponents........... 35 .380 .286 .684 39.9 12.6 296 103 66.6 18 .415 .330 .659 40.2 14.0 148 67 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ellenberg,Aaryn..... 230-542 .424 115-278 .414 79-105 .752 654 18.7 125-296 .422 54-141 .383 51-62 .823 355 19.7
Griffin,Nicole...... 148-296 .500 0-0 .000 98-147 .667 394 11.3 80-169 .473 0-0 .000 51-74 .689 211 11.7
x-Hand,Whitney...... 33-62 .532 15-29 .517 19-23 .826 100 11.1
Campbell,Sharane.... 111-267 .416 26-90 .289 103-140 .736 351 10.0 67-156 .429 22-53 .415 44-63 .698 200 11.1
Hook,Morgan......... 115-306 .376 42-127 .331 76-95 .800 348 9.9 63-175 .360 21-65 .323 47-53 .887 194 10.8
McFarland,Joanna.... 117-261 .448 36-95 .379 77-94 .819 347 9.9 71-139 .511 20-48 .417 43-54 .796 205 11.4
x-Manning,Maddie.... 15-24 .625 1-1 1.000 6-8 .750 37 6.2
Kornet,Nicole....... 50-152 .329 30-96 .313 19-25 .760 149 4.3 18-56 .321 12-35 .343 3-7 .429 51 2.8
Durrett,Portia...... 44-118 .373 7-21 .333 13-22 .591 108 3.5 17-50 .340 4-10 .400 4-8 .500 42 2.6
Hartman,Jasmine..... 16-46 .348 0-4 .000 21-36 .583 53 1.5 6-26 .231 0-4 .000 13-20 .650 25 1.4
x-Dunn,Tara......... 0-1 .000 0-0 .000 1-2 .500 1 0.2 0-1 .000 0-0 .000 1-2 .500 1 0.3
Williams,Eden....... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 879-2077 .423 272-743 .366 512-697 .735 2542 72.6 447-1070 .418 133-358 .372 257-343 .749 1284 71.3
Opponents........... 862-2271 .380 191-669 .286 416-608 .684 2331 66.6 478-1152 .415 105-318 .330 224-340 .659 1285 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ellenberg,Aaryn..... 12 105 117 73 2 70 92 0.8 33 8 56 64 37 1 32 48 0.7 33
Griffin,Nicole...... 58 113 171 82 2 32 65 0.5 21 35 57 92 48 2 23 37 0.6 21
x-Hand,Whitney...... 20 45 65 15 0 27 27 1.0 19
Campbell,Sharane.... 48 101 149 80 4 41 72 0.6 24 25 57 82 51 4 20 42 0.5 24
Hook,Morgan......... 16 100 116 76 3 186 108 1.7 17 11 56 67 44 2 110 65 1.7 17
McFarland,Joanna.... 112 257 369 111 5 31 69 0.4 24 52 147 199 59 2 13 35 0.4 24
x-Manning,Maddie.... 2 18 20 13 0 9 14 0.6 12
Kornet,Nicole....... 20 64 84 50 1 17 31 0.5 19 8 27 35 21 1 8 13 0.6 10
Durrett,Portia...... 30 54 84 40 0 11 29 0.4 14 11 17 28 17 0 3 12 0.3 7
Hartman,Jasmine..... 21 40 61 29 0 60 51 1.2 18 10 15 25 15 0 29 28 1.0 18
x-Dunn,Tara......... 0 2 2 3 0 0 0 0.0 1 0 2 2 2 0 0 0 0.0 1
Williams,Eden....... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 414 998 1412 574 17 484 566 0.9 100 202 485 687 295 12 238 283 0.8 85
Opponents........... 509 886 1395 672 21 442 515 0.9 86 253 471 724 340 10 252 255 1.0 86
Combined Team Statistics
University of Oklahoma
Oklahoma Combined Team Statistics (as of Mar 31, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (13-4) (6-5) (5-2)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (13-4) (6-2) (2-0) (5-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/12 at Creighton W 69-48 928
11/14/12 UCLA L 80-86 4184
11/18/12 SAINT LOUIS W 68-33 5340
111/23/12 vs Arkansas W 73-70 1503
111/24/12 vs Oregon W 100-61 1262
111/25/12 at Hawai`i W 74-49 1422
11/29/12 NORTHWESTERN STATE W 96-35 5063
12/2/12 MARIST W 68-55 5157
12/6/12 NORTH TEXAS W 71-68 4938
12/16/12 VANDERBILT L 63-76 5702
12/20/12 UC RIVERSIDE W 70-46 5516
12/29/12 CAL STATE NORTHRIDGE W 79-57 6148
*1/2/13 WEST VIRGINIA W 71-68 5336
*1/5/13 at Texas W 78-70 3842
*1/9/13 at TCU W 85-79 2078
*1/12/13 TEXAS TECH W 65-55 6351
*1/15/13 at Iowa State L 61-82 10379
*1/19/13 TEXAS W 69-56 6745
*1/26/13 at Baylor L 65-82 10419
*1/30/13 TCU W 74-53 5503
*2/3/13 at West Virginia L 63-82 3153
*2/6/13 at Kansas State W 74-68 3584
*2/10/13 OKLAHOMA STATE W 80-61 10567
*2/14/13 IOWA STATE L 68-72 6199
*2/17/13 at Kansas L 71-81 6724
*2/20/13 KANSAS STATE W 72-57 5113
*2/23/13 at Oklahoma State L 62-83 3417
*2/25/13 BAYLOR L 64-86 6138
*3/2/13 KANSAS W 85-77 8061
*3/4/13 at Texas Tech W 77-73 6547
23/9/13 vs West Virginia W 65-64 6056
23/10/13 vs Iowa State L 60-79 7229
33/23/13 vs Central Michigan W 78-73 2256
33/25/13 vs UCLA W 85-72 1358
43/31/13 vs Tennessee L 59-74 9162
1 = Rainbow Wahine Showdown (Honolulu, Hawaii)
2 = Big 12 Championship (Dallas, Texas)
3 = NCAA First and Second Rounds (Columbus, Ohio)
4 = NCAA Regional (Oklahoma City, Okla.)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Ellenberg,Aaryn..... 35-35 33.2 .424 .414 .752 3.3 2.0 46 12 18.7
04 Griffin,Nicole...... 35-35 29.5 .500 .000 .667 4.9 0.9 17 58 11.3
25 x-Hand,Whitney...... 9-9 28.8 .532 .517 .826 7.2 3.0 12 5 11.1
24 Campbell,Sharane.... 35-25 25.5 .416 .289 .736 4.3 1.2 30 12 10.0
10 Hook,Morgan......... 35-35 32.8 .376 .331 .800 3.3 5.3 29 6 9.9
53 McFarland,Joanna.... 35-29 29.1 .448 .379 .819 10.5 0.9 19 16 9.9
23 x-Manning,Maddie.... 6-3 21.5 .625 1.000 .750 3.3 1.5 7 1 6.2
01 Kornet,Nicole....... 35-3 14.0 .329 .313 .760 2.4 0.5 14 12 4.3
31 Durrett,Portia...... 31-0 10.1 .373 .333 .591 2.7 0.4 13 4 3.5
45 Hartman,Jasmine..... 35-1 15.0 .348 .000 .583 1.7 1.7 18 6 1.5
43 x-Dunn,Tara......... 5-0 2.4 .000 .000 .500 0.4 0.0 0 0 0.2
33 Williams,Eden....... 8-0 2.1 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 35-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 35 .423 .366 .735 40.3 13.8 205 132 72.6
Opponents........... 35 .380 .286 .684 39.9 12.6 296 103 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ellenberg,Aaryn..... 35 230-542 .424 115-278 .414 79-105 .752 654 18.7
Griffin,Nicole...... 35 148-296 .500 0-0 .000 98-147 .667 394 11.3
x-Hand,Whitney...... 9 33-62 .532 15-29 .517 19-23 .826 100 11.1
Campbell,Sharane.... 35 111-267 .416 26-90 .289 103-140 .736 351 10.0
Hook,Morgan......... 35 115-306 .376 42-127 .331 76-95 .800 348 9.9
McFarland,Joanna.... 35 117-261 .448 36-95 .379 77-94 .819 347 9.9
x-Manning,Maddie.... 6 15-24 .625 1-1 1.000 6-8 .750 37 6.2
Kornet,Nicole....... 35 50-152 .329 30-96 .313 19-25 .760 149 4.3
Durrett,Portia...... 31 44-118 .373 7-21 .333 13-22 .591 108 3.5
Hartman,Jasmine..... 35 16-46 .348 0-4 .000 21-36 .583 53 1.5
x-Dunn,Tara......... 5 0-1 .000 0-0 .000 1-2 .500 1 0.2
Williams,Eden....... 8 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 35 879-2077 .423 272-743 .366 512-697 .735 2542 72.6
Opponents........... 35 862-2271 .380 191-669 .286 416-608 .684 2331 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ellenberg,Aaryn..... 35 1163 12 105 117 73 2 70 92 0.8 33
Griffin,Nicole...... 35 1033 58 113 171 82 2 32 65 0.5 21
x-Hand,Whitney...... 9 259 20 45 65 15 0 27 27 1.0 19
Campbell,Sharane.... 35 894 48 101 149 80 4 41 72 0.6 24
Hook,Morgan......... 35 1147 16 100 116 76 3 186 108 1.7 17
McFarland,Joanna.... 35 1017 112 257 369 111 5 31 69 0.4 24
x-Manning,Maddie.... 6 129 2 18 20 13 0 9 14 0.6 12
Kornet,Nicole....... 35 490 20 64 84 50 1 17 31 0.5 19
Durrett,Portia...... 31 313 30 54 84 40 0 11 29 0.4 14
Hartman,Jasmine..... 35 526 21 40 61 29 0 60 51 1.2 18
x-Dunn,Tara......... 5 12 0 2 2 3 0 0 0 0.0 1
Williams,Eden....... 8 17 0 0 0 1 0 0 0 0.0 0
Total............... 35 7000 414 998 1412 574 17 484 566 0.9 100
Opponents........... 35 7000 509 886 1395 672 21 442 515 0.9 86
x-Inactive player
TEAM STATISTICS OU OPP
--------------------------------------------------
SCORING................. 2542 2331
Points per game....... 72.6 66.6
Scoring margin........ +6.0 -
FIELD GOALS-ATT......... 879-2077 862-2271
Field goal pct........ .423 .380
3 POINT FG-ATT.......... 272-743 191-669
3-point FG pct........ .366 .286
3-pt FG made per game. 7.8 5.5
FREE THROWS-ATT......... 512-697 416-608
Free throw pct........ .735 .684
F-Throws made per game 14.6 11.9
REBOUNDS................ 1412 1395
Rebounds per game..... 40.3 39.9
Rebounding margin..... +0.5 -
ASSISTS................. 484 442
Assists per game...... 13.8 12.6
TURNOVERS............... 566 515
Turnovers per game.... 16.2 14.7
Turnover margin....... -1.5 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 205 296
Steals per game....... 5.9 8.5
BLOCKS.................. 132 103
Blocks per game....... 3.8 2.9
ATTENDANCE.............. 102061 81319
Home games-Avg/Game... 17-6004 11-4772
Neutral site-Avg/Game. - 7-4118
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Oklahoma................. 1153 1389 - 2542
Opponents................ 1091 1240 - 2331
Overall Team Statistics
University of Oklahoma
Oklahoma Overall Team Statistics (as of Mar 31, 2013)
All games
TEAM STATISTICS OU OPP
---------------------------------------------------
SCORING.................. 2542 2331
Points per game........ 72.6 66.6
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 879-2077 862-2271
Field goal pct......... .423 .380
3 POINT FG-ATT........... 272-743 191-669
3-point FG pct......... .366 .286
3-pt FG made per game.. 7.8 5.5
FREE THROWS-ATT.......... 512-697 416-608
Free throw pct......... .735 .684
F-Throws made per game. 14.6 11.9
REBOUNDS................. 1412 1395
Rebounds per game...... 40.3 39.9
Rebounding margin...... +0.5 -
ASSISTS.................. 484 442
Assists per game....... 13.8 12.6
TURNOVERS................ 566 515
Turnovers per game..... 16.2 14.7
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 205 296
Steals per game........ 5.9 8.5
BLOCKS................... 132 103
Blocks per game........ 3.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 102061 81319
Home games-Avg/Game.... 17-6004 11-4772
Neutral site-Avg/Game.. - 7-4118
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Oklahoma...................... 1153 1389 - 2542
Opponents..................... 1091 1240 - 2331
Category Leaders
University of Oklahoma
Oklahoma Category Leaders (as of Mar 31, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ellenberg,Aaryn..... 35 654 18.7 Ellenberg,Aaryn..... 35 654 18.7
Griffin,Nicole...... 35 394 11.3 Griffin,Nicole...... 35 394 11.3
Campbell,Sharane.... 35 351 10.0 Hand,Whitney........ 9 100 11.1
Hook,Morgan......... 35 348 9.9 Campbell,Sharane.... 35 351 10.0
McFarland,Joanna.... 35 347 9.9 Hook,Morgan......... 35 348 9.9
Kornet,Nicole....... 35 149 4.3 McFarland,Joanna.... 35 347 9.9
Durrett,Portia...... 31 108 3.5 Manning,Maddie...... 6 37 6.2
Hand,Whitney........ 9 100 11.1 Kornet,Nicole....... 35 149 4.3
Hartman,Jasmine..... 35 53 1.5 Durrett,Portia...... 31 108 3.5
Manning,Maddie...... 6 37 6.2 Hartman,Jasmine..... 35 53 1.5
Dunn,Tara........... 5 1 0.2 Dunn,Tara........... 5 1 0.2
Williams,Eden....... 8 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Manning,Maddie...... 15 24 .625 Ellenberg,Aaryn..... 35 542 15.5
Hand,Whitney........ 33 62 .532 Hook,Morgan......... 35 306 8.7
Griffin,Nicole...... 148 296 .500 Griffin,Nicole...... 35 296 8.5
McFarland,Joanna.... 117 261 .448 Campbell,Sharane.... 35 267 7.6
Ellenberg,Aaryn..... 230 542 .424 McFarland,Joanna.... 35 261 7.5
Campbell,Sharane.... 111 267 .416
Hook,Morgan......... 115 306 .376 FIELD GOALS MADE G Made Made/G
Durrett,Portia...... 44 118 .373 -----------------------------------
Hartman,Jasmine..... 16 46 .348 Ellenberg,Aaryn..... 35 230 6.6
Kornet,Nicole....... 50 152 .329 Griffin,Nicole...... 35 148 4.2
Dunn,Tara........... 0 1 .000 McFarland,Joanna.... 35 117 3.3
Williams,Eden....... 0 2 .000 Hook,Morgan......... 35 115 3.3
Campbell,Sharane.... 35 111 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Manning,Maddie...... 1 1 1.000 Ellenberg,Aaryn..... 35 278 7.9
Hand,Whitney........ 15 29 .517 Hook,Morgan......... 35 127 3.6
Ellenberg,Aaryn..... 115 278 .414 Kornet,Nicole....... 35 96 2.7
McFarland,Joanna.... 36 95 .379 McFarland,Joanna.... 35 95 2.7
Durrett,Portia...... 7 21 .333 Campbell,Sharane.... 35 90 2.6
Hook,Morgan......... 42 127 .331
Kornet,Nicole....... 30 96 .313 3-POINT FGS MADE G Made Made/G
Campbell,Sharane.... 26 90 .289 -----------------------------------
Hartman,Jasmine..... 0 4 .000 Ellenberg,Aaryn..... 35 115 3.3
Williams,Eden....... 0 2 .000 Hook,Morgan......... 35 42 1.2
McFarland,Joanna.... 35 36 1.0
Kornet,Nicole....... 35 30 0.9
Campbell,Sharane.... 35 26 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hand,Whitney........ 19 23 .826 Griffin,Nicole...... 35 147 4.2
McFarland,Joanna.... 77 94 .819 Campbell,Sharane.... 35 140 4.0
Hook,Morgan......... 76 95 .800 Ellenberg,Aaryn..... 35 105 3.0
Kornet,Nicole....... 19 25 .760 Hook,Morgan......... 35 95 2.7
Ellenberg,Aaryn..... 79 105 .752 McFarland,Joanna.... 35 94 2.7
Manning,Maddie...... 6 8 .750
Campbell,Sharane.... 103 140 .736 FREE THROWS MADE G Made Made/G
Griffin,Nicole...... 98 147 .667 -----------------------------------
Durrett,Portia...... 13 22 .591 Campbell,Sharane.... 35 103 2.9
Hartman,Jasmine..... 21 36 .583 Griffin,Nicole...... 35 98 2.8
Dunn,Tara........... 1 2 .500 Ellenberg,Aaryn..... 35 79 2.3
McFarland,Joanna.... 35 77 2.2
Hook,Morgan......... 35 76 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McFarland,Joanna.... 35 369 10.5 Hook,Morgan......... 35 186 5.3
Griffin,Nicole...... 35 171 4.9 Ellenberg,Aaryn..... 35 70 2.0
Campbell,Sharane.... 35 149 4.3 Hartman,Jasmine..... 35 60 1.7
Ellenberg,Aaryn..... 35 117 3.3 Campbell,Sharane.... 35 41 1.2
Hook,Morgan......... 35 116 3.3 Griffin,Nicole...... 35 32 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McFarland,Joanna.... 35 369 10.5 Ellenberg,Aaryn..... 35 46 1.3
Hand,Whitney........ 9 65 7.2 Campbell,Sharane.... 35 30 0.9
Griffin,Nicole...... 35 171 4.9 Hook,Morgan......... 35 29 0.8
Campbell,Sharane.... 35 149 4.3 McFarland,Joanna.... 35 19 0.5
Ellenberg,Aaryn..... 35 117 3.3 Hartman,Jasmine..... 35 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McFarland,Joanna.... 35 112 3.2 Griffin,Nicole...... 35 58 1.7
Griffin,Nicole...... 35 58 1.7 McFarland,Joanna.... 35 16 0.5
Campbell,Sharane.... 35 48 1.4 Campbell,Sharane.... 35 12 0.3
Durrett,Portia...... 31 30 1.0 Ellenberg,Aaryn..... 35 12 0.3
Hartman,Jasmine..... 35 21 0.6 Kornet,Nicole....... 35 12 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McFarland,Joanna.... 35 257 7.3 Ellenberg,Aaryn..... 35 1163 33.2
Griffin,Nicole...... 35 113 3.2 Hook,Morgan......... 35 1147 32.8
Ellenberg,Aaryn..... 35 105 3.0 Griffin,Nicole...... 35 1033 29.5
Campbell,Sharane.... 35 101 2.9 McFarland,Joanna.... 35 1017 29.1
Hook,Morgan......... 35 100 2.9 Campbell,Sharane.... 35 894 25.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McFarland,Joanna.... 35 111 3.2 Hook,Morgan......... 35 108 3.1
Griffin,Nicole...... 35 82 2.3 Ellenberg,Aaryn..... 35 92 2.6
Campbell,Sharane.... 35 80 2.3 Campbell,Sharane.... 35 72 2.1
Hook,Morgan......... 35 76 2.2 McFarland,Joanna.... 35 69 2.0
Ellenberg,Aaryn..... 35 73 2.1 Griffin,Nicole...... 35 65 1.9
FOULOUTS G No.
----------------------------
McFarland,Joanna.... 35 5
Campbell,Sharane.... 35 4
Hook,Morgan......... 35 3
Griffin,Nicole...... 35 2
Ellenberg,Aaryn..... 35 2