Oklahoma

Season Statistics

Season Box Score
Combined Statistics

Season Box Score



                                 2009-10 University of Oklahoma
                         Oklahoma Season Box Score (as of Apr 05, 2010)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (27-11)     (13-3)      (8-5)       (6-3)
CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
NON-CONFERENCE......   (16-6)      (7-1)       (3-2)       (6-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Robinson,Danielle.. 38-38 1333 35.1 240-516  .465   2-15   .133 157-179  .877   26 101  127  3.3  98  4 202 155   3  71  639 16.8
01 Stevenson,Nyeshia.. 38-38 1354 35.6 202-474  .426  86-259  .332  63-90   .700   22 120  142  3.7  41  0  54  84   4  45  553 14.6
25 Hand,Whitney.......  5-5   141 28.2  23-54   .426  10-26   .385  11-14   .786    9  13   22  4.4   9  0  11  13   2   6   67 13.4
21 Thompson,Amanda.... 38-38 1282 33.7 199-484  .411  24-79   .304  74-90   .822  141 259  400 10.5 116  2  97 103  36  67  496 13.1
34 Olajuwon,Abi....... 38-38  876 23.1 161-318  .506   0-0    .000  79-128  .617  105 174  279  7.3 117  4  18  86  34  20  401 10.6
10 Roethlisberger,C... 38-18  930 24.5  82-232  .353  41-140  .293  48-63   .762   49 106  155  4.1  91  1  46  63  10  19  253  6.7
53 McFarland,Joanna... 38-0   577 15.2  55-114  .482   1-5    .200  34-59   .576   55  89  144  3.8 100  2  11  46  10  12  145  3.8
45 Hartman,Jasmine.... 38-15  765 20.1  29-84   .345  11-35   .314  16-31   .516   15  45   60  1.6  34  1  63  45   4  12   85  2.2
44 Cloman,Lyndsey..... 21-0   187  8.9  15-40   .375   0-0    .000   6-9    .667   16  27   43  2.0  24  0   2  14   5   3   36  1.7
14 Willis,Lauren...... 28-0   236  8.4  13-47   .277  11-39   .282   6-7    .857    4  21   25  0.9  14  0   8  13   1   4   43  1.5
31 Morrison,Kodi......  5-0    19  3.8   3-9    .333   1-5    .200   0-0    .000    1   2    3  0.6   0  0   0   2   0   1    7  1.4
   TEAM...............                                                             63  89  152  4.0   0          7            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 38    7700     1022-2372 .431 187-603  .310 494-670  .737  5061046 1552 40.8 644 14 512 631 109 260 2725 71.7
   Opponents.......... 38    7701      913-2333 .391 187-620  .302 501-691  .725  461 943 1404 36.9 641  9 417 598 131 286 2514 66.2



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Oklahoma......................  1256 1433   36  -  2725
Opponents.....................  1198 1297   19  -  2514

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Oklahoma......................  75    11    86
Opponents.....................  93     1    94


Combined Team Statistics


                                 2009-10 University of Oklahoma
                     Oklahoma Combined Team Statistics (as of Apr 05, 2010)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (27-11)     (13-3)      (8-5)       (6-3)
 CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
 NON-CONFERENCE......   (16-6)      (7-1)       (3-2)       (6-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/09        MERCER                         W     108-66    6732
   11/15/09     at Georgia                          L    51-62    4567
   11/21/09        TCU                            W      74-70    6679
  111/26/09     vs South Carolina                 W      75-67     506
  111/27/09     vs San Diego State                W      87-48     577
  111/28/09     vs Notre Dame                       L    71-81     711
   12/3/09         UT-ARLINGTON                   W     100-67    6038
   12/5/09         ARKANSAS                       W  OT  87-86    6736
   12/9/09      at Marist                         W  OT  80-71    2828
   12/10/09     at Army                           W      59-46     721
   12/20/09     at Creighton                      W      67-58    1453
   12/30/09        CAL STATE FULLERTON            W      95-76    5586
   1/3/10       at TENNESSEE                        L    75-96   13332
  *1/9/10          TEXAS TECH                     W      73-58    7018
  *1/13/10      at Baylor                           L    47-57    7718
  *1/17/10         TEXAS A&M                      W      74-65    8159
  *1/20/10      at Missouri                       W      62-61    1347
  *1/23/10         KANSAS                         W      81-69    8331
  *1/27/10      at Iowa State                       L    56-63   10121
  *1/30/10      at Texas Tech                     W      70-66    7897
  *2/3/10          TEXAS                            L    57-75    7151
  *2/6/10       at Oklahoma State                 W      77-66    6264
  *2/10/10         BAYLOR                         W  OT  62-60    8493
  *2/13/10         COLORADO                       W      65-55    8298
   2/15/10         CONNECTICUT                      L    60-76   11865
  *2/21/10      at Kansas State                   W      64-58    4523
  *2/24/10         NEBRASKA                         L    64-80    7756
  *2/27/10      at Texas                          W      75-60    6579
  *3/2/10       at Texas A&M                        L    55-78    5205
  *3/7/10          OKLAHOMA STATE                 W      95-62   12387
  23/12/10      vs Baylor                         W      59-54    4239
  23/13/10      vs Oklahoma State                 W      74-69    4675
   03/14/10     vs Texas A&M                        L    67-74    3120
  33/21/10         SOUTH DAKOTA ST.               W      68-57    5368
  33/23/10         UALR                           W      60-44    6305
  43/28/10      vs Notre Dame                     W  OT  77-72    5907
  43/30/10      vs Kentucky                       W      88-68    4423
  54/4/10       vs Stanford                         L    66-73   25817
 * = Conference game
 1 = U.S. Virgin Islands Paradise Jam
 2 = Big 12 Championship (Kansas City, Mo.)
 3 = NCAA First/Second Rounds (Norman, Okla.)
 4 = NCAA Kansas City Regional (Kansas City, Mo.)
 5 = NCAA Final Four (San Antonio, Texas)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 13 Robinson,Danielle... 38-38  35.1  .465  .133  .877  3.3  5.3  71   3  16.8
 01 Stevenson,Nyeshia... 38-38  35.6  .426  .332  .700  3.7  1.4  45   4  14.6
 25 Hand,Whitney........  5-5   28.2  .426  .385  .786  4.4  2.2   6   2  13.4
 21 Thompson,Amanda..... 38-38  33.7  .411  .304  .822 10.5  2.6  67  36  13.1
 34 Olajuwon,Abi........ 38-38  23.1  .506  .000  .617  7.3  0.5  20  34  10.6
 10 Roethlisberger,C.... 38-18  24.5  .353  .293  .762  4.1  1.2  19  10   6.7
 53 McFarland,Joanna.... 38-0   15.2  .482  .200  .576  3.8  0.3  12  10   3.8
 45 Hartman,Jasmine..... 38-15  20.1  .345  .314  .516  1.6  1.7  12   4   2.2
 44 Cloman,Lyndsey...... 21-0    8.9  .375  .000  .667  2.0  0.1   3   5   1.7
 14 Willis,Lauren....... 28-0    8.4  .277  .282  .857  0.9  0.3   4   1   1.5
 31 Morrison,Kodi.......  5-0    3.8  .333  .200  .000  0.6  0.0   1   0   1.4
 TM TEAM................ 38-0    0.0  .000  .000  .000  4.0  0.0   0   0   0.0
    Total............... 38           .431  .310  .737 40.8 13.5 260 109  71.7
    Opponents........... 38           .391  .302  .725 36.9 11.0 286 131  66.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Robinson,Danielle... 38  240-516  .465    2-15   .133  157-179  .877   639 16.8
 Stevenson,Nyeshia... 38  202-474  .426   86-259  .332   63-90   .700   553 14.6
 Hand,Whitney........  5   23-54   .426   10-26   .385   11-14   .786    67 13.4
 Thompson,Amanda..... 38  199-484  .411   24-79   .304   74-90   .822   496 13.1
 Olajuwon,Abi........ 38  161-318  .506    0-0    .000   79-128  .617   401 10.6
 Roethlisberger,C.... 38   82-232  .353   41-140  .293   48-63   .762   253  6.7
 McFarland,Joanna.... 38   55-114  .482    1-5    .200   34-59   .576   145  3.8
 Hartman,Jasmine..... 38   29-84   .345   11-35   .314   16-31   .516    85  2.2
 Cloman,Lyndsey...... 21   15-40   .375    0-0    .000    6-9    .667    36  1.7
 Willis,Lauren....... 28   13-47   .277   11-39   .282    6-7    .857    43  1.5
 Morrison,Kodi.......  5    3-9    .333    1-5    .200    0-0    .000     7  1.4
 Total............... 38 1022-2372 .431  187-603  .310  494-670  .737  2725 71.7
 Opponents........... 38  913-2333 .391  187-620  .302  501-691  .725  2514 66.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Robinson,Danielle... 38  1333   26  101  127   98   4  202  155   1.3  36
 Stevenson,Nyeshia... 38  1354   22  120  142   41   0   54   84   0.6  32
 Hand,Whitney........  5   141    9   13   22    9   0   11   13   0.8  16
 Thompson,Amanda..... 38  1282  141  259  400  116   2   97  103   0.9  29
 Olajuwon,Abi........ 38   876  105  174  279  117   4   18   86   0.2  25
 Roethlisberger,C.... 38   930   49  106  155   91   1   46   63   0.7  29
 McFarland,Joanna.... 38   577   55   89  144  100   2   11   46   0.2  14
 Hartman,Jasmine..... 38   765   15   45   60   34   1   63   45   1.4  14
 Cloman,Lyndsey...... 21   187   16   27   43   24   0    2   14   0.1   8
 Willis,Lauren....... 28   236    4   21   25   14   0    8   13   0.6   7
 Morrison,Kodi.......  5    19    1    2    3    0   0    0    2   0.0   3
 Total............... 38  7700  506 1046 1552  644  14  512  631   0.8 108
 Opponents........... 38  7701  461  943 1404  641   9  417  598   0.7  96


 TEAM STATISTICS                    OU          OPP
 --------------------------------------------------
 SCORING.................         2725         2514
   Points per game.......         71.7         66.2
   Scoring margin........         +5.6            -
 FIELD GOALS-ATT.........    1022-2372     913-2333
   Field goal pct........         .431         .391
 3 POINT FG-ATT..........      187-603      187-620
   3-point FG pct........         .310         .302
   3-pt FG made per game.          4.9          4.9
 FREE THROWS-ATT.........      494-670      501-691
   Free throw pct........         .737         .725
   F-Throws made per game         13.0         13.2
 REBOUNDS................         1552         1404
   Rebounds per game.....         40.8         36.9
   Rebounding margin.....         +3.9            -
 ASSISTS.................          512          417
   Assists per game......         13.5         11.0
 TURNOVERS...............          631          598
   Turnovers per game....         16.6         15.7
   Turnover margin.......         -0.9            -
   Assist/turnover ratio.          0.8          0.7
 STEALS..................          260          286
   Steals per game.......          6.8          7.5
 BLOCKS..................          109          131
   Blocks per game.......          2.9          3.4
 ATTENDANCE..............       122902       122530
   Home games-Avg/Game...      16-7681      13-5581
   Neutral site-Avg/Game.            -       9-5553

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Oklahoma.................  1256 1433   36  -  2725
 Opponents................  1198 1297   19  -  2514