Oklahoma

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                 2008-09 University of Oklahoma
                Oklahoma Season Schedule/Results & Leaders (as of Apr 07, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (32-5)      (16-1)      (9-2)       (7-2)
 CONFERENCE..........   (15-1)      (8-0)       (7-1)       (0-0)
 NON-CONFERENCE......   (17-4)      (8-1)       (2-1)       (7-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/08 2:06 p.m.    1 UC RIVERSIDE                     W    88-57       7007  (16)Paris,Courtney         (14)Paris,Courtney
                                                                                                            (14)Paris,Ashley
 11/19/08 7:06 p.m.    1 MIDDLE TENNESSEE                 W    85-65       6637  (21)Paris,Ashley           (13)Paris,Courtney
 11/21/08 7:06 p.m.    1 ARIZONA STATE                    W    70-57       7197  (19)Paris,Courtney         (20)Paris,Courtney
 11/23/08 2:06 p.m.    1 NORTH CAROLINA                        79-80  L    7403  (20)Paris,Ashley           (12)Paris,Courtney
                                                                                 (20)Robinson,Danielle
 11/26/08 7:07 p.m.      MARIST                           W    83-57       7063  (20)Hand,Whitney           (11)Paris,Courtney
 11/30/08 8:15 PM        at Connecticut                        78-106 L    9688  (19)Robinson,Danielle      (14)Paris,Courtney
 12/3/08  7:07 p.m.      CREIGHTON                        W    69-49       6637  (15)Paris,Ashley           (16)Paris,Courtney
 12/7/08  2:05 p.m.      at Arkansas State                W    87-57       2391  (24)Paris,Courtney         (11)Paris,Ashley
 12/12/08 6:00 p.m.    2 vs CSU Bakersfield               W   105-84       1123  (23)Stevenson,Nyeshia      (12)Paris,Courtney
 12/13/08 6:31 p.m.    2 vs California                    W    86-75       2636  (21)Stevenson,Nyeshia      (13)Paris,Courtney
 12/21/08 2 p.m.         TULSA                            W    94-42      10615  (20)Paris,Ashley           (10)Paris,Ashley
                                                                                                            (10)Paris,Courtney
 12/30/08 5:30 pm        at Saint Louis                   W    87-61       2018  (18)Stevenson,Nyeshia      (11)Paris,Courtney
 1/4/09   2 p.m.         NORTH CAROLINA CENTR             W    89-25       7797  (18)Hand,Whitney           (12)Olajuwon,Abi
 1/10/09  7:05pm       * at Nebraska                      W    77-56       4739  (18)Paris,Courtney         (20)Paris,Courtney
 1/14/09  7:07 p.m.    * KANSAS STATE                     W    64-48       7043  (19)Paris,Courtney         (12)Paris,Courtney
 1/18/09  3:05 p.m.    * TEXAS A&M                        W    71-59       9531  (19)Robinson,Danielle      (14)Paris,Courtney
 1/21/09  7 p.m.       * at Colorado                      W    72-58       2066  (19)Paris,Courtney         (14)Paris,Courtney
 1/25/09  12:05 p.m.   * TEXAS                            W    89-69       9582  (23)Paris,Courtney         (21)Paris,Courtney
 1/28/09  7 p.m.       * at Baylor                        W    56-51       8220  (15)Paris,Courtney         (14)Paris,Courtney
 1/31/09  12:37 p.m.   * MISSOURI                         W    78-56      11573  (14)Paris,Ashley           (11)Paris,Courtney
                                                                                 (14)Stevenson,Nyeshia
 2/2/09   6:35 p.m.    3 TENNESSEE                        W    80-70      12552  (20)Hand,Whitney           (12)Paris,Courtney
 2/8/09   12:30 p.m.   * at Oklahoma State                W    93-75       8213  (18)Robinson,Danielle      (11)Paris,Ashley
 2/11/09  7:07 p.m.    * IOWA STATE                       W    58-49       8070  (25)Paris,Courtney         (19)Paris,Courtney
 2/14/09  7 p.m.       * at Kansas                        W    69-54       4332  (16)Thompson,Amanda        (15)Paris,Courtney
 2/17/09  7 p.m.       * at Texas Tech                    W    80-72       9011  (23)Paris,Courtney         (20)Paris,Courtney
 2/21/09  2:07 p.m.    * BAYLOR                           W    66-58      12906  (19)Robinson,Danielle      (15)Paris,Courtney
                                                                                                            (15)Thompson,Amanda
 2/23/09  6:30 PM      * at Texas A&M                          56-57  L    7035  (17)Robinson,Danielle      (12)Paris,Ashley
 2/28/09  12:07 p.m.   * OKLAHOMA STATE                   W    73-63      12193  (25)Paris,Courtney         (16)Paris,Courtney
 3/4/09   7 p.m.       * TEXAS TECH                       W    61-49       9310  (18)Robinson,Danielle      (16)Paris,Courtney
 3/8/09   2:30 pm      * at Texas                         W    74-62       6396  (18)Robinson,Danielle      (9)Paris,Ashley
 3/13/09  11 a.m.      4 vs Kansas                        W    76-59       7634  (27)Paris,Courtney         (14)Paris,Courtney
 3/14/09  12 p.m.      4 vs Texas A&M                          62-74  L    9203  (15)Paris,Courtney         (15)Paris,Courtney
 3/22/09  6:21 p.m.    5 vs Prairie View A&M              W    76-47       5615  (15)Robinson,Danielle      (16)Paris,Courtney
 3/24/09  8:30 p.m.    5 vs Georgia Tech                  W    69-50       2853  (17)Robinson,Danielle      (16)Paris,Ashley
 3/29/09  9 p.m.       6 vs Pittsburgh                    W    70-59      10343  (22)Hand,Whitney           (12)Paris,Ashley
 3/31/09  8 p.m.       6 vs Purdue                        W    74-68      11529  (23)Robinson,Danielle      (13)Paris,Courtney
 4/5/09   6:07 PM CT     vs Louisville                         59-61  L          (16)Paris,Ashley           (16)Paris,Courtney


 1 = Preseason Women's NIT, Norman, Okla.
 2 = Basketball by the Bay, San Jose, Calif.
 3 = at Ford Center, Oklahoma City.
 4 = Big 12 Championship, Oklahoma City.
 5 = NCAA Championship First and Second Rounds, Iowa City, Iowa.
 6 = NCAA Championship Regional, Oklahoma City.
 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     17   153116      9007
  AWAY....................     11    64109      5828
  NEUTRAL.................      9    50936      5660
  TOTAL...................     37   268161      7248


Season Box Score


                                 2008-09 University of Oklahoma
                         Oklahoma Season Box Score (as of Apr 07, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (32-5)      (16-1)      (9-2)       (7-2)
CONFERENCE..........   (15-1)      (8-0)       (7-1)       (0-0)
NON-CONFERENCE......   (17-4)      (8-1)       (2-1)       (7-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Paris,Courtney..... 37-37 1072 29.0 236-418  .565   0-0    .000 116-201  .577  208 295  503 13.6  99  3  57  65 108  34  588 15.9
13 Robinson,Danielle.. 37-37 1116 30.2 180-324  .556   0-1    .000 119-132  .902   18  88  106  2.9  98  1 217 149   3  82  479 12.9
05 Paris,Ashley....... 37-37 1125 30.4 196-376  .521   1-5    .200  73-117  .624  116 239  355  9.6  81  2  61  65  32  28  466 12.6
01 Stevenson,Nyeshia.. 37-9   755 20.4 124-282  .440  51-140  .364  42-69   .609   20  44   64  1.7  46  0  45  63   6  41  341  9.2
25 Hand,Whitney....... 33-33  953 28.9 106-268  .396  62-166  .373  29-35   .829   35  62   97  2.9  69  1  54  64  17  40  303  9.2
21 Thompson,Amanda.... 36-31  786 21.8 104-252  .413   7-30   .233  29-41   .707   70  94  164  4.6  68  2  67  66  31  44  244  6.8
10 Roethlisberger,C... 37-0   482 13.0  54-130  .415  19-64   .297  16-25   .640   23  36   59  1.6  41  0  16  36   2  11  143  3.9
53 Vining,Jenny....... 35-0   457 13.1  39-126  .310  30-109  .275   8-10   .800    7  21   28  0.8  33  0  24  30   2   7  116  3.3
45 Hartman,Jasmine.... 35-0   332  9.5  27-65   .415   5-13   .385  10-20   .500    3  26   29  0.8  19  0  38  43   5  11   69  2.0
04 Olajuwon,Abi....... 27-0   162  6.0  13-41   .317   0-0    .000  11-20   .550   15  44   59  2.2  24  0   3  18   4   7   37  1.4
14 Willis,Lauren...... 15-0    65  4.3   4-14   .286   2-10   .200   0-0    .000    0   2    2  0.1  11  0   1   7   0   3   10  0.7
31 Hammond,Rose....... 18-0    71  3.9   2-9    .222   0-0    .000   3-4    .750    4   9   13  0.7   3  0   7   1   0   4    7  0.4
15 Winchester,Carolyn.  8-1    24  3.0   0-3    .000   0-2    .000   0-0    .000    0   4    4  0.5   2  0   1   3   1   0    0  0.0
   TEAM...............                                                             67  61  128  3.5   0          6            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 37    7400     1085-2308 .470 177-540  .328 456-674  .677  5861025 1611 43.5 594  9 591 616 211 312 2803 75.8
   Opponents.......... 37    7400      790-2176 .363 174-522  .333 485-650  .746  453 760 1213 32.8 601  - 378 607  95 310 2239 60.5



SCORE BY PERIODS:           1st  2nd    Total
-------------------------  ---- ----     ----
Oklahoma.................  1360 1443  -  2803
Opponents................  1063 1176  -  2239

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Oklahoma......................  89     5    94
Opponents.....................  68     6    74


Overall/Conference Statistics


                                 2008-09 University of Oklahoma
                  Oklahoma Overall/Conference Statistics (as of Apr 07, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Paris,Courtney...... 37-37  29.0  .565  .000  .577 13.6  1.5  34 108  15.9     16-16  32.4  .569  .000  .511 14.5  1.5   8  49  17.2
Robinson,Danielle... 37-37  30.2  .556  .000  .902  2.9  5.9  82   3  12.9     16-16  30.8  .537  .000  .917  2.6  5.5  35   1  13.3
Paris,Ashley........ 37-37  30.4  .521  .200  .624  9.6  1.6  28  32  12.6     16-16  30.4  .523  .000  .488  9.4  1.6   9  20  11.4
Stevenson,Nyeshia... 37-9   20.4  .440  .364  .609  1.7  1.2  41   6   9.2     16-4   22.0  .436  .414  .500  1.8  0.9  15   3   8.8
Hand,Whitney........ 33-33  28.9  .396  .373  .829  2.9  1.6  40  17   9.2     12-12  31.1  .389  .370  .625  3.3  1.4  14   6   8.3
Thompson,Amanda..... 36-31  21.8  .413  .233  .707  4.6  1.9  44  31   6.8     16-15  24.0  .417  .091  .889  5.5  2.2  18  17   6.7
Roethlisberger,C.... 37-0   13.0  .415  .297  .640  1.6  0.4  11   2   3.9     16-0   11.9  .282  .182  .667  1.3  0.4   6   0   2.0
Vining,Jenny........ 35-0   13.1  .310  .275  .800  0.8  0.7   7   2   3.3     15-0   12.2  .421  .429 1.000  0.7  0.7   4   1   3.2
Hartman,Jasmine..... 35-0    9.5  .415  .385  .500  0.8  1.1  11   5   2.0     16-0    9.2  .419  .167  .667  0.8  1.4   4   1   1.9
Olajuwon,Abi........ 27-0    6.0  .317  .000  .550  2.2  0.1   7   4   1.4      8-0    4.0  .375  .000  .429  1.4  0.0   0   1   1.1
Willis,Lauren....... 15-0    4.3  .286  .200  .000  0.1  0.1   3   0   0.7      3-0    3.3  .000  .000  .000  0.0  0.0   0   0   0.0
Hammond,Rose........ 18-0    3.9  .222  .000  .750  0.7  0.4   4   0   0.4      5-0    2.8  .000  .000  .000  1.0  0.2   0   0   0.0
Winchester,Carolyn..  8-1    3.0  .000  .000  .000  0.5  0.1   0   1   0.0      4-1    4.0  .000  .000  .000  0.5  0.0   0   1   0.0
Total............... 37           .470  .328  .677 43.5 16.0 312 211  75.8     16           .477  .342  .634 43.1 15.3 113 100  71.1
Opponents........... 37           .363  .333  .746 32.8 10.2 310  95  60.5     16           .356  .342  .728 31.9  9.0 136  36  58.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Paris,Courtney......  236-418  .565    0-0   .000  116-201  .577  588  15.9    115-202  .569    0-0   .000   45-88   .511  275  17.2
Robinson,Danielle...  180-324  .556    0-1   .000  119-132  .902  479  12.9     79-147  .537    0-1   .000   55-60   .917  213  13.3
Paris,Ashley........  196-376  .521    1-5   .200   73-117  .624  466  12.6     81-155  .523    0-1   .000   21-43   .488  183  11.4
Stevenson,Nyeshia...  124-282  .440   51-140 .364   42-69   .609  341   9.2     51-117  .436   24-58  .414   14-28   .500  140   8.8
Hand,Whitney........  106-268  .396   62-166 .373   29-35   .829  303   9.2     37-95   .389   20-54  .370    5-8    .625   99   8.3
Thompson,Amanda.....  104-252  .413    7-30  .233   29-41   .707  244   6.8     45-108  .417    1-11  .091   16-18   .889  107   6.7
Roethlisberger,C....   54-130  .415   19-64  .297   16-25   .640  143   3.9     11-39   .282    4-22  .182    6-9    .667   32   2.0
Vining,Jenny........   39-126  .310   30-109 .275    8-10   .800  116   3.3     16-38   .421   15-35  .429    1-1   1.000   48   3.2
Hartman,Jasmine.....   27-65   .415    5-13  .385   10-20   .500   69   2.0     13-31   .419    1-6   .167    4-6    .667   31   1.9
Olajuwon,Abi........   13-41   .317    0-0   .000   11-20   .550   37   1.4      3-8    .375    0-0   .000    3-7    .429    9   1.1
Willis,Lauren.......    4-14   .286    2-10  .200    0-0    .000   10   0.7      0-2    .000    0-0   .000    0-0    .000    0   0.0
Hammond,Rose........    2-9    .222    0-0   .000    3-4    .750    7   0.4      0-1    .000    0-0   .000    0-0    .000    0   0.0
Winchester,Carolyn..    0-3    .000    0-2   .000    0-0    .000    0   0.0      0-2    .000    0-2   .000    0-0    .000    0   0.0
Total............... 1085-2308 .470  177-540 .328  456-674  .677 2803  75.8    451-945  .477   65-190 .342  170-268  .634 1137  71.1
Opponents...........  790-2176 .363  174-522 .333  485-650  .746 2239  60.5    341-958  .356   75-219 .342  179-246  .728  936  58.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Paris,Courtney......   208   295   503   99   3   57   65   0.9     27            96   136   232   38   0   24   27   0.9     25
Robinson,Danielle...    18    88   106   98   1  217  149   1.5     23             5    37    42   43   0   88   80   1.1     19
Paris,Ashley........   116   239   355   81   2   61   65   0.9     21            45   105   150   41   1   25   34   0.7     18
Stevenson,Nyeshia...    20    44    64   46   0   45   63   0.7     23             7    21    28   18   0   15   30   0.5     18
Hand,Whitney........    35    62    97   69   1   54   64   0.8     22            15    24    39   23   0   17   21   0.8     17
Thompson,Amanda.....    70    94   164   68   2   67   66   1.0     20            34    54    88   32   1   35   38   0.9     16
Roethlisberger,C....    23    36    59   41   0   16   36   0.4     12             5    15    20   14   0    7   15   0.5      7
Vining,Jenny........     7    21    28   33   0   24   30   0.8     15             1    10    11   12   0   11   12   0.9     15
Hartman,Jasmine.....     3    26    29   19   0   38   43   0.9      8             2    11    13    6   0   22   16   1.4      5
Olajuwon,Abi........    15    44    59   24   0    3   18   0.2      7             4     7    11    5   0    0    6   0.0      5
Willis,Lauren.......     0     2     2   11   0    1    7   0.1      5             0     0     0    2   0    0    3   0.0      0
Hammond,Rose........     4     9    13    3   0    7    1   7.0      4             2     3     5    1   0    1    0   0.0      0
Winchester,Carolyn..     0     4     4    2   0    1    3   0.3      0             0     2     2    1   0    0    1   0.0      0
Total...............   586  1025  1611  594   9  591  616   1.0    105           240   450   690  236   2  245  286   0.9     93
Opponents...........   453   760  1213  601   -  378  607   0.6    106           200   310   510  251   5  144  247   0.6     75



Combined Team Statistics


                                 2008-09 University of Oklahoma
                     Oklahoma Combined Team Statistics (as of Apr 07, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (32-5)      (16-1)      (9-2)       (7-2)
 CONFERENCE..........   (15-1)      (8-0)       (7-1)       (0-0)
 NON-CONFERENCE......   (17-4)      (8-1)       (2-1)       (7-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  111/15/08        UC RIVERSIDE                   W      88-57    7007
  111/19/08        MIDDLE TENNESSEE               W      85-65    6637
  111/21/08        ARIZONA STATE                  W      70-57    7197
  111/23/08        NORTH CAROLINA                   L    79-80    7403
   11/26/08        MARIST                         W      83-57    7063
   11/30/08     at Connecticut                      L    78-106   9688
   12/3/08         CREIGHTON                      W      69-49    6637
   12/7/08      at Arkansas State                 W      87-57    2391
  212/12/08     vs CSU Bakersfield                W     105-84    1123
  212/13/08     vs California                     W      86-75    2636
   12/21/08        TULSA                          W      94-42   10615
   12/30/08     at Saint Louis                    W      87-61    2018
   1/4/09          NORTH CAROLINA CENTR           W      89-25    7797
  *1/10/09      at Nebraska                       W      77-56    4739
  *1/14/09         KANSAS STATE                   W      64-48    7043
  *1/18/09         TEXAS A&M                      W      71-59    9531
  *1/21/09      at Colorado                       W      72-58    2066
  *1/25/09         TEXAS                          W      89-69    9582
  *1/28/09      at Baylor                         W      56-51    8220
  *1/31/09         MISSOURI                       W      78-56   11573
  32/2/09          TENNESSEE                      W      80-70   12552
  *2/8/09       at Oklahoma State                 W      93-75    8213
  *2/11/09         IOWA STATE                     W      58-49    8070
  *2/14/09      at Kansas                         W      69-54    4332
  *2/17/09      at Texas Tech                     W      80-72    9011
  *2/21/09         BAYLOR                         W      66-58   12906
  *2/23/09      at Texas A&M                        L    56-57    7035
  *2/28/09         OKLAHOMA STATE                 W      73-63   12193
  *3/4/09          TEXAS TECH                     W      61-49    9310
  *3/8/09       at Texas                          W      74-62    6396
  43/13/09      vs Kansas                         W      76-59    7634
  43/14/09      vs Texas A&M                        L    62-74    9203
  53/22/09      vs Prairie View A&M               W      76-47    5615
  53/24/09      vs Georgia Tech                   W      69-50    2853
  63/29/09      vs Pittsburgh                     W      70-59   10343
  63/31/09      vs Purdue                         W      74-68   11529
   4/5/09       vs Louisville                       L    59-61       -
 1 = Preseason Women's NIT, Norman, Okla.
 2 = Basketball by the Bay, San Jose, Calif.
 3 = at Ford Center, Oklahoma City.
 4 = Big 12 Championship, Oklahoma City.
 5 = NCAA Championship First and Second Rounds, Iowa City, Iowa.
 6 = NCAA Championship Regional, Oklahoma City.
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 Paris,Courtney...... 37-37  29.0  .565  .000  .577 13.6  1.5  34 108  15.9
 13 Robinson,Danielle... 37-37  30.2  .556  .000  .902  2.9  5.9  82   3  12.9
 05 Paris,Ashley........ 37-37  30.4  .521  .200  .624  9.6  1.6  28  32  12.6
 01 Stevenson,Nyeshia... 37-9   20.4  .440  .364  .609  1.7  1.2  41   6   9.2
 25 Hand,Whitney........ 33-33  28.9  .396  .373  .829  2.9  1.6  40  17   9.2
 21 Thompson,Amanda..... 36-31  21.8  .413  .233  .707  4.6  1.9  44  31   6.8
 10 Roethlisberger,C.... 37-0   13.0  .415  .297  .640  1.6  0.4  11   2   3.9
 53 Vining,Jenny........ 35-0   13.1  .310  .275  .800  0.8  0.7   7   2   3.3
 45 Hartman,Jasmine..... 35-0    9.5  .415  .385  .500  0.8  1.1  11   5   2.0
 04 Olajuwon,Abi........ 27-0    6.0  .317  .000  .550  2.2  0.1   7   4   1.4
 14 Willis,Lauren....... 15-0    4.3  .286  .200  .000  0.1  0.1   3   0   0.7
 31 Hammond,Rose........ 18-0    3.9  .222  .000  .750  0.7  0.4   4   0   0.4
 15 Winchester,Carolyn..  8-1    3.0  .000  .000  .000  0.5  0.1   0   1   0.0
 TM TEAM................ 37-0    0.0  .000  .000  .000  3.5  0.0   0   0   0.0
    Total............... 37           .470  .328  .677 43.5 16.0 312 211  75.8
    Opponents........... 37           .363  .333  .746 32.8 10.2 310  95  60.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Paris,Courtney...... 37  236-418  .565    0-0    .000  116-201  .577   588 15.9
 Robinson,Danielle... 37  180-324  .556    0-1    .000  119-132  .902   479 12.9
 Paris,Ashley........ 37  196-376  .521    1-5    .200   73-117  .624   466 12.6
 Stevenson,Nyeshia... 37  124-282  .440   51-140  .364   42-69   .609   341  9.2
 Hand,Whitney........ 33  106-268  .396   62-166  .373   29-35   .829   303  9.2
 Thompson,Amanda..... 36  104-252  .413    7-30   .233   29-41   .707   244  6.8
 Roethlisberger,C.... 37   54-130  .415   19-64   .297   16-25   .640   143  3.9
 Vining,Jenny........ 35   39-126  .310   30-109  .275    8-10   .800   116  3.3
 Hartman,Jasmine..... 35   27-65   .415    5-13   .385   10-20   .500    69  2.0
 Olajuwon,Abi........ 27   13-41   .317    0-0    .000   11-20   .550    37  1.4
 Willis,Lauren....... 15    4-14   .286    2-10   .200    0-0    .000    10  0.7
 Hammond,Rose........ 18    2-9    .222    0-0    .000    3-4    .750     7  0.4
 Winchester,Carolyn..  8    0-3    .000    0-2    .000    0-0    .000     0  0.0
 Total............... 37 1085-2308 .470  177-540  .328  456-674  .677  2803 75.8
 Opponents........... 37  790-2176 .363  174-522  .333  485-650  .746  2239 60.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Paris,Courtney...... 37  1072  208  295  503   99   3   57   65   0.9  27
 Robinson,Danielle... 37  1116   18   88  106   98   1  217  149   1.5  23
 Paris,Ashley........ 37  1125  116  239  355   81   2   61   65   0.9  21
 Stevenson,Nyeshia... 37   755   20   44   64   46   0   45   63   0.7  23
 Hand,Whitney........ 33   953   35   62   97   69   1   54   64   0.8  22
 Thompson,Amanda..... 36   786   70   94  164   68   2   67   66   1.0  20
 Roethlisberger,C.... 37   482   23   36   59   41   0   16   36   0.4  12
 Vining,Jenny........ 35   457    7   21   28   33   0   24   30   0.8  15
 Hartman,Jasmine..... 35   332    3   26   29   19   0   38   43   0.9   8
 Olajuwon,Abi........ 27   162   15   44   59   24   0    3   18   0.2   7
 Willis,Lauren....... 15    65    0    2    2   11   0    1    7   0.1   5
 Hammond,Rose........ 18    71    4    9   13    3   0    7    1   7.0   4
 Winchester,Carolyn..  8    24    0    4    4    2   0    1    3   0.3   0
 Total............... 37  7400  586 1025 1611  594   9  591  616   1.0 105
 Opponents........... 37  7400  453  760 1213  601   -  378  607   0.6 106


 TEAM STATISTICS                    OU          OPP
 --------------------------------------------------
 SCORING.................         2803         2239
   Points per game.......         75.8         60.5
   Scoring margin........        +15.2            -
 FIELD GOALS-ATT.........    1085-2308     790-2176
   Field goal pct........         .470         .363
 3 POINT FG-ATT..........      177-540      174-522
   3-point FG pct........         .328         .333
   3-pt FG made per game.          4.8          4.7
 FREE THROWS-ATT.........      456-674      485-650
   Free throw pct........         .677         .746
   F-Throws made per game         12.3         13.1
 REBOUNDS................         1611         1213
   Rebounds per game.....         43.5         32.8
   Rebounding margin.....        +10.8            -
 ASSISTS.................          591          378
   Assists per game......         16.0         10.2
 TURNOVERS...............          616          607
   Turnovers per game....         16.6         16.4
   Turnover margin.......         -0.2            -
   Assist/turnover ratio.          1.0          0.6
 STEALS..................          312          310
   Steals per game.......          8.4          8.4
 BLOCKS..................          211           95
   Blocks per game.......          5.7          2.6
 ATTENDANCE..............       153116       115045
   Home games-Avg/Game...      17-9007      11-5828
   Neutral site-Avg/Game.            -       9-5660

 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 Oklahoma.................  1360 1443  -  2803
 Opponents................  1063 1176  -  2239

Overall Team Statistics


                                 2008-09 University of Oklahoma
                     Oklahoma Overall Team Statistics (as of Apr 07, 2009)
                                           All games

TEAM STATISTICS                     OU          OPP
---------------------------------------------------
SCORING..................         2803         2239
  Points per game........         75.8         60.5
  Scoring margin.........        +15.2            -
FIELD GOALS-ATT..........    1085-2308     790-2176
  Field goal pct.........         .470         .363
3 POINT FG-ATT...........      177-540      174-522
  3-point FG pct.........         .328         .333
  3-pt FG made per game..          4.8          4.7
FREE THROWS-ATT..........      456-674      485-650
  Free throw pct.........         .677         .746
  F-Throws made per game.         12.3         13.1
REBOUNDS.................         1611         1213
  Rebounds per game......         43.5         32.8
  Rebounding margin......        +10.8            -
ASSISTS..................          591          378
  Assists per game.......         16.0         10.2
TURNOVERS................          616          607
  Turnovers per game.....         16.6         16.4
  Turnover margin........         -0.2            -
  Assist/turnover ratio..          1.0          0.6
STEALS...................          312          310
  Steals per game........          8.4          8.4
BLOCKS...................          211           95
  Blocks per game........          5.7          2.6
WINNING STREAK...........            0            -
  Home win streak........           13            -
ATTENDANCE...............       153116       115045
  Home games-Avg/Game....      17-9007      11-5828
  Neutral site-Avg/Game..            -       9-5660

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Oklahoma......................  1360 1443  -  2803
Opponents.....................  1063 1176  -  2239

Category Leaders


                                 2008-09 University of Oklahoma
                         Oklahoma Category Leaders (as of Apr 07, 2009)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Paris,Courtney...... 37  588   15.9             Paris,Courtney...... 37  588  15.9
Robinson,Danielle... 37  479   12.9             Robinson,Danielle... 37  479  12.9
Paris,Ashley........ 37  466   12.6             Paris,Ashley........ 37  466  12.6
Stevenson,Nyeshia... 37  341    9.2             Stevenson,Nyeshia... 37  341   9.2
Hand,Whitney........ 33  303    9.2             Hand,Whitney........ 33  303   9.2
Thompson,Amanda..... 36  244    6.8             Thompson,Amanda..... 36  244   6.8
Roethlisberger,C.... 37  143    3.9             Roethlisberger,C.... 37  143   3.9
Vining,Jenny........ 35  116    3.3             Vining,Jenny........ 35  116   3.3
Hartman,Jasmine..... 35   69    2.0             Hartman,Jasmine..... 35   69   2.0
Olajuwon,Abi........ 27   37    1.4             Olajuwon,Abi........ 27   37   1.4
Willis,Lauren....... 15   10    0.7             Willis,Lauren....... 15   10   0.7
Hammond,Rose........ 18    7    0.4             Hammond,Rose........ 18    7   0.4


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Paris,Courtney...... 236 418  .565              Paris,Courtney...... 37  418   11.3
Robinson,Danielle... 180 324  .556              Paris,Ashley........ 37  376   10.2
Paris,Ashley........ 196 376  .521              Robinson,Danielle... 37  324    8.8
Stevenson,Nyeshia... 124 282  .440              Stevenson,Nyeshia... 37  282    7.6
Roethlisberger,C....  54 130  .415              Hand,Whitney........ 33  268    8.1
Hartman,Jasmine.....  27  65  .415
Thompson,Amanda..... 104 252  .413              FIELD GOALS MADE      G Made Made/G
Hand,Whitney........ 106 268  .396              -----------------------------------
Olajuwon,Abi........  13  41  .317              Paris,Courtney...... 37  236    6.4
Vining,Jenny........  39 126  .310              Paris,Ashley........ 37  196    5.3
Willis,Lauren.......   4  14  .286              Robinson,Danielle... 37  180    4.9
Hammond,Rose........   2   9  .222              Stevenson,Nyeshia... 37  124    3.4
                                                Hand,Whitney........ 33  106    3.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
