Oklahoma

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                 2007-08 University of Oklahoma
                Oklahoma Season Schedule/Results & Leaders (as of Mar 25, 2008)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-9)      (11-2)      (8-3)       (3-4)
 CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
 NON-CONFERENCE......   (11-4)      (5-0)       (3-0)       (3-4)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/07 5:00 PM        vs Maryland                           66-76  L    7159  (17)Paris,Ashley           (10)Paris,Courtney
 11/15/07 9:45 p.m.      vs Tennessee                          67-70  L    6331  (19)Paris,Courtney         (15)Paris,Courtney
 11/22/07 3:00 pm        vs Arizona State                 W    69-57        400  (21)Paris,Ashley           (20)Paris,Courtney
 11/23/07 1:00 pm        vs Mississippi State             W    88-73        340  (24)Paris,Ashley           (10)Paris,Courtney
 11/27/07 7 p.m.         NORTH TEXAS                      W    79-42       7930  (19)Paris,Courtney         (22)Paris,Courtney
 12/02/07 2 p.m.         ARKANSAS STATE                   W    93-36      10187  (22)Paris,Courtney         (15)Paris,Courtney
 12/05/07 8 p.m.         at Illinois                      W    77-67       1352  (22)Paris,Courtney         (14)Paris,Courtney
 12/08/07 3:08 p.m.      at Tulsa                         W    67-47       3857  (17)Paris,Courtney         (22)Paris,Courtney
 12/16/07 12 p.m.        at Michigan State                W    66-55       6725  (14)Thompson,Amanda        (14)Thompson,Amanda
                                                                                                            (14)Paris,Courtney
 12/20/07 6 p.m.         CENTRAL ARKANSAS                 W   121-48      10707  (18)Vining,Jenny           (13)Paris,Courtney
 12/30/07 2:08 p.m.      SOUTH CAROLINA                   W    95-63      10706  (20)Robinson,Danielle      (24)Paris,Courtney
 01/09/08 7 PM         * at Iowa State                    W    67-64       7521  (23)Robinson,Danielle      (15)Paris,Courtney
 01-12-08 6 p.m.       * at Oklahoma State                     63-82  L   13611  (18)Thompson,Amanda        (19)Paris,Courtney
 1/16/08  7:08 p.m.    * NEBRASKA                         W    80-72       8099  (22)Robinson,Danielle      (11)Paris,Courtney
 01/20/08 2:00 pm cst  * BAYLOR                                73-84  L   11859  (28)Paris,Courtney         (13)Paris,Courtney
 01/23/08 7 p.m.       * TEXAS TECH                       W    78-39       8296  (16)Thompson,Amanda        (10)Paris,Courtney
 01/27/08 4 p.m.         GEORGIA                          W    65-57      10231  (18)Thompson,Amanda        (14)Paris,Courtney
                                                                                 (18)Paris,Courtney
 1/30/08  7 p.m.       * KANSAS                           W    67-51       8170  (15)Stevenson,Nyeshia      (13)Paris,Courtney
 02/03/08 1 p.m.       * at Texas                         W    74-58       6132  (20)Paris,Courtney         (14)Paris,Courtney
 2/6/08   6:36 p.m.    * at Missouri                      W    64-57       1228  (25)Paris,Courtney         (17)Paris,Courtney
 2/9/08   7 p.m.       * COLORADO                         W    82-66      10548  (30)Paris,Courtney         (14)Paris,Courtney
 2/12/08  7 p.m.       * TAMU                             W    68-56      12168  (20)Paris,Courtney         (11)Paris,Courtney
 02/17/08 12:30 p.m.   * at Baylor                             59-79  L    7654  (21)Paris,Courtney         (15)Paris,Courtney
 2/20/08  7 p.m.       * at Kansas State                  W    68-65       4818  (27)Paris,Courtney         (12)Paris,Ashley
 02/23/08 1 p.m.       * OKLAHOMA STATE                   W    81-71      12205  (23)Thompson,Amanda        (15)Paris,Courtney
 02-27-08 7 p.m.       * at Texas Tech                    W    65-55      11248  (19)Robinson,Danielle      (22)Paris,Courtney
                                                                                 (19)Paris,Courtney
 03/02/08 12:35 p.m.   * TEXAS                                 50-65  L   12202  (17)Paris,Courtney         (15)Paris,Courtney
 3/6/08   7:30 PM      * at TAMU                               59-73  L    5043  (27)Paris,Courtney         (11)Paris,Courtney
 03-11-08 2:30 p.m.      vs Missouri                           64-70  LOT  3344  (30)Paris,Courtney         (23)Paris,Ashley
 03/23/08 12:00 PM       vs Illinois State                W    69-61       3172  (13)Paris,Ashley           (12)Paris,Courtney
 03/25/08 , 9:40 PM      vs No. 5 Notre Dame                   75-79  LOT  5488  (24)Paris,Courtney         (16)Paris,Courtney


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13   133308     10254
  AWAY....................     11    69189      6290
  NEUTRAL.................      7    26234      3748
  TOTAL...................     31   228731      7378


Season Box Score


                                 2007-08 University of Oklahoma
                         Oklahoma Season Box Score (as of Mar 25, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (22-9)      (11-2)      (8-3)       (3-4)
CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
NON-CONFERENCE......   (11-4)      (5-0)       (3-0)       (3-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Paris,Courtney..... 31-31 1028 33.2 239-426  .561   0-3    .000 100-175  .571  178 288  466 15.0  81  0  46  81 108  28  578 18.6
13 Robinson,Danielle.. 31-30  980 31.6 155-323  .480   0-2    .000  68-99   .687   32  58   90  2.9  88  5 130 107   2  69  378 12.2
05 Paris,Ashley....... 31-31  951 30.7 155-288  .538   1-7    .143  39-66   .591   75 170  245  7.9  64  1  52  67  27  19  350 11.3
21 Thompson,Amanda.... 31-31  818 26.4 121-300  .403   3-7    .429  30-36   .833   74 129  203  6.5  83  4  75  79  34  51  275  8.9
11 Plumley,Jenna...... 31-31  987 31.8  76-234  .325  64-202  .317  27-32   .844   12  57   69  2.2  78  1 103  75   2  61  243  7.8
01 Stevenson,Nyeshia.. 30-1   539 18.0  77-179  .430  28-82   .341  20-28   .714   11  18   29  1.0  44  1  31  60   5  23  202  6.7
02 Vining,Jenny....... 25-0   280 11.2  22-89   .247  14-77   .182   7-10   .700    4  15   19  0.8  23  0  12  25   0   8   65  2.6
31 Hammond,Rose....... 25-0   202  8.1  31-70   .443   0-3    .000   2-8    .250   21  16   37  1.5  33  1  21  14   2  24   64  2.6
10 Roethlisberger,C... 29-0   311 10.7  19-67   .284   2-13   .154  21-32   .656   24  26   50  1.7  44  0  16  37   7  19   61  2.1
04 Olajuwon,Abi....... 19-0   120  6.3  14-35   .400   0-0    .000   8-9    .889   20  40   60  3.2  24  0   2  15   2   8   36  1.9
15 Winchester,Carolyn.  6-0    22  3.7   2-6    .333   1-2    .500   0-0    .000    2   1    3  0.5   3  0   1   0   0   0    5  0.8
14 Willis,Lauren......  7-0    12  1.7   0-2    .000   0-1    .000   0-0    .000    0   1    1  0.1   1  0   0   1   0   0    0  0.0
   TEAM...............                                                             70  47  117  3.8   0          9
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6250      911-2019 .451 113-399  .283 322-495  .651  523 866 1389 44.8 566 13 489 570 189 310 2257 72.8
   Opponents.......... 31    6250      675-1779 .379 149-478  .312 439-632  .695  339 680 1019 32.9 483  - 371 559 110 296 1938 62.5



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Oklahoma......................  1041 1197   21  -  2259
Opponents.....................   879 1028   31  -  1938

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Oklahoma......................  64     6    70
Opponents.....................  86    14   100


Overall/Conference Statistics


                                 2007-08 University of Oklahoma
                  Oklahoma Overall/Conference Statistics (as of Mar 25, 2008)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Paris,Courtney...... 31-31  33.2  .561  .000  .571 15.0  1.5  28 108  18.6     16-16  33.8  .560  .000  .606 14.1  1.5  15  56  19.7
Robinson,Danielle... 31-30  31.6  .480  .000  .687  2.9  4.2  69   2  12.2     16-16  32.9  .451  .000  .750  3.3  3.9  33   2  13.1
Paris,Ashley........ 31-31  30.7  .538  .143  .591  7.9  1.7  19  27  11.3     16-16  31.0  .531  .000  .686  8.2  1.6   9  14  10.0
Thompson,Amanda..... 31-31  26.4  .403  .429  .833  6.5  2.4  51  34   8.9     16-16  27.9  .383  .333  .944  6.2  2.1  26  20   8.6
Plumley,Jenna....... 31-31  31.8  .325  .317  .844  2.2  3.3  61   2   7.8     16-16  30.6  .316  .293  .778  2.5  2.9  27   0   7.2
Stevenson,Nyeshia... 30-1   18.0  .430  .341  .714  1.0  1.0  23   5   6.7     15-0   19.8  .388  .265  .889  1.1  0.9   9   5   6.5
Vining,Jenny........ 25-0   11.2  .247  .182  .700  0.8  0.5   8   0   2.6     12-0    9.8  .161  .138  .714  0.7  0.2   1   0   1.6
Hammond,Rose........ 25-0    8.1  .443  .000  .250  1.5  0.8  24   2   2.6     13-0    6.2  .364  .000  .000  1.1  0.6   7   1   1.2
Roethlisberger,C.... 29-0   10.7  .284  .154  .656  1.7  0.6  19   7   2.1     15-0   11.7  .207  .000  .800  1.1  0.3  15   3   1.3
Olajuwon,Abi........ 19-0    6.3  .400  .000  .889  3.2  0.1   8   2   1.9      8-0    2.8  .300  .000 1.000  1.5  0.0   1   0   1.3
Winchester,Carolyn..  6-0    3.7  .333  .500  .000  0.5  0.2   0   0   0.8      2-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Willis,Lauren.......  7-0    1.7  .000  .000  .000  0.1  0.0   0   0   0.0      4-0    1.0  .000  .000  .000  0.3  0.0   0   0   0.0
Total............... 31           .451  .283  .651 44.8 15.8 310 189  72.8     16           .433  .244  .709 42.6 13.8 143 101  68.6
Opponents........... 31           .379  .312  .695 32.9 12.0 296 110  62.5     16           .398  .296  .686 33.5 11.4 152  58  64.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Paris,Courtney......  239-426  .561    0-3   .000  100-175  .571  578  18.6    126-225  .560    0-2   .000   63-104  .606  315  19.7
Robinson,Danielle...  155-323  .480    0-2   .000   68-99   .687  378  12.2     82-182  .451    0-2   .000   45-60   .750  209  13.1
Paris,Ashley........  155-288  .538    1-7   .143   39-66   .591  350  11.3     68-128  .531    0-3   .000   24-35   .686  160  10.0
Thompson,Amanda.....  121-300  .403    3-7   .429   30-36   .833  275   8.9     59-154  .383    2-6   .333   17-18   .944  137   8.6
Plumley,Jenna.......   76-234  .325   64-202 .317   27-32   .844  243   7.8     36-114  .316   29-99  .293   14-18   .778  115   7.2
Stevenson,Nyeshia...   77-179  .430   28-82  .341   20-28   .714  202   6.7     38-98   .388   13-49  .265    8-9    .889   97   6.5
Vining,Jenny........   22-89   .247   14-77  .182    7-10   .700   65   2.6      5-31   .161    4-29  .138    5-7    .714   19   1.6
Hammond,Rose........   31-70   .443    0-3   .000    2-8    .250   64   2.6      8-22   .364    0-2   .000    0-0    .000   16   1.2
Roethlisberger,C....   19-67   .284    2-13  .154   21-32   .656   61   2.1      6-29   .207    0-4   .000    8-10   .800   20   1.3
Olajuwon,Abi........   14-35   .400    0-0   .000    8-9    .889   36   1.9      3-10   .300    0-0   .000    4-4   1.000   10   1.3
Winchester,Carolyn..    2-6    .333    1-2   .500    0-0    .000    5   0.8      0-0    .000    0-0   .000    0-0    .000    0   0.0
Willis,Lauren.......    0-2    .000    0-1   .000    0-0    .000    0   0.0      0-2    .000    0-1   .000    0-0    .000    0   0.0
Total...............  911-2019 .451  113-399 .283  322-495  .651 2257  72.8    431-995  .433   48-197 .244  188-265  .709 1098  68.6
Opponents...........  675-1779 .379  149-478 .312  439-632  .695 1938  62.5    361-908  .398   75-253 .296  240-350  .686 1037  64.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Paris,Courtney......   178   288   466   81   0   46   81   0.6     30            93   132   225   44   0   24   42   0.6     30
Robinson,Danielle...    32    58    90   88   5  130  107   1.2     23            18    34    52   49   3   63   63   1.0     23
Paris,Ashley........    75   170   245   64   1   52   67   0.8     24            43    88   131   31   0   25   39   0.6     19
Thompson,Amanda.....    74   129   203   83   4   75   79   0.9     23            38    61    99   47   2   33   48   0.7     23
Plumley,Jenna.......    12    57    69   78   1  103   75   1.4     18             8    32    40   46   1   46   39   1.2     18
Stevenson,Nyeshia...    11    18    29   44   1   31   60   0.5     17             7     9    16   24   0   14   29   0.5     16
Vining,Jenny........     4    15    19   23   0   12   25   0.5     18             2     6     8    8   0    2    9   0.2      5
Hammond,Rose........    21    16    37   33   1   21   14   1.5     12             8     6    14   20   1    8    4   2.0      2
Roethlisberger,C....    24    26    50   44   0   16   37   0.4     10             8     8    16   26   0    5   19   0.3      5
Olajuwon,Abi........    20    40    60   24   0    2   15   0.1     12             2    10    12    4   0    0    2   0.0      4
Winchester,Carolyn..     2     1     3    3   0    1    0   0.0      5             0     0     0    0   0    0    0   0.0      0
Willis,Lauren.......     0     1     1    1   0    0    1   0.0      0             0     1     1    0   0    0    0   0.0      0
Total...............   523   866  1389  566  13  489  570   0.9    121           261   421   682  299   7  220  301   0.7     82
Opponents...........   339   680  1019  483   -  371  559   0.7     84           185   351   536  256   4  182  264   0.7     84



Combined Team Statistics


                                 2007-08 University of Oklahoma
                     Oklahoma Combined Team Statistics (as of Mar 25, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-9)      (11-2)      (8-3)       (3-4)
 CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
 NON-CONFERENCE......   (11-4)      (5-0)       (3-0)       (3-4)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/07     vs Maryland                         L    66-76    7159
   11/15/07     vs Tennessee                        L    67-70    6331
   11/22/07     vs Arizona State                  W      69-57     400
   11/23/07     vs Mississippi State              W      88-73     340
   11/27/07        NORTH TEXAS                    W      79-42    7930
   12/02/07        ARKANSAS STATE                 W      93-36   10187
   12/05/07     at Illinois                       W      77-67    1352
   12/08/07     at Tulsa                          W      67-47    3857
   12/16/07     at Michigan State                 W      66-55    6725
   12/20/07        CENTRAL ARKANSAS               W     121-48   10707
   12/30/07        SOUTH CAROLINA                 W      95-63   10706
  *01/09/08     at Iowa State                     W      67-64    7521
  *01-12-08     at Oklahoma State                   L    63-82   13611
  *1/16/08         NEBRASKA                       W      80-72    8099
  *01/20/08        BAYLOR                           L    73-84   11859
  *01/23/08        TEXAS TECH                     W      78-39    8296
   01/27/08        GEORGIA                        W      65-57   10231
  *1/30/08         KANSAS                         W      67-51    8170
  *02/03/08     at Texas                          W      74-58    6132
  *2/6/08       at Missouri                       W      64-57    1228
  *2/9/08          COLORADO                       W      82-66   10548
  *2/12/08         TAMU                           W      68-56   12168
  *02/17/08     at Baylor                           L    59-79    7654
  *2/20/08      at Kansas State                   W      68-65    4818
  *02/23/08        OKLAHOMA STATE                 W      81-71   12205
  *02-27-08     at Texas Tech                     W      65-55   11248
  *03/02/08        TEXAS                            L    50-65   12202
  *3/6/08       at TAMU                             L    59-73    5043
   03-11-08     vs Missouri                         LOT  64-70    3344
   03/23/08     vs Illinois State                 W      69-61    3172
   03/25/08     vs No. 5 Notre Dame                 LOT  75-79    5488
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 Paris,Courtney...... 31-31  33.2  .561  .000  .571 15.0  1.5  28 108  18.6
 13 Robinson,Danielle... 31-30  31.6  .480  .000  .687  2.9  4.2  69   2  12.2
 05 Paris,Ashley........ 31-31  30.7  .538  .143  .591  7.9  1.7  19  27  11.3
 21 Thompson,Amanda..... 31-31  26.4  .403  .429  .833  6.5  2.4  51  34   8.9
 11 Plumley,Jenna....... 31-31  31.8  .325  .317  .844  2.2  3.3  61   2   7.8
 01 Stevenson,Nyeshia... 30-1   18.0  .430  .341  .714  1.0  1.0  23   5   6.7
 02 Vining,Jenny........ 25-0   11.2  .247  .182  .700  0.8  0.5   8   0   2.6
 31 Hammond,Rose........ 25-0    8.1  .443  .000  .250  1.5  0.8  24   2   2.6
 10 Roethlisberger,C.... 29-0   10.7  .284  .154  .656  1.7  0.6  19   7   2.1
 04 Olajuwon,Abi........ 19-0    6.3  .400  .000  .889  3.2  0.1   8   2   1.9
 15 Winchester,Carolyn..  6-0    3.7  .333  .500  .000  0.5  0.2   0   0   0.8
 14 Willis,Lauren.......  7-0    1.7  .000  .000  .000  0.1  0.0   0   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  3.8  0.0   0   0   0.0
    Total............... 31           .451  .283  .651 44.8 15.8 310 189  72.8
    Opponents........... 31           .379  .312  .695 32.9 12.0 296 110  62.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Paris,Courtney...... 31  239-426  .561    0-3    .000  100-175  .571   578 18.6
 Robinson,Danielle... 31  155-323  .480    0-2    .000   68-99   .687   378 12.2
 Paris,Ashley........ 31  155-288  .538    1-7    .143   39-66   .591   350 11.3
 Thompson,Amanda..... 31  121-300  .403    3-7    .429   30-36   .833   275  8.9
 Plumley,Jenna....... 31   76-234  .325   64-202  .317   27-32   .844   243  7.8
 Stevenson,Nyeshia... 30   77-179  .430   28-82   .341   20-28   .714   202  6.7
 Vining,Jenny........ 25   22-89   .247   14-77   .182    7-10   .700    65  2.6
 Hammond,Rose........ 25   31-70   .443    0-3    .000    2-8    .250    64  2.6
 Roethlisberger,C.... 29   19-67   .284    2-13   .154   21-32   .656    61  2.1
 Olajuwon,Abi........ 19   14-35   .400    0-0    .000    8-9    .889    36  1.9
 Winchester,Carolyn..  6    2-6    .333    1-2    .500    0-0    .000     5  0.8
 Willis,Lauren.......  7    0-2    .000    0-1    .000    0-0    .000     0  0.0
 Total............... 31  911-2019 .451  113-399  .283  322-495  .651  2257 72.8
 Opponents........... 31  675-1779 .379  149-478  .312  439-632  .695  1938 62.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Paris,Courtney...... 31  1028  178  288  466   81   0   46   81   0.6  30
 Robinson,Danielle... 31   980   32   58   90   88   5  130  107   1.2  23
 Paris,Ashley........ 31   951   75  170  245   64   1   52   67   0.8  24
 Thompson,Amanda..... 31   818   74  129  203   83   4   75   79   0.9  23
 Plumley,Jenna....... 31   987   12   57   69   78   1  103   75   1.4  18
 Stevenson,Nyeshia... 30   539   11   18   29   44   1   31   60   0.5  17
 Vining,Jenny........ 25   280    4   15   19   23   0   12   25   0.5  18
 Hammond,Rose........ 25   202   21   16   37   33   1   21   14   1.5  12
 Roethlisberger,C.... 29   311   24   26   50   44   0   16   37   0.4  10
 Olajuwon,Abi........ 19   120   20   40   60   24   0    2   15   0.1  12
 Winchester,Carolyn..  6    22    2    1    3    3   0    1    0  99.0   5
 Willis,Lauren.......  7    12    0    1    1    1   0    0    1   0.0   0
 Total............... 31  6250  523  866 1389  566  13  489  570   0.9 121
 Opponents........... 31  6250  339  680 1019  483   -  371  559   0.7  84


 TEAM STATISTICS                    OU          OPP
 --------------------------------------------------
 SCORING.................         2257         1938
   Points per game.......         72.8         62.5
   Scoring margin........        +10.3            -
 FIELD GOALS-ATT.........     911-2019     675-1779
   Field goal pct........         .451         .379
 3 POINT FG-ATT..........      113-399      149-478
   3-point FG pct........         .283         .312
   3-pt FG made per game.          3.6          4.8
 FREE THROWS-ATT.........      322-495      439-632
   Free throw pct........         .651         .695
 REBOUNDS................         1389         1019
   Rebounds per game.....         44.8         32.9
   Rebounding margin.....        +11.9            -
 ASSISTS.................          489          371
   Assists per game......         15.8         12.0
 TURNOVERS...............          570          559
   Turnovers per game....         18.4         18.0
   Turnover margin.......         -0.4            -
   Assist/turnover ratio.          0.9          0.7
 STEALS..................          310          296
   Steals per game.......         10.0          9.5
 BLOCKS..................          189          110
   Blocks per game.......          6.1          3.5
 WINNING STREAK..........            0            -
   Home win streak.......            0            -
 ATTENDANCE..............       133308        95423
   Home games-Avg/Game...     13-10254      11-6290
   Neutral site-Avg/Game.            -       7-3748

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Oklahoma.................  1041 1197   21  -  2259
 Opponents................   879 1028   31  -  1938

Overall Team Statistics


                                 2007-08 University of Oklahoma
                     Oklahoma Overall Team Statistics (as of Mar 25, 2008)
                                           All games

TEAM STATISTICS                     OU          OPP
---------------------------------------------------
SCORING..................         2257         1938
  Points per game........         72.8         62.5
  Scoring margin.........        +10.3            -
FIELD GOALS-ATT..........     911-2019     675-1779
  Field goal pct.........         .451         .379
3 POINT FG-ATT...........      113-399      149-478
  3-point FG pct.........         .283         .312
  3-pt FG made per game..          3.6          4.8
FREE THROWS-ATT..........      322-495      439-632
  Free throw pct.........         .651         .695
REBOUNDS.................         1389         1019
  Rebounds per game......         44.8         32.9
  Rebounding margin......        +11.9            -
ASSISTS..................          489          371
  Assists per game.......         15.8         12.0
TURNOVERS................          570          559
  Turnovers per game.....         18.4         18.0
  Turnover margin........         -0.4            -
  Assist/turnover ratio..          0.9          0.7
STEALS...................          310          296
  Steals per game........         10.0          9.5
BLOCKS...................          189          110
  Blocks per game........          6.1          3.5
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............       133308        95423
  Home games-Avg/Game....     13-10254      11-6290
  Neutral site-Avg/Game..            -       7-3748

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Oklahoma......................  1041 1197   21  -  2259
Opponents.....................   879 1028   31  -  1938

Category Leaders


                                 2007-08 University of Oklahoma
                         Oklahoma Category Leaders (as of Mar 25, 2008)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Paris,Courtney...... 31  578   18.6             Paris,Courtney...... 31  578  18.6
Robinson,Danielle... 31  378   12.2             Robinson,Danielle... 31  378  12.2
Paris,Ashley........ 31  350   11.3             Paris,Ashley........ 31  350  11.3
Thompson,Amanda..... 31  275    8.9             Thompson,Amanda..... 31  275   8.9
Plumley,Jenna....... 31  243    7.8             Plumley,Jenna....... 31  243   7.8
Stevenson,Nyeshia... 30  202    6.7             Stevenson,Nyeshia... 30  202   6.7
Vining,Jenny........ 25   65    2.6             Vining,Jenny........ 25   65   2.6
Hammond,Rose........ 25   64    2.6             Hammond,Rose........ 25   64   2.6
Roethlisberger,C.... 29   61    2.1             Roethlisberger,C.... 29   61   2.1
Olajuwon,Abi........ 19   36    1.9             Olajuwon,Abi........ 19   36   1.9
Winchester,Carolyn..  6    5    0.8             Winchester,Carolyn..  6    5   0.8
                                                Willis,Lauren.......  7    0   0.0
                                                TEAM................ 31    0   0.0


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Paris,Courtney...... 239 426  .561              Paris,Courtney...... 31  426   13.7
Paris,Ashley........ 155 288  .538              Robinson,Danielle... 31  323   10.4
Robinson,Danielle... 155 323  .480              Thompson,Amanda..... 31  300    9.7
Hammond,Rose........  31  70  .443              Paris,Ashley........ 31  288    9.3
Stevenson,Nyeshia...  77 179  .430              Plumley,Jenna....... 31  234    7.5
Thompson,Amanda..... 121 300  .403
Olajuwon,Abi........  14  35  .400              FIELD GOALS MADE      G Made Made/G
Winchester,Carolyn..   2   6  .333              -----------------------------------
Plumley,Jenna.......  76 234  .325              Paris,Courtney...... 31  239    7.7
Roethlisberger,C....  19  67  .284              Robinson,Danielle... 31  155    5.0
Vining,Jenny........  22  89  .247              Paris,Ashley........ 31  155    5.0
Willis,Lauren.......   0   2  .000              Thompson,Amanda..... 31  121    3.9
                                                Stevenson,Nyeshia... 30   77    2.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Winchester,Carolyn..   1   2  .500              Plumley,Jenna....... 31  202    6.5
Thompson,Amanda.....   3   7  .429              Stevenson,Nyeshia... 30   82    2.7
Stevenson,Nyeshia...  28  82  .341              Vining,Jenny........ 25   77    3.1
Plumley,Jenna.......  64 202  .317              Roethlisberger,C.... 29   13    0.4
Vining,Jenny........  14  77  .182              Paris,Ashley........ 31    7    0.2
Roethlisberger,C....   2  13  .154              Thompson,Amanda..... 31    7    0.2
Paris,Ashley........   1   7  .143
Willis,Lauren.......   0   1  .000              3-POINT FGS MADE      G Made Made/G
Hammond,Rose........   0   3  .000              -----------------------------------
Robinson,Danielle...   0   2  .000              Plumley,Jenna....... 31   64    2.1
Paris,Courtney......   0   3  .000              Stevenson,Nyeshia... 30   28    0.9
                                                Vining,Jenny........ 25   14    0.6
                                                Thompson,Amanda..... 31    3    0.1
                                                Roethlisberger,C.... 29    2    0.1


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Olajuwon,Abi........   8   9  .889              Paris,Courtney...... 31  175    5.6
Plumley,Jenna.......  27  32  .844              Robinson,Danielle... 31   99    3.2
Thompson,Amanda.....  30  36  .833              Paris,Ashley........ 31   66    2.1
Stevenson,Nyeshia...  20  28  .714              Thompson,Amanda..... 31   36    1.2
Vining,Jenny........   7  10  .700              Roethlisberger,C.... 29   32    1.1
Robinson,Danielle...  68  99  .687              Plumley,Jenna....... 31   32    1.0
Roethlisberger,C....  21  32  .656
Paris,Ashley........  39  66  .591              FREE THROWS MADE      G Made Made/G
Paris,Courtney...... 100 175  .571              -----------------------------------
Hammond,Rose........   2   8  .250              Paris,Courtney...... 31  100    3.2
                                                Robinson,Danielle... 31   68    2.2
                                                Paris,Ashley........ 31   39    1.3
                                                Thompson,Amanda..... 31   30    1.0
                                                Plumley,Jenna....... 31   27    0.9


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Paris,Courtney...... 31  466   15.0             Robinson,Danielle... 31  130    4.2
Paris,Ashley........ 31  245    7.9             Plumley,Jenna....... 31  103    3.3
Thompson,Amanda..... 31  203    6.5             Thompson,Amanda..... 31   75    2.4
Robinson,Danielle... 31   90    2.9             Paris,Ashley........ 31   52    1.7
Plumley,Jenna....... 31   69    2.2             Paris,Courtney...... 31   46    1.5

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Paris,Courtney...... 31  466   15.0             Robinson,Danielle... 31   69    2.2
Paris,Ashley........ 31  245    7.9             Plumley,Jenna....... 31   61    2.0
Thompson,Amanda..... 31  203    6.5             Thompson,Amanda..... 31   51    1.6
Olajuwon,Abi........ 19   60    3.2             Paris,Courtney...... 31   28    0.9
Robinson,Danielle... 31   90    2.9             Hammond,Rose........ 25   24    1.0


