Nov. 29, 2002
Recap
Norman, Okla. -
FORDHAM vs OKLAHOMA
--------------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
FORDHAM vs OKLAHOMA
11-29002 2:45 p.m.HT at Stan Sheriff Center
--------------------------------------------------------------------------------
VISITORS: FORDHAM (2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MACK, Monica * 0-2 0-0 3-4 1 3 4 3 3 3 4 0 0 28
11 WILLIAMS, Patricia * 3-8 0-1 0-0 1 1 2 0 6 0 2 0 0 16
24 PRICE, Stacey * 2-2 0-0 1-2 1 1 2 1 5 0 0 2 0 9
31 AKIODE, Mobolaji * 4-7 0-1 2-6 1 1 2 1 10 1 3 0 0 25
34 CHIARAMONTE, Caitlin * 5-14 0-0 2-2 7 0 7 1 12 0 1 0 1 27
03 FLEISCHER, Lauren 0-1 0-0 0-0 0 1 1 1 0 1 1 1 2 12
05 SMITH, Erin 1-2 0-0 3-4 0 0 0 1 5 1 1 0 0 13
13 RUFF, Kyshawn 1-2 0-0 0-0 1 1 2 4 2 3 2 1 0 14
14 HANSON, Lara 1-2 0-0 1-1 2 4 6 1 3 0 3 0 0 14
20 DONNELLY, Kiely 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
21 JEFFERSON, Jada 4-8 0-0 0-0 2 1 3 4 8 1 1 0 2 14
22 DICKINSON, Beth Ann 1-11 0-3 6-6 0 2 2 4 8 0 2 0 0 24
TEAM ........................................ 1 6 7
TOTALS 22-59 0-5 18-25 17 21 38 23 62 10 20 4 5 200
TOT-FG 1stH: 9-31 29.0% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 72.0% 4
--------------------------------------------------------------------------------
HOME TEAM: OKLAHOMA (4-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Welch, Chelsi * 2-4 0-0 2-2 0 2 2 5 6 4 2 0 0 19
05 Villarroel, Maria * 13-18 0-2 4-6 3 2 5 0 30 0 3 0 2 28
11 Simon, Stephanie * 2-5 1-4 1-2 0 2 2 3 6 2 1 0 2 22
22 Schuknecht, Theresa * 1-4 0-0 4-4 2 8 10 1 6 1 0 0 3 26
35 Jackson, Dionnah * 6-10 1-1 1-2 2 3 5 0 14 5 2 0 2 22
04 Luce, Stephanie 2-4 2-4 2-2 0 1 1 2 8 4 2 0 1 23
12 Shoush, Lauren 0-2 0-0 0-0 0 0 0 0 0 2 1 0 0 10
14 Preston, Beky 1-2 0-0 2-4 1 1 2 5 4 0 0 1 0 12
31 Wadsworth, Antoinett 6-7 0-0 1-2 1 2 3 2 13 0 0 1 0 16
33 Andrews, Laura 0-2 0-2 2-2 0 0 0 1 2 1 0 0 0 11
51 Scott, Kate 0-3 0-2 1-1 0 0 0 0 1 3 0 0 0 11
TEAM ........................................ 3 2 5
TOTALS 33-61 4-15 20-27 12 23 35 19 90 22 11 2 10 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 18-29 62.1% OT: 0-0 00.0% Game: 54.1% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 9-14 64.3% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 74.1% 2
--------------------------------------------------------------------------------
OFFICIALS: Lisa Jones, Donovan Lewis, Kirk Hottendorf
TECHNICAL FOULS:
FORDHAM - none
OKLAHOMA - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
FORDHAM 24 38 62
OKLAHOMA 41 49 90
Hawaiian Airlines Rainbow Wahine Classic - Game 2
FORDHAM "Rams" vs. #22 OKLAHOMA "Sooners"
OKLAHOMA VS. NORTH CAROLINA @ 5:30 PM - 11/30/02
FORDDHAM VS. DEPAUL @ 1:10 PM - 11/30/02