Nov. 10, 2000
Recap
BOX SCORE FROM 11-10-00 7:00 p.m.
Australian Institute of Sports vs Oklahoma, University of
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Australian Institute of Sports vs Oklahoma, University of
11-10-00 7:00 p.m. at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Australian Institute of Sports
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Summerton, Laura f 3 9 0 1 3 4 4 2 6 2 9 6 0 0 1 34
07 Wilson, Carly c 2 3 0 1 0 0 0 3 3 1 4 0 2 1 0 18
05 Mahony, Jessica g 5 12 3 4 1 5 0 2 2 2 14 1 0 0 1 30
06 Hammonds, Shelley g 2 7 0 1 3 5 1 3 4 4 7 1 4 0 0 25
10 Foley, Jessica g 1 8 0 4 0 1 0 1 1 1 2 1 3 0 0 20
08 Carr, Nicole 1 2 0 1 1 2 2 0 2 2 3 0 2 0 4 20
09 Hamilton, Jacinta 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 12
11 Screen, Jennifer 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 4
14 Sinclair, Peta 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 3
15 Grima, Hollie 4 7 0 0 2 2 1 4 5 1 10 0 2 0 0 17
20 Hennessy, Briana 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
31 Ranford, Deanne 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 10
TEAM ........................................ 0 2 2 2
TOTALS 18 48 3 12 10 19 8 18 26 17 49 11 19 2 7 200
TOT-FG 1stH: 8-25 32.0% 2ndH: 10-23 43.5% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 52.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma, University of
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Hill, Caton f 3 8 0 0 0 0 5 8 13 2 6 1 3 0 2 28
15 Cunningham, Jen c 1 4 0 0 2 3 1 3 4 2 4 0 0 0 0 15
13 Hardeman, Sunny g 2 6 1 4 0 0 0 3 3 2 5 2 4 0 1 27
20 Caufield, LaNeishea g 3 8 0 1 3 5 6 1 7 2 9 3 3 0 4 35
21 Dales, Stacey g 8 16 0 2 4 5 2 5 7 3 20 4 4 0 1 35
00 Taylor, Desiree 0 2 0 0 0 0 0 3 3 3 0 1 0 0 0 14
23 Seeley, Jadrea 5 6 0 0 2 2 1 1 2 4 12 2 2 0 0 17
32 Britt, Emily 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
33 Ross, Rosalind 2 4 0 2 0 0 0 0 0 0 4 1 1 0 1 14
40 Selmon, Shannon 0 0 0 0 0 0 0 1 1 0 0 2 1 0 0 6
45 Talbert, Jamie 1 2 0 0 0 0 0 1 1 1 2 1 0 0 0 7
TEAM ........................................ 1 0 1 1
TOTALS 25 56 1 9 11 15 16 26 42 19 62 17 20 0 9 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 44.6% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 73.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Kelly Copeland, Doug Williams, Lorenzo Alvarez
TECHNICAL FOULS:
Australian Institute of Sports- none
Oklahoma, University of - none
ATTENDANCE: 1,343
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Australian Institute of Sports 24 25 49
Oklahoma, University of 35 27 62