Oklahoma (10-2,8-1) vs. TCU (7-5,4-5)
Date: Dec 01, 2012 Site: Fort Worth, Texas Stadium: Amon Carter Stadium Attendance: 47501
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oklahoma | 7 | 7 | 10 | 0 | 24 |
| TCU | 0 | 7 | 7 | 3 | 17 |
| SCORING SUMMARY | OU -TCU | |||
| 1st | 00:36 | OU | Williams, Damie 11 yd pass from Jones, Landry (Hunnicutt, Mike kick) | |
| 5 plays, 56 yards, TOP 2:22 | 7 - 0 | |||
| 2nd | 03:46 | TCU | Boykin, Trevone 6 yd run (Oberkrom, Jaden kick) | |
| 1 play, 6 yards, TOP 0:06 | 7 - 7 | |||
| 00:53 | OU | Saunders, Jalen 24 yd pass from Jones, Landry (Hunnicutt, Mike kick) | ||
| 9 plays, 75 yards, TOP 2:53 | 14 - 7 | |||
| 3rd | 13:49 | OU | Williams, Damie 66 yd run (Hunnicutt, Mike kick) | |
| 4 plays, 89 yards, TOP 1:06 | 21 - 7 | |||
| 09:33 | TCU | Carter, Brandon 80 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) | ||
| 1 play, 80 yards, TOP 0:11 | 21 - 14 | |||
| 02:19 | OU | Hunnicutt, Mike 34 yd field goal | ||
| 7 plays, 23 yards, TOP 2:48 | 24 - 14 | |||
| 4th | 07:00 | TCU | Oberkrom, Jaden 47 yd field goal | |
| 4 plays, 1 yard, TOP 1:59 | 24 - 17 | |||
|
Kickoff time: 11:01 am End of Game: 2:21 pm Total elapsed time: 3:20 Referee: Rick Loumiet Umpire: Rick Podraza Linesman: Cal McNeill Line judge: David Oliver Back judge: Donnie Aultman Field judge: J Taylor Side judge: A. Flemming Scorer: Ben Dobson Temperature: 73 Wind: S 15 mph Weather: Cloudy |
| Team Totals | OU | TCU |
| FIRST DOWNS | 22 | 11 |
| Rushing | 9 | 4 |
| Passing | 12 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 177 | 119 |
| Rushing Attempts | 32 | 31 |
| Average Per Rush | 5.5 | 3.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 187 | 134 |
| Yards Lost Rushing | 10 | 15 |
| NET YARDS PASSING | 244 | 231 |
| Completions-Attempts-Int | 22-40-1 | 17-31-0 |
| Average Per Attempt | 6.1 | 7.5 |
| Average Per Completion | 11.1 | 13.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 421 | 350 |
| Total offense plays | 72 | 62 |
| Average Gain Per Play | 5.8 | 5.6 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 2-25 | 6-55 |
| PUNTS-YARDS | 7-345 | 8-392 |
| Average Yards Per Punt | 49.3 | 49.0 |
| Net Yards Per Punt | 43.6 | 44.9 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 5 |
| Touchbacks | 2 | 2 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-317 | 4-247 |
| Average Yards Per Kickoff | 63.4 | 61.8 |
| Net Yards Per Kickoff | 46.0 | 43.0 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 2--7-0 | 2-0-0 |
| Average Per Return | -3.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-25-0 | 3-37-0 |
| Average Per Return | 12.5 | 12.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-42-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:31 | 30:29 |
| 1st Quarter | 5:47 | 9:13 |
| 2nd Quarter | 7:47 | 7:13 |
| 3rd Quarter | 7:34 | 7:26 |
| 4th Quarter | 8:23 | 6:37 |
| Third-Down Conversions | 7 of 16 | 3 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 1-3 |
| Touchdowns | 2-3 | 1-3 |
| Field goals | 1-3 | 0-3 |
| Sacks By: Number-Yards | 2-13 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-2 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oklahoma-Brown, Justin 1-1. TCU-Boykin, Trevone 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OU | 1st | V20 | 11:26 | Punt | V44 | 08:50 | Punt | 6-24 | 2:36 | ||
| OU | 1st | V19 | 05:21 | Punt | V25 | 04:32 | Punt | 3-6 | 0:49 | ||
| OU | 1st | V44 | 02:58 | Punt | H00 | 00:36 | * | TOUCHDOWN | 5-56 | 2:22 | |
| OU | 2nd | V13 | 14:02 | Punt | V13 | 13:40 | Punt | 3-0 | 0:22 | ||
| OU | 2nd | V20 | 12:11 | Punt | V45 | 10:42 | Punt | 4-25 | 1:29 | ||
| OU | 2nd | V20 | 06:55 | Punt | V43 | 03:52 | Interception | 6-23 | 3:03 | ||
| OU | 2nd | V25 | 03:46 | Kickoff | H00 | 00:53 | * | TOUCHDOWN | 9-75 | 2:53 | |
| OU | 3rd | V11 | 14:55 | Kickoff | H00 | 13:49 | * | TOUCHDOWN | 4-89 | 1:06 | |
| OU | 3rd | V16 | 11:36 | Punt | V25 | 09:44 | Punt | 3-9 | 1:52 | ||
| OU | 3rd | V27 | 09:26 | Kickoff | V46 | 07:50 | Punt | 4-19 | 1:36 | ||
| OU | 3rd | H40 | 05:07 | Fumble | H17 | 02:19 | * | FIELD GOAL | 7-23 | 2:48 | |
| OU | 4th | V20 | 13:33 | Missed FG | V48 | 09:46 | Punt | 9-28 | 3:47 | ||
| OU | 4th | V38 | 00:00 | Punt | V31 | 08:59 | Fumble | 0--7 | 0:00 | ||
| OU | 4th | V25 | 07:00 | Kickoff | H25 | 02:49 | Missed FG | 10-50 | 4:11 | ||
| OU | 4th | V15 | 00:25 | Downs | V14 | 00:00 | End of half | 1--1 | 0:25 | ||
| TCU | 1st | H13 | 15:00 | Kickoff | H30 | 11:26 | Punt | 6-17 | 3:34 | ||
| TCU | 1st | H20 | 08:50 | Punt | H36 | 05:21 | Punt | 6-16 | 3:29 | ||
| TCU | 1st | H30 | 04:32 | Punt | H35 | 02:58 | Punt | 3-5 | 1:34 | ||
| TCU | 1st | H13 | 00:32 | Kickoff | H16 | 14:02 | Punt | 3-3 | 1:30 | ||
| TCU | 2nd | H40 | 13:40 | Punt | H36 | 12:11 | Punt | 3--4 | 1:29 | ||
| TCU | 2nd | H22 | 10:42 | Punt | H42 | 06:55 | Punt | 6-20 | 3:47 | ||
| TCU | 2nd | V06 | 03:52 | Interception | V00 | 03:46 | * | TOUCHDOWN | 1-6 | 0:06 | |
| TCU | 2nd | H19 | 00:45 | Kickoff | H19 | 00:00 | End of half | 1-0 | 0:45 | ||
| TCU | 3rd | H25 | 13:49 | Kickoff | H45 | 11:36 | Punt | 5-20 | 2:13 | ||
| TCU | 3rd | H20 | 09:44 | Punt | V00 | 09:33 | * | TOUCHDOWN | 1-80 | 0:11 | |
| TCU | 3rd | H13 | 07:50 | Punt | H40 | 05:07 | Fumble | 6-27 | 2:43 | ||
| TCU | 3rd | H25 | 02:19 | Kickoff | V15 | 13:33 | Missed FG | 8-60 | 3:46 | ||
| TCU | 4th | H04 | 09:46 | Punt | H08 | 08:59 | Punt | 3-4 | 0:47 | ||
| TCU | 4th | V31 | 08:59 | Fumble | V30 | 07:00 | * | FIELD GOAL | 4-1 | 1:59 | |
| TCU | 4th | H25 | 02:49 | Missed FG | V15 | 00:25 | Downs | 8-60 | 2:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:47 | 07:47 | 07:34 | 08:23 | 13:34 | 15:57 | 29:31 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/4 | 3/5 | 3/7 | 4/9 | 7/16 | ||
| Average field position | V27 | V19 | V28 | V20 | V23 | V24 | V23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TCU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:13 | 07:13 | 07:26 | 06:37 | 16:26 | 14:03 | 30:29 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 0/2 | 0/4 | 3/9 | 0/6 | 3/15 | ||
| Average field position | H19 | H43 | H20 | H32 | H31 | H25 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TCU | 1st | H13 | 15:00 | Kickoff | H30 | 11:26 | Punt | 6-17 | 3:34 | ||
| OU | 1st | V20 | 11:26 | Punt | V44 | 08:50 | Punt | 6-24 | 2:36 | ||
| TCU | 1st | H20 | 08:50 | Punt | H36 | 05:21 | Punt | 6-16 | 3:29 | ||
| OU | 1st | V19 | 05:21 | Punt | V25 | 04:32 | Punt | 3-6 | 0:49 | ||
| TCU | 1st | H30 | 04:32 | Punt | H35 | 02:58 | Punt | 3-5 | 1:34 | ||
| OU | 1st | V44 | 02:58 | Punt | H00 | 00:36 | * | TOUCHDOWN | 5-56 | 2:22 | |
| TCU | 1st | H13 | 00:32 | Kickoff | H16 | 14:02 | Punt | 3-3 | 1:30 | ||
| OU | 2nd | V13 | 14:02 | Punt | V13 | 13:40 | Punt | 3-0 | 0:22 | ||
| TCU | 2nd | H40 | 13:40 | Punt | H36 | 12:11 | Punt | 3--4 | 1:29 | ||
| OU | 2nd | V20 | 12:11 | Punt | V45 | 10:42 | Punt | 4-25 | 1:29 | ||
| TCU | 2nd | H22 | 10:42 | Punt | H42 | 06:55 | Punt | 6-20 | 3:47 | ||
| OU | 2nd | V20 | 06:55 | Punt | V43 | 03:52 | Interception | 6-23 | 3:03 | ||
| TCU | 2nd | V06 | 03:52 | Interception | V00 | 03:46 | * | TOUCHDOWN | 1-6 | 0:06 | |
| OU | 2nd | V25 | 03:46 | Kickoff | H00 | 00:53 | * | TOUCHDOWN | 9-75 | 2:53 | |
| TCU | 2nd | H19 | 00:45 | Kickoff | H19 | 00:00 | End of half | 1-0 | 0:45 | ||
| OU | 3rd | V11 | 14:55 | Kickoff | H00 | 13:49 | * | TOUCHDOWN | 4-89 | 1:06 | |
| TCU | 3rd | H25 | 13:49 | Kickoff | H45 | 11:36 | Punt | 5-20 | 2:13 | ||
| OU | 3rd | V16 | 11:36 | Punt | V25 | 09:44 | Punt | 3-9 | 1:52 | ||
| TCU | 3rd | H20 | 09:44 | Punt | V00 | 09:33 | * | TOUCHDOWN | 1-80 | 0:11 | |
| OU | 3rd | V27 | 09:26 | Kickoff | V46 | 07:50 | Punt | 4-19 | 1:36 | ||
| TCU | 3rd | H13 | 07:50 | Punt | H40 | 05:07 | Fumble | 6-27 | 2:43 | ||
| OU | 3rd | H40 | 05:07 | Fumble | H17 | 02:19 | * | FIELD GOAL | 7-23 | 2:48 | |
| TCU | 3rd | H25 | 02:19 | Kickoff | V15 | 13:33 | Missed FG | 8-60 | 3:46 | ||
| OU | 4th | V20 | 13:33 | Missed FG | V48 | 09:46 | Punt | 9-28 | 3:47 | ||
| TCU | 4th | H04 | 09:46 | Punt | H08 | 08:59 | Punt | 3-4 | 0:47 | ||
| OU | 4th | V38 | 00:00 | Punt | V31 | 08:59 | Fumble | 0--7 | 0:00 | ||
| TCU | 4th | V31 | 08:59 | Fumble | V30 | 07:00 | * | FIELD GOAL | 4-1 | 1:59 | |
| OU | 4th | V25 | 07:00 | Kickoff | H25 | 02:49 | Missed FG | 10-50 | 4:11 | ||
| TCU | 4th | H25 | 02:49 | Missed FG | V15 | 00:25 | Downs | 8-60 | 2:24 | ||
| OU | 4th | V15 | 00:25 | Downs | V14 | 00:00 | End of half | 1--1 | 0:25 | ||
| ## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Jefferson, Tony | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
| 6 | Hurst, Demontre | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 30 | Harris, Javon | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 20 | Shannon, Frank | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 21 | Wort, Tom | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 98 | Ndulue, Chuka | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 14 | Colvin, Aaron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | McFarland, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | McGee, Stacy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Nelson, Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Ibiloye, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Clay, Brennan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Lynn, Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Millard, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Paulsen, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | King, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Grissom, Geneo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Everett, Kass | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Washington | 1 | . | 1 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 2 | Wilson, Julian | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | TCU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Hackett, Chris | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 6 | Olabode, Elisha | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 51 | Cain, Kenny | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 17 | Carter, Sam | 5 | 1 | 6 | . | . | . | 1-42 | 1 | . | . | . |
| 96 | Hunter, Chucky | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | . | . |
| 2 | Verrett, Jason | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 25 | White, Kevin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 36 | Hasley, Joel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Anderson, J. | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 95 | Fields, Devonte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Kindred, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Pierson, Davion | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Gray, Deante' | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Maponga, S. | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma: 1H-Harris, Lamar, 2-Wilson, Julian, 3-Shepard, S., 5-Ibiloye, Joseph, 10-Bell, Blake, 11-Washington, 17-Metoyer, Trey, 18-Hunnicutt, Mike, 20-Shannon, Frank, 22-Finch, Roy, 23-Everett, Kass, 24-Clay, Brennan, 25-Franklin, Aaron, 26-Sanchez, Zack, 31-Franklin, Dan, 36-Way, Tress, 40-Lindley, P.L., 41-Striker, Eric, 42-Paulsen, Jesse, 43-O'Hara,Patrick, 44-Bird, Jaydan, 48-Ripkowski, A., 56-Darlington, Ty, 81-Bester, L., 85-Grissom, Geneo, 92-McGee, Stacy. |
| TCU: 2B-Catalon, B.J., 3-Carter, Brandon, 3B-Patterson, Cale, 4A-Moore, Jordan, 9-Byrd, Jamie, 14-Porter, David, 16-Gamble, Keivon, 18-Adewunmi, Alex, 20-Gray, Deante', 23-Thomas, Trent, 28-Hooker, Geoff, 30-Dean, Aundre, 31-Kindred, D., 33-Oberkrom, Jaden, 37-Perry, Ethan, 40-McFarland, J., 41-Anderson, J., 44-Stoltzman, D., 46-Hilliard, A.J., 47-Dawson, Paul, 50-Shelley, Daniel, 54-Mallet, Marcus, 56-Hunt, Joey, 65-Foltz, Brady, 75-Wooldridge, J., 77-Naff, Jamelle, 84-Merka, Dominic, 87-Gilbert, G., 88-White, Cam, 89-Dille, Walker, 97-Koontz, Jon, 98-Lewis, Jon, 99-Lathan, Terrell. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oklahoma............ 7 7 10 0 - 24 Record: (10-2,8-1)
TCU................. 0 7 7 3 - 17 Record: (7-5,4-5)
Scoring Summary:
1st 00:36 OU - Williams, Damie 11 yd pass from Jones, Landry (Hunnicutt, Mike kick), 5-56 2:22, OU 7 - TCU 0
2nd 03:46 TCU - Boykin, Trevone 6 yd run (Oberkrom, Jaden kick), 1-6 0:06, OU 7 - TCU 7
00:53 OU - Saunders, Jalen 24 yd pass from Jones, Landry (Hunnicutt, Mike kick), 9-75 2:53, OU 14 - TCU 7
3rd 13:49 OU - Williams, Damie 66 yd run (Hunnicutt, Mike kick), 4-89 1:06, OU 21 - TCU 7
09:33 TCU - Carter, Brandon 80 yd pass from Boykin, Trevone (Oberkrom, Jaden kick), 1-80 0:11, OU 21 - TCU 14
02:19 OU - Hunnicutt, Mike 34 yd field goal, 7-23 2:48, OU 24 - TCU 14
4th 07:00 TCU - Oberkrom, Jaden 47 yd field goal, 4-1 1:59, OU 24 - TCU 17
OU TCU
FIRST DOWNS................... 22 11
RUSHES-YARDS (NET)............ 32-177 31-119
PASSING YDS (NET)............. 244 231
Passes Att-Comp-Int........... 40-22-1 31-17-0
TOTAL OFFENSE PLAYS-YARDS..... 72-421 62-350
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--7 2-0
Kickoff Returns-Yards......... 2-25 3-37
Interception Returns-Yards.... 0-0 1-42
Punts (Number-Avg)............ 7-49.3 8-49.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 2-25 6-55
Possession Time............... 29:31 30:29
Third-Down Conversions........ 7 of 16 3 of 15
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-3 1-3
Sacks By: Number-Yards........ 2-13 0-0
RUSHING: Oklahoma-Williams, Damie 18-115; Clay, Brennan 6-47; Millard,
Trey 3-8; Bell, Blake 4-8; team 1-minus 1. TCU-Catalon, B.J. 11-51; Boykin,
Trevone 11-36; Tucker, Matthew 5-20; Dean, Aundre 2-9; Boyce, Josh 1-3; Dawson,
Skye 1-0.
PASSING: Oklahoma-Jones, Landry 22-40-1-244. TCU-Boykin, Trevone
17-31-0-231.
RECEIVING: Oklahoma-Saunders, Jalen 7-108; Williams, Damie 4-39; Brown,
Justin 4-27; Shepard, S. 3-29; Millard, Trey 2-25; Stills, Kenny 2-16.
TCU-Boyce, Josh 5-44; Dawson, Skye 3-27; Brown, LaDarius 3-24; White, Cam 2-49;
Catalon, B.J. 2-2; Carter, Brandon 1-80; Tucker, Matthew 1-5.
INTERCEPTIONS: Oklahoma-None. TCU-Carter, Sam 1-42.
FUMBLES: Oklahoma-Brown, Justin 1-1. TCU-Boykin, Trevone 1-1.
Stadium: Amon Carter Stadium Attendance: 47501
Kickoff time: 11:01 am End of Game: 2:21 pm Total elapsed time: 3:20
Officials: Referee: Rick Loumiet; Umpire: Rick Podraza; Linesman: Cal McNeill;
Line judge: David Oliver; Back judge: Donnie Aultman; Field judge: J Taylor;
Side judge: A. Flemming; Scorer: Ben Dobson;
Temperature: 73 Wind: S 15 mph Weather: Cloudy
|
| OU wins toss and defers; TCU will receive first and defend North EZ. | |||
| Ou | 1-10 | at Ou35 | OU ball on OU35. |
| O'Hara,Patrick kickoff 65 yards to the TCU0, Carter, Brandon return 13 yards to the TCU13 (Everett, Kass). | |||
| Tcu | 1-10 | at Tcu13 | Boykin, Trevone rush for no gain to the TCU13 (Nelson, Corey;McFarland, J.). |
| Tcu | 2-10 | at Tcu13 | Boykin, Trevone pass complete to Catalon, B.J. for 2 yards to the TCU15 (Harris, Javon). |
| Tcu | 3-8 | at Tcu15 | Boykin, Trevone pass complete to Dawson, Skye for 11 yards to the TCU26, 1ST DOWN TCU, out-of-bounds (Hurst, Demontre). |
| Tcu | 1-10 | at Tcu26 | Tucker, Matthew rush for 2 yards to the TCU28 (Wort, Tom). |
| Tcu | 2-8 | at Tcu28 | Tucker, Matthew rush for 2 yards to the TCU30 (Jefferson, Tony). |
| Tcu | 3-6 | at Tcu30 | Boykin, Trevone pass incomplete to Catalon, B.J.. |
| Tcu | 4-6 | at Tcu30 | Perry, Ethan punt 50 yards to the OU20, fair catch by Brown, Justin. |
| Drive: 6 plays, 17 yards, TOP 03:34 | |||
| Ou | 1-10 | at Ou20 | OKLAHOMA drive start at 11:26. |
| Ou | 1-10 | at Ou20 | Jones, Landry pass complete to Brown, Justin for 6 yards to the OU26 (Cain, Kenny;White, Kevin). |
| Ou | 2-4 | at Ou26 | Millard, Trey rush for 1 yard to the OU27 (Carter, Sam). |
| Ou | 3-3 | at Ou27 | Jones, Landry pass complete to Millard, Trey for 15 yards to the OU42, 1ST DOWN OU, out-of-bounds (Hackett, Chris;Verrett, Jason). |
| Ou | 1-10 | at Ou42 | Williams, Damie rush for loss of 5 yards to the OU37 (Hunter, Chucky). |
| Ou | 2-15 | at Ou37 | Jones, Landry pass incomplete to Saunders, Jalen. |
| Ou | 3-15 | at Ou37 | Jones, Landry pass complete to Williams, Damie for 7 yards to the OU44 (Carter, Sam). |
| Ou | 4-8 | at Ou44 | Way, Tress punt 56 yards to the TCU0, touchback. |
| Drive: 6 plays, 24 yards, TOP 02:36 | |||
| Tcu | 1-10 | at Tcu20 | TCU drive start at 08:50. |
| Tcu | 1-10 | at Tcu20 | Boykin, Trevone rush for 1 yard to the TCU21 (King, David). |
| Tcu | 2-9 | at Tcu21 | Dean, Aundre rush for 8 yards to the TCU29 (Colvin, Aaron). |
| Tcu | 3-1 | at Tcu29 | Catalon, B.J. rush for 9 yards to the TCU38, 1ST DOWN TCU, out-of-bounds (Jefferson, Tony). |
| Tcu | 1-10 | at Tcu38 | Catalon, B.J. rush for 1 yard to the TCU39 (Harris, Javon). |
| Tcu | 2-9 | at Tcu39 | Boykin, Trevone sacked for loss of 3 yards to the TCU36 (Ndulue, Chuka). |
| Tcu | 3-12 | at Tcu36 | Boykin, Trevone pass incomplete to Tucker, Matthew. |
| Tcu | 4-12 | at Tcu36 | Perry, Ethan punt 45 yards to the OU19, Brown, Justin return 0 yards to the OU19 (Gray, Deante'). |
| Drive: 6 plays, 16 yards, TOP 03:29 | |||
| Ou | 1-10 | at Ou19 | OKLAHOMA drive start at 05:21. |
| Ou | 1-10 | at Ou19 | Jones, Landry pass incomplete to Brown, Justin. |
| Ou | 2-10 | at Ou19 | Jones, Landry pass incomplete to Stills, Kenny (Verrett, Jason). |
| Ou | 3-10 | at Ou19 | Jones, Landry pass complete to Williams, Damie for 6 yards to the OU25 (Carter, Sam). |
| Ou | 4-4 | at Ou25 | Way, Tress punt 46 yards to the TCU29, Dawson, Skye return 1 yards to the TCU30 (Ibiloye, Joseph). |
| Drive: 3 plays, 6 yards, TOP 00:49 | |||
| Tcu | 1-10 | at Tcu30 | TCU drive start at 04:32. |
| Tcu | 1-10 | at Tcu30 | Catalon, B.J. rush for 3 yards to the TCU33 (McGee, Stacy;Ndulue, Chuka). |
| Tcu | 2-7 | at Tcu33 | Catalon, B.J. rush for 2 yards to the TCU35 (McGee, Stacy). |
| Tcu | 3-5 | at Tcu35 | Boykin, Trevone pass incomplete to Catalon, B.J.. |
| Tcu | 4-5 | at Tcu35 | Perry, Ethan punt 21 yards to the OU44, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:34 | |||
| Ou | 1-10 | at Ou44 | OKLAHOMA drive start at 02:58. |
| Ou | 1-10 | at Ou44 | Jones, Landry pass incomplete to Stills, Kenny (Hackett, Chris), PENALTY TCU pass interference (Hackett, Chris) 15 yards to the TCU41, 1ST DOWN OU, NO PLAY. |
| Ou | 1-10 | at Tcu41 | Jones, Landry pass complete to Millard, Trey for 10 yards to the TCU31, 1ST DOWN OU, out-of-bounds. |
| Ou | 1-10 | at Tcu31 | Clay, Brennan rush for 9 yards to the TCU22 (Hackett, Chris). |
| Ou | 2-1 | at Tcu22 | Clay, Brennan rush for 9 yards to the TCU13, 1ST DOWN OU (Cain, Kenny). |
| Ou | 1-10 | at Tcu13 | Williams, Damie rush for 2 yards to the TCU11 (Hackett, Chris;Cain, Kenny). |
| Ou | 2-8 | at Tcu11 | Jones, Landry pass complete to Williams, Damie for 11 yards to the TCU0, 1ST DOWN OU, TOUCHDOWN, clock 00:36. |
| Hunnicutt, Mike kick attempt good. | |||
| Oklahoma 7, TCU 0 | |||
| Drive: 5 plays, 56 yards, TOP 02:26 | |||
| O'Hara,Patrick kickoff 65 yards to the TCU0, Carter, Brandon return 13 yards to the TCU13 (Wort, Tom). | |||
| Tcu | 1-10 | at Tcu13 | TCU drive start at 00:32. |
| Tcu | 1-10 | at Tcu13 | Dawson, Skye rush for no gain to the TCU13 (Harris, Javon). |
| Drive: 1 plays, 0 yards, TOP 01:30 | |||
| Oklahoma 7, TCU 0 |
| Tcu | 2-10 | at Tcu13 | Start of 2nd quarter, clock 15:00. |
| Tcu | 2-10 | at Tcu13 | Boykin, Trevone pass incomplete to Carter, Brandon. |
| Tcu | 3-10 | at Tcu13 | Boykin, Trevone pass complete to White, Cam for 3 yards to the TCU16 (Lynn, Gabe). |
| Tcu | 4-7 | at Tcu16 | Perry, Ethan punt 61 yards to the OU23, downed, PENALTY OU holding 10 yards to the OU13, 1st and 10, OU ball on OU13. |
| Drive: 3 plays, 3 yards, TOP 01:30 | |||
| Ou | 1-10 | at Ou13 | OKLAHOMA drive start at 14:02. |
