Recap |
Quotes
Box Score in PDF Format

Download Free Acrobat Reader
BOX SCORE FROM 12-30-02 7 p.m. CST
UNC Asheville vs Oklahoma
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNC Asheville vs Oklahoma
12-30-02 7 p.m. CST at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: UNC Asheville 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 McCullough, Bryan f 2-10 0-4 3-4 0 1 1 0 7 0 1 0 0 30
42 Barber, Joseph f 1-3 0-1 0-0 2 2 4 2 2 0 2 0 0 16
41 McGonagil, Ben c 2-7 0-0 2-5 2 4 6 3 6 1 6 0 1 34
10 Smith, Andre g 5-9 0-1 2-2 0 2 2 4 12 1 6 0 1 22
11 Kragel, Alex g 4-7 2-3 2-2 0 2 2 2 12 1 0 0 0 23
03 Collington, Omar 3-7 1-2 1-1 1 2 3 2 8 0 1 0 0 14
21 Mohn, Chad 0-1 0-1 0-0 0 0 0 2 0 0 1 0 1 9
22 Holmes, Oliver 2-4 1-1 1-1 1 1 2 1 6 1 1 0 1 18
23 Carter, Brandon 1-3 1-1 0-0 0 2 2 1 3 0 1 0 0 12
32 Bivins, KaVoris 1-4 0-1 4-4 0 3 3 2 6 0 1 0 1 21
33 Creasman, Aaron 0-1 0-0 2-2 1 0 1 1 2 0 0 0 0 1
TEAM ........................................ 2 4 6
TOTALS 21-56 5-15 17-21 9 23 32 20 64 4 20 0 5 200
TOT-FG 1stH: 5-21 23.8% 2ndH: 16-35 45.7% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 81.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Bookout, Kevin f 8-14 0-0 1-2 2 5 7 2 17 2 2 0 0 23
21 Brown, Jabahri c 4-6 0-0 3-5 0 4 4 2 11 2 1 4 4 24
02 Ere, Ebi g 7-10 3-4 2-2 2 4 6 0 19 3 2 0 2 21
04 White, Quannas g 2-3 2-3 0-0 0 0 0 2 6 4 0 0 1 17
10 Price, Hollis g 3-5 1-3 5-6 0 1 1 1 12 3 0 0 1 23
03 Zoschke, Ezra 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
12 Johnston, Blake 1-5 1-5 0-0 0 1 1 1 3 9 4 0 2 25
15 Alexander, De'Angelo 5-11 2-5 2-3 3 2 5 4 14 0 0 0 1 21
24 Gipson, Matt 3-6 1-2 0-0 1 1 2 5 7 1 0 1 0 9
32 Gilbert, Johnnie 2-4 0-0 2-5 2 3 5 1 6 0 1 1 0 18
42 Szendrei, Jozsef 1-1 0-0 0-2 1 3 4 3 2 1 1 0 0 16
55 Liggett, Michael 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0+
TEAM ........................................ 0 3 3
TOTALS 37-66 11-23 15-25 11 27 38 21 100 26 11 6 11 200
TOT-FG 1stH: 17-30 56.7% 2ndH: 20-36 55.6% OT: 0-0 00.0% Game: 56.1% Deadbl
3pt-FG 1stH: 6-9 66.7% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 47.8% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 60.0% 5
--------------------------------------------------------------------------------
OFFICIALS: Dan Chrisman, Hal Lusk, Calvin Prince
TECHNICAL FOULS:
UNC Asheville - none
Oklahoma - none
ATTENDANCE: 6,242
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNC Asheville 17 47 64
Oklahoma 45 55 100