March 11, 2000
Recap
Oklahoma vs Texas
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma vs Texas
03/11/00 3:20 p.m. at Kansas City, Mo.
--------------------------------------------------------------------------------
VISITORS: Oklahoma 26-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Nolan f 5 9 0 0 6 7 1 4 5 1 16 2 1 0 3 34
21 Najera, Eduardo f 12 20 1 3 6 7 6 2 8 3 31 3 2 1 0 37
33 Stone, Renzi c 1 2 0 0 0 0 2 0 2 4 2 1 1 0 2 25
10 Price, Hollis g 2 3 0 1 3 4 0 7 7 5 7 3 3 0 1 29
11 Raymond, J.R. g 4 10 3 8 5 8 0 5 5 1 16 1 3 0 1 34
14 Heskett, Tim 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 6
20 Newton, Kelley 2 6 2 5 1 4 1 0 1 1 7 3 2 0 0 16
22 Reztsov, Oleg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Avila, Victor 1 4 0 0 0 0 3 2 5 4 2 0 0 0 0 13
34 Heywood, Jameel 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5
TEAM ........................................ 1 3 4
TOTALS 27 56 6 19 21 30 14 24 38 20 81 14 12 1 7 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 16-31 51.6% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 15-22 68.2% OT: 0-0 00.0% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Texas 23-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Muoneke, Gabe f 2 9 1 3 10 14 3 2 5 3 15 0 2 1 0 28
25 Kelly, Darren f 3 11 0 4 0 0 1 2 3 4 6 1 2 0 2 36
04 Mihm, Chris c 5 10 0 0 10 11 4 6 10 0 20 0 2 2 0 35
05 Wagner, Ivan g 5 8 2 5 0 0 0 4 4 4 12 3 5 0 2 38
23 Clay, William g 1 7 1 4 1 2 0 2 2 1 4 2 2 0 3 27
20 Owens, Chris 2 3 0 0 2 2 2 3 5 4 6 1 0 5 0 22
21 McColpin, Chris 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
22 Williams, Lawrence 1 3 0 1 0 0 1 0 1 4 2 0 0 0 1 11
TEAM ........................................ 0 2 2
TOTALS 19 51 4 17 23 29 11 21 32 22 65 7 13 8 8 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 13-16 81.3% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 79.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Tom Harrington, Dan Chrisman
TECHNICAL FOULS:
Oklahoma - none
Texas - none
ATTENDANCE: 19,100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma 30 51 81
Texas 32 33 65