2007 University of Oklahoma Baseball
Overall Statistics for Oklahoma Sooners (as of May 27, 2007)
(All games Sorted by Batting avg)
Record: 34-24 Home: 22-8 Away: 9-9 Neutral: 3-7 Big 12: 11-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Dunigan, Joe..... .352 57-57 219 44 77 10 4 11 54 128 .584 29 5 39 3 .437 1 1 16-18 78 2 4 .952
13 Ivey, Aaron...... .351 54-37 151 35 53 2 1 0 13 57 .377 20 4 12 1 .440 0 7 23-27 86 6 2 .979
20 Williams, Jackson .344 55-50 183 33 63 15 3 4 44 96 .525 18 11 33 1 .426 4 1 2-3 417 41 7 .985
33 Hughes, Joseph... .333 43-40 129 26 43 3 1 2 22 54 .419 10 5 30 3 .395 3 10 4-8 102 19 2 .984
2 Reza, Aaron...... .332 52-51 196 45 65 10 3 3 39 90 .459 16 15 19 7 .419 2 6 18-21 79 133 6 .972
15 Baker, Aaron..... .323 58-57 229 36 74 16 2 4 50 106 .463 18 5 31 4 .382 2 1 3-5 440 28 2 .996
8 Davis, Aljay..... .313 57-55 198 44 62 8 5 2 28 86 .434 23 13 29 2 .415 2 11 17-23 88 135 10 .957
18 Williamson, Cory. .309 42-19 94 19 29 6 3 4 12 53 .564 7 2 17 1 .365 1 2 3-5 25 1 2 .929
5 Gosse, Mike...... .247 41-18 97 14 24 3 2 1 13 34 .351 5 0 7 2 .284 0 1 1-1 7 5 0 1.000
10 Shepherd, Devin.. .235 37-34 115 13 27 3 0 1 7 33 .287 20 0 25 3 .348 0 0 0-0 46 2 2 .960
--------------
27 Freeman, Jarod... .333 31-14 60 7 20 3 0 0 9 23 .383 1 2 9 2 .365 0 3 0-0 8 18 6 .813
16 Mottern, Ryan.... .289 13-11 45 6 13 6 0 0 10 19 .422 5 0 8 5 .360 0 0 5-5 2 3 2 .714
43 Newman, Joseph... .281 26-6 32 6 9 4 0 0 3 13 .406 6 1 4 0 .410 0 0 1-1 18 0 0 1.000
23 Moss, Brandon.... .217 30-20 60 11 13 3 1 2 8 24 .400 5 4 14 0 .314 1 3 1-2 53 5 2 .967
35 Hedges, Zach..... .214 10-10 28 5 6 1 0 0 1 7 .250 4 0 4 5 .313 0 2 2-2 3 25 3 .903
17 Roberts, Drew.... .211 21-4 19 4 4 1 0 0 4 5 .263 3 1 3 0 .333 1 0 0-1 2 7 1 .900
9 Hernandez, Bryant .183 33-17 60 8 11 0 1 1 6 16 .267 5 0 16 1 .239 2 3 0-2 22 59 9 .900
7 Biancamano, V.... .180 25-22 61 11 11 0 0 2 10 17 .279 2 4 8 2 .254 0 2 0-0 8 29 6 .860
12 Pedretti, Joel... .167 7-0 6 2 1 0 1 0 1 3 .500 0 0 2 1 .143 1 0 0-0 3 1 1 .800
25 Groth, Bryan..... .000 3-0 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0 9 0 0 1.000
38 Burns, Brad...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 1 .900
Totals.............. .305 58-58 1985 370 605 94 27 37 334 864 .435 199 72 310 43 .385 20 53 96-124 1525 580 74 .966
Opponents........... .261 58-58 1952 315 510 101 17 48 292 789 .404 240 61 466 38 .357 19 37 40-55 1504 681 80 .965
LOB - Team (456), Opp (470). DPs turned - Team (46), Opp (51). CI - Team (1), Williams, J. 1, Opp (1). IBB - Team (4), Baker,
A. 3, Reza, A. 1, Opp (1). Picked off - Dunigan, J. 3, Davis, A. 2, Williams, J. 1, Hughes, J. 1, Ivey, A. 1, Shepherd, D. 1,
Freeman, J. 1, Reza, A. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
44 Rollins, Jimmy... 2.93 1-1 13 2 0 0/1 1 15.1 15 7 5 8 12 3 0 1 58 .259 3 4 0 1 0
31 Taylor, Heath.... 3.57 9-3 20 10 0 0/1 0 90.2 76 40 36 53 80 17 4 3 333 .228 3 9 0 3 8
14 Doyle, Andrew.... 3.68 1-0 21 0 0 0/2 1 29.1 33 16 12 14 18 8 0 2 111 .297 2 5 0 0 5
37 Porlier, Stephen. 4.18 7-5 16 15 1 1/2 0 99.0 89 52 46 33 99 17 4 11 376 .237 2 12 1 1 3
19 Conaway, Nich.... 4.83 3-3 29 2 0 0/2 2 63.1 50 39 34 29 85 13 3 8 239 .209 8 4 0 1 5
32 Henry, Chris..... 5.19 2-0 12 0 0 0/1 0 17.1 24 11 10 3 11 4 0 2 70 .343 0 0 0 2 1
33 Hughes, Joseph... 5.32 6-3 16 12 0 0/1 0 66.0 82 43 39 25 48 18 5 5 263 .312 1 5 0 5 9
16 Mottern, Ryan.... 5.63 3-5 12 9 0 0/0 0 38.1 39 30 24 24 34 7 0 4 150 .260 1 3 0 1 2
38 Burns, Brad...... 5.75 1-1 16 7 0 0/0 0 36.0 46 29 23 25 33 6 0 2 147 .313 3 5 1 2 0
26 Richards, Garrett 6.30 1-1 28 0 0 0/3 9 30.0 31 25 21 14 24 4 1 6 113 .274 5 5 1 1 4
28 Lovelady, Matt... 6.55 0-1 11 0 0 0/0 0 11.0 13 11 8 6 11 2 0 2 46 .283 2 3 0 1 0
3 Grande, Danny.... 7.20 0-1 7 1 0 0/0 0 10.0 9 8 8 4 8 2 0 2 36 .250 1 3 0 1 0
40 Sawyer, Zach..... 9.00 0-0 2 0 0 0/0 0 1.0 1 1 1 2 2 0 0 0 4 .250 0 0 0 0 0
11 Hubbard, Antwonie 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 0 1 0 0 0 6 .333 0 3 0 0 0
Totals.............. 4.74 34-24 58 58 1 5/4 13 508.1 510 315 268 240 466 101 17 48 1952 .261 31 61 3 19 37
Opponents........... 5.53 24-34 58 58 4 1/1 7 501.1 605 370 308 199 310 94 27 37 1985 .305 39 72 5 20 53
PB - Team (13), Williams, J. 11, Moss, B. 2, Opp (10). Pickoffs - Team (14), Williams, J. 7, Hughes, J. 3, Porlier, S. 1,
Grande, D. 1, Conaway, N. 1, Rollins, J. 1, Opp (11). SBA/ATT - Williams, J. (35-48), Porlier, S. (18-21), Burns, B. (3-8),
Taylor, H. (4-6), Moss, B. (5-6), Hughes, J. (3-3), Lovelady, M. (2-3), Mottern, R. (2-3), Conaway, N. (2-3), Richards, G
(2-2), Doyle, A. (1-2), Grande, D. (1-2), Henry, C. (1-1), Rollins, J. (1-1).
2007 University of Oklahoma Baseball
Overall Statistics for Oklahoma Sooners (as of May 27, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 Taylor, Heath.... 31 11 20 0 1.000 2 4 2 .667 0 0
43 Newman, Joseph... 18 18 0 0 1.000 0 0 0 --- 0 0
5 Gosse, Mike...... 12 7 5 0 1.000 1 0 0 --- 0 0
25 Groth, Bryan..... 9 9 0 0 1.000 0 0 0 --- 0 0
14 Doyle, Andrew.... 6 2 4 0 1.000 0 1 1 .500 0 0
44 Rollins, Jimmy... 3 1 2 0 1.000 0 1 0 1.000 0 0
3 Grande, Danny.... 2 0 2 0 1.000 0 1 1 .500 0 0
28 Lovelady, Matt... 1 0 1 0 1.000 0 2 1 .667 0 0
15 Baker, Aaron..... 470 440 28 2 .996 40 0 0 --- 0 0
20 Williams, Jackson 465 417 41 7 .985 0 35 13 .729 11 1
33 Hughes, Joseph... 123 102 19 2 .984 1 3 0 1.000 0 0
13 Ivey, Aaron...... 94 86 6 2 .979 2 0 0 --- 0 0
2 Reza, Aaron...... 218 79 133 6 .972 31 0 0 --- 0 0
23 Moss, Brandon.... 60 53 5 2 .967 2 5 1 .833 2 0
10 Shepherd, Devin.. 50 46 2 2 .960 1 0 0 --- 0 0
8 Davis, Aljay..... 233 88 135 10 .957 30 0 0 --- 0 0
21 Dunigan, Joe..... 84 78 2 4 .952 0 0 0 --- 0 0
18 Williamson, Cory. 28 25 1 2 .929 2 0 0 --- 0 0
35 Hedges, Zach..... 31 3 25 3 .903 1 0 0 --- 0 0
9 Hernandez, Bryant 90 22 59 9 .900 10 0 0 --- 0 0
19 Conaway, Nich.... 20 10 8 2 .900 0 2 1 .667 0 0
38 Burns, Brad...... 10 1 8 1 .900 0 3 5 .375 0 0
17 Roberts, Drew.... 10 2 7 1 .900 0 0 0 --- 0 0
26 Richards, Garrett 9 2 6 1 .889 0 2 0 1.000 0 0
7 Biancamano, V.... 43 8 29 6 .860 0 0 0 --- 0 0
37 Porlier, Stephen. 12 2 8 2 .833 0 18 3 .857 0 0
27 Freeman, Jarod... 32 8 18 6 .813 0 0 0 --- 0 0
12 Pedretti, Joel... 5 3 1 1 .800 1 0 0 --- 0 0
16 Mottern, Ryan.... 7 2 3 2 .714 0 2 1 .667 0 0
32 Henry, Chris..... 3 0 2 1 .667 0 1 0 1.000 0 0
40 Sawyer, Zach..... 0 0 0 0 .000 0 0 0 --- 0 0
11 Hubbard, Antwonie 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2179 1525 580 74 .966 46 40 15 .727 13 1
Opponents........... 2265 1504 681 80 .965 51 96 28 .774 10 1
-------------------------------
2007 University of Oklahoma Baseball
Conference statistics for Oklahoma Sooners (as of May 27, 2007)
(Big 12 games only Sorted by Batting avg)
Record: 11-16 Home: 6-6 Away: 5-7 Neutral: 0-3 Big 12: 11-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Dunigan, Joe..... .384 26-26 99 19 38 1 1 7 24 62 .626 13 1 17 1 .456 1 0 9-9 33 1 2 .944
13 Ivey, Aaron...... .373 23-22 83 21 31 2 1 0 8 35 .422 11 3 7 1 .464 0 5 15-17 48 4 0 1.000
33 Hughes, Joseph... .328 21-20 61 14 20 2 1 2 7 30 .492 4 4 15 1 .400 1 3 2-4 49 5 0 1.000
20 Williams, Jackson .327 27-26 98 14 32 9 3 3 27 56 .571 5 3 18 0 .367 3 1 0-0 217 21 5 .979
8 Davis, Aljay..... .297 26-25 91 17 27 2 1 2 15 37 .407 13 2 13 0 .393 1 4 6-9 31 57 5 .946
16 Mottern, Ryan.... .295 12-11 44 6 13 6 0 0 10 19 .432 5 0 8 5 .367 0 0 5-5 0 0 0 .000
2 Reza, Aaron...... .283 27-27 106 22 30 6 1 2 12 44 .415 7 7 7 6 .364 1 5 7-10 45 62 2 .982
5 Gosse, Mike...... .279 18-8 43 4 12 1 1 0 6 15 .349 1 0 2 1 .295 0 0 0-0 1 2 0 1.000
15 Baker, Aaron..... .241 27-27 108 16 26 7 1 2 20 41 .380 6 2 13 4 .288 2 1 1-2 210 14 1 .996
--------------
9 Hernandez, Bryant .318 12-6 22 3 7 0 1 0 2 9 .409 1 0 5 1 .348 0 1 0-0 7 16 2 .920
18 Williamson, Cory. .267 15-4 30 4 8 3 1 1 2 16 .533 1 0 6 0 .290 0 0 2-2 5 0 0 1.000
27 Freeman, Jarod... .261 11-6 23 0 6 1 0 0 3 7 .304 0 0 4 1 .261 0 0 0-0 0 8 3 .727
35 Hedges, Zach..... .214 10-10 28 5 6 1 0 0 1 7 .250 4 0 4 5 .313 0 2 2-2 3 25 3 .903
23 Moss, Brandon.... .158 11-6 19 4 3 0 0 2 3 9 .474 1 2 5 0 .273 0 0 0-0 5 2 0 1.000
17 Roberts, Drew.... .125 9-2 8 0 1 0 0 0 1 1 .125 0 0 0 0 .125 0 0 0-0 1 4 0 1.000
10 Shepherd, Devin.. .111 12-11 36 3 4 1 0 0 1 5 .139 5 0 12 0 .220 0 0 0-0 22 1 2 .920
43 Newman, Joseph... .100 8-2 10 1 1 1 0 0 0 2 .200 4 0 1 0 .357 0 0 1-1 8 0 0 1.000
7 Biancamano, V.... .077 7-4 13 1 1 0 0 0 0 1 .077 0 0 1 0 .077 0 1 0-0 2 7 1 .900
12 Pedretti, Joel... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
38 Burns, Brad...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .288 27-27 923 154 266 43 12 21 142 396 .429 81 24 138 26 .358 9 23 50-61 703 261 30 .970
Opponents........... .275 27-27 913 171 251 49 9 35 162 423 .463 123 26 219 17 .373 9 20 21-25 717 329 37 .966
LOB - Team (190), Opp (218). DPs turned - Team (20), Opp (30). CI - Team (1), Williams, J. 1, Opp (1). IBB - Team (0), Opp
(1). Picked off - Dunigan, J. 2, Davis, A. 1, Williams, J. 1, Hughes, J. 1.
(Big 12 games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
28 Lovelady, Matt... 1.93 0-0 4 0 0 0/0 0 4.2 5 4 1 2 4 1 0 1 20 .250 1 0 0 0 0
14 Doyle, Andrew.... 2.08 0-0 10 0 0 0/1 1 13.0 13 7 3 8 10 1 0 2 50 .260 0 3 0 0 2
19 Conaway, Nich.... 4.87 1-2 15 2 0 0/1 1 40.2 31 24 22 19 52 5 1 8 153 .203 6 4 0 0 3
31 Taylor, Heath.... 4.92 4-3 9 9 0 0/1 0 53.0 54 31 29 35 44 14 2 3 204 .265 2 5 0 1 5
37 Porlier, Stephen. 5.06 3-5 9 9 1 1/1 0 58.2 55 37 33 21 59 9 2 9 223 .247 2 9 1 0 3
44 Rollins, Jimmy... 6.75 0-0 4 0 0 0/1 0 2.2 2 2 2 2 3 0 0 0 9 .222 2 1 0 1 0
26 Richards, Garrett 7.41 1-1 12 0 0 0/1 1 17.0 19 16 14 9 7 2 1 4 63 .302 2 2 1 1 3
33 Hughes, Joseph... 8.86 2-2 7 5 0 0/0 0 21.1 37 21 21 10 18 7 3 4 93 .398 0 1 0 4 3
38 Burns, Brad...... 9.00 0-0 5 0 0 0/0 0 7.0 10 7 7 8 8 2 0 1 29 .345 2 1 0 1 0
32 Henry, Chris..... 11.37 0-0 3 0 0 0/0 0 6.1 13 9 8 2 3 4 0 2 28 .464 0 0 0 1 1
16 Mottern, Ryan.... 11.42 0-2 3 2 0 0/0 0 8.2 12 11 11 5 11 4 0 1 37 .324 0 0 0 0 0
3 Grande, Danny.... 13.50 0-1 2 0 0 0/0 0 1.1 0 2 2 2 0 0 0 0 4 .000 0 0 0 0 0
Totals.............. 5.88 11-16 27 27 1 3/2 3 234.1 251 171 153 123 219 49 9 35 913 .275 17 26 2 9 20
Opponents........... 4.74 16-11 27 27 2 0/0 5 239.0 266 154 126 81 138 43 12 21 923 .288 11 24 3 9 23
PB - Team (3), Williams, J. 3, Opp (4). Pickoffs - Team (5), Williams, J. 4, Conaway, N. 1, Opp (5). SBA/ATT - Williams, J.
(19-23), Porlier, S. (7-9), Taylor, H. (3-4), Lovelady, M. (1-2), Hughes, J. (2-2), Richards, G (2-2), Conaway, N. (2-2),
Moss, B. (2-2), Burns, B. (1-1), Grande, D. (1-1), Rollins, J. (1-1), Henry, C. (1-1).
2007 University of Oklahoma Baseball
Conference statistics for Oklahoma Sooners (as of May 27, 2007)
(Big 12 games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Hughes, Joseph... 54 49 5 0 1.000 1 2 0 1.000 0 0
13 Ivey, Aaron...... 52 48 4 0 1.000 1 0 0 --- 0 0
31 Taylor, Heath.... 17 6 11 0 1.000 1 3 1 .750 0 0
43 Newman, Joseph... 8 8 0 0 1.000 0 0 0 --- 0 0
23 Moss, Brandon.... 7 5 2 0 1.000 1 2 0 1.000 0 0
18 Williamson, Cory. 5 5 0 0 1.000 0 0 0 --- 0 0
17 Roberts, Drew.... 5 1 4 0 1.000 0 0 0 --- 0 0
5 Gosse, Mike...... 3 1 2 0 1.000 0 0 0 --- 0 0
14 Doyle, Andrew.... 3 1 2 0 1.000 0 0 0 --- 0 0
38 Burns, Brad...... 1 0 1 0 1.000 0 1 0 1.000 0 0
28 Lovelady, Matt... 1 0 1 0 1.000 0 1 1 .500 0 0
32 Henry, Chris..... 1 0 1 0 1.000 0 1 0 1.000 0 0
15 Baker, Aaron..... 225 210 14 1 .996 19 0 0 --- 0 0
2 Reza, Aaron...... 109 45 62 2 .982 15 0 0 --- 0 0
20 Williams, Jackson 243 217 21 5 .979 0 19 4 .826 3 1
8 Davis, Aljay..... 93 31 57 5 .946 13 0 0 --- 0 0
21 Dunigan, Joe..... 36 33 1 2 .944 0 0 0 --- 0 0
19 Conaway, Nich.... 15 7 7 1 .933 0 2 0 1.000 0 0
10 Shepherd, Devin.. 25 22 1 2 .920 1 0 0 --- 0 0
9 Hernandez, Bryant 25 7 16 2 .920 3 0 0 --- 0 0
35 Hedges, Zach..... 31 3 25 3 .903 1 0 0 --- 0 0
7 Biancamano, V.... 10 2 7 1 .900 0 0 0 --- 0 0
37 Porlier, Stephen. 8 1 6 1 .875 0 7 2 .778 0 0
26 Richards, Garrett 5 1 3 1 .800 0 2 0 1.000 0 0
27 Freeman, Jarod... 11 0 8 3 .727 0 0 0 --- 0 0
12 Pedretti, Joel... 1 0 0 1 .000 0 0 0 --- 0 0
3 Grande, Danny.... 0 0 0 0 .000 0 1 0 1.000 0 0
16 Mottern, Ryan.... 0 0 0 0 .000 0 0 0 --- 0 0
44 Rollins, Jimmy... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 994 703 261 30 .970 20 21 4 .840 3 1
Opponents........... 1083 717 329 37 .966 30 50 11 .820 4 1