Overall Statistics
2005 University of Oklahoma Baseball
Overall Statistics for Oklahoma Sooners (as of Jun 05, 2005)
(All games Sorted by Batting avg)
Record: 35-26 Home: 24-5 Away: 5-13 Neutral: 6-7 Big 12: 14-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Rohlinger, Ryan.. .345 61-59 229 53 79 11 3 11 53 129 .563 37 6 31 4 .449 0 7 7-14 76 167 14 .946
4 Caufield, Chuckie .315 60-56 203 47 64 9 1 4 19 87 .429 15 16 26 2 .403 2 7 9-13 103 1 0 1.000
8 Rodriguez, Freddy .311 61-55 228 37 71 6 1 0 30 79 .346 10 2 22 8 .344 1 9 3-7 132 144 11 .962
5 Kaiser, Kody..... .305 61-61 256 51 78 15 5 10 34 133 .520 23 7 47 1 .376 1 0 13-14 100 6 7 .938
15 Raley, Russell... .302 54-53 222 37 67 4 2 2 41 81 .365 26 2 35 5 .377 2 3 5-8 124 153 5 .982
11 Smith, Kevin..... .294 60-52 204 37 60 16 2 6 42 98 .480 17 3 38 3 .357 0 5 2-2 114 52 10 .943
6 Thornton, Eric... .279 60-58 226 47 63 13 0 5 45 91 .403 29 1 22 4 .360 2 4 3-3 354 25 4 .990
20 Williams, Jackson .263 57-53 179 31 47 12 2 4 28 75 .419 20 6 42 1 .353 2 4 5-6 337 37 7 .982
--------------
13 Ivey, Aaron...... .299 47-23 87 14 26 4 1 1 12 35 .402 12 2 15 0 .388 2 6 8-11 74 4 1 .987
32 Scuderi, Jeff.... .270 40-11 63 11 17 2 0 2 19 25 .397 4 1 11 1 .324 0 3 1-1 43 0 0 1.000
25 Rooker, Scott.... .250 37-9 48 7 12 1 1 1 7 18 .375 6 2 11 2 .357 0 2 1-1 20 2 1 .957
21 Dunigan, Joe..... .242 42-28 91 15 22 3 0 1 9 28 .308 8 1 21 2 .307 1 2 4-4 32 0 3 .914
3 Bose, Matt....... .241 34-22 83 17 20 4 1 2 10 32 .386 9 0 23 0 .312 1 1 3-4 90 7 1 .990
18 Williamson, Cory. .214 8-5 14 0 3 1 0 0 2 4 .286 0 0 3 0 .214 0 2 0-1 0 0 0 .000
9 Lembeck, Chad.... .182 8-4 11 2 2 1 0 0 1 3 .273 2 1 2 0 .357 0 1 0-0 4 0 0 1.000
36 Shackelford, John .167 5-0 6 1 1 1 0 0 0 2 .333 1 0 0 0 .286 0 0 0-0 7 0 0 1.000
17 Freeman, Jarod... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 3 .500
30 Powers, Don...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
Totals.............. .294 61-61 2152 407 632 103 19 49 352 920 .428 219 50 349 34 .370 14 56 64-89 1636 685 79 .967
Opponents........... .289 61-61 2128 353 616 105 19 38 318 873 .410 217 53 426 52 .366 24 51 47-70 1609 692 106 .956
LOB - Team (477), Opp (484). DPs turned - Team (62), Opp (43). CI - Team (0), Opp (2). IBB - Team (8), Kaiser, K. 3,
Rohlinger, R 2, Scuderi, J. 1, Thornton, E. 1, Williams, J. 1, Opp (18). Picked off - Thornton, E. 2, Rodriguez, F 1,
Williams, J. 1, Raley, R. 1, Rohlinger, R 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Mottern, Ryan.... 0.00 0-0 3 1 0 0/1 0 3.2 0 1 0 5 6 0 0 0 12 .000 0 0 0 0 0
30 Powers, Don...... 3.38 0-0 1 0 0 0/0 0 2.2 3 1 1 1 5 0 0 0 11 .273 1 0 0 0 0
35 Patterson, Garret 3.59 6-3 17 9 0 0/0 2 62.2 42 33 25 42 73 8 0 0 219 .192 13 6 2 4 3
37 Savage, Will..... 3.98 9-4 36 5 0 0/1 6 97.1 112 49 43 19 53 18 3 8 384 .292 4 6 0 2 6
27 McCutchen, Daniel 4.18 4-5 24 9 1 0/1 2 84.0 92 52 39 23 84 13 2 4 333 .276 7 6 1 5 8
38 Burns, Brad...... 4.50 2-1 16 13 0 0/0 1 66.0 70 41 33 37 48 14 0 3 243 .288 2 7 2 2 13
23 Gooch, Tyler..... 4.57 2-0 14 1 0 0/0 0 21.2 23 17 11 13 22 2 1 0 82 .280 5 0 0 1 2
22 Brownell, John... 4.57 3-4 26 3 0 0/1 2 63.0 71 39 32 22 38 10 5 9 242 .293 7 8 2 1 9
48 Guerra, Steven... 5.46 5-6 16 15 1 1/0 0 85.2 100 55 52 24 53 25 3 3 336 .298 3 14 5 6 6
17 Freeman, Jarod... 5.91 0-0 6 1 0 0/0 0 10.2 18 9 7 7 9 4 2 1 47 .383 0 0 1 1 1
31 Sandoval, P.J.... 8.36 3-3 18 2 0 0/1 1 37.2 65 38 35 12 27 7 2 8 172 .378 0 5 0 2 1
26 Duke, Kevin...... 10.00 1-0 8 2 0 0/1 0 9.0 17 13 10 8 7 3 1 1 41 .415 2 1 0 0 2
14 Adkins, Tyler.... 27.00 0-0 2 0 0 0/0 0 1.1 3 5 4 4 1 1 0 1 6 .500 1 0 0 0 0
Totals.............. 4.77 35-26 61 61 2 2/1 14 545.1 616 353 289 217 426 105 19 38 2128 .289 45 53 13 24 51
Opponents........... 5.35 26-35 61 61 4 3/2 13 536.1 632 407 319 219 349 103 19 49 2152 .294 40 50 9 14 56
PB - Team (12), Williams, J. 10, Bose, M. 2, Opp (14). Pickoffs - Team (8), Savage, W. 2, Bose, M. 1, Patterson 1, McCutchen
1, Guerra, S. 1, Gooch, T. 1, Williams, J. 1, Opp (6). SBA/ATT - Williams, J. (36-51), Guerra, S. (7-14), Bose, M. (11-14),
McCutchen (9-13), Savage, W. (6-9), Patterson (6-8), Sandoval (8-8), Burns, B. (4-7), Brownell, J. (3-4), Gooch, T. (2-4),
Freeman, J. (2-2), Duke, K. (0-1).
2005 University of Oklahoma Baseball
Overall Statistics for Oklahoma Sooners (as of Jun 05, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Caufield, Chuckie 104 103 1 0 1.000 0 0 0 --- 0 0
32 Scuderi, Jeff.... 43 43 0 0 1.000 0 0 0 --- 0 0
37 Savage, Will..... 28 7 21 0 1.000 2 6 3 .667 0 0
22 Brownell, John... 16 1 15 0 1.000 1 3 1 .750 0 0
36 Shackelford, John 7 7 0 0 1.000 0 0 0 --- 0 0
23 Gooch, Tyler..... 5 2 3 0 1.000 1 2 2 .500 0 0
9 Lembeck, Chad.... 4 4 0 0 1.000 0 0 0 --- 0 0
26 Duke, Kevin...... 3 0 3 0 1.000 0 0 1 .000 0 0
3 Bose, Matt....... 98 90 7 1 .990 0 11 3 .786 2 0
6 Thornton, Eric... 383 354 25 4 .990 34 0 0 --- 0 0
13 Ivey, Aaron...... 79 74 4 1 .987 2 0 0 --- 0 0
15 Raley, Russell... 282 124 153 5 .982 41 0 0 --- 0 0
20 Williams, Jackson 381 337 37 7 .982 5 36 15 .706 10 0
8 Rodriguez, Freddy 287 132 144 11 .962 43 0 0 --- 0 0
25 Rooker, Scott.... 23 20 2 1 .957 0 0 0 --- 0 0
7 Rohlinger, Ryan.. 257 76 167 14 .946 35 0 0 --- 0 0
48 Guerra, Steven... 18 3 14 1 .944 1 7 7 .500 0 0
11 Smith, Kevin..... 176 114 52 10 .943 16 0 0 --- 0 0
5 Kaiser, Kody..... 113 100 6 7 .938 0 0 0 --- 0 0
21 Dunigan, Joe..... 35 32 0 3 .914 0 0 0 --- 0 0
31 Sandoval, P.J.... 6 1 4 1 .833 0 8 0 1.000 0 0
27 McCutchen, Daniel 20 3 13 4 .800 0 9 4 .692 0 0
38 Burns, Brad...... 14 2 9 3 .786 1 4 3 .571 0 0
35 Patterson, Garret 12 4 5 3 .750 1 6 2 .750 0 0
17 Freeman, Jarod... 6 3 0 3 .500 0 2 0 1.000 0 0
30 Powers, Don...... 0 0 0 0 .000 0 0 0 --- 0 0
16 Mottern, Ryan.... 0 0 0 0 .000 0 0 0 --- 0 0
18 Williamson, Cory. 0 0 0 0 .000 0 0 0 --- 0 0
14 Adkins, Tyler.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2400 1636 685 79 .967 62 47 23 .671 12 0
Opponents........... 2407 1609 692 106 .956 43 64 25 .719 14 2
Big 12 Statistics
2005 University of Oklahoma Baseball
Overall Statistics for Oklahoma Sooners (as of Jun 05, 2005)
(Big 12 games only Sorted by Batting avg)
Record: 14-13 Home: 8-4 Away: 4-8 Neutral: 2-1 Big 12: 14-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Smith, Kevin..... .337 27-20 83 12 28 9 0 4 12 49 .590 2 0 17 0 .353 0 1 0-0 76 8 4 .955
7 Rohlinger, Ryan.. .305 27-27 95 17 29 4 0 5 16 48 .505 18 3 17 3 .431 0 4 3-5 23 68 4 .958
13 Ivey, Aaron...... .292 24-13 48 7 14 2 1 1 6 21 .438 7 1 9 0 .386 1 3 5-5 47 3 0 1.000
15 Raley, Russell... .275 24-24 102 12 28 2 0 2 13 36 .353 5 1 16 4 .315 0 0 1-3 60 73 3 .978
4 Caufield, Chuckie .270 27-25 89 14 24 3 0 1 7 30 .337 8 2 11 1 .337 2 4 2-4 43 1 0 1.000
5 Kaiser, Kody..... .262 27-27 107 16 28 8 2 3 14 49 .458 8 4 25 1 .333 1 0 4-4 49 0 2 .961
8 Rodriguez, Freddy .260 27-27 100 9 26 4 0 0 9 30 .300 3 0 12 5 .282 0 3 1-3 35 81 5 .959
6 Thornton, Eric... .239 26-25 92 12 22 5 0 1 13 30 .326 9 1 10 2 .311 1 3 2-2 172 6 2 .989
20 Williams, Jackson .170 27-27 88 11 15 2 0 1 6 20 .227 8 1 26 0 .247 0 1 0-0 168 20 2 .989
--------------
3 Bose, Matt....... .229 14-9 35 5 8 3 0 0 4 11 .314 4 0 8 0 .300 1 0 2-3 17 1 0 1.000
32 Scuderi, Jeff.... .217 12-6 23 4 5 1 0 1 4 9 .391 2 0 2 1 .280 0 1 0-0 16 0 0 1.000
25 Rooker, Scott.... .143 15-4 21 1 3 0 0 1 1 6 .286 0 1 7 1 .182 0 0 0-0 8 1 1 .900
21 Dunigan, Joe..... .125 15-9 32 1 4 1 0 0 1 5 .156 1 0 6 2 .152 0 1 0-0 9 0 1 .900
Totals.............. .256 27-27 915 121 234 44 3 20 106 344 .376 75 14 166 20 .320 6 21 20-29 728 307 32 .970
Opponents........... .275 27-27 916 141 252 47 7 16 125 361 .394 88 31 186 19 .355 11 37 19-29 729 304 36 .966
LOB - Team (181), Opp (214). DPs turned - Team (22), Opp (24). IBB - Team (2), Scuderi, J. 1, Williams, J. 1, Opp (6). Picked
off - Rodriguez, F 1, Williams, J. 1, Thornton, E. 1.
(Big 12 games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Patterson, Garret 2.28 3-1 8 3 0 0/0 1 27.2 16 12 7 18 29 4 0 0 92 .174 9 3 0 2 3
27 McCutchen, Daniel 2.45 2-3 10 6 1 0/0 0 55.0 49 23 15 14 63 6 2 2 204 .240 6 5 0 4 8
37 Savage, Will..... 3.23 3-1 15 3 0 0/0 4 39.0 45 19 14 6 18 6 1 3 157 .287 0 3 0 0 5
22 Brownell, John... 3.71 2-3 12 0 0 0/0 1 26.2 21 15 11 10 17 5 1 4 94 .223 5 4 0 0 3
23 Gooch, Tyler..... 4.50 0-0 4 0 0 0/0 0 4.0 4 2 2 4 3 0 0 0 14 .286 1 0 0 1 1
38 Burns, Brad...... 4.89 1-1 9 8 0 0/0 0 35.0 42 26 19 20 27 7 0 1 129 .326 1 4 2 2 11
48 Guerra, Steven... 5.98 2-4 8 7 1 1/0 0 43.2 51 31 29 10 21 15 1 2 169 .302 2 10 1 2 5
31 Sandoval, P.J.... 8.74 1-0 6 0 0 0/0 0 11.1 23 12 11 4 8 4 1 4 55 .418 0 2 0 0 1
26 Duke, Kevin...... 27.00 0-0 2 0 0 0/0 0 0.1 1 1 1 2 0 0 1 0 2 .500 0 0 0 0 0
Totals.............. 4.04 14-13 27 27 2 1/0 6 242.2 252 141 109 88 186 47 7 16 916 .275 24 31 3 11 37
Opponents........... 3.33 13-14 27 27 3 2/1 6 243.0 234 121 90 75 166 44 3 20 915 .256 9 14 1 6 21
PB - Team (4), Williams, J. 3, Bose, M. 1, Opp (6). Pickoffs - Team (3), Williams, J. 1, Patterson 1, McCutchen 1, Opp (3).
SBA/ATT - Williams, J. (18-27), McCutchen (6-9), Guerra, S. (1-6), Savage, W. (4-4), Burns, B. (2-3), Brownell, J. (3-3),
Patterson (1-2), Sandoval (2-2), Bose, M. (1-1).
2005 University of Oklahoma Baseball
Overall Statistics for Oklahoma Sooners (as of Jun 05, 2005)
(Big 12 games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Ivey, Aaron...... 50 47 3 0 1.000 1 0 0 --- 0 0
4 Caufield, Chuckie 44 43 1 0 1.000 0 0 0 --- 0 0
3 Bose, Matt....... 18 17 1 0 1.000 0 1 0 1.000 1 0
32 Scuderi, Jeff.... 16 16 0 0 1.000 0 0 0 --- 0 0
37 Savage, Will..... 12 1 11 0 1.000 0 4 0 1.000 0 0
22 Brownell, John... 5 0 5 0 1.000 0 3 0 1.000 0 0
31 Sandoval, P.J.... 2 0 2 0 1.000 0 2 0 1.000 0 0
23 Gooch, Tyler..... 1 1 0 0 1.000 0 0 0 --- 0 0
20 Williams, Jackson 190 168 20 2 .989 1 18 9 .667 3 0
6 Thornton, Eric... 180 172 6 2 .989 13 0 0 --- 0 0
15 Raley, Russell... 136 60 73 3 .978 16 0 0 --- 0 0
5 Kaiser, Kody..... 51 49 0 2 .961 0 0 0 --- 0 0
8 Rodriguez, Freddy 121 35 81 5 .959 16 0 0 --- 0 0
7 Rohlinger, Ryan.. 95 23 68 4 .958 10 0 0 --- 0 0
11 Smith, Kevin..... 88 76 8 4 .955 7 0 0 --- 0 0
48 Guerra, Steven... 12 2 9 1 .917 0 1 5 .167 0 0
21 Dunigan, Joe..... 10 9 0 1 .900 0 0 0 --- 0 0
25 Rooker, Scott.... 10 8 1 1 .900 0 0 0 --- 0 0
38 Burns, Brad...... 8 0 6 2 .750 0 2 1 .667 0 0
27 McCutchen, Daniel 15 1 10 4 .733 0 6 3 .667 0 0
35 Patterson, Garret 3 0 2 1 .667 1 1 1 .500 0 0
26 Duke, Kevin...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1067 728 307 32 .970 22 19 10 .655 4 0
Opponents........... 1069 729 304 36 .966 24 20 9 .690 6 0