2004 University of Oklahoma Baseball
Western Illinois at #18 Oklahoma Sooners
Apr 14, 2004 at Norman, Okla. (L. Dale Mitchell)
Western Illinois 5 (16-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dane Ainsworth cf........ 4 0 0 0 2 2 2 0 2
Jim Sanew 2b/ss.......... 5 0 1 0 0 3 3 3 0
Clint Buchen lf.......... 5 0 0 0 0 3 4 0 1
Matt Trowbridge 2b...... 0 0 0 0 0 0 0 0 0
Ryan Cougill 3b.......... 6 2 2 0 0 2 1 4 1
Kyle Malan dh/lf......... 7 1 2 2 0 1 0 0 0
Blake Schultz rf......... 6 2 3 0 0 2 5 0 0
Nick Simmons 1b.......... 4 0 1 1 2 1 15 1 1
Jake Gloude c............ 2 0 0 0 0 0 0 0 0
Adam Smith c............ 1 0 0 0 0 1 2 0 0
Dan Davy ph............. 1 0 0 0 0 0 0 0 0
Pete Tronick c.......... 2 0 0 1 0 1 4 0 3
Ryan Schmidgall ss/p..... 5 0 0 0 0 1 2 4 1
Tim Navin p.............. 0 0 0 0 0 0 1 0 0
Brian Daly p............ 0 0 0 0 0 0 0 0 0
Corey Ferger p.......... 0 0 0 0 0 0 0 1 0
Tom Pazdernik p......... 0 0 0 0 0 0 0 0 0
Totals................... 48 5 9 4 4 17 39 13 9
Oklahoma Sooners 4 (23-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Raley, Russell 2b........ 5 0 3 1 1 1 1 8 0
McGuire, Andrew rf....... 4 1 0 0 1 1 1 0 1
Rohlinger, Ryan ss....... 6 0 1 0 0 1 1 2 2
Sheldon, Ole 1b.......... 5 0 2 1 0 0 13 1 1
Thornton, Eric dh........ 4 1 3 1 2 0 0 0 0
Hayes, LaFringe lf....... 3 1 1 0 0 0 0 0 1
Hurlbutt, Blake ph...... 1 0 0 0 0 0 0 0 0
Ivey, Aaron lf.......... 1 0 0 0 0 0 0 0 2
Shackelford, Jon ph..... 1 0 0 0 0 0 0 0 2
Lembeck, Chad lf........ 0 0 0 0 0 0 0 0 0
Herrera, Brenan 3b....... 3 0 1 0 0 0 0 1 1
Rooker, Scott ph........ 1 0 0 0 0 0 0 0 1
Bradburry, Kyle 3b...... 2 0 0 0 0 1 1 0 0
Stinson, Josh c.......... 4 1 1 1 0 1 14 1 0
Lance, Brandon ph/c..... 2 0 0 0 0 1 3 0 0
Scuderi, Jeff cf......... 6 0 1 0 0 0 2 0 0
Brown, Casey p........... 0 0 0 0 0 0 0 0 0
Benoit, Charles p....... 0 0 0 0 0 0 1 1 0
Mottern, Ryan p......... 0 0 0 0 0 0 1 0 0
House, Charlie p........ 0 0 0 0 0 0 0 0 0
McCutchen, Daniel p..... 0 0 0 0 0 0 1 0 0
McAuliff, Jarod p....... 0 0 0 0 0 0 0 0 0
Swindell, Mike p........ 0 0 0 0 0 0 0 0 0
Totals................... 48 4 13 4 4 6 39 14 11
Score by Innings R H E
-------------------------------------------------
Western Illinois.... 000 010 200 001 1 - 5 9 0
Oklahoma Sooners.... 030 000 000 001 0 - 4 13 2
-------------------------------------------------
E - Raley, R.; Rohlinger, R. DP - W. Illinois 2. LOB - W. Illinois 9;
Oklahoma 11. 2B - Thornton, E.; Stinson, J.. 3B - Sheldon, O.; Hayes, L.. HR
- Malan; Thornton, E.. HBP - Sheldon, O.. SH - Sanew; McGuire, A.. SB -
Sanew; McGuire, A.. CS - Ainsworth.
Western Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Tim Navin........... 5.0 7 3 3 0 0 20 21 80
Brian Daly.......... 2.0 2 0 0 1 1 8 9 38
Corey Ferger........ 2.0 2 0 0 1 1 6 7 36
Tom Pazdernik....... 1.0 1 0 0 0 0 4 5 17
Ryan Schmidgall..... 3.0 1 1 1 2 4 10 12 40
Oklahoma Sooners IP H R ER BB SO AB BF NP
--------------------------------------------------
Brown, Casey........ 3.0 0 0 0 1 4 8 9 41
Benoit, Charles..... 2.0 1 1 0 2 0 6 9 26
Mottern, Ryan....... 2.0 2 2 2 0 3 8 8 23
House, Charlie...... 1.0 1 0 0 0 2 4 4 21
McCutchen, Daniel... 2.0 1 0 0 0 3 7 7 30
McAuliff, Jarod..... 2.0 2 1 1 0 3 9 9 32
Swindell, Mike...... 1.0 2 1 0 1 2 6 7 -
Win - Schmidgall (1-0). Loss - Swindell, M. (1-2). Save - None.
HBP - by Pazdernik (Sheldon, O.). Inherited runners/scored: None.
Pitches/strikes: Navin 80/51; Daly 38/22; Ferger 36/22; Pazdernik 17/12;
Schmidgall 40/20; Brown, C. 41/26; Benoit, C. 26/11; Mottern, R. 23/16; House,
C. 21/13; McCutchen, D 30/20; McAuliff, J. 32/23.
Umpires - HP: Ken McQueen 1B: Barry Eckstein 3B: Tim Norman
Start: 7:04 pm Time: 3:50 Attendance: 1011