2004 University of Oklahoma Baseball
#18 Oklahoma Sooners at #13 Texas A&M University
Apr 18, 2004 at College Station, TX (Olsen Field)
Oklahoma Sooners 9 (25-13,12-3 BIG 12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Scuderi, Jeff cf......... 4 1 0 0 1 0 1 0 0
Raley, Russell 2b........ 3 2 1 1 1 0 2 4 0
Rohlinger, Ryan ss....... 3 2 1 4 2 0 1 6 1
Sheldon, Ole 1b.......... 5 0 1 1 0 0 14 1 2
Thornton, Eric dh........ 3 1 1 1 2 2 0 0 0
Ivey, Aaron pr.......... 0 0 0 0 0 0 0 0 0
Herrera, Brenan 3b....... 3 1 0 1 1 0 2 2 0
Mottern, Ryan lf......... 3 1 0 0 1 2 0 0 2
Hurlbutt, Blake lf...... 1 0 0 0 0 0 0 0 1
Stinson, Josh c.......... 3 1 1 0 0 1 5 0 1
McGuire, Andrew rf....... 3 0 0 0 1 2 1 0 0
McCutchen, Daniel p...... 0 0 0 0 0 0 0 0 0
House, Charlie p........ 0 0 0 0 0 0 0 0 0
Swindell, Mike p........ 0 0 0 0 0 0 0 3 0
McAuliff, Jarod p....... 0 0 0 0 0 0 1 0 0
Totals................... 31 9 5 8 9 7 27 16 7
Texas A&M University 5 (31-11,7-8 BIG 12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pennington, Cliff ss..... 4 1 1 0 1 0 3 2 3
Mavroulis, Coby 1b....... 3 1 0 0 1 0 4 0 0
Boggs, Austin 3b......... 4 1 0 0 1 0 3 1 0
Patton, Cory rf.......... 5 1 2 4 0 1 3 0 3
Ruggiano, Justin dh...... 5 1 2 0 0 1 0 0 0
Stinson, Craig c......... 4 0 1 1 1 0 7 2 2
Infante, John cf......... 4 0 0 0 0 0 4 0 0
Bartek, Travis lf........ 3 0 2 0 0 1 1 0 0
Alexander, Matt 2b....... 3 0 0 0 1 2 2 0 2
Moore, Justin p.......... 0 0 0 0 0 0 0 0 0
Donaldson, Dan p........ 0 0 0 0 0 0 0 0 0
Marlatt, Kyle p......... 0 0 0 0 0 0 0 0 0
Ray, Robert p........... 0 0 0 0 0 0 0 1 0
Whelan, Kevin p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 5 8 5 5 5 27 6 10
Score by Innings R H E
-------------------------------------------
Oklahoma Sooners.... 200 600 100 - 9 5 2
Texas A&M University 401 000 000 - 5 8 2
-------------------------------------------
E - Mottern, R.(4); Swindell, M.(1); Boggs; Donaldson. DP - Oklahoma 2. LOB
- Oklahoma 7; Texas A&M 10. 2B - Ruggiano 2; Bartek. 3B - Bartek. HR -
Rohlinger, R(4); Thornton, E.(5); Patton. HBP - Raley, R.; Herrera, B.;
Stinson, J.; Mavroulis; Bartek. SB - Ivey, A.(8); McGuire, A.(11); Bartek.
CS - Rohlinger, R(3); Stinson, J.(1).
Oklahoma Sooners IP H R ER BB SO AB BF NP
--------------------------------------------------
McCutchen, Daniel... 0.1 2 4 3 1 0 4 6 16
House, Charlie...... 1.0 1 0 0 1 0 3 4 12
Swindell, Mike...... 6.0 4 1 1 2 4 22 25 106
McAuliff, Jarod..... 1.2 1 0 0 1 1 6 7 25
Texas A&M University IP H R ER BB SO AB BF NP
--------------------------------------------------
Moore, Justin....... 0.2 1 2 2 2 0 3 6 24
Donaldson, Dan...... 2.2 1 3 1 3 3 7 11 45
Marlatt, Kyle....... 0.1 2 3 3 1 0 3 4 11
Ray, Robert......... 3.2 1 1 1 2 4 13 16 72
Whelan, Kevin....... 1.2 0 0 0 1 0 5 6 24
Win - Swindell, M. (2-2). Loss - Marlatt (3-1). Save - None.
WP - Swindell, M.(1); Donaldson. HBP - by Moore (Raley, R.); by McCutchen, D
(Mavroulis); by Swindell, M. (Bartek); by Donaldson (Stinson, J.); by Ray
(Herrera, B.). BK - Swindell, M.(2). PB - Stinson. Inherited runners/scored:
House, C. 1/0; Swindell, M. 2/0; McAuliff, J. 1/0; Donaldson 2/0; Marlatt 2/2;
Whelan 1/0. Pitches/strikes: McCutchen, D 16/9; House, C. 12/6; Swindell, M.
106/62; McAuliff, J. 25/15; Moore 24/10; Donaldson 45/21; Marlatt 11/5; Ray
72/39; Whelan 24/13.
Umpires - HP: Curtis Alexander 1B: Bob Homolka 3B: Tim Norman
Start: 1:03 pm Time: 3:31 Attendance: 4991