2004 University of Oklahoma Baseball
Oklahoma Sooners at Oral Roberts
Mar 23, 2004 at Tulsa, Okla. (J.L. Johnson)
Oklahoma Sooners 4 (12-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McGuire, Andrew rf....... 5 0 1 0 0 3 0 0 0
Raley, Russell 2b........ 5 1 1 0 0 0 2 2 3
Rohlinger, Ryan lf....... 3 0 0 0 1 1 2 0 0
Sheldon, Ole 1b.......... 4 1 2 2 0 0 6 0 0
Thornton, Eric dh........ 3 1 1 1 1 0 0 0 1
Bose, Matt 3b............ 3 1 1 0 1 1 0 1 0
Herrera, Brenan ss....... 3 0 0 0 1 1 1 3 0
Lance, Brandon c......... 1 0 0 0 0 0 8 1 0
Hayes, LaFringe ph...... 1 0 1 1 0 0 0 0 0
Stinson, Josh c......... 0 0 0 0 1 0 5 1 0
Hurlbutt, Blake ph...... 1 0 0 0 0 1 0 0 0
Scuderi, Jeff cf......... 2 0 0 0 0 2 0 0 0
Rooker, Scott ph/cf..... 1 0 0 0 1 0 0 0 1
Purcey, David p.......... 0 0 0 0 0 0 0 0 0
Swindell, Mike p........ 0 0 0 0 0 0 0 0 0
Brown, Casey p.......... 0 0 0 0 0 0 0 0 0
House, Charlie p........ 0 0 0 0 0 0 0 0 0
McCutchen, Daniel p..... 0 0 0 0 0 0 0 0 0
Totals................... 32 4 7 4 6 9 24 8 7
Oral Roberts 6 (17-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt VanDerBosch cf...... 4 2 2 2 1 2 1 0 0
Brian Hanson 2b.......... 2 1 0 0 2 1 2 1 1
Grant Plumley ss......... 3 1 2 2 1 1 3 4 0
Josh Lex 1b.............. 3 0 2 1 1 1 6 0 1
Ricky Rivera lf/rf....... 4 0 0 0 0 2 3 0 2
Dennis Bigley dh......... 4 1 3 0 0 1 0 0 0
Boomer Welles 3b......... 4 0 0 0 0 3 2 0 2
Nate Griffin c........... 3 0 0 0 0 0 9 1 1
Kevin Lamb rf............ 1 0 0 0 0 1 1 1 0
Ryan Welborn ph/lf...... 3 1 0 0 0 2 0 0 0
Justin Ramsey p.......... 0 0 0 0 0 0 0 1 0
Tim Robertson p......... 0 0 0 0 0 0 0 1 0
Dane Towery p........... 0 0 0 0 0 0 0 0 0
Sean Sorrow p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 6 9 5 5 14 27 9 7
Score by Innings R H E
-------------------------------------------
Oklahoma Sooners.... 010 010 110 - 4 7 2
Oral Roberts........ 003 012 00X - 6 9 1
-------------------------------------------
E - Scuderi, J.; Purcey, D.; Hanson. DP - Oklahoma 1; Oral Roberts 2. LOB -
Oklahoma 7; Oral Roberts 7. 2B - Bose, M.; Plumley; Bigley. 3B -
VanDerBosch. HR - Sheldon, O.; Thornton, E.. HBP - Griffin. SB -
VanDerBosch. CS - Lex.
Oklahoma Sooners IP H R ER BB SO AB BF NP
--------------------------------------------------
Purcey, David....... 4.0 4 3 3 2 8 15 17 78
Swindell, Mike...... 1.1 2 3 2 2 4 6 9 37
Brown, Casey........ 0.2 2 0 0 1 0 4 5 16
House, Charlie...... 1.0 1 0 0 0 0 3 3 11
McCutchen, Daniel... 1.0 0 0 0 0 2 3 3 11
Oral Roberts IP H R ER BB SO AB BF NP
--------------------------------------------------
Justin Ramsey....... 5.0 3 2 2 2 5 17 19 69
Tim Robertson....... 2.1 2 2 2 2 2 9 11 52
Dane Towery......... 1.0 2 0 0 1 1 4 5 19
Sean Sorrow......... 0.2 0 0 0 1 1 2 3 16
Win - Ramsey (3-0). Loss - Purcey, D. (2-3). Save - Sorrow (1).
WP - Ramsey. HBP - by Swindell, M. (Griffin). Inherited runners/scored: Brown,
C. 2/2; House, C. 2/0; Towery 2/1; Sorrow 2/0. Pitches/strikes: Purcey, D.
78/52; Swindell, M. 37/19; Brown, C. 16/7; House, C. 11/8; McCutchen, D 11/8;
Ramsey 69/44; Robertson 52/29; Towery 19/9; Sorrow 16/9.
Umpires - HP: Mark Wagers 1B: Tim Norman 3B: Bob Homolka
Start: 7 p.m. Time: 3:45 Attendance: 2418
Brown, C. faced 2 batters in the 7th.
|