2004 University of Oklahoma Baseball
Oklahoma Sooners at University of Kansas
Apr 03, 2004 at Lawrence, Kan. (Hoglund Ballpark)
Oklahoma Sooners 5 (18-10,6-2 BIG 12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McGuire, Andrew rf....... 4 0 0 0 1 1 2 0 2
Raley, Russell 2b........ 4 0 1 0 0 3 0 2 0
Rohlinger, Ryan lf....... 5 2 3 0 0 1 5 0 3
Sheldon, Ole 1b.......... 4 0 1 1 1 0 8 0 1
Thornton, Eric dh........ 3 1 1 0 0 0 0 0 1
Lembeck, Chad ph........ 2 0 0 0 0 0 0 0 0
Bose, Matt 3b............ 5 2 3 1 0 1 2 2 1
Herrera, Brenan ss....... 3 0 1 0 0 1 3 1 2
Stinson, Josh c.......... 2 0 0 0 0 1 2 1 0
Rooker, Scott ph........ 1 0 0 0 0 1 0 0 0
Lance, Brandon c........ 0 0 0 0 0 0 4 1 0
Scuderi, Jeff cf......... 3 0 1 2 1 0 0 0 0
Mottern, Ryan p.......... 0 0 0 0 0 0 1 1 0
Brown, Casey p.......... 0 0 0 0 0 0 0 0 0
McCutchen, Daniel p..... 0 0 0 0 0 0 0 0 0
McAuliff, Jarod p....... 0 0 0 0 0 0 0 1 0
Totals................... 36 5 11 4 3 9 27 9 10
University of Kansas 4 (22-13-1,1-4 BIG 12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Baty, Matt cf............ 4 1 2 0 0 0 1 0 0
Dudley, Mike ph......... 0 0 0 0 1 0 0 0 0
Van Slyke, A.J. rf...... 0 0 0 0 0 0 1 0 0
Price, Ritchie ss........ 3 1 1 0 2 1 1 4 2
Richardson, Sean c....... 5 1 1 2 0 2 7 3 0
Baty, Ryan 1b............ 5 0 2 1 0 1 13 0 0
Tribble, Matt rf......... 4 0 0 0 0 0 0 0 4
Metcalf, Travis 3b....... 4 1 1 1 0 0 0 1 0
Scholl, Andy lf.......... 4 0 0 0 0 2 2 0 2
Schweitzer, Jared 2b..... 3 0 1 0 1 0 1 2 0
Dunlap, Travis dh........ 4 0 1 0 0 1 0 0 2
Bailey, Derek pr........ 0 0 0 0 0 0 0 0 0
Schambach, Clint p....... 0 0 0 0 0 0 1 1 0
Jean, Jacob p........... 0 0 0 0 0 0 0 0 0
Czyz, Don p............. 0 0 0 0 0 0 0 0 0
Land, Sean p............ 0 0 0 0 0 0 0 0 0
Totals................... 36 4 9 4 4 7 27 11 10
Score by Innings R H E
-------------------------------------------
Oklahoma Sooners.... 020 110 100 - 5 11 0
University of Kansas 002 000 110 - 4 9 1
-------------------------------------------
E - Schambach. DP - Kansas 1. LOB - Oklahoma 10; Kansas 10. 2B - Raley,
R.(7); Rohlinger, R 2(5); Sheldon, O.(8); Thornton, E.(3); Bose, M.(5);
Schweitzer. HR - Richardson; Metcalf, T.. HBP - Raley, R.; Herrera, B.. SH -
Lance, B.(2); Tribble, M.. SB - Herrera, B.(2); Scuderi, J.(10); Baty, M..
CS - McGuire, A.(2).
Oklahoma Sooners IP H R ER BB SO AB BF NP
--------------------------------------------------
Mottern, Ryan....... 4.0 4 2 2 3 2 16 20 69
Brown, Casey........ 2.0 1 0 0 0 1 7 7 32
McCutchen, Daniel... 1.0 2 1 1 0 1 5 5 13
McAuliff, Jarod..... 2.0 2 1 1 1 3 8 9 29
University of Kansas IP H R ER BB SO AB BF NP
--------------------------------------------------
Schambach, Clint.... 3.1 7 3 2 0 2 18 18 70
Jean, Jacob......... 1.0 1 1 1 1 1 3 4 16
Czyz, Don........... 2.0 3 1 1 1 3 8 9 33
Land, Sean.......... 2.2 0 0 0 1 3 7 11 41
Win - Brown, C. (4-2). Loss - Schambach (3-1). Save - McAuliff, J. (4).
WP - Mottern, R. 2(3); Czyz, D.. HBP - by Land, S. (Herrera, B.); by Land, S.
(Raley, R.). Inherited runners/scored: Brown, C. 1/0; Jean, J. 2/0; Czyz, D.
2/1; Land, S. 1/0. Pitches/strikes: Mottern, R. 69/39; Brown, C. 32/20;
McCutchen, D 13/9; McAuliff, J. 29/17; Schambach 70/49; Jean, J. 16/7; Czyz, D.
33/22; Land, S. 41/24.
Umpires - HP: Terry Barman 1B: Chris Coskey 3B: Andy Eaves
Start: Time: 3:15 Attendance: 935