2004 University of Oklahoma Baseball
Overall Statistics for Oklahoma Sooners (as of Jun 05, 2004)
(All games Sorted by Batting avg)
Record: 38-24 Home: 22-10 Away: 9-8 Neutral: 7-6 Big 12: 19-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sheldon, Ole........ .367 62-62 256 48 94 19 3 4 54 131 .512 16 6 19 11 .411 4 2 3-4 552 38 4 .993
Thornton, Eric...... .337 61-47 190 31 64 13 2 8 39 105 .553 24 1 33 5 .410 2 2 0-0 2 1 0 1.000
Raley, Russell...... .328 60-60 241 51 79 14 2 1 24 100 .415 20 12 28 4 .404 2 10 5-9 116 169 9 .969
Bose, Matt.......... .307 56-56 199 36 61 7 1 2 32 76 .382 23 5 47 5 .387 3 9 6-8 36 117 10 .939
McGuire, Andrew..... .291 62-61 213 48 62 8 1 8 29 96 .451 34 12 47 2 .412 3 6 15-18 98 3 3 .971
Rohlinger, Ryan..... .282 45-44 177 37 50 11 0 6 32 79 .446 20 4 39 2 .366 1 6 9-13 65 78 9 .941
Scuderi, Jeff....... .257 61-60 206 37 53 10 2 2 30 73 .354 19 7 39 6 .339 1 11 14-18 117 0 3 .975
--------------
Rooker, Scott....... .297 36-12 64 12 19 4 1 1 7 28 .438 11 3 12 1 .423 0 0 5-5 19 2 0 1.000
Hayes, LaFringe..... .279 29-7 43 6 12 3 2 0 5 19 .442 3 1 7 0 .333 1 1 1-2 5 0 1 .833
Mottern, Ryan....... .256 18-10 39 6 10 1 1 0 7 13 .333 4 1 9 1 .333 1 0 1-1 11 4 5 .750
Stinson, Josh....... .248 52-37 129 18 32 6 1 3 17 49 .380 21 5 24 0 .372 1 5 0-1 308 48 1 .997
Herrera, Brenan..... .242 44-42 132 23 32 7 2 1 19 46 .348 8 5 28 2 .306 2 6 4-8 54 92 14 .913
Lembeck, Chad....... .207 18-7 29 2 6 0 0 1 4 9 .310 0 1 7 0 .226 1 0 0-1 7 0 0 1.000
Hurlbutt, Blake..... .200 35-8 40 8 8 0 0 1 6 11 .275 0 2 11 1 .238 0 6 2-3 22 1 1 .958
Ivey, Aaron......... .190 35-16 58 11 11 2 0 0 6 13 .224 4 2 14 2 .266 0 2 8-9 35 1 0 1.000
Lance, Brandon...... .157 35-23 70 6 11 2 0 0 13 13 .186 3 2 14 1 .200 5 3 0-0 196 23 0 1.000
Bradburry, Kyle..... .133 17-6 30 5 4 0 0 2 3 10 .333 4 0 10 0 .235 0 0 0-0 5 9 2 .875
Shackelford, Jon.... .091 9-0 11 2 1 0 0 1 2 4 .364 1 0 4 0 .167 0 0 0-0 7 0 0 1.000
Totals.............. .286 62-62 2127 387 609 107 18 41 329 875 .411 215 69 392 43 .366 27 69 73-100 1682 677 71 .971
Opponents........... .253 62-62 2153 322 545 100 14 38 284 787 .366 229 52 532 43 .337 19 26 67-93 1640 647 109 .955
LOB - Team (483), Opp (475). DPs turned - Team (54), Opp (50). CI - Team (0), Opp (3). IBB - Team (9), Thornton, E. 3, Raley,
R. 2, McGuire, A. 2, Lance, B. 1, Hayes, L. 1, Opp (15). Picked off - Raley, R. 3, Sheldon, O. 3, Herrera, B. 2, Mottern, R.
1, Bose, M. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Gooch, Tyler........ 2.25 1-0 6 1 0 0/0 0 12.0 9 3 3 3 11 4 0 1 42 .214 1 1 0 1 0
Purcey, David....... 3.11 9-5 18 18 1 0/1 0 118.2 89 52 41 54 130 17 3 5 429 .207 3 11 2 6 6
Roberts, Mark....... 3.41 9-5 17 17 0 0/0 0 121.1 106 56 46 24 134 17 1 12 464 .228 4 11 1 1 4
McCutchen, Daniel... 3.47 4-3 35 2 0 0/0 5 57.0 51 25 22 22 60 9 1 3 211 .242 6 3 1 2 1
McAuliff, Jarod..... 3.86 6-2 37 4 0 0/1 6 77.0 84 37 33 27 71 12 2 4 300 .280 2 7 0 1 4
Brown, Casey........ 4.80 5-4 21 9 0 0/0 0 54.1 60 38 29 23 36 11 1 1 218 .275 2 1 2 2 3
Mottern, Ryan....... 5.83 0-0 19 4 0 0/0 0 29.1 34 20 19 20 19 4 2 3 123 .276 3 2 0 0 2
House, Charlie...... 6.23 0-1 15 0 0 0/0 0 21.2 30 17 15 7 13 4 1 1 86 .349 0 3 0 2 3
Swindell, Mike...... 6.80 4-2 20 4 0 0/0 1 46.1 55 41 35 28 49 13 1 6 188 .293 1 6 2 2 1
Benoit, Charles..... 8.18 0-2 16 2 0 0/0 0 22.0 25 28 20 18 9 9 2 2 86 .291 8 7 1 2 2
Patterson, Garrett.. 18.00 0-0 1 1 0 0/0 0 1.0 2 5 2 3 0 0 0 0 6 .333 0 0 0 0 0
Totals.............. 4.25 38-24 62 62 1 1/1 12 560.2 545 322 265 229 532 100 14 38 2153 .253 30 52 9 19 26
Opponents........... 4.84 24-38 62 62 1 1/1 14 546.2 609 387 294 215 392 107 18 41 2127 .286 34 69 10 27 69
PB - Team (31), Stinson, J. 17, Lance, B. 13, Bose, M. 1, Opp (17). Pickoffs - Team (7), Purcey, D. 3, Mottern, R. 1,
McAuliff, J. 1, Swindell, M. 1, Gooch, T. 1, Opp (10). SBA/ATT - Stinson, J. (36-51), Lance, B. (30-37), Purcey, D. (21-25),
Roberts, M. (12-19), Swindell, M. (8-9), McAuliff, J. (5-9), McCutchen, D (7-9), Brown, C. (3-8), House, C. (5-6), Mottern,
R. (3-4), Benoit, C. (2-2), Bose, M. (1-2), Gooch, T. (1-2).