TicketsRadioLive StatsLive AudioMobile AppsSoonerSports.TVSocial MediaPhotosBoomerblastLive WebcastsInfoShop OU
Go Sooners!
 


2000 Baseball Statistics The University of Oklahoma Baseball Game Results for Oklahoma (as of Jun 01, 2000) (All games) Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time --------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ---- Feb 05, 2000 Oklahoma Baptist W 9-4 9 10 3/ 4 6 3 9 1- 0- 0 0- 0- 0 Mix, A (W 1-0) 858 2:57 Feb 06, 2000 Central Oklahoma W 8-1 8 11 1/ 1 5 2 9 2- 0- 0 0- 0- 0 Coose, A (W 1-0) 1063 2:00 Feb 09, 2000 Missouri Southern W 7-1 7 12 0/ 1 4 0 9 3- 0- 0 0- 0- 0 Park, R (W 1-0) 694 2:15 Feb 12, 2000 Oklahoma City 3-5 L 3 10 1/ 5 12 3 9 3- 1- 0 0- 0- 0 Bajenaru, J (L 0-1) 894 2:49 Feb 13, 2000 Oklahoma City 3-5 L 3 10 2/ 5 9 1 9 3- 2- 0 0- 0- 0 Coose, A (L 1-1) 910 2:49 Feb 18, 2000 vs Sam Houston State W 9-8 9 13 1/ 8 13 2 9 4- 2- 0 0- 0- 0 Mix, A (W 2-0) 951 2:47 Feb 19, 2000 at Houston W 3-1 3 8 0/ 1 9 0 9 5- 2- 0 0- 0- 0 Cherry, R (W 1-0) 1536 2:41 Feb 20, 2000 vs Oral Roberts W 15-2 15 13 0/ 2 10 4 9 6- 2- 0 0- 0- 0 Coose, A (W 2-1) 925 2:42 Feb 25, 2000 at Louisiana-Lafayette 3-8 L 3 11 4/ 8 5 0 9 6- 3- 0 0- 0- 0 Cherry, R (L 1-1) 1546 2:53 Feb 26, 2000 at Louisiana-Lafayette 1-4 L 1 6 1/ 4 8 1 9 6- 4- 0 0- 0- 0 Coose, A (L 2-2) 1036 1:42 Feb 27, 2000 at Louisiana-Lafayette 2-3 L 2 9 2/ 3 3 1 9 6- 5- 0 0- 0- 0 Mix, A (L 2-1) 1362 2:03 Feb 29, 2000 at Texas-Arlington W 11-8 11 17 2/ 8 12 4 9 7- 5- 0 0- 0- 0 Wigington, J (W 1-0) 242 3:05 *Mar 03, 2000 Kansas State W 6-4 6 9 1/ 4 8 2 9 8- 5- 0 1- 0- 0 Cherry, R (W 2-1) 691 2:19 *Mar 04, 2000 Kansas State W 4-1 4 8 1/ 1 7 1 9 9- 5- 0 2- 0- 0 Coose, A (W 3-2) 897 2:32 *Mar 05, 2000 Kansas State W 11-7 11 16 0/ 7 9 5 9 10- 5- 0 3- 0- 0 Mix, A (W 3-1) 1028 3:13 Mar 08, 2000 Texas-Arlington W 11-3 11 14 3/ 3 9 2 9 11- 5- 0 3- 0- 0 Hale, M (W 1-0) 683 2:59 Mar 10, 2000 at Arizona State 5-11 L 5 6 4/11 10 1 9 11- 6- 0 3- 0- 0 Cherry, R (L 2-2) 2657 3:35 Mar 11, 2000 at Arizona State 5-6 L 5 9 0/ 6 10 3 9 11- 7- 0 3- 0- 0 Dunbar, C (L 0-1) 3043 3:08 Mar 12, 2000 at Arizona State W 5-4 5 11 1/ 4 4 1 9 12- 7- 0 3- 0- 0 Mix, A (W 4-1) 2830 2:39 Mar 14, 2000 Murray State 6-11 L 6 11 5/11 10 1 9 12- 8- 0 3- 0- 0 Dunbar, C (L 0-2) 691 2:52 Mar 15, 2000 Murray State W 7-1 7 11 2/ 1 6 4 9 13- 8- 0 3- 0- 0 Wigington, J (W 2-0) 776 2:45 *Mar 17, 2000 at Nebraska 1-10 L 1 4 4/10 11 3 9 13- 9- 0 3- 1- 0 Cherry, R (L 2-3) 415 2:25 *Mar 19, 2000 at Nebraska 0-12 L 0 5 0/12 12 0 7 13-10- 0 3- 2- 0 Coose, A (L 3-3) 0 1:43 *Mar 19, 2000 at Nebraska W 4-3 4 11 0/ 3 8 1 9 14-10- 0 4- 2- 0 Bajenaru, J (W 1-1) 758 3:09 Mar 21, 2000 at Oral Roberts W 4-1 4 9 0/ 1 8 2 9 15-10- 0 4- 2- 0 Bradbury, M (W 1-0) 1178 2:31 *Mar 24, 2000 Baylor 3-15 L 3 10 0/15 17 2 7 15-11- 0 4- 3- 0 Cherry, R (L 2-4) 1096 2:30 *Mar 25, 2000 Baylor 3-6 L 3 5 0/ 6 8 0 9 15-12- 0 4- 4- 0 Coose, A (L 3-4) 1147 2:34 *Mar 26, 2000 Baylor W 12-6 12 18 0/ 6 8 1 9 16-12- 0 5- 4- 0 Mix, A (W 5-1) 1045 2:58 Mar 28, 2000 Cal State-Fullerton W 4-3 4 7 1/ 3 7 2 9 17-12- 0 5- 4- 0 Cherry, R (W 3-4) 1860 2:30 *Mar 31, 2000 Texas 5-6 L 5 8 2/ 6 10 1 (11) 17-13- 0 5- 5- 0 Dunbar, C (L 0-3) 1175 2:59 *Apr 02, 2000 Texas 5-18 L 5 8 2/18 14 2 7 17-14- 0 5- 6- 0 Coose, A (L 3-5) 0 2:15 *Apr 02, 2000 Texas W 11-7 11 16 1/ 7 9 2 9 18-14- 0 6- 6- 0 Mix, A (W 6-1) 2008 3:00 Apr 4, 2000 at TCU Horned Frogs W 16-13 16 16 1/13 9 5 9 19-14- 0 6- 6- 0 Cherry, R (W 4-4) 0 2:58 Apr 04, 2000 Texas Christian W 5-2 5 10 0/ 2 7 0 9 20-14- 0 6- 6- 0 Bradbury, M (W 2-0) 806 2:07 *Apr 07, 2000 at Texas A W 3-1 3 10 0/ 1 3 1 9 21-14- 0 7- 6- 0 Greusel, E (W 1-0) 5687 2:16 *Apr 08, 2000 at Texas A W 5-2 5 9 0/ 2 7 1 9 22-14- 0 8- 6- 0 Mix, A (W 7-1) 5703 2:42 *Apr 09, 2000 at Texas A W 5-1 5 8 0/ 1 5 4 9 23-14- 0 9- 6- 0 Bradbury, M (W 3-0) 4564 2:11 Apr 11, 2000 Houston W 5-2 5 8 2/ 2 6 2 9 24-14- 0 9- 6- 0 Cherry, R (W 5-4) 781 2:35 *Apr 14, 2000 at Kansas W 6-5 6 13 0/ 5 6 2 9 25-14- 0 10- 6- 0 Greusel, E (W 2-0) 1133 2:32 *Apr 15, 2000 at Kansas W 4-2 4 9 1/ 2 5 2 9 26-14- 0 11- 6- 0 Mix, A (W 8-1) 325 1:55 *Apr 16, 2000 at Kansas 4-10 L 4 8 2/10 8 1 9 26-15- 0 11- 7- 0 Bradbury, M (L 3-1) 235 2:31 Apr 18, 2000 McNeese State W 15-5 15 20 0/ 5 4 2 9 27-15- 0 11- 7- 0 Cuellar, L (W 1-0) 965 3:07 Apr 19, 2000 McNeese State W 12-9 12 16 0/ 9 11 1 9 28-15- 0 11- 7- 0 Dunbar, C (W 1-3) 831 2:50 *Apr 21, 2000 vs Oklahoma State W 5-3 5 5 2/ 3 8 0 9 29-15- 0 12- 7- 0 Greusel, E (W 3-0) 11196 2:25 *Apr 22, 2000 vs Oklahoma State W 3-1 3 9 1/ 1 5 0 9 30-15- 0 13- 7- 0 Mix, A (W 9-1) 12300 2:46 *Apr 23, 2000 vs Oklahoma State W 7-5 7 10 4/ 5 6 0 9 31-15- 0 14- 7- 0 Coose, A (W 4-5) 7916 2:28 Apr 25, 2000 Arizona State 6-20 L 6 12 3/20 19 1 9 31-16- 0 14- 7- 0 Cuellar, L (L 1-1) 3868 3:16 *Apr 28, 2000 at Texas Tech W 7-4 7 11 2/ 4 13 1 9 32-16- 0 15- 7- 0 Cherry, R (W 6-4) 4124 2:44 *Apr 29, 2000 at Texas Tech 7-8 L 7 19 0/ 8 10 3 (12) 32-17- 0 15- 8- 0 Cherry, R (L 6-5) 4455 3:28 *Apr 30, 2000 at Texas Tech 14-15 L 14 21 1/15 16 1 (10) 32-18- 0 15- 9- 0 Bajenaru, J (L 1-2) 4308 2:59 *May 06, 2000 Missouri W 11-3 11 16 0/ 3 7 3 9 33-18- 0 16- 9- 0 Greusel, E (W 4-0) 1107 2:27 *May 07, 2000 Missouri W 11-7 11 14 2/ 7 11 2 9 34-18- 0 17- 9- 0 Mix, A (W 10-1) 976 2:19 *May 08, 2000 Missouri W 9-4 9 16 3/ 4 10 4 9 35-18- 0 18- 9- 0 Cuellar, L (W 2-1) 803 2:57 *May 12, 2000 at Iowa State W 12-11 12 17 1/11 12 2 9 36-18- 0 19- 9- 0 Cherry, R (W 7-5) 211 2:40 *May 13, 2000 at Iowa State 11-12 L 11 18 4/12 8 1 9 36-19- 0 19-10- 0 Coose, A (L 4-6) 303 2:38 *May 14, 2000 at Iowa State W 5-3 5 12 1/ 3 10 0 9 37-19- 0 20-10- 0 Cuellar, L (W 3-1) 342 2:18 ^May 17, 2000 vs Oklahoma State W 9-8 9 13 3/ 8 11 2 9 38-19- 0 20-10- 0 Greusel, E (W 5-0) 10100 2:50 ^May 18, 2000 vs Missouri W 12-6 12 16 4/ 6 12 2 9 39-19- 0 20-10- 0 Coose, A (W 5-6) 9453 2:46 ^May 20, 2000 vs Nebraska 1-3 L 1 5 1/ 3 8 0 9 39-20- 0 20-10- 0 Cuellar, L (L 3-2) 10705 2:07 ^May 20, 2000 vs Nebraska 1-6 L 1 7 2/ 6 9 0 9 39-21- 0 20-10- 0 Bradbury, M (L 3-2) 10216 2:13 !May 26, 2000 vs Oral Roberts W 6-5 6 13 2/ 5 10 1 (11) 40-21- 0 20-10- 0 Coose, A (W 6-6) 7172 3:49 !May 27, 2000 vs UCLA 5-10 L 5 8 2/10 13 1 9 40-22- 0 20-10- 0 Cuellar, L (L 3-3) 4865 2:52 !May 27, 2000 vs Oral Roberts W 9-7 9 7 3/ 7 16 4 9 41-22- 0 20-10- 0 Bradbury, M (W 4-2) 4152 2:49 !May 28, 2000 vs UCLA 3-11 L 3 5 5/11 15 2 9 41-23- 0 20-10- 0 Mix, A (L 10-2) 4144 2:27 *Conference game #Tournament game ^ Big 12 Tournament ! NCAA Oklahoma City Regional () extra inning game

Overall Statistics

                                                The University of Oklahoma Baseball

                                        Overall Statistics for Oklahoma (as of Jun 01, 2000)

                                                 (All games Sorted by Batting avg)

Record: 41-23   Home: 18-8   Away: 14-11   Neutral: 9-4   Big 12: 20-10

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 6 Tommy Whiteman...  .360  64-64   253  65  91  14  10   6  44  143  .565  28   7  34   5  .430   5   1  21-24    75 175  26  .906

 8 Jerome Godsey....  .353  64-64   249  49  88  12   1   1  35  105  .422  35   3  23   2  .436   2  12   9-17   178   5   2  .989

28 Jeff Bajenaru....  .342  61-61   243  46  83  18   0  11  58  134  .551  17   7  28   7  .392   6   3   4-7     86  10   3  .970

32 Rick Park........  .335  62-61   242  46  81  17   0  18  75  152  .628  23   8  30   4  .401   6   0   0-1    553  41   6  .990

 2 Zach Lekse.......  .320  63-63   266  55  85  10   0   1  31   98  .368  17   6  19   7  .372   1   3   3-7    123 180  10  .968

22 Jason Bartlett...  .318  64-64   233  44  74  16   2   1  31   97  .416  26   5  38   4  .389   6   5  16-24    32 174  16  .928

 3 Sean Murphy......  .302  64-63   255  44  77  15   5   7  36  123  .482  16   2  33   3  .347   1   3  20-25   150  26   8  .957

 7 Jeremy Vidales...  .296  39-22    71   9  21   1   0   0   9   22  .310  18   1  17   1  .444   0   2   1-1      1   6   0 1.000

23 Josh Witcher.....  .287  41-26    94  11  27   6   0   2  19   39  .415   5   1  28   2  .327   1   4   2-2    153  30   3  .984

36 Chad Cochell.....  .256  42-19    82  14  21   3   0   2   9   30  .366  10   0  28   1  .337   0   3   4-7     10   0   0 1.000

 5 Chris Haggard....  .250  46-20    64   8  16   3   0   4  11   31  .484   3   2  15   0  .304   0   1   0-1    150  14   1  .994

 9 Eliot Joyner.....  .200  59-42   145  21  29   7   2   4  22   52  .359   7   5  26   1  .258   2   2   1-1    136  14   6  .962

--------------

15 Cory Von Tungeln.  .600   6-0      5   0   3   0   0   0   3    3  .600   1   0   1   0  .667   0   0   0-0      2   1   0 1.000

 4 Lance Williams...  .368   6-6     19   2   7   1   1   0   3   10  .526   2   1   4   0  .435   1   1   6-7      9   0   0 1.000

18 John Erick Munnek  .250  15-0     12   3   3   1   0   0   3    4  .333   3   0   1   0  .400   0   0   0-0     14   0   0 1.000

20 Tim Hooper.......  .071  22-1     14   3   1   1   0   0   2    2  .143   1   0   3   1  .133   0   0   0-0      5   5   1  .909

10 Aaron Adair......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .315  64-64  2248 420 707 125  21  57 391 1045  .465 212  48 329  38  .381  31  40  87-124 1699 753  96  .962

Opponents...........  .265  64-64  2191 389 581 124  14  54 356  895  .408 282  52 436  45  .360  17  47  75-100 1660 725 108  .957

LOB - Team (499), Opp (501). DPs turned - Team (59), Opp (54). IBB - Team (7), Bartlett, J 2, Witcher, J 1, Joyner, E 1,

Whiteman, T 1, Park, R 1, Bajenaru, J 1, Opp (12). Picked off - Whiteman, T 7, Bartlett, J 2, Godsey, J 2, Joyner, E 1,

Williams, L 1, Murphy, S 1.

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

37 Evan Greusel.....  4.04   5-0    17   9   1   0/0    1  78.0  70  47  35  39  79  14   1   8  297  .236    7   5   2    2   5

39 Austin Coose.....  4.34   6-6    25  10   2   0/0    0 101.2  97  64  49  51  61  19   3  12  385  .252    7   7   2    5   8

38 Rocky Cherry.....  4.92   7-5    31   6   0   0/0    0  75.0  85  61  41  27  39  20   2   8  298  .285    9  12   1    4   6

27 Austin Mix.......  4.92  10-2    19  15   1   0/0    0 106.0 101  77  58  49  95  26   4  12  407  .248    6   7   0    2   9

--------------

28 Jeff Bajenaru....  2.61   1-2    36   2   0   0/0   20  48.1  42  17  14  19  50  11   1   1  183  .230    3   1   1    1   3

17 Logan Cuellar....  4.01   3-3     7   6   0   0/0    0  24.2  29  15  11  18  20   6   0   1   95  .305    4   0   0    1   2

26 Mike Hale........  5.00   1-0     3   2   0   0/0    0   9.0  13   6   5   3   8   2   1   0   39  .333    3   0   0    0   0

21 Jeff Wigington...  5.14   2-0    10   2   0   0/0    0  21.0  18  13  12  15  10   5   0   2   75  .240    2   5   1    0   3

30 Michael Bradbury.  5.23   4-2    14  10   0   0/0    0  63.2  72  50  37  32  41  11   2   6  248  .290    3   7   0    2   7

32 Rick Park........  5.87   1-0     2   2   0   0/0    0   7.2   9   5   5   7   3   1   0   0   28  .321    1   0   0    0   2

33 Brandon Hankins..  8.59   0-0     6   0   0   0/0    0   7.1   7   7   7   7   8   1   0   1   28  .250    0   4   0    0   0

35 Clint Dunbar.....  9.00   1-3    15   0   0   0/0    0  24.0  38  27  24  15  22   8   0   3  108  .352    5   4   0    0   2

Totals..............  4.74  41-23   64  64   4   0/0   21 566.1 581 389 298 282 436 124  14  54 2191  .265   50  52   7   17  47

Opponents...........  5.60  23-41   64  64   9   1/0    9 553.1 707 420 344 212 329 125  21  57 2248  .315   39  48   5   31  40

PB - Team (10), Witcher, J 5, Haggard, C 3, Joyner, E 2, Opp (18). Pickoffs - Team (4), Park, R 1, Bajenaru, J 1, Coose, A 1,

Cherry, R 1, Opp (13). SBA/ATT - Witcher, J (26-35), Joyner, E (26-33), Haggard, C (23-31), Mix, A (20-24), Coose, A (9-17),

Greusel, E (11-15), Bajenaru, J (12-12), Bradbury, M (9-10), Cherry, R (4-6), Cuellar, L (1-5), Wigington, J (3-4), Dunbar, C

(2-2), Hale, M (1-2), Hankins, B (2-2), Park, R (1-1).

The University of Oklahoma Baseball Overall Statistics for Oklahoma (as of Jun 01, 2000) (All games Sorted by Fielding pct) Player C PO A E FLD% DPs SBA CSB SBA% PB CI 18 John Erick Munnek 14 14 0 0 1.000 1 0 0 --- 0 0 30 Michael Bradbury. 11 2 9 0 1.000 1 9 1 .900 0 0 36 Chad Cochell..... 10 10 0 0 1.000 0 0 0 --- 0 0 4 Lance Williams... 9 9 0 0 1.000 0 0 0 --- 0 0 7 Jeremy Vidales... 7 1 6 0 1.000 0 0 0 --- 0 0 21 Jeff Wigington... 5 2 3 0 1.000 0 3 1 .750 0 0 15 Cory Von Tungeln. 3 2 1 0 1.000 0 0 0 --- 0 0 35 Clint Dunbar..... 3 0 3 0 1.000 0 2 0 1.000 0 0 5 Chris Haggard.... 165 150 14 1 .994 1 23 8 .742 3 0 32 Rick Park........ 600 553 41 6 .990 47 1 0 1.000 0 0 8 Jerome Godsey.... 185 178 5 2 .989 1 0 0 --- 0 0 23 Josh Witcher..... 186 153 30 3 .984 0 26 9 .743 5 0 28 Jeff Bajenaru.... 99 86 10 3 .970 1 12 0 1.000 0 0 2 Zach Lekse....... 313 123 180 10 .968 39 0 0 --- 0 0 9 Eliot Joyner..... 156 136 14 6 .962 1 26 7 .788 2 0 3 Sean Murphy...... 184 150 26 8 .957 13 0 0 --- 0 0 22 Jason Bartlett... 222 32 174 16 .928 12 0 0 --- 0 0 20 Tim Hooper....... 11 5 5 1 .909 2 0 0 --- 0 0 6 Tommy Whiteman... 276 75 175 26 .906 37 0 0 --- 0 0 39 Austin Coose..... 21 5 14 2 .905 0 9 8 .529 0 0 37 Evan Greusel..... 15 6 7 2 .867 1 11 4 .733 0 0 38 Rocky Cherry..... 29 5 20 4 .862 2 4 2 .667 0 0 27 Austin Mix....... 16 1 12 3 .813 1 20 4 .833 0 0 17 Logan Cuellar.... 4 0 3 1 .750 0 1 4 .200 0 0 33 Brandon Hankins.. 3 1 1 1 .667 0 2 0 1.000 0 0 26 Mike Hale........ 1 0 0 1 .000 0 1 1 .500 0 0 10 Aaron Adair...... 0 0 0 0 .000 0 0 0 --- 0 0 Totals.............. 2548 1699 753 96 .962 59 75 25 .750 10 0 Opponents........... 2493 1660 725 108 .957 54 87 37 .702 18 0

Category Leaders

The University of Oklahoma Baseball Batting Leaders for Oklahoma (as of Jun 01, 2000) (All games)

Hitting minimums - 1 Games 40% of Games 4 AB 1.0 AB/Game 1 TPA 1.0 TPA/Game Pitching minimums - 1 Games 1 IP 1 BF 1.0 IP/Game

Batting avg ----------- 6 Tommy Whiteman... .360 8 Jerome Godsey.... .353 28 Jeff Bajenaru.... .342 32 Rick Park........ .335 2 Zach Lekse....... .320

Slugging pct ------------ 32 Rick Park........ .628 6 Tommy Whiteman... .565 28 Jeff Bajenaru.... .551 5 Chris Haggard.... .484 3 Sean Murphy...... .482

On base pct ----------- 7 Jeremy Vidales... .444 8 Jerome Godsey.... .436 6 Tommy Whiteman... .430 32 Rick Park........ .401 28 Jeff Bajenaru.... .392

Runs scored ----------- 6 Tommy Whiteman... 65 2 Zach Lekse....... 55 8 Jerome Godsey.... 49 28 Jeff Bajenaru.... 46 32 Rick Park........ 46

Hits ---- 6 Tommy Whiteman... 91 8 Jerome Godsey.... 88 2 Zach Lekse....... 85 28 Jeff Bajenaru.... 83 32 Rick Park........ 81

Runs batted in -------------- 32 Rick Park........ 75 28 Jeff Bajenaru.... 58 6 Tommy Whiteman... 44 3 Sean Murphy...... 36 8 Jerome Godsey.... 35

Doubles ------- 28 Jeff Bajenaru.... 18 32 Rick Park........ 17 22 Jason Bartlett... 16 3 Sean Murphy...... 15 6 Tommy Whiteman... 14

Triples ------- 6 Tommy Whiteman... 10 3 Sean Murphy...... 5 22 Jason Bartlett... 2 9 Eliot Joyner..... 2 2 tied at........... 1

. Home runs --------- 32 Rick Park........ 18 28 Jeff Bajenaru.... 11 3 Sean Murphy...... 7 6 Tommy Whiteman... 6 2 tied at........... 4

Total bases ----------- 32 Rick Park........ 152 6 Tommy Whiteman... 143 28 Jeff Bajenaru.... 134 3 Sean Murphy...... 123 8 Jerome Godsey.... 105

Walks ----- 8 Jerome Godsey.... 35 6 Tommy Whiteman... 28 22 Jason Bartlett... 26 32 Rick Park........ 23 7 Jeremy Vidales... 18

Hit by pitch ------------ 32 Rick Park........ 8 6 Tommy Whiteman... 7 28 Jeff Bajenaru.... 7 2 Zach Lekse....... 6 2 tied at........... 5

Sac bunts --------- 8 Jerome Godsey.... 12 22 Jason Bartlett... 5 23 Josh Witcher..... 4 4 tied at........... 3

Sac flies --------- 28 Jeff Bajenaru.... 6 22 Jason Bartlett... 6 32 Rick Park........ 6 6 Tommy Whiteman... 5 2 tied at........... 2

Stolen bases ------------ 6 Tommy Whiteman... 21 3 Sean Murphy...... 20 22 Jason Bartlett... 16 8 Jerome Godsey.... 9 4 Lance Williams... 6

Caught stealing --------------- 8 Jerome Godsey.... 8 22 Jason Bartlett... 8 3 Sean Murphy...... 5 2 Zach Lekse....... 4 3 tied at........... 3

. Steal attempts -------------- 3 Sean Murphy...... 25 22 Jason Bartlett... 24 6 Tommy Whiteman... 24 8 Jerome Godsey.... 17 4 tied at........... 7

Stolen base pct --------------- 9 Eliot Joyner..... 1.000 23 Josh Witcher..... 1.000 7 Jeremy Vidales... 1.000 6 Tommy Whiteman... .875 3 Sean Murphy...... .800

Strikeouts ---------- 22 Jason Bartlett... 38 6 Tommy Whiteman... 34 3 Sean Murphy...... 33 32 Rick Park........ 30 3 tied at........... 28

Grounded into DP ---------------- 28 Jeff Bajenaru.... 7 2 Zach Lekse....... 7 6 Tommy Whiteman... 5 32 Rick Park........ 4 22 Jason Bartlett... 4

Total plate appearances ----------------------- 8 Jerome Godsey.... 301 6 Tommy Whiteman... 294 2 Zach Lekse....... 293 32 Rick Park........ 279 3 Sean Murphy...... 277

At bats ------- 2 Zach Lekse....... 266 3 Sean Murphy...... 255 6 Tommy Whiteman... 253 8 Jerome Godsey.... 249 28 Jeff Bajenaru.... 243

Games played ------------ 22 Jason Bartlett... 64 3 Sean Murphy...... 64 6 Tommy Whiteman... 64 8 Jerome Godsey.... 64 2 Zach Lekse....... 63

Game starts ----------- 22 Jason Bartlett... 64 8 Jerome Godsey.... 64 6 Tommy Whiteman... 64 3 Sean Murphy...... 63 2 Zach Lekse....... 63

. Games as sub ------------ 5 Chris Haggard.... 26 36 Chad Cochell..... 23 20 Tim Hooper....... 21 7 Jeremy Vidales... 17 9 Eliot Joyner..... 17

The University of Oklahoma Baseball Pitching Leaders for Oklahoma (as of Jun 01, 2000) (All games) Hitting minimums - 1 Games 40% of Games 4 AB 1.0 AB/Game 1 TPA 1.0 TPA/Game Pitching minimums - 1 Games 1 IP 1 BF 1.0 IP/Game

Earned run avg -------------- 37 Evan Greusel..... 4.04 39 Austin Coose..... 4.34 38 Rocky Cherry..... 4.92 27 Austin Mix....... 4.92

Opposing bat avg ---------------- 37 Evan Greusel..... .236 27 Austin Mix....... .248 39 Austin Coose..... .252 38 Rocky Cherry..... .285

Won-loss pct ------------ 37 Evan Greusel..... 1.000 27 Austin Mix....... .833 38 Rocky Cherry..... .583 39 Austin Coose..... .500

Wins ---- 27 Austin Mix....... 10 38 Rocky Cherry..... 7 39 Austin Coose..... 6 37 Evan Greusel..... 5 30 Michael Bradbury. 4

Losses ------ 39 Austin Coose..... 6 38 Rocky Cherry..... 5 17 Logan Cuellar.... 3 35 Clint Dunbar..... 3 3 tied at........... 2

Saves ----- 28 Jeff Bajenaru.... 20 37 Evan Greusel..... 1

Innings pitched --------------- 27 Austin Mix....... 106.0 39 Austin Coose..... 101.2 37 Evan Greusel..... 78.0 38 Rocky Cherry..... 75.0

Batters struck out ------------------ 27 Austin Mix....... 95 37 Evan Greusel..... 79 39 Austin Coose..... 61 28 Jeff Bajenaru.... 50 30 Michael Bradbury. 41

. Appearances ----------- 28 Jeff Bajenaru.... 36 38 Rocky Cherry..... 31 39 Austin Coose..... 25 27 Austin Mix....... 19 37 Evan Greusel..... 17

Games started ------------- 27 Austin Mix....... 15 30 Michael Bradbury. 10 39 Austin Coose..... 10 37 Evan Greusel..... 9 2 tied at........... 6

Games finished -------------- 28 Jeff Bajenaru.... 32 38 Rocky Cherry..... 9 35 Clint Dunbar..... 8 37 Evan Greusel..... 5 39 Austin Coose..... 4

Games in relief --------------- 28 Jeff Bajenaru.... 34 38 Rocky Cherry..... 25 35 Clint Dunbar..... 15 39 Austin Coose..... 15 2 tied at........... 8

Hits allowed ------------ 33 Brandon Hankins.. 7 32 Rick Park........ 9 26 Mike Hale........ 13 21 Jeff Wigington... 18 17 Logan Cuellar.... 29

Runs allowed ------------ 32 Rick Park........ 5 26 Mike Hale........ 6 33 Brandon Hankins.. 7 21 Jeff Wigington... 13 17 Logan Cuellar.... 15

Earned runs allowed ------------------- 32 Rick Park........ 5 26 Mike Hale........ 5 33 Brandon Hankins.. 7 17 Logan Cuellar.... 11 21 Jeff Wigington... 12

Walks allowed ------------- 26 Mike Hale........ 3 32 Rick Park........ 7 33 Brandon Hankins.. 7 35 Clint Dunbar..... 15 21 Jeff Wigington... 15

. Doubles allowed --------------- 33 Brandon Hankins.. 1 32 Rick Park........ 1 26 Mike Hale........ 2 21 Jeff Wigington... 5 17 Logan Cuellar.... 6

Triples allowed --------------- 26 Mike Hale........ 1 28 Jeff Bajenaru.... 1 37 Evan Greusel..... 1 30 Michael Bradbury. 2 38 Rocky Cherry..... 2

Home runs allowed ----------------- 33 Brandon Hankins.. 1 28 Jeff Bajenaru.... 1 17 Logan Cuellar.... 1 21 Jeff Wigington... 2 35 Clint Dunbar..... 3

Wild pitches ------------ 38 Rocky Cherry..... 9 39 Austin Coose..... 7 37 Evan Greusel..... 7 27 Austin Mix....... 6 35 Clint Dunbar..... 5

Balks ----- 37 Evan Greusel..... 2 39 Austin Coose..... 2 38 Rocky Cherry..... 1 21 Jeff Wigington... 1 28 Jeff Bajenaru.... 1

Hit batters ----------- 38 Rocky Cherry..... 12 39 Austin Coose..... 7 30 Michael Bradbury. 7 27 Austin Mix....... 7 2 tied at........... 5

Intentional BB allowed ---------------------- 38 Rocky Cherry..... 4 39 Austin Coose..... 4 27 Austin Mix....... 2 28 Jeff Bajenaru.... 1 35 Clint Dunbar..... 1

Runners picked off ------------------ 38 Rocky Cherry..... 1 39 Austin Coose..... 1 32 Rick Park........ 1 28 Jeff Bajenaru.... 1

. Batters SO out looking ---------------------- 39 Austin Coose..... 27 37 Evan Greusel..... 26 28 Jeff Bajenaru.... 16 30 Michael Bradbury. 12 38 Rocky Cherry..... 11

Sac bunts allowed ----------------- 27 Austin Mix....... 9 39 Austin Coose..... 8 30 Michael Bradbury. 7 38 Rocky Cherry..... 6 37 Evan Greusel..... 5

Sac flies allowed ----------------- 39 Austin Coose..... 5 38 Rocky Cherry..... 4 30 Michael Bradbury. 2 27 Austin Mix....... 2 37 Evan Greusel..... 2

The University of Oklahoma Baseball Fielding Leaders for Oklahoma (as of Jun 01, 2000) (All games) Hitting minimums - 1 Games 40% of Games Pitching minimums - 1 Games 1 IP 1 BF 1.0 IP/Game

Fielding pct ------------ 36 Chad Cochell..... 1.000 7 Jeremy Vidales... 1.000 5 Chris Haggard.... .994 32 Rick Park........ .990 8 Jerome Godsey.... .989

Chances ------- 32 Rick Park........ 600 2 Zach Lekse....... 313 6 Tommy Whiteman... 276 22 Jason Bartlett... 222 23 Josh Witcher..... 186

Putouts ------- 32 Rick Park........ 553 8 Jerome Godsey.... 178 23 Josh Witcher..... 153 5 Chris Haggard.... 150 3 Sean Murphy...... 150

Assists ------- 2 Zach Lekse....... 180 6 Tommy Whiteman... 175 22 Jason Bartlett... 174 32 Rick Park........ 41 23 Josh Witcher..... 30

Errors ------ 6 Tommy Whiteman... 26 22 Jason Bartlett... 16 2 Zach Lekse....... 10 3 Sean Murphy...... 8 2 tied at........... 6

