| No. | Last Name | Name | Pos. | B/T | Height | Ht. | eligibility | Yr. | Hometown (Last School) |
| 42 | casey georgia | Casey, Georgia | INF/RHP | R/R | 65 | 5-5 | 3 | SO | Sydney, Australia (Mount St. Benedict College) |
| 44 | chamberlain lauren | Chamberlain, Lauren | INF | R/R | 69 | 5-9 | 3 | SO | Trabuco Canyon, Calif. (El Toro HS) |
| 21 | dewbery taylor | Dewbery, Taylor | RHP | R/R | 66 | 5-6 | 1 | FR | McAlester, Okla. (McAlester HS) |
| 13 | ellis whitney | Ellis, Whitney | C/INF | R/R | 70 | 5-10 | 1 | FR | Yukon, Okla. (Yukon HS) |
| 32 | gascoigne michelle | Gascoigne, Michelle | LHP | R/L | 69 | 5-9 | 7 | SR | Benicia, Calif. (Benicia HS) |
| 7 | henson javen | Henson, Javen | INF | R/R | 67 | 5-7 | 5 | JR | Red Oak, Okla. (Red Oak HS) |
| 00 | martinez destinee | Martinez, Destinee | OF | L/R | 63 | 5-3 | 5 | JR | Corona, Calif. (Roosevelt HS) |
| 48 | miller erin | Miller, Erin | OF | L/R | 65 | 5-5 | 1 | FR | Tulsa, Okla. (Jenks HS) |
| 33 | miller leslie | Miller, Leslie | RHP | R/R | 70 | 5-10 | 1 | FR | Blanchard, Okla. (Blanchard HS) |
| 12 | parsons callie | Parsons, Callie | OF | L/L | 64 | 5-4 | 3 | SO | Pryor, Okla. (Pryor HS) |
| 1 | pendley shelby | Pendley, Shelby | INF | L/R | 67 | 5-7 | 3 | SO | Rio Rancho, N.M. (University of Arizona) |
| 17 | reeves kelley | Reeves, Kelley | INF | R/R | 66 | 5-6 | 3 | SO | Arvada, Colo. (Ralston Valley HS) |
| 10 | ricketts keilani | Ricketts, Keilani | LHP | L/L | 74 | 6-2 | 7 | SR | San Jose, Calif. (Archbishop Mitty HS) |
| 63 | sampson erica | Sampson, Erica | OF/C | R/R | 67 | 5-7 | 3 | SO | Tahlequah, Okla. (Tahlequah HS) |
| 22 | self kady | Self, Kady | OF | R/R | 68 | 5-8 | 1 | FR | Edmond, Okla. (North HS) |
| 18 | shults jessica | Shults, Jessica | C | L/R | 69 | 5-9 | 7 | SR | Valencia, Calif. (Hart HS) |
| 55 | townsend jules | Townsend, Jules | P/INF | R/R | 70 | 5-10 | 1 | FR | Tulsa, Okla. (Holland Hall Prep) |
| 11 | townsend paris | Townsend, Paris | OF/C | R/R | 71 | 5-11 | 1 | FR | Tulsa, Okla. (Holland Hall Prep) |
| 2 | turang brianna | Turang, Brianna | OF | L/R | 66 | 5-6 | 7 | SR | Corona, Calif. (Santiago HS) |
| 27 | vest jessica | Vest, Jessica | INF | R/R | 64 | 5-4 | 3 | SO | Hollister, Calif. (San Benito HS) |
| 23 | williams brittany | Williams, Brittany | OF | L/R | 67 | 5-7 | 5 | JR | Santa Clarita, Calif. (Canyon HS) |

|
|

|
|
|
|