| No. | Last Name | Name | Pos. | B/T | Height | Ht. | eligibility | Yr. | Hometown (Last School) |
| 22 | allen allee | Allen, Allee | LHP/INF | R/L | 66 | 5-6 | 7 | SR | Buena Park, Calif. (Kennedy HS) |
| 40 | allen kirsten | Allen, Kirsten | RHP | R/R | 71 | 5-11 | 7 | SR | Union, Ky. (Larry A. Ryle HS) |
| 42 | casey georgia | Casey, Georgia | RHP/INF | R/R | 65 | 5-5 | 1 | FR | Sydney, Australia (Mount St. Benedict College) |
| 44 | chamberlain lauren | Chamberlain, Lauren | INF | R/R | 69 | 5-9 | 1 | FR | Trabuco Canyon, Calif. (El Toro HS) |
| 32 | gascoigne michelle | Gascoigne, Michelle | LHP | R/L | 69 | 5-9 | 5 | JR | Benicia, Calif. (Benicia HS) |
| 7 | henson javen | Henson, Javen | INF | R/R | 67 | 5-7 | 3 | SO | Red Oak, Okla. (Red Oak HS) |
| 00 | martinez destinee | Martinez, Destinee | OF | L/R | 63 | 5-3 | 3 | SO | Corona, Calif. (Roosevelt HS) |
| 28 | mcgregor haley | McGregor, Haley | OF | R/R | 65 | 5-5 | 3 | SO | Wichita, Kan. (The Independent School) |
| 33 | norris katie | Norris, Katie | UTL | R/R | 71 | 5-11 | 7 | SR | Stillwater, Okla. (Stillwater HS) |
| 12 | parsons callie | Parsons, Callie | OF | L/L | 64 | 5-4 | 1 | FR | Pryor, Okla. (Pryor HS) |
| 17 | reeves kelley | Reeves, Kelley | INF | R/R | 66 | 5-6 | 1 | FR | Arvada, Colo. (Ralston Valley HS) |
| 10 | ricketts keilani | Ricketts, Keilani | LHP | L/L | 74 | 6-2 | 5 | JR | San Jose, Calif. (Archbishop Mitty HS) |
| 63 | sampson erica | Sampson, Erica | C/OF | R/R | 67 | 5-7 | 1 | FR | Tahlequah, Okla. (Tahlequah HS) |
| 18 | shults jessica | Shults, Jessica | C | L/R | 69 | 5-9 | 5 | JR | Valencia, Calif. (Hart HS) |
| 2 | turang brianna | Turang, Brianna | OF | L/R | 66 | 5-6 | 5 | JR | Corona, Calif. (Santiago HS) |
| 8 | vandever ali | Vandever, Ali | INF | R/R | 65 | 5-5 | 3 | SO | Davenport, Okla. (Davenport HS) |
| 27 | vest jessica | Vest, Jessica | INF | R/R | 64 | 5-4 | 1 | FR | Hollister, Calif. (San Benito HS) |
| 23 | williams brittany | Williams, Brittany | OF | L/R | 67 | 5-7 | 3 | SO | Santa Clarita, Calif. (Canyon HS) |

|
|

|
|
|
|