| No. | Name | Pos. | B/T | Ht. | Yr. | Hometown (High School) |
| 22 | Allen, Allee | LHP | R/L | 5-6 | FR | Buena Park, Calif. (Kennedy HS) |
| 40 | Allen, Kirsten | RHP | R/R | 5-11 | FR | Union, Ky. (Larry A. Ryle HS) |
| 1 | Anderson, Haley | OF | R/R | 5-3 | SO | Edmond, Okla. (Edmond Santa Fe High School) |
| 17 | Bachman, Samantha | RHP | R/R | 5-4 | FR | Midwest City, Okla. (Carl Albert HS) |
| 21 | Dobbs, Dani | INF | R/R | 5-4 | SO | Moore, Okla. (Moore High School) |
| 24 | Douglas, Jeannie | OF | L/R | 5-4 | SR | Chandler, Okla. (Chandler HS) |
| 4 | Flores, Amber | UTL | R/R | 5-4 | JR | Calexico, Calif. (Southwest HS) |
| 9 | Huey, Krystle | OF | L/R | 5-1 | SO | Garland, Texas (Garland High School) |
| 3 | Jones, Chana'e | OF | L/R | 5-6 | SO | San Jose, Calif. (Valley Christian High School) |
| 12 | Long, Karolyne | INF | R/R | 5-10 | FR | Midwest City, Okla. (Carl Albert HS) |
| 11 | Mathis, D.J. | LHP | L/L | 5-6 | SR | East Alton, Ill. (Roxana HS) |
| 33 | Norris, Katie | UTL | R/R | 5-11 | FR | Stillwater, Okla. (Stillwater HS) |
| 10 | Ricketts, Samantha | 1B | L/L | 5-9 | SR | San Jose, Calif. (Archbishop Mitty HS) |
| 13 | Sallis, Evan | UTL | L/R | 5-2 | FR | Muskogee, Okla. (Muskogee HS) |
| 30 | Trott, Wendy | UTL | L/L | 5-11 | SO | Fountain Valley, Calif. (Fountain Valley HS) |
| 8 | Vandever, Lindsey | C | R/R | 5-6 | JR | Davenport, Okla. (Davenport HS) |

|
|

|
|
|
|