| No. | Last Name | Name | Height | Ht. | Pos. | eligibility | Yr. | Hometown (Last School) |
| 12 | alexander michelle | Alexander, Michelle | 66 | 5-6 | Forward | 7 | SR | Sugar Land, Texas (Clements H.S.) |
| 6 | boulware bailey | Boulware, Bailey | 66 | 5-6 | Forward | 3 | SO | Mustang, Okla. (Mustang H.S.) |
| 13 | bowman emily | Bowman, Emily | 69 | 5-9 | Midfielder/Defender | 1 | FR | Colleyville, Texas (Grapevine H.S.) |
| 10 | coralli sage | Coralli, Sage | 68 | 5-8 | Midfielder | 8 | RS SR | Dallas, Texas (Pepperdine) |
| -10 | devonshire kelsey | Devonshire, Kelsey | 67 | 5-7 | Goalkeeper | 5 | JR | North Richland Hills, Texas (Richland Senior H.S.) |
| 5 | dickson zoe | Dickson, Zoe | 66 | 5-6 | Midfielder/Forward | 3 | SO | Orange, Calif. (Modena H.S.) |
| 22 | farrell alison | Farrell, Alison | 70 | 5-10 | Midfielder | 6 | RS JR | Edmond, Okla. (Oklahoma State) |
| 11 | fournier kali | Fournier, Kali | 68 | 5-8 | Defender | 5 | JR | Huntington Beach, Calif. (Mater Dei H.S.) |
| 19 | gordon hannah | Gordon, Hannah | 63 | 5-3 | Midfielder | 1 | FR | Sugar Land, Texas (Stephen F. Austin H.S.) |
| 20 | hall annalisa | Hall, Annalisa | 69 | 5-9 | Forward/Defender | 3 | SO | Friendswood, Texas (Friendswood H.S.) |
| 9 | hampton dria | Hampton, Dria | 66 | 5-6 | Forward | 5 | JR | Piedmont, Okla. (Piedmont H.S.) |
| 8 | hodgen abby | Hodgen, Abby | 65 | 5-5 | Forward/Midfielder/Defender | 1 | FR | Yukon, Okla. (Mustang H.S.) |
| 17 | howell sam | Howell, Sam | 66 | 5-6 | Midfielder | 3 | SO | Colleyville, Texas (Colleyville Heritage H.S.) |
| 1 | jett lisa | Jett, Lisa | 71 | 5-11 | Goalkeeper | 8 | RS SR | College Station, Texas (UCLA) |
| 15 | johnson jessica | Johnson, Jessica | 71 | 5-11 | F/MF/D | 5 | JR | DeSoto, Texas (DeSoto H.S.) |
| 16 | kraft kelsey | Kraft, Kelsey | 71 | 5-11 | Forward | 7 | SR | Rancho Santa Margarita, Calif. (R.S.M. Catholic H.S.) |
| 4 | mooney caitlin | Mooney, Caitlin | 65 | 5-5 | Forward | 5 | JR | Edmond, Okla. (Maryland) |
| 23 | nutman katharine | Nutman, Katharine | 67 | 5-7 | Defender | 5 | JR | Southend, England (Southend H.S.) |
| 21 | petrikin amy | Petrikin, Amy | 65 | 5-5 | Forward | 3 | SO | Tulsa, Okla. (Bishop Kelley) |
| 26 | price kelly | Price, Kelly | 67 | 5-7 | Forward | 1 | FR | River Forest, Ill. (St. Ignatius College Prep) |
| 24 | richey molly | Richey, Molly | 64 | 5-4 | Defender/Midfielder | 2 | RS FR | Tyler, Texas (Bishop T.K. Gorman H.S.) |
| 00 | rocke tori | Rocke, Tori | 68 | 5-8 | Goalkeeper | 7 | SR | Garden Grove, Calif. (Northern Arizona) |
| 3 | turang brianna | Turang, Brianna | 66 | 5-6 | Defender | 5 | JR | Corona, Calif. (Santiago H.S.) |
| 14 | watson kathryn | Watson, Kathryn | 68 | 5-8 | Midfielder/Defender | 3 | SO | Richardson, Texas (J.J. Pearce H.S.) |
| 2 | whigham carrie | Whigham, Carrie | 67 | 5-7 | Defender | 3 | SO | Ahwatukee-Foothills, Ariz. (Desert Vista H.S.) |
| 7 | white jordan | White, Jordan | 65 | 5-5 | Midfielder | 7 | SR | Chandler, Ariz. (Basha H.S.) |
| 18 | yates carley | Yates, Carley | 69 | 5-9 | Defender/Midfielder | 3 | SO | Edmond, Okla. (Edmond North H.S.) |

|
|

|
|
|
|