| Last Name | Name | Height | Ht. | Wt. | eligibility | Yr. | Hometown |
| brewer cody | Brewer, Cody | 67 | 5-7 | 133 | 2 | RS FR | Kansas City, Mo. |
| chené scott | Chené, Scott | 67 | 5-7 | 133 | 8 | RS SR | Irvine, Calif. |
| deangelis justin | DeAngelis, Justin | 68 | 5-8 | 157 | 4 | RS SO | Tulsa, Okla. |
| dennis dalton | Dennis, Dalton | 66 | 5-6 | 141 | 2 | RS FR | Clearwater, Fla. |
| dennis dillon | Dennis, Dillon | 69 | 5-9 | 149 | 7 | SR | Clearwater, Fla. |
| dennis dryden | Dennis, Dryden | 69 | 5-9 | 141 | 1 | FR | Clearwater, Fla. |
| durham joshua | Durham, Joshua | 67 | 5-7 | 141 | 4 | RS SO | Edmond, Okla. |
| garcia kyle | Garcia, Kyle | 67 | 5-7 | 125 | 1 | FR | Choctaw, Okla. |
| geiges derek | Geiges, Derek | 67 | 5-7 | 149 | 4 | RS SO | Charleston, S.C. |
| glass clark | Glass, Clark | 71 | 5-11 | 165 | 1 | FR | Brandon, Fla. |
| gordon chase | Gordon, Chase | 67 | 5-7 | 149 | 4 | RS SO | Oviedo, Fla. |
| graham patrick | Graham, Patrick | 69 | 5-9 | 165 | 8 | RS SR | Annapolis, MD |
| hall keldrick | Hall, Keldrick | 74 | 6-2 | HWT | 7 | SR | Dallas, Texas |
| hamilton tim | Hamilton, Tim | 66 | 5-6 | 141 | 1 | FR | Bartlesville, Okla. |
| howe andrew | Howe, Andrew | 68 | 5-8 | 174 | 7 | SR | Cedar Lake, Ind. |
| johnson brad | Johnson, Brad | 74 | 6-2 | 197 | 1 | FR | Lockport, Ill. |
| larson ross | Larson, Ross | 75 | 6-3 | 197 | 1 | FR | Ankeny, Iowa |
| lester matt | Lester, Matt | 70 | 5-10 | 157 | 6 | RS JR | St. Louis, Mo. |
| lester nick | Lester, Nick | 70 | 5-10 | 149 | 6 | RS JR | Eureka, Mo. |
| maple kendric | Maple, Kendric | 70 | 5-10 | 141 | 6 | RS JR | Wichita, Kan. |
| mcbryde nolan | McBryde, Nolan | 72 | 6-0 | 174 | 6 | RS JR | Eagle River, Alaska |
| mccauley garrison | McCauley, Garrison | 70 | 5-10 | 165 | 1 | FR | Comanche, Okla. |
| patterson jarrod | Patterson, Jarrod | 64 | 5-4 | 125 | 6 | RS JR | Cushing, Okla. |
| reed matt | Reed, Matt | 71 | 5-11 | 174 | 1 | FR | Wichita, Kan. |
| rutt travis | Rutt, Travis | 70 | 5-10 | 184 | 7 | SR | New Prague, Minn. |

|
|

|
|
|
|