| Last Name | Name | Height | Ht. | eligibility | Yr. | Events | Hometown | High School |
| akers dylan | Dylan Akers | 69 | 5-9 | 3 | SO | All-Around | Kingwood, Texas | Kingwood HS |
| berardini danny | Danny Berardini | 68 | 5-8 | 3 | SO | All-Around | Lake Forest, Ill. | Lake Forest HS |
| clement william | William Clement | 70 | 5-10 | 3 | SO | All-Around | San Jose, Calif. | Valley Christian HS |
| dowdy todd | Todd Dowdy | 0 | | 1 | FR | FX, V, SR | Superior, Colo. | Monarch HS |
| ellsworth presten | Presten Ellsworth | 70 | 5-10 | 5 | JR | All-Around | Allen, Texas | Allen HS |
| jose ethan | Ethan Jose | 67 | 5-7 | 4 | RS SO | All-Around | Fremont, Calif. | Mission San Jose HS |
| nitzky troy | Troy Nitzky | 66 | 5-6 | 8 | RS SR | PH, SR | Philadelphia, Pa | William Tennent HS |
| oyama kanji | Kanji Oyama | 66 | 5-6 | 1 | FR | V, PB | Huntington Beach, Calif. | Marina HS |
| rehkemper stanton | Stanton Rehkemper | 67 | 5-7 | 4 | RS SO | FX, HB | Plano, Texas | Plano Senior HS |
| reid michael | Michael Reid | 66 | 5-6 | 3 | SO | Pommel Horse | Killeen, Texas | Killeen HS |
| resnick sergey | Sergey Resnick | 64 | 5-4 | 3 | SO | PH, PB | Houston, Texas | G.W. Carver HS |
| robin alec | Alec Robin | 66 | 5-6 | 3 | SO | All-Around | Calabasas, Calif. | Calabasas HS |
| rubin jacoby | Jacoby Rubin | 63 | 5-3 | 3 | SO | All-Around | Buffalo Grove, Ill. | Stevenson HS |
| squires michael | Michael Squires | 62 | 5-2 | 3 | SO | SR | Edmond, Okla. | Edmond North HS |
| stehl chris | Chris Stehl | 65 | 5-5 | 7 | SR | All-Around | Houston, Texas | William B. Travis HS |
| white raymond | Raymond White | 64 | 5-4 | 5 | JR | All-Around | Austin, Texas | John B. Connally HS |
| yee josh | Josh Yee | 67 | 5-7 | 1 | FR | All-Around | Mililani, Hawaii | Myron B. Thompson Acadmey |

|
|

|
|
|
|