TicketsRadioLive StatsLive AudioMobile AppsSoonerSports.TVSocial MediaPhotosBoomerblastLive WebcastsInfoShop OU
Go Sooners!
 
  • print
  • email
  • font +
  • font -
  • rss

Sooners in the National Football League

Sooners in the Pros | OU All-Time in the Draft | Draft Notes
 
Updated | April 30, 2007
 

  C.J. Ah You  | Buffalo Bills
Defensive End | No. ? | NFL Experience: Rookie
Ht: 6-4 | Wt: 274 | OU Letters: 2005-06

  Rufus Alexander | Minnesota Vikings
Linebacker | No. ? | NFL Experience: Rookie
Ht: 6-1 | Wt: 227 | OU Letters: 2003-06

  Stephen Alexander | Denver Broncos
Tight End | No. 82 | NFL Experience: 9
Ht: 6-4 | Wt: 250 | OU Letters: 1994-97

  Remi Ayodele | Baltimore Ravens
Defensive Tackle | No. 77 | NFL Experience: Rookie
Ht: 6-2 | Wt: 300 | OU Letters: 2004

  William Bartee | Kansas City Chiefs
Defensive Back | No. 21 | NFL Experience: 7
Ht: 6-1 | Wt: 200 | OU Letters: 1998-99

  Eric Bassey  | Buffalo Bills
Defensive Back | No. 43 | NFL Experience: Rookie
Ht: 6-1 | Wt: 200 | OU Letters: 2002-05

  Mark Bradley | Chicago Bears
Wide Receiver | No. 16 | NFL Experience: 2
Ht: 6-1 | Wt: 200 | OU Letters: 2003-04

  Jammal Brown | New Orleans Saints
Offensive Tackle | No. 70 | NFL Experience: 2
Ht: 6-6 | Wt: 313 | OU Letters: 2001-04

  Chris Chester | Baltimore Ravens
Center | No. 65 | NFL Experience: Rookie
Ht: 6-3 | Wt: 303 | OU Letters: 2001-05

  Mark Clayton | Baltimore Ravens
Wide Receiver | No. 89 | NFL Experience: 2
Ht: 5-10 | Wt: 195 | OU Letters: 2001-04

  Dan Cody | Baltimore Ravens
Defensive End | No. 53 | NFL Experience: 2
Ht: 6-5 | Wt: 255 | OU Letters: 2000-04

  Dusty Dvoracek | Chicago Bears
Defensive Tackle | No. 98 | NFL Experience: Rookie
Ht: 6-2 | Wt: 301 | OU Letters: 2001-05

  Kelly Gregg | Baltimore Ravens
Defensive Tackle | No. 97 | NFL Experience: 7
Ht: 6-0 | Wt: 310 | OU Letters: 1995-98

  Tommie Harris | Chicago Bears
Defensive Tackle | No. 91 | NFL Experience: 3
Ht: 6-3 | Wt: 300 | OU Letters: 2001-03

  Clint Ingram | Jacksonville Jaguars
Linebacker | No. 51 | NFL Experience: Rookie
Ht: 6-2 | Wt: 245 | OU Letters: 2001-05

  Corey Ivy | Baltimore Ravens
Defensive Back | No. 35 | NFL Experience: 6
Ht: 5-9 | Wt: 188 | OU Letters: 1995-97

  Brandon Jones | Tennessee Titans
Wide Receiver | No. 81 | NFL Experience: 2
Ht: 6-1 | Wt: 212 | OU Letters: 2001-04

  Davin Joseph | Tampa Bay Buccaneers
Offensive Line | No. 75 | NFL Experience: Rookie
Ht: 6-3 | Wt: 311 | OU Letters: 2002-05

  Teddy Lehman | Detroit Lions
Linebacker | No. 54 | NFL Experience: 3
Ht: 6-2 | Wt: 238 | OU Letters: 2000-03

  Stockar McDougle | Jacksonville Jaguars
Offensive Line | No. 73 | NFL Experience: 7
Ht: 6-6 | Wt: 348 | OU Letters: 1998-99

  Brandon Moore | San Francisco 49ers
Linebacker | No. 56 | NFL Experience: 5
Ht: 6-1 | Wt: 242 | OU Letters: 1997-2001

  Donte Nicholson | Tampa Bay Buccaneers
Safety | No. 30 | NFL Experience: 2
Ht: 6-1 | Wt: 216 | OU Letters: 2003-04

  Antonio Perkins | Cleveland Browns
Defensive Back | No. 30 | NFL Experience: 2
Ht: 5-11 | Wt: 194 | OU Letters: 2001-04

  Adrian Peterson | Minnesota Vikings
Running Back | No. ? | NFL Experience: Rookie
Ht: 6-2 | Wt: 218 | OU Letters: 2004-06

  Brodney Pool | Cleveland Browns
Defensive Back | No. 21 | NFL Experience: 2
Ht: 6-2 | Wt: 208 | OU Letters: 2002-04

  J.D. Runnels | Chicago Bears
Fullback | No. 48 | NFL Experience: Rookie
Ht: 5-11 | Wt: 237 | OU Letters: 2002-05

  Derrick Strait | Carolina Panthers
Defensive Back | No. 22 | NFL Experience: 3
Ht: 5-11 | Wt: 189 | OU Letters: 2000-03

  Jimmy Wilkerson | Kansas City Chiefs
Defensive End | No. 96 | NFL Experience: 4
Ht: 6-2 | Wt: 290 | OU Letters: 2000-02

  Roy Williams | Dallas Cowboys
Defensive Back | No. 31 | NFL Experience: 5
Ht: 6-0 | Wt: 229 | OU Letters: 1999-2001

  Travis Wilson | Cleveland Browns
Wide Receiver | No. 81 | NFL Experience: Rookie
Ht: 6-2 | Wt: 213 | OU Letters: 2002-05

  Andre Woolfolk | Tennessee Titans
Defensive Back | No. 26 | NFL Experience: 4
Ht: 6-2 | Wt: 197 | OU Letters: 1999-2002
 
Sooners in the NFL under Bob Stoops
Despite its relative youth when compared with other coach staffs, the Sooner staff has done remarkably well at preparing players for the next level. This group of coaches can boast more than 55 players (32 drafted) who entered the NFL. Drafted players are bold:
 

 2006 Team
 Pos.
 2007 NFL Draft
 Adrian Peterson
RB
 Minnesota, 1st Round
 Rufus Alexander
LB
 Minnesota, 6th Round
 C.J. Ah You
DE
 Buffalo, 7th Round
 2005 Team
 Pos.
 2006 NFL Draft
 Davin Joseph
OL
 Tampa Bay, 1st Round
 Chris Chester
OL
 Baltimore, 2nd Round
 Dusty Dvoracek
DT
 Chicago, Third Round
 Travis Wilson
WR
 Cleveland, Third Round
 Clint Ingram
LB
 Jacksonville, Third Round
 J.D. Runnels
FB
 Chicago, Sixth Round
 Remi Ayodele
DT
 New England, FA
 Eric Bassey
DB
 Buffalo, FA
 Kelvin Chaisson
OL
 Houston, FA
 Chijioke Onyenegecha
DB
 Washington, FA
 2004 Team
 Pos.
 2005 NFL Draft
 Jammal Brown
OT
 New Orleans, 1st Round
 Mark Clayton
WR
 Baltimore, 1st Round
 Brodney Pool
S
 Cleveland, 2nd Round
 Mark Bradley
WR
 Chicago, 2nd Round
 Dan Cody
DE
 Baltimore, 2nd Round
 Brandon Jones
WR
 Tennessee, 3rd Round
 Antonio Perkins
CB
 Cleveland, 4th Round
 Donte Nicholson
S
 Tampa Bay, 5th Round
 Lance Mitchell
LB
 Arizona, 5th Round
 Wes Sims
OL
 San Diego, 6th Round
 Vince Carter
OL
 Oakland, FA
 Jonathan Jackson
DE
 Chicago, FA
 Lynn McGruder
DT
 Tampa Bay, FA
 Will Peoples
WR
 Buffalo, FA
 Jason White
QB
 Tennessee, FA
 2003 Team
 Pos.
 2004 NFL Draft
 Tommie Harris
 DT
 Chicago, 1st Round
 Teddy Lehman
 LB
 Lions, 2nd Round
 Derrick Strait
 DB
 New York Jets , 3rd Round
 2002 Team
 Pos.
 2003 NFL Draft
 Andre Woolfolk
 DB
 Tennessee, 1st Round
 Quentin Griffin
 RB
 Denver, 4th Round
 Jimmy Wilkerson
 DE
 Kansas City, 6th Round
 Trent Smith
 TE
 Baltimore, 7th Round
 Nate Hybl
 QB
 Cleveland, FA
 Antwone Savage
 WR
 Arizona, FA
 2001 Team
 Pos.
 2002 NFL Draft
 Roy Williams
 DB
 Dallas, 1st Round
 Rocky Calmus
 LB
 Tennessee, 3rd Round
 Howard Duncan
 OL
 Tampa Bay, FA
 Tim Duncan
 K
 Arizona, FA
 Bary Holleyman
 DL
 Pittsburgh, FA
 Brandon Moore
 LB
 San Francisco, FA
 Josh Norman
 WR
 San Diego, FA
 Frank Romero
 OL
 Philadelphia, FA
 2000 Team
 Pos.
 2001 NFL Draft
 Torrance Marshall
 LB
 Green Bay, 3rd Round
 Josh Heupel
 QB
 Miami, 6th Round
 Ryan Fisher
 DL
 Baltimore, FA
 Corey Callens
 DE
 Baltimore, FA
 Ontei Jones
 DB
 Indianapolis, FA
 1999 Team
 Pos.
 2000 NFL Draft
 Stockar McDougle
 OL
 Detroit, 1st Round
 William Bartee
 DB
 Kansas City, 2nd Round
 Rodney Rideau
 DB
 New England, FA
 Mike Woods
 DB
 New England, FA
 Matt O'Neal
 OL
 Atlanta, FA
Oklahoma Athletics
OU inspires champions today and prepares leaders for tomorrow by enabling its student-athletes to achieve their highest academic, athletic and personal aspirations. The OU Athletics Department sponsors 21 varsity sports with more than 600 student-athletes and is completely self-supporting.
 
OU Athletics Department | Sooner Tradition | Staff Directory | Contact Us
 
NCAA Big 12 Conference Nike Team The University of Oklahoma
Sooner Sports Properties
Sooner Sports Properties, LLC, is the multimedia rights holder for athletics at the University of Oklahoma. Sooner Sports Properties is a joint venture of Learfield Communications, Renda Broadcasting and Griffin Television.
 
Advertising & Sponsorships | Premier Partners | OU Radio & TV Affiliates
 
Premier Partners