| No. | Last Name | Name | Height | Ht | Wt | Pos | eligibility | Year | Hometown (Last School) |
| 1 | jefferson tony | Jefferson, Tony | 70 | 5-10 | 199 | DB | 5 | JR | Chula Vista, Calif. (Eastlake HS) |
| 2 | franks trey | Franks, Trey | 70 | 5-10 | 184 | WR | 5 | JR | Orange, Texas (West Orange-Stark HS) |
| 2 | wilson julian | Wilson, Julian | 74 | 6-2 | 185 | DB | 3 | SO | Moore, Okla. (Southmoore HS) |
| 3 | clay brennan | Clay, Brennan | 71 | 5-11 | 194 | RB | 5 | JR | San Diego, Calif. (Scripps Ranch HS) |
| 3 | powell joe | Powell, Joe | 72 | 6-0 | 171 | DB | 5 | JR | Dallas, Texas (Skyline HS) |
| 4 | stills kenny | Stills, Kenny | 73 | 6-1 | 189 | WR | 5 | JR | Encinitas, Calif. (La Costa Canyon HS) |
| 5 | ibiloye joseph | Ibiloye, Joseph | 75 | 6-3 | 219 | LB | 7 | SR | Garland, Texas (South Garland HS) |
| 6 | hurst demontre | Hurst, Demontre | 70 | 5-10 | 181 | DB | 7 | SR | Lancaster, Texas (Lancaster HS) |
| 7 | nelson corey | Nelson, Corey | 73 | 6-1 | 219 | LB | 5 | JR | Dallas, Texas (Skyline HS) |
| 8 | whaley dominique | Whaley, Dominique | 70 | 5-10 | 197 | RB | 7 | SR | Lawton, Okla. (Langston) |
| 9 | lynn gabe | Lynn, Gabe | 72 | 6-0 | 195 | DB | 5 | JR | Tulsa, Okla. (Jenks HS) |
| 10 | favors rashod | Favors, Rashod | 73 | 6-1 | 237 | LB | 3 | SO | Fort Worth, Texas (Dunbar HS) |
| 10 | bell blake | Bell, Blake | 78 | 6-6 | 245 | QB | 3 | SO | Wichita, Kan. (Bishop Carroll HS) |
| 11 | okotcha bennett | Okotcha, Bennett | 71 | 5-11 | 168 | DB | 2 | RS FR | Coppell, Texas (Coppell HS) |
| 11 | thompson kendal | Thompson, Kendal | 73 | 6-1 | 170 | QB | 2 | RS FR | Oklahoma City, Okla. (Southmoore HS) |
| 12 | jones landry | Jones, Landry | 76 | 6-4 | 229 | QB | 7 | SR | Artesia, N.M. (Artesia HS) |
| 13 | taylor londell | Taylor, Londell | 72 | 6-0 | 213 | LB | 2 | RS FR | Vian, Okla. (Vian HS) |
| 14 | colvin aaron | Colvin, Aaron | 72 | 6-0 | 176 | DB | 5 | JR | Owasso, Okla. (Owasso HS) |
| 15 | allen drew | Allen, Drew | 77 | 6-5 | 239 | QB | 5 | JR | San Antonio, Texas (Alamo Heights HS) |
| 15 | harris lamar | Harris, Lamar | 73 | 6-1 | 187 | DB | 7 | SR | Gilmer, Texas (Gilmer HS) |
| 16 | reynolds jaz | Reynolds, Jaz | 74 | 6-2 | 198 | WR | 5 | JR | Houston, Texas (Eisenhower HS) |
| 18 | hunnicutt michael | Hunnicutt, Michael | 72 | 6-0 | 175 | K | 3 | SO | Richardson, Texas (Pearce HS) |
| 18 | jackson kameel | Jackson, Kameel | 72 | 6-0 | 195 | WR | 3 | SO | Arlington, Texas (Sam Houston HS) |
| 20 | shannon frank | Shannon, Frank | 73 | 6-1 | 216 | LB | 2 | RS FR | Dallas, Texas (Skyline HS) |
| 20 | musil marshall | Musil, Marshall | 74 | 6-2 | 236 | FB | 5 | JR | La Crosse, Kan. (La Crosse HS) |
| 21 | wort tom | Wort, Tom | 72 | 6-0 | 229 | LB | 5 | JR | New Braunfels, Texas (New Braunfels HS) |
| 22 | finch roy | Finch, Roy | 67 | 5-7 | 166 | RB | 5 | JR | Niceville, Fla. (Niceville HS) |
| 25 | franklin aaron | Franklin, Aaron | 73 | 6-1 | 211 | LB | 3 | SO | Marshall, Texas (Marshall HS) |
| 29 | hayes quentin | Hayes, Quentin | 72 | 6-0 | 181 | DB | 3 | SO | Lancaster, Texas (Lancaster HS) |
| 30 | harris javon | Harris, Javon | 71 | 5-11 | 207 | DB | 7 | SR | Lawton, Okla. (MacArthur HS) |
| 31 | franklin daniel | Franklin, Daniel | 74 | 6-2 | 233 | LB | 7 | SR | Mount Airy, Ga. (Habersham Central HS) |
| 33 | millard trey | Millard, Trey | 74 | 6-2 | 249 | FB | 5 | JR | Columbia, Mo. (Rock Bridge HS) |
| 35 | winters julian | Winters, Julian | 70 | 5-10 | 156 | RB | 3 | SO | Sacramento, Calif. (Christian Brothers HS) |
| 36 | ossom joel | Ossom, Joel | 70 | 5-10 | 225 | FB | 7 | SR | Denton, Texas (Ryan HS) |
| 36 | way tress | Way, Tress | 73 | 6-1 | 218 | P | 7 | SR | Tulsa, Okla. (Union HS) |
| 37 | seibert dylan | Seibert, Dylan | 75 | 6-3 | 215 | P | 2 | RS FR | Tulsa, Okla. (Booker T. Washington HS) |
| 37 | williams danzel | Williams, Danzel | 68 | 5-8 | 186 | RB | 2 | RS FR | Arlington, Texas (James Martin HS) |
| 38 | hill michael | Hill, Michael | 68 | 5-8 | 165 | K | 2 | RS FR | Tarpon Springs, Fla. (Tarpon Springs HS) |
| 40 | lindley p.l. | Lindley, P.L. | 74 | 6-2 | 236 | LB | 2 | RS FR | Round Rock, Texas (Stony Point HS) |
| 42 | paulsen jesse | Paulsen, Jesse | 72 | 6-0 | 193 | DB | 7 | SR | Albuquerque, N.M. (New Mexico) |
| 43 | o'hara patrick | O'Hara, Patrick | 72 | 6-0 | 192 | K | 7 | SR | Topeka, Kan. (Washburn University) |
| 44 | hughes nathan | Hughes, Nathan | 78 | 6-6 | 248 | DE | 2 | RS FR | Spring, Texas (Klein Oak HS) |
| 45 | gastelum caleb | Gastelum, Caleb | 73 | 6-1 | 196 | LB | 3 | SO | Claremore, Okla. (Home School) |
| 48 | ripkowski aaron | Ripkowski, Aaron | 74 | 6-2 | 255 | FB | 3 | SO | Dayton, Texas (Dayton HS) |
| 49 | driskill david | Driskill, David | 73 | 6-1 | 230 | FB | 3 | SO | Oklahoma City, Okla. (Casady HS) |
| 50 | woods austin | Woods, Austin | 76 | 6-4 | 290 | OL | 5 | JR | Rockwall, Texas (Rockwall-Heath HS) |
| 52 | jones kellen | Jones, Kellen | 73 | 6-1 | 223 | LB | 3 | SO | Houston, Texas (St. Pius X HS) |
| 53 | walker casey | Walker, Casey | 74 | 6-2 | 308 | DT | 7 | SR | Garland, Texas (Garland HS) |
| 54 | kasitati nila | Kasitati, Nila | 76 | 6-4 | 285 | OL | 2 | RS FR | Euless, Texas (Trinity HS) |
| 55 | bird jaydan | Bird, Jaydan | 74 | 6-2 | 236 | LB | 7 | SR | Wichita, Kan. (Conway Springs HS) |
| 61 | habern ben | Habern, Ben | 76 | 6-4 | 292 | OL | 7 | SR | Argyle, Texas (Liberty Christian HS) |
| 64 | ikard gabe | Ikard, Gabe | 76 | 6-4 | 295 | OL | 5 | JR | Oklahoma City, Okla. (Bishop McGuinness HS) |
| 67 | hollis robert | Hollis, Robert | 77 | 6-5 | 335 | OL | 2 | RS FR | Tulsa, Okla. (Edison HS) |
| 68 | irwin bronson | Irwin, Bronson | 77 | 6-5 | 305 | OL | 5 | JR | Mustang, Okla. (Mustang HS) |
| 69 | johnson lane | Johnson, Lane | 78 | 6-6 | 296 | OT | 7 | SR | Groveton, Texas (Kilgore College) |
| 70 | dismuke dylan | Dismuke, Dylan | 79 | 6-7 | 299 | OT | 2 | RS FR | Duncan, Okla. (Duncan HS) |
| 71 | thompson tyrus | Thompson, Tyrus | 77 | 6-5 | 297 | OL | 3 | SO | Pflugerville, Texas (Pflugerville HS) |
| 72 | farniok derek | Farniok, Derek | 81 | 6-9 | 325 | OT | 2 | RS FR | Sioux Falls, S.D. (Washington HS) |
| 74 | shead adam | Shead, Adam | 76 | 6-4 | 314 | OL | 3 | SO | Cedar Hill, Texas (Cedar Hill HS) |
| 75 | evans tyler | Evans, Tyler | 77 | 6-5 | 304 | OL | 7 | SR | Strafford, Mo. (Strafford HS) |
| 77 | anderson marquis | Anderson, Marquis | 75 | 6-3 | 277 | DT | 2 | RS FR | Cibolo, Texas (Byron M. Steele HS) |
| 79 | williams daryl | Williams, Daryl | 78 | 6-6 | 313 | OL | 3 | SO | Lake Dallas, Texas (Lake Dallas HS) |
| 80 | phillips jordan | Phillips, Jordan | 78 | 6-6 | 329 | DT | 2 | RS FR | Towanda, Kan. (Circle HS) |
| 83 | hughes john-philip | Hughes, John-Philip | 76 | 6-4 | 245 | TE | 2 | RS FR | Tulsa, Okla. (Edison HS) |
| 85 | grissom geneo | Grissom, Geneo | 76 | 6-4 | 250 | DE | 3 | SO | Hutchinson, Kan. (Hutchinson HS) |
| 87 | bradley derrick | Bradley, Derrick | 66 | 5-6 | 170 | WR | 7 | SR | Houston, Texas (Alief Elsik HS) |
| 90 | king david | King, David | 77 | 6-5 | 273 | DE | 7 | SR | Houston, Texas (Strake Jesuit Prep) |
| 91 | washington r.j. | Washington, R.J. | 75 | 6-3 | 248 | DE | 7 | SR | Fort Worth, Texas (Keller Fossil Ridge HS) |
| 92 | mcgee stacy | McGee, Stacy | 76 | 6-4 | 299 | DT | 7 | SR | Muskogee, Okla. (Muskogee HS) |
| 94 | hosek eric | Hosek, Eric | 70 | 5-10 | 150 | K | 2 | RS FR | Sherman, Texas (Sherman HS) |
| 94 | peterson torrea | Peterson, Torrea | 75 | 6-3 | 292 | DT | 3 | SO | San Antonio, Texas (East Central HS) |
| 95 | williams damon | Williams, Damon | 75 | 6-3 | 293 | DT | 3 | SO | Irving, Texas (Nimitz HS) |
| 96 | tate mitch | Tate, Mitch | 77 | 6-5 | 250 | DE | 2 | RS FR | Bartlesville, Okla. (Bartlesville HS) |
| 97 | mcfarland jamarkus | McFarland, Jamarkus | 74 | 6-2 | 296 | DT | 7 | SR | Lufkin, Texas (Lufkin HS) |
| 98 | ndulue chuka | Ndulue, Chuka | 75 | 6-3 | 251 | DE | 3 | SO | Dallas, Texas (Dallas Jesuit Prep) |
| 99 | williams mitch | Williams, Mitch | 75 | 6-3 | 222 | DE | 7 | SR | Tulsa, Okla. (Northeastern State) |

|
|

|
|
|
|