TicketsRadioLive StatsLive AudioMobile AppsSoonerSports.TVSocial MediaPhotosBoomerblastLive WebcastsInfoShop OU
Go Sooners!
 


Tulsa vs Oklahoma

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Tulsa vs Oklahoma                                                               
11-25-03 7:07 p.m. at Norman, Okla. (Lloyd Noble Center)                        
--------------------------------------------------------------------------------
VISITORS: Tulsa 1-1                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Glenn, Jarius        f  5-8    0-0    5-8    0  4  4   3  15   1  3  0  3  31
34 Teichmann, Guilherme f  3-6    1-2    1-2    2  4  6   5   8   0  1  0  1  21
50 Price, Anthony       f  6-8    0-0    0-2    0  3  3   1  12   1  4  2  0  31
14 Parker, Jason        g  8-14   2-3    2-5    0  2  2   4  20   4  4  1  2  38
24 Collins, Seneca      g  1-3    1-2    0-0    1  4  5   1   3   0  3  0  1  29
02 Wallace, Chris          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
03 Kelley, Kenneth         2-6    1-3    0-0    1  2  3   0   5   4  1  0  1  20
41 Ramsdell, Charles       3-3    2-2    0-0    0  1  1   3   8   0  0  0  2  17
44 Cardwell, Brian         1-1    0-0    0-0    0  0  0   2   2   0  1  1  0  11
TEAM ........................................   3  1  4                         
TOTALS                    29-49   7-12   8-17   7 21 28  19  73  10 17  4 10 200
                                                                                
TOT-FG 1stH: 15-25 60.0%  2ndH: 14-24 58.3%  OT:  0-0  00.0%  Game: 59.2% Deadbl
3pt-FG 1stH:  5-8  62.5%  2ndH:  2-4  50.0%  OT:  0-0  00.0%  Game: 58.3%  Rebs 
FThrow 1stH:  2-4  50.0%  2ndH:  6-13 46.2%  OT:  0-0  00.0%  Game: 47.1%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 3-0                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Bookout, Kevin       f  5-11   0-0    0-0    4  5  9   2  10   0  1  1  1  32
21 Brown, Jabahri       c  4-7    0-0    2-2    2  3  5   5  10   0  3  0  1  20
01 McKenzie, Lawrence   g  5-8    3-6    0-0    0  2  2   3  13   3  0  0  0  24
03 Lavender, Drew       g  2-6    0-1    2-2    1  0  1   1   6   5  1  0  1  27
15 Alexander, De'Angelo g  1-6    0-2    5-6    5  1  6   3   7   0  1  0  1  19
02 Williams, Jaison        5-12   3-7    3-4    2  1  3   2  16   3  2  0  3  27
05 Detrick, Jason          4-8    0-1    3-4    1  1  2   4  11   1  2  0  2  23
22 Foust, Brandon          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
32 Gilbert, Johnnie        4-7    0-0    0-1    1  5  6   1   8   4  2  1  0  24
44 Turner, Larry           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   3
TEAM ........................................   1  1  2                         
TOTALS                    30-65   6-17  15-19  17 19 36  21  81  16 12  2  9 200
                                                                                
TOT-FG 1stH: 16-33 48.5%  2ndH: 14-32 43.8%  OT:  0-0  00.0%  Game: 46.2% Deadbl
3pt-FG 1stH:  5-12 41.7%  2ndH:  1-5  20.0%  OT:  0-0  00.0%  Game: 35.3%  Rebs 
FThrow 1stH:  4-5  80.0%  2ndH: 11-14 78.6%  OT:  0-0  00.0%  Game: 78.9%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Scott Thornley, Curtis Shaw, Mark Whitehead                        
TECHNICAL FOULS:                                                                
Tulsa                         - Cardwell, Brian(1)                              
Oklahoma                      -  none                                           
ATTENDANCE:  12,051                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Tulsa                               37   36                          73         
Oklahoma                            41   40                          81         
                                                                                
Estimated Attendance: 10,000                                                    
Oklahoma Athletics
OU inspires champions today and prepares leaders for tomorrow by enabling its student-athletes to achieve their highest academic, athletic and personal aspirations. The OU Athletics Department sponsors 21 varsity sports with more than 600 student-athletes and is completely self-supporting.
 
OU Athletics Department | Sooner Tradition | Staff Directory | Contact Us
 
NCAA Big 12 Conference Nike Team The University of Oklahoma
Sooner Sports Properties
Sooner Sports Properties, LLC, is the multimedia rights holder for athletics at the University of Oklahoma. Sooner Sports Properties is a joint venture of Learfield Communications, Renda Broadcasting and Griffin Television.
 
Advertising & Sponsorships | Premier Partners | OU Radio & TV Affiliates
 
Premier Partners