|
Oklahoma 58, Princeton 55
|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Princeton vs Oklahoma
01-03-04 4 p.m. at Oklahoma City, Okla. (Ford Center)
--------------------------------------------------------------------------------
VISITORS: Princeton 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Logan,Andre f 3-8 0-1 0-0 0 6 6 1 6 2 3 1 1 34
30 Wallace,Judson c 1-4 0-0 0-1 1 4 5 3 2 2 4 0 0 20
03 Greenman,Scott g 4-5 1-2 5-6 1 0 1 2 14 1 0 0 1 35
10 Persia,Ed g 8-13 2-4 1-1 1 2 3 2 19 4 1 0 1 36
22 Venable,Will g 2-4 0-1 0-0 0 3 3 2 4 3 2 0 1 34
12 Schafer,Max 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 8
20 Owings,Luke 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 6
33 Stephens,Mike 0-5 0-0 3-6 2 2 4 2 3 3 2 0 2 20
54 Schaen,Harrison 3-3 1-1 0-0 0 1 1 2 7 0 0 0 0 7
TEAM ........................................ 2 1 3
TOTALS 21-43 4-10 9-14 7 20 27 17 55 15 14 1 7 200
TOT-FG 1stH: 12-20 60.0% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 48.8% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 64.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 10-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Bookout, Kevin f 3-6 0-0 0-0 1 2 3 0 6 0 2 1 0 33
21 Brown, Jabahri c 3-4 0-0 0-1 2 5 7 1 6 4 2 3 0 30
03 Lavender, Drew g 3-7 1-5 4-4 0 4 4 2 11 3 4 0 0 36
05 Detrick, Jason g 0-5 0-3 5-8 2 0 2 2 5 2 1 0 1 22
15 Alexander, De'Angelo g 8-12 2-5 4-4 1 2 3 3 22 2 0 0 1 32
01 McKenzie, Lawrence 1-2 1-2 0-0 0 0 0 1 3 0 1 0 1 9
02 Williams, Jaison 1-7 0-6 3-3 1 2 3 2 5 1 2 0 0 21
32 Gilbert, Johnnie 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 11
44 Turner, Larry 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 6
TEAM ........................................ 0 0 0
TOTALS 19-43 4-21 16-20 7 17 24 17 58 12 12 4 3 200
TOT-FG 1stH: 10-20 50.0% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-12 16.7% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neil, Winston Stith, Terry Davis
TECHNICAL FOULS:
Princeton - none
Oklahoma - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Princeton 27 28 55
Oklahoma 26 32 58
All Sports Classic game one
|
|