SEASON SCHEDULE- RESULTS & LEADERS - as of 03/31/03
Oklahoma Men's Basketball
SEASON SCHEDULE- RESULTS & LEADERS - as of 03/31/03
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (27-7) (15-1) (5-3) (7-3)
CONFERENCE................ (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE............ (15-3) (8-0) (0-0) (7-3)
DATE TIME OPPONENT SCORE W/L ATTEND HIGH POINTS HIGH REBOUNDS
-------- ------------ ---------------------------- ------- --- ------ ------------------------ ------------------------
11-14-02 9:30 pm EST vs Alabama 62-68 L 8,826 (24)Ere, Ebi ( 9)Ere, Ebi
11-22-02 7 p.m. CST UC-IRVINE 87-65 W 10,685 (14)Ere, Ebi ( 7)Bookout, Kevin
11-23-02 3:30 p.m. CT PRINCETON 82-63 W 10,734 (27)Ere, Ebi ( 7)Ere, Ebi
( 7)Brown, Jabahri
11-30-02 7 p.m. CST PRAIRIE VIEW A&M 75-63 W 11,061 (16)Ere, Ebi (13)Brown, Jabahri
(16)Price, Hollis
12-07-02 2 p.m. CST HARTFORD 92-52 W 10,222 (33)Ere, Ebi ( 8)Ere, Ebi
( 8)Brown, Jabahri
12-14-02 3 p.m. CST COPPIN STATE 69-47 W 10,482 (22)Price, Hollis (11)Bookout, Kevin
12-21-02 4 p.m. CST GEORGIA STATE 89-62 W 11,443 (22)Price, Hollis ( 7)Ere, Ebi
( 7)Gilbert, Johnnie
12-28-02 Noon CST vs Mississippi State 45-54 L 11,177 (17)Price, Hollis ( 7)Brown, Jabahri
12-30-02 7 p.m. CST UNC ASHEVILLE 100-64 W 6,242 (19)Ere, Ebi ( 7)Bookout, Kevin
01-04-03 8:05 p.m. vs Michigan State 60-58 W 18,034 (21)Ere, Ebi ( 7)Brown, Jabahri
1-07-03 7 p.m. CONNECTICUT 73-63 W 11,638 (33)Price, Hollis ( 5)Ere, Ebi
( 5)Brown, Jabahri
( 5)Gilbert, Johnnie
( 5)Bookout, Kevin
1-11-03 3 p.m. CST * COLORADO 69-54 W 11,333 (20)Ere, Ebi ( 8)Brown, Jabahri
( 8)Gilbert, Johnnie
01-13-03 8 p.m. CST * at Oklahoma State 46-48 L 13,611 (14)Bookout, Kevin (11)Bookout, Kevin
01-18-03 3 p.m. * at Iowa State 70-60 W 13,058 (31)Price, Hollis ( 9)Brown, Jabahri
01-20-03 8 p.m. CST * TEXAS TECH 69-64 W OT 11,926 (23)Price, Hollis ( 8)Bookout, Kevin
01-25-03 5 p.m. CST * at Baylor 67-54 W 9,370 (18)Bookout, Kevin (10)Gilbert, Johnnie
01-28-03 6 p.m. CST * TEXAS A&M 75-68 W 10,890 (24)Price, Hollis ( 7)Bookout, Kevin
( 7)Szendrei, Jozsef
02-01-03 12:45 p.m. * at Kansas State 91-89 W OT 10,814 (25)Ere, Ebi ( 8)Ere, Ebi
02-08-03 3 p.m. CST * BAYLOR 91-42 W 12,825 (17)Price, Hollis ( 5)Brown, Jabahri
( 5)Gilbert, Johnnie
02-10-03 8 p.m. CST * at Texas 61-67 L 15,783 (23)Price, Hollis ( 6)Gilbert, Johnnie
( 6)Bookout, Kevin
02-15-03 3 p.m. CST * at Texas Tech 63-58 W 15,098 (23)White, Quannas ( 8)White, Quannas
02-19-03 8 p.m. CST * OKLAHOMA STATE 64-48 W 13,127 (22)Price, Hollis (12)Bookout, Kevin
02-23-03 3 p.m. CST * KANSAS 77-70 W 12,543 (19)White, Quannas (11)Szendrei, Jozsef
(19)Price, Hollis
02-26-03 8 p.m. CST * at Missouri 52-67 L 13,611 (16)Price, Hollis ( 8)Brown, Jabahri
03-01-03 3 p.m. CST * at Texas A&M 69-64 W 9,148 (23)Price, Hollis ( 9)Brown, Jabahri
03-04-03 7 p.m. CST * NEBRASKA 76-51 W 11,890 (20)Price, Hollis ( 8)Brown, Jabahri
03-08-03 2:45 p.m. * TEXAS 71-76 L 13,207 (22)Price, Hollis ( 8)Alexander, De'Angelo
03-14-03 8:35 p.m. vs Colorado 74-59 W 19,100 (19)White, Quannas ( 7)Gilbert, Johnnie
(19)Price, Hollis ( 7)Bookout, Kevin
03-15-03 3:30 p.m. vs Texas Tech 67-60 W OT 19,100 (26)Price, Hollis (10)Bookout, Kevin
03-16-03 2 p.m. CST vs Missouri 49-47 W (14)Price, Hollis ( 6)White, Quannas
03-20-03 2:20 p.m. vs South Carolina State 71-54 W 18,462 (16)Alexander, De'Angelo ( 9)Brown, Jabahri
03-22-03 4:50 p.m. vs California 74-65 W 18,462 (22)Bookout, Kevin ( 7)Alexander, De'Angelo
( 7)Bookout, Kevin
03-28-03 7:10 p.m. vs Butler 65-54 W 15,093 (25)Ere, Ebi (11)Brown, Jabahri
03-30-03 2:40 p.m. vs Syracuse University 47-63 L 15,207 (14)Alexander, De'Angelo ( 7)Brown, Jabahri
ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME....................... 180,248 11,266
AWAY....................... 100,493 12,562
NEUTRAL.................... 143,461 14,346
TOTAL....................... 424,202 12,477
SEASON BOX SCORE - as of 03/31/03
Oklahoma Men's Basketball
SEASON BOX SCORE - as of 03/31/03
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (27-7) (15-1) (5-3) (7-3)
CONFERENCE................ (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE............ (15-3) (8-0) (0-0) (7-3)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
10 Price, Hollis 34 34 1141 33.6 194 428 .453 94 217 .433 130 140 .929 16 77 93 2.7 65 1 96 69 6 54 612 18.0
CONFERENCE ONLY... 16 16 566 35.4 104 224 .464 56 110 .509 58 62 .935 6 49 55 3.4 33 1 44 36 4 25 322 20.1
02 Ere, Ebi 34 23 934 27.5 151 399 .378 47 153 .307 88 123 .715 64 98 162 4.8 51 0 65 76 11 29 437 12.9
CONFERENCE ONLY... 16 12 431 26.9 51 176 .290 19 66 .288 45 59 .763 23 42 65 4.1 29 0 31 29 5 12 166 10.4
34 Bookout, Kevin 34 33 942 27.7 142 242 .587 0 0 .000 34 62 .548 66 136 202 5.9 84 1 18 40 21 19 318 9.4
CONFERENCE ONLY... 16 15 468 29.3 73 126 .579 0 0 .000 18 32 .563 37 66 103 6.4 46 0 8 16 14 5 164 10.3
04 White, Quannas 34 34 988 29.1 97 218 .445 50 110 .455 49 76 .645 43 79 122 3.6 84 2 139 54 4 40 293 8.6
CONFERENCE ONLY... 16 16 486 30.4 55 107 .514 27 52 .519 21 36 .583 24 41 65 4.1 47 2 69 27 2 14 158 9.9
15 Alexander, De'Angel 34 11 682 20.1 74 192 .385 35 100 .350 59 81 .728 42 80 122 3.6 69 1 31 30 3 17 242 7.1
CONFERENCE ONLY... 16 4 331 20.7 37 88 .420 15 42 .357 29 36 .806 18 34 52 3.3 24 0 19 9 2 7 118 7.4
21 Brown, Jabahri 32 21 720 22.5 87 199 .437 0 0 .000 29 48 .604 64 111 175 5.5 79 3 49 52 41 32 203 6.3
CONFERENCE ONLY... 14 11 308 22.0 35 86 .407 0 0 .000 8 18 .444 22 50 72 5.1 37 1 22 21 21 10 78 5.6
32 Gilbert, Johnnie 31 13 696 22.5 48 96 .500 0 0 .000 20 50 .400 49 97 146 4.7 85 8 22 33 30 15 116 3.7
CONFERENCE ONLY... 16 5 343 21.4 19 41 .463 0 0 .000 11 27 .407 23 57 80 5.0 49 6 13 18 17 6 49 3.1
12 Johnston, Blake 32 0 365 11.4 29 74 .392 20 49 .408 9 10 .900 4 21 25 0.8 39 0 52 34 2 21 87 2.7
CONFERENCE ONLY... 15 0 135 9.0 8 26 .308 5 17 .294 5 6 .833 1 7 8 0.5 14 0 13 14 1 4 26 1.7
24 Gipson, Matt 17 0 91 5.4 12 30 .400 3 8 .375 4 9 .444 9 9 18 1.1 18 2 3 8 2 3 31 1.8
CONFERENCE ONLY... 8 0 26 3.3 2 6 .333 0 2 .000 0 0 .000 2 0 2 0.3 5 0 2 3 1 1 4 0.5
42 Szendrei, Jozsef 28 1 243 8.7 13 24 .542 0 0 .000 13 28 .464 18 54 72 2.6 34 0 3 8 1 4 39 1.4
CONFERENCE ONLY... 16 1 146 9.1 9 16 .563 0 0 .000 8 16 .500 10 30 40 2.5 21 0 2 4 1 1 26 1.6
44 Turner, Larry 6 0 55 9.2 4 5 .800 0 0 .000 0 0 .000 2 7 9 1.5 10 0 2 3 2 3 8 1.3
CONFERENCE ONLY... 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
55 Liggett, Michael 7 0 7 1.0 2 3 .667 1 1 1.00 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 5 0.7
CONFERENCE ONLY... 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
03 Zoschke, Ezra 7 0 11 1.6 0 2 .000 0 0 .000 1 2 .500 2 2 4 0.6 1 0 2 3 0 0 1 0.1
CONFERENCE ONLY... 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 1 1 2 0.7 1 0 1 2 0 0 0 0.0
05 Detrick, Jason 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CONFERENCE ONLY... 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 42 59 101 2
------------------------------------------------------------------------------------------------------------------------------------
Oklahoma 34 6875 853 1912 .446 250 638 .392 436 629 .693 421 830 1251 36.8 619 18 482 412 123 237 2392 70.4
CONFERENCE ONLY... 16 3250 393 899 .437 122 289 .422 203 292 .695 189 402 591 36.9 306 10 224 179 68 85 1111 69.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 34 6875 740 1796 .412 150 468 .321 411 615 .668 344 754 1098 32.3 604 354 474 90 187 2041 60.0
CONFERENCE ONLY....16 3250 348 871 .400 64 207 .309 220 320 .688 176 374 550 34.4 280 176 194 52 84 980 61.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 891 1135 15 0 0 0 2041
Oklahoma 1205 1158 29 0 0 0 2392
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 81 4 85
Oklahoma 73 5 78
GAME BY GAME POINTS-REBOUNDS-ASSISTS - as of 03/31/03
Oklahoma Men's Basketball
GAME BY GAME POINTS-REBOUNDS-ASSISTS - as of 03/31/03
ALL GAMES
15 34 21 05 02 32 24 12
OPPONENT DATE SCORE W/L Alexander, Bookout, K Brown, Jab Detrick, J Ere, Ebi Gilbert, J Gipson, Ma Johnston,
-------------------- -------- ------- ---- ---------- ---------- ---------- ---------- ---------- ---------- ---------- -----------
vs Alabama 11-14-02 62-68 L 0- 3- 0 6- 2- 1 8- 2- 1 DNP 24- 9- 0 2- 3- 1 DNP 2- 2- 3
UC-IRVINE 11-22-02 87-65 W 5- 3- 0 12- 7- 0 11- 4- 1 DNP 14- 2- 2 5- 0- 1 2- 2- 0 8- 1- 4
PRINCETON 11-23-02 82-63 W 8- 3- 1 6- 3- 0 14- 7- 3 DNP 27- 7- 6 DNP 5- 1- 0 3- 2- 2
PRAIRIE VIEW A&M 11-30-02 75-63 W 8- 6- 0 10- 8- 1 8-13- 3 DNP 16- 8- 3 DNP 8- 5- 0 9- 2- 3
HARTFORD 12-07-02 92-52 W 5- 7- 1 15- 7- 0 6- 8- 1 DNP 33- 8- 3 DNP 2- 3- 0 5- 2- 1
COPPIN STATE 12-14-02 69-47 W 9- 3- 1 7-11- 2 2- 3- 1 DNP 10- 1- 1 5- 6- 0 1- 2- 0 0- 1- 2
GEORGIA STATE 12-21-02 89-62 W 6- 6- 1 10- 3- 0 9- 4- 1 DNP 15- 7- 3 9- 7- 1 2- 1- 0 5- 0- 1
vs Mississippi State 12-28-02 45-54 L 3- 0- 1 2- 6- 0 2- 7- 0 DNP 9- 5- 3 2- 4- 0 DNP 0- 0- 0
UNC ASHEVILLE 12-30-02 100-64 W 14- 5- 0 17- 7- 2 11- 4- 2 DNP 19- 6- 3 6- 5- 0 7- 2- 1 3- 1- 9
vs Michigan State 01-04-03 60-58 W 3- 4- 0 2- 0- 0 4- 7- 1 DNP 21- 5- 1 4- 4- 0 DNP DNP
CONNECTICUT 1-07-03 73-63 W 2- 1- 0 4- 5- 0 5- 5- 3 DNP 13- 5- 1 8- 5- 0 DNP 0- 2- 3
COLORADO 1-11-03 69-54 W 3- 4- 2 6- 7- 0 8- 8- 0 DNP 20- 6- 2 0- 8- 0 0- 0- 0 5- 0- 1
at Oklahoma State 01-13-03 46-48 L 5- 2- 0 14-11- 0 4- 3- 2 DNP 6- 5- 0 1- 3- 1 DNP 0- 1- 0
at Iowa State 01-18-03 70-60 W 0- 1- 0 16- 5- 0 4- 9- 3 DNP 5- 5- 3 3- 5- 0 DNP 0- 1- 0
TEXAS TECH 01-20-03 69-64 W OT 8- 2- 2 15- 8- 0 4- 3- 1 DNP 7- 5- 7 2- 7- 1 DNP DNP
at Baylor 01-25-03 67-54 W 8- 0- 1 18- 9- 0 DNP DNP 7- 3- 1 7-10- 0 0- 0- 0 2- 1- 1
TEXAS A&M 01-28-03 75-68 W 11- 4- 1 9- 7- 1 DNP DNP 18- 6- 3 0- 5- 2 0- 1- 0 7- 2- 1
at Kansas State 02-01-03 91-89 W OT 0- 0- 2 16- 4- 3 5- 4- 2 DNP 25- 8- 3 0- 4- 0 DNP 0- 0- 0
BAYLOR 02-08-03 91-42 W 15- 2- 2 4- 3- 2 8- 5- 1 DNP 11- 2- 4 8- 5- 0 2- 0- 1 11- 0- 1
at Texas 02-10-03 61-67 L 4- 5- 1 12- 6- 0 0- 3- 0 DNP 6- 4- 0 6- 6- 0 DNP 0- 2- 1
at Texas Tech 02-15-03 63-58 W 9- 1- 0 2- 1- 0 4- 5- 3 DNP 7- 4- 1 0- 4- 3 0- 0- 0 0- 0- 0
OKLAHOMA STATE 02-19-03 64-48 W 5- 2- 0 15-12- 0 2- 3- 2 DNP 11- 3- 1 0- 0- 2 DNP 0- 0- 1
KANSAS 02-23-03 77-70 W 12- 5- 0 4- 7- 1 7- 2- 0 DNP 11- 5- 2 0- 1- 1 0- 0- 1 1- 1- 1
at Missouri 02-26-03 52-67 L 2- 3- 0 8- 7- 0 8- 8- 2 DNP 5- 2- 1 7- 6- 0 0- 0- 0 0- 0- 0
at Texas A&M 03-01-03 69-64 W 11- 6- 4 7- 7- 1 8- 9- 4 DNP 12- 2- 0 2- 3- 0 DNP 0- 0- 2
NEBRASKA 03-04-03 76-51 W 15- 7- 1 10- 4- 0 14- 8- 2 DNP 10- 4- 2 2- 6- 1 2- 1- 0 0- 0- 2
TEXAS 03-08-03 71-76 L 10- 8- 3 8- 5- 0 2- 2- 0 DNP 5- 1- 1 11- 7- 2 DNP 0- 0- 2
vs Colorado 03-14-03 74-59 W 8- 6- 2 13- 7- 0 3- 2- 1 DNP 3- 1- 0 4- 7- 1 0- 0- 0 3- 2- 0
vs Texas Tech 03-15-03 67-60 W OT 1- 1- 1 6-10- 2 2- 5- 0 DNP 17- 5- 2 4- 6- 2 DNP 0- 0- 0
vs Missouri 03-16-03 49-47 W 5- 4- 2 4- 3- 0 8- 2- 1 DNP 6- 4- 1 2- 5- 0 DNP 0- 0- 1
vs South Carolina St 03-20-03 71-54 W 16- 4- 1 0- 1- 0 12- 9- 3 DNP 9- 7- 0 8- 5- 1 0- 0- 0 15- 1- 6
vs California 03-22-03 74-65 W 15- 7- 1 22- 7- 1 7- 3- 2 DNP 3- 4- 3 6- 6- 0 DNP 3- 0- 1
vs Butler 03-28-03 65-54 W 2- 1- 0 16- 8- 0 4-11- 3 DNP 25- 8- 0 2- 1- 2 DNP 0- 0- 0
vs Syracuse Universi 03-30-03 47-63 L 14- 6- 0 2- 4- 1 9- 7- 0 DNP 7- 5- 2 0- 2- 0 DNP 5- 1- 3
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME POINTS-REBOUNDS-ASSISTS - as of 03/31/03
Oklahoma Men's Basketball
GAME BY GAME POINTS-REBOUNDS-ASSISTS - as of 03/31/03
ALL GAMES
55 10 42 44 04 03
OPPONENT DATE SCORE W/L Liggett, M Price, Hol Szendrei, Turner, La White, Qua Zoschke, E
-------------------- -------- ------- ---- ---------- ---------- ---------- ---------- ---------- ---------- ---------- -----------
vs Alabama 11-14-02 62-68 L DNP 19- 3- 2 0- 1- 0 0- 1- 0 1- 3- 0 DNP
UC-IRVINE 11-22-02 87-65 W DNP 13- 2- 6 DNP 4- 3- 1 13- 3- 5 DNP
PRINCETON 11-23-02 82-63 W DNP 13- 3- 3 DNP 2- 3- 1 4- 3- 5 DNP
PRAIRIE VIEW A&M 11-30-02 75-63 W DNP 16- 1- 2 DNP 0- 1- 0 0- 4- 3 DNP
HARTFORD 12-07-02 92-52 W 2- 0- 0 17- 4- 2 DNP 2- 1- 0 4- 2- 9 1- 1- 0
COPPIN STATE 12-14-02 69-47 W DNP 22- 2- 1 DNP 0- 0- 0 13- 3- 7 DNP
GEORGIA STATE 12-21-02 89-62 W DNP 22- 1- 7 3- 6- 0 DNP 8- 6- 2 DNP
vs Mississippi State 12-28-02 45-54 L DNP 17- 3- 1 2- 3- 0 DNP 8- 5- 4 DNP
UNC ASHEVILLE 12-30-02 100-64 W 3- 0- 0 12- 1- 3 2- 4- 1 DNP 6- 0- 4 0- 0- 1
vs Michigan State 01-04-03 60-58 W DNP 19- 2- 4 0- 1- 0 DNP 7- 3- 2 DNP
CONNECTICUT 1-07-03 73-63 W DNP 33- 2- 2 2- 4- 0 DNP 6- 3- 1 DNP
COLORADO 1-11-03 69-54 W 0- 0- 0 19- 6- 6 6- 5- 0 DNP 2- 3- 2 0- 0- 0
at Oklahoma State 01-13-03 46-48 L DNP 6- 2- 4 0- 0- 0 DNP 10- 7- 3 DNP
at Iowa State 01-18-03 70-60 W DNP 31- 2- 4 0- 0- 0 DNP 11- 5- 5 DNP
TEXAS TECH 01-20-03 69-64 W OT DNP 23- 5- 2 0- 0- 0 DNP 10- 5- 3 DNP
at Baylor 01-25-03 67-54 W DNP 17- 5- 5 2- 2- 0 DNP 6- 6- 3 DNP
TEXAS A&M 01-28-03 75-68 W DNP 24- 3- 3 4- 7- 1 DNP 2- 1- 2 DNP
at Kansas State 02-01-03 91-89 W OT DNP 22- 2- 0 4- 5- 0 DNP 19- 4- 4 DNP
BAYLOR 02-08-03 91-42 W 0- 0- 0 17- 4- 6 2- 4- 0 DNP 13- 2- 8 0- 1- 1
at Texas 02-10-03 61-67 L DNP 23- 3- 0 0- 0- 0 DNP 10- 3- 3 DNP
at Texas Tech 02-15-03 63-58 W DNP 18- 1- 3 0- 0- 0 DNP 23- 8- 6 DNP
OKLAHOMA STATE 02-19-03 64-48 W DNP 22- 6- 2 2- 1- 0 DNP 7- 8- 2 DNP
KANSAS 02-23-03 77-70 W DNP 19- 0- 1 4-11- 1 DNP 19- 3- 1 DNP
at Missouri 02-26-03 52-67 L DNP 16- 5- 1 0- 0- 0 DNP 6- 4- 4 DNP
at Texas A&M 03-01-03 69-64 W DNP 23- 3- 5 0- 1- 0 DNP 6- 1- 6 DNP
NEBRASKA 03-04-03 76-51 W 0- 0- 0 20- 5- 1 0- 2- 0 DNP 3- 2-10 0- 1- 0
TEXAS 03-08-03 71-76 L DNP 22- 3- 1 2- 2- 0 DNP 11- 3- 7 DNP
vs Colorado 03-14-03 74-59 W DNP 19- 3- 4 2- 4- 0 DNP 19- 3- 4 DNP
vs Texas Tech 03-15-03 67-60 W OT DNP 26- 3- 1 0- 1- 0 DNP 11- 2- 3 DNP
vs Missouri 03-16-03 49-47 W DNP 14- 5- 2 DNP DNP 10- 6- 6 DNP
vs South Carolina St 03-20-03 71-54 W 0- 0- 0 3- 1- 1 1- 4- 0 DNP 7- 1- 4 0- 1- 0
vs California 03-22-03 74-65 W DNP 5- 1- 4 1- 2- 0 DNP 12- 4- 4 DNP
vs Butler 03-28-03 65-54 W DNP 12- 1- 5 0- 1- 0 DNP 4- 6- 5 DNP
vs Syracuse Universi 03-30-03 47-63 L DNP 8- 0- 2 0- 1- 0 DNP 2- 0- 2 DNP
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/31/03
Oklahoma Men's Basketball
GAME BY GAME SEASON STATS - as of 03/31/03
ALL GAMES
PLAYER: No.02 Ere, Ebi Position: Year: Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
vs Alabama 11-14-02 * * 36 9 19 .474 1 5 .200 5 7 .714 6 3 9 9.0 2 0 0 6 0 1 24 24.0
UC-IRVINE 11-22-02 * * 28 5 9 .556 2 4 .500 2 3 .667 0 2 2 5.5 1 0 2 0 0 2 14 19.0
PRINCETON 11-23-02 * * 29 9 14 .643 3 6 .500 6 6 1.00 3 4 7 6.0 2 0 6 3 1 2 27 21.7
PRAIRIE VIEW A&M 11-30-02 * * 35 8 20 .400 0 7 .000 0 2 .000 4 4 8 6.5 2 0 3 3 0 0 16 20.3
HARTFORD 12-07-02 * * 28 11 18 .611 4 7 .571 7 8 .875 4 4 8 6.8 0 0 3 1 0 1 33 22.8
COPPIN STATE 12-14-02 * * 25 4 9 .444 2 3 .667 0 0 .000 0 1 1 5.8 2 0 1 0 2 1 10 20.7
GEORGIA STATE 12-21-02 * * 27 5 9 .556 1 4 .250 4 4 1.00 2 5 7 6.0 1 0 3 4 0 0 15 19.9
vs Mississippi Stat 12-28-02 * * 33 4 16 .250 1 7 .143 0 1 .000 4 1 5 5.9 2 0 3 5 0 0 9 18.5
UNC ASHEVILLE 12-30-02 * * 21 7 10 .700 3 4 .750 2 2 1.00 2 4 6 5.9 0 0 3 2 0 2 19 18.6
vs Michigan State 01-04-03 * * 32 9 17 .529 1 4 .250 2 2 1.00 0 5 5 5.8 1 0 1 3 0 4 21 18.8
CONNECTICUT 1-07-03 * * 34 4 10 .400 1 4 .250 4 5 .800 0 5 5 5.7 3 0 1 5 2 0 13 18.3
COLORADO 1-11-03 * * 30 7 19 .368 4 8 .500 2 2 1.00 5 1 6 5.8 1 0 2 2 1 3 20 18.4
at Oklahoma State 01-13-03 * * 31 2 10 .200 0 2 .000 2 4 .500 2 3 5 5.7 3 0 0 1 0 1 6 17.5
at Iowa State 01-18-03 * * 26 1 10 .100 1 4 .250 2 2 1.00 2 3 5 5.6 3 0 3 0 0 1 5 16.6
TEXAS TECH 01-20-03 * * 34 3 16 .188 1 6 .167 0 0 .000 1 4 5 5.6 1 0 7 1 0 3 7 15.9
at Baylor 01-25-03 * * 29 3 12 .250 0 4 .000 1 2 .500 2 1 3 5.4 1 0 1 3 0 0 7 15.4
TEXAS A&M 01-28-03 * * 34 5 14 .357 1 6 .167 7 8 .875 2 4 6 5.5 3 0 3 3 0 1 18 15.5
at Kansas State 02-01-03 * * 36 6 12 .500 2 4 .500 11 15 .733 2 6 8 5.6 3 0 3 2 0 1 25 16.1
BAYLOR 02-08-03 * * 24 5 13 .385 1 5 .200 0 0 .000 1 1 2 5.4 0 0 4 1 1 0 11 15.8
at Texas 02-10-03 * * 28 2 7 .286 1 1 1.00 1 2 .500 1 3 4 5.4 2 0 0 3 1 0 6 15.3
at Texas Tech 02-15-03 * 20 3 10 .300 1 3 .333 0 0 .000 3 1 4 5.3 2 0 1 3 0 0 7 14.9
OKLAHOMA STATE 02-19-03 * 26 4 10 .400 3 4 .750 0 0 .000 0 3 3 5.2 3 0 1 0 0 0 11 14.7
KANSAS 02-23-03 * * 27 3 10 .300 1 3 .333 4 5 .800 0 5 5 5.2 2 0 2 3 1 1 11 14.6
at Missouri 02-26-03 * * 25 1 11 .091 1 6 .167 2 2 1.00 0 2 2 5.0 2 0 1 0 0 0 5 14.2
at Texas A&M 03-01-03 * 18 3 6 .500 1 4 .250 5 6 .833 0 2 2 4.9 2 0 0 3 1 0 12 14.1
NEBRASKA 03-04-03 * 25 2 10 .200 1 5 .200 5 6 .833 2 2 4 4.9 0 0 2 3 0 0 10 13.9
TEXAS 03-08-03 * * 18 1 6 .167 0 1 .000 3 5 .600 0 1 1 4.7 1 0 1 1 0 1 5 13.6
vs Colorado 03-14-03 * 12 1 6 .167 1 4 .250 0 0 .000 1 0 1 4.6 1 0 0 2 0 0 3 13.2
vs Texas Tech 03-15-03 * 39 6 12 .500 3 7 .429 2 5 .400 1 4 5 4.6 1 0 2 2 0 1 17 13.3
vs Missouri 03-16-03 * 22 2 8 .250 1 5 .200 1 3 .333 0 4 4 4.6 0 0 1 3 0 1 6 13.1
vs South Carolina S 03-20-03 * 27 2 14 .143 1 6 .167 4 6 .667 3 4 7 4.7 1 0 0 1 1 0 9 13.0
vs California 03-22-03 * 22 1 5 .200 1 2 .500 0 0 .000 1 3 4 4.7 0 0 3 1 0 1 3 12.7
vs Butler 03-28-03 * 30 11 19 .579 2 4 .500 1 4 .250 6 2 8 4.8 3 0 0 3 0 0 25 13.0
vs Syracuse Univers 03-30-03 * 23 2 8 .250 0 4 .000 3 6 .500 4 1 5 4.8 0 0 2 3 0 1 7 12.9
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 34 23 934 151 399 .378 47 153 .307 88 123 .715 64 98 162 4.8 51 0 65 76 11 29 437 12.9
------------------------------------------------------------------------------------------------------------------------------------
GAME BY GAME SEASON STATS - as of 03/31/03
Oklahoma Men's Basketball
GAME BY GAME SEASON STATS - as of 03/31/03
ALL GAMES
PLAYER: No.03 Zoschke, Ezra Position: Year: Misc:
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
vs Alabama 11-14-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UC-IRVINE 11-22-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
PRINCETON 11-23-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
PRAIRIE VIEW A&M 11-30-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
HARTFORD 12-07-02 * 1 0 0 .000 0 0 .000 1 2 .500 1 0 1 1.0 0 0 0 0 0 0 1 1.0
COPPIN STATE 12-14-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
GEORGIA STATE 12-21-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
vs Mississippi Stat 12-28-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
