| NO | Last Name | NAME | Height | HT | WT | POS | eligibility | CLASS | HOMETOWN | LAST SCHOOL |
| 32 | arent casey | Arent, Casey | 82 | 6-10 | 229 | Center | 5 | JR | Penryn, Calif. | Sierra College (Calif.) |
| 14 | blair jr. carl | Blair Jr., Carl | 74 | 6-2 | 205 | Guard | 5 | JR | Houston, Texas | University of New Orleans |
| 21 | clark cameron | Clark, Cameron | 78 | 6-6 | 207 | Guard | 3 | SO | Sherman, Texas | Sherman HS |
| 4 | fitzgerald andrew | Fitzgerald, Andrew | 80 | 6-8 | 236 | Forward | 5 | JR | Baltimore, Md. | Brewster Academy (N.H.) |
| 3 | franklin t.j. | Franklin, T.J. | 71 | 5-11 | 175 | Guard | 7 | SR | Fort Worth, Texas | North Crowley HS |
| 13 | fraschilla james | Fraschilla, James | 70 | 5-10 | 150 | Guard | 1 | FR | Dallas, Texas | Highland Park HS |
| 1 | grooms sam | Grooms, Sam | 73 | 6-1 | 203 | Guard | 5 | JR | Greensboro, N.C. | Chipola College (Fla.) |
| 31 | honoré barry | Honoré, Barry | 79 | 6-7 | 270 | Forward | 7 | SR | Garland, Texas | Southern University |
| 12 | kruger jarrod | Kruger, Jarrod | 73 | 6-1 | 174 | Guard | 3 | SO | Topeka, Kan. | Kansas State |
| 22 | m'baye amath | M'Baye, Amath | 81 | 6-9 | 215 | Forward | 5 | JR | Bordeaux, France | Wyoming |
| 15 | neal tyler | Neal, Tyler | 79 | 6-7 | 227 | Forward | 3 | SO | Oklahoma City, Okla. | Putnam City West HS |
| 24 | osby romero | Osby, Romero | 80 | 6-8 | 238 | Forward | 5 | JR | Meridian, Miss. | Mississippi State |
| 2 | pledger steven | Pledger, Steven | 76 | 6-4 | 224 | Guard | 5 | JR | Chesapeake, Va. | Atlantic Shores Christian School |
| 5 | washington c.j. | Washington, C.J. | 79 | 6-7 | 230 | Forward | 7 | SR | Stringtown, Okla. | Connors State JC |

|
|

|
|
|
|