Univ. of Oklahoma
Season Statistics
Overall Statistics
2003 University of Oklahoma Baseball
Overall Statistics for Univ. of Oklahoma (as of Nov 29, 2007)
(All games Sorted by Batting avg)
Record: 23-31 Home: 14-11 Away: 4-16 Neutral: 5-4 Big 12: 10-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cornejo, Eddie...... .393 54-54 214 37 84 15 2 2 49 109 .509 31 1 11 5 .468 2 1 10-11 107 172 14 .952
Willits, Reggie..... .379 54-54 206 55 78 16 1 3 19 105 .510 31 7 21 2 .472 2 6 37-44 137 0 3 .979
Bose, Matt.......... .286 52-52 192 18 55 8 0 2 34 69 .359 14 3 30 4 .335 6 4 4-6 353 31 6 .985
Kitch, Denver....... .242 49-43 178 30 43 9 2 1 17 59 .331 7 4 39 3 .284 1 2 14-19 63 128 18 .914
Wyman, Spencer...... .223 51-42 148 27 33 7 0 9 21 67 .453 19 2 44 3 .320 0 5 0-0 281 34 5 .984
Arkison, Matt....... .201 41-38 144 28 29 9 2 3 19 51 .354 18 2 22 1 .295 2 7 5-9 54 3 5 .919
--------------
Kish, Greg.......... .306 41-31 111 15 34 4 1 1 16 43 .387 11 1 14 3 .368 2 4 2-3 43 3 0 1.000
Yaconetti, Jay...... .254 35-32 122 22 31 8 1 7 31 62 .508 10 1 28 1 .309 3 0 10-12 25 53 9 .897
McGuire, Andrew..... .250 30-10 60 14 15 3 0 4 16 30 .500 5 2 20 0 .324 1 1 0-0 10 0 0 1.000
Hayes, LaFringe..... .250 18-15 56 8 14 3 1 0 6 19 .339 5 2 10 1 .333 0 2 3-4 19 0 2 .905
Pinkston, Ben....... .250 13-5 24 3 6 1 0 0 4 7 .292 2 0 13 0 .308 0 0 0-0 6 1 0 1.000
Alexander, Luke..... .243 42-33 115 15 28 11 1 3 20 50 .435 13 5 31 3 .343 1 3 0-0 166 18 3 .984
Raley, Russell...... .239 43-32 113 15 27 3 0 1 10 33 .292 15 5 24 6 .351 1 0 2-2 35 69 7 .937
Johnson, Tyler...... .230 27-14 61 4 14 4 1 1 6 23 .377 4 1 21 0 .288 0 2 2-2 16 0 1 .941
Jones, Brandon...... .214 32-22 70 9 15 2 2 0 6 21 .300 3 2 19 1 .263 1 2 2-3 32 2 6 .850
Rooker, Scott....... .143 16-3 14 3 2 0 0 1 4 5 .357 3 0 3 1 .294 0 1 0-0 1 0 0 1.000
Lance, Brandon...... .000 11-5 16 0 0 0 0 0 0 0 .000 1 1 5 0 .111 0 0 0-0 30 4 0 1.000
Richardson, Ryan.... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .275 54-54 1845 303 508 103 14 38 278 753 .408 192 39 356 34 .352 22 40 91-115 1410 600 91 .957
Opponents........... .285 54-54 1888 331 538 105 10 47 296 804 .426 177 51 356 39 .358 22 30 64-77 1413 575 98 .953
LOB - Team (426), Opp (428). DPs turned - Team (45), Opp (41). CI - Team (1), Wyman, S. 1, Opp (4). IBB - Team (6), Cornejo,
E. 3, Wyman, S. 2, Alexander, L 1, Opp (14). Picked off - Kitch, D. 1, Bose, M. 1, Hayes, L. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
McAuliff, Jarod..... 2.04 2-5 35 0 0 0/1 9 53.0 54 16 12 16 38 8 0 3 195 .277 1 9 1 4 3
Brown, Casey........ 4.78 3-1 11 3 0 0/0 0 32.0 31 18 17 11 26 8 1 3 125 .248 0 2 1 1 2
Roberts, Mark....... 5.07 5-7 15 15 1 0/0 0 99.1 116 71 56 32 81 21 5 11 405 .286 12 16 8 1 7
Blair, Buddy........ 5.09 5-6 15 15 1 0/1 0 88.1 98 55 50 36 63 19 2 6 353 .278 7 7 0 3 6
Purcey, David....... 5.20 3-3 26 10 0 0/0 1 72.2 72 52 42 41 67 13 1 4 280 .257 10 7 1 6 3
Pinkston, Ben....... 5.40 0-0 2 0 0 0/0 0 1.2 5 7 1 3 1 1 0 0 10 .500 0 0 0 0 0
Swindell, Mike...... 6.23 2-6 16 6 0 0/0 2 52.0 64 46 36 16 31 13 1 9 213 .300 11 6 0 2 5
Mix, Austin......... 6.91 2-1 14 4 1 0/0 0 43.0 55 39 33 13 33 11 0 8 185 .297 5 3 0 2 2
House, Charlie...... 7.07 1-2 12 1 0 0/0 0 28.0 43 27 22 9 16 11 0 3 122 .352 3 1 1 3 2
Totals.............. 5.15 23-31 54 54 3 1/1 12 470.0 538 331 269 177 356 105 10 47 1888 .285 49 51 12 22 30
Opponents........... 4.78 31-23 54 54 5 0/0 7 471.0 508 303 250 192 356 103 14 38 1845 .275 19 39 12 22 40
PB - Team (17), Wyman, S. 13, Lance, B. 3, Bose, M. 1, Opp (8). Pickoffs - Team (5), Wyman, S. 3, Purcey, D. 1, Blair, B. 1,
Opp (3). SBA/ATT - Wyman, S. (48-54), Blair, B. (18-19), Roberts, M. (10-14), Bose, M. (12-12), Swindell, M. (11-12), Purcey,
D. (7-11), Mix, A. (9-11), Lance, B. (4-6), McAuliff, J. (6-6), Brown, C. (1-2), House, C. (2-2).
2003 University of Oklahoma Baseball
Overall Statistics for Univ. of Oklahoma (as of Nov 29, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kish, Greg.......... 46 43 3 0 1.000 0 0 0 --- 0 0
Lance, Brandon...... 34 30 4 0 1.000 0 4 2 .667 3 0
McAuliff, Jarod..... 15 7 8 0 1.000 0 6 0 1.000 0 0
McGuire, Andrew..... 10 10 0 0 1.000 0 0 0 --- 0 0
Pinkston, Ben....... 7 6 1 0 1.000 1 0 0 --- 0 0
Brown, Casey........ 4 1 3 0 1.000 1 1 1 .500 0 0
Rooker, Scott....... 1 1 0 0 1.000 0 0 0 --- 0 0
Bose, Matt.......... 390 353 31 6 .985 22 12 0 1.000 1 0
Wyman, Spencer...... 320 281 34 5 .984 1 48 6 .889 13 1
Alexander, Luke..... 187 166 18 3 .984 20 0 0 --- 0 0
Willits, Reggie..... 140 137 0 3 .979 0 0 0 --- 0 0
Blair, Buddy........ 31 6 24 1 .968 1 18 1 .947 0 0
Cornejo, Eddie...... 293 107 172 14 .952 35 0 0 --- 0 0
Roberts, Mark....... 20 4 15 1 .950 1 10 4 .714 0 0
Johnson, Tyler...... 17 16 0 1 .941 0 0 0 --- 0 0
Raley, Russell...... 111 35 69 7 .937 10 0 0 --- 0 0
Swindell, Mike...... 14 1 12 1 .929 0 11 1 .917 0 0
Arkison, Matt....... 62 54 3 5 .919 0 0 0 --- 0 0
Kitch, Denver....... 209 63 128 18 .914 24 0 0 --- 0 0
Hayes, LaFringe..... 21 19 0 2 .905 0 0 0 --- 0 0
Yaconetti, Jay...... 87 25 53 9 .897 6 0 0 --- 0 0
Jones, Brandon...... 40 32 2 6 .850 1 0 0 --- 0 0
House, Charlie...... 12 5 5 2 .833 1 2 0 1.000 0 0
Mix, Austin......... 9 3 4 2 .778 0 9 2 .818 0 0
Purcey, David....... 21 5 11 5 .762 0 7 4 .636 0 0
Richardson, Ryan.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2101 1410 600 91 .957 45 64 13 .831 17 1
Opponents........... 2086 1413 575 98 .953 41 91 24 .791 8 4