| 2013 Roster |

|
| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | B/T | eligibility | Yr. | Hometown | Last School |
| 3 | aikin craig | Craig Aikin | OF | 70 | 5-10 | 170 | L/L | 1 | FR | Coppell, Texas | Coppell High School |
| 21 | alspaugh taylor | Taylor Alspaugh | OF | 72 | 6-0 | 175 | L/L | 4 | RS SO | Broken Arrow, Okla. | Baylor |
| 5 | bickerstaff colt | Colt Bickerstaff | OF | 73 | 6-1 | 220 | L/R | 4 | RS SO | Mineola, Texas | Howard College |
| 6 | burba justin | Justin Burba | OF | 70 | 5-10 | 185 | L/L | 1 | FR | Wichita, Kan. | Wichita Campus High School |
| 10 | carey garrett | Garrett Carey | INF | 73 | 6-1 | 210 | R/R | 7 | SR | Hutto, Texas | McLennan College |
| 19 | carnes ethan | Ethan Carnes | LHP | 76 | 6-4 | 205 | L/L | 5 | JR | Tomball, Texas | Howard College |
| 23 | carpenter kolbey | Kolbey Carpenter | INF | 72 | 6-0 | 175 | R/R | 1 | FR | Waco, Texas | West High School |
| 34 | choplick adam | Adam Choplick | LHP | 80 | 6-8 | 261 | L/L | 2 | RS FR | Denton, Texas | Billy Ryan High School |
| 16 | coolbaugh tyler | Tyler Coolbaugh | INF | 70 | 5-10 | 175 | S/R | 1 | FR | Colleyville, Texas | Grapevine High School |
| 25 | copping corey | Corey Copping | RHP | 73 | 6-1 | 175 | R/R | 1 | FR | Temple City, Calif. | Temple City High School |
| 2 | dishman dusty | Dusty Dishman | INF | 73 | 6-1 | 162 | R/R | 7 | SR | Sugarland, Texas | Temple College |
| 11 | evans jacob | Jacob Evans | 1B/LHP | 74 | 6-2 | 205 | L/L | 1 | FR | Broken Arrow, Okla. | Broken Arrow High School |
| 39 | fisher jake | Jake Fisher | LHP | 70 | 5-10 | 178 | L/L | 7 | SR | Tahlequah, Okla. | Connors State College |
| 32 | garza jr. ralph | Ralph Garza Jr. | RHP/INF | 75 | 6-3 | 185 | R/R | 1 | FR | New Braunfels, Texas | New Braunfels Senior High School |
| 22 | gray jonathan | Jonathan Gray | RHP | 76 | 6-4 | 239 | R/R | 5 | JR | Chandler, Okla. | Eastern Oklahoma State |
| 4 | haley hunter | Hunter Haley | INF/OF | 70 | 5-10 | 175 | R/R | 1 | FR | Nacogdoches, Texas | Central Heights High School |
| 36 | hayes kyle | Kyle Hayes | INF/RHP | 74 | 6-2 | 210 | L/R | 5 | JR | Santee, Calif. | Howard College |
| 9 | hermelyn anthony | Anthony Hermelyn | INF | 73 | 6-1 | 200 | R/R | 1 | FR | McKinney, Texas | McKinney High School |
| 28 | james mac | Mac James | C | 73 | 6-1 | 195 | R/R | 3 | SO | New Braunfels, Texas | Brookhaven College |
| 24 | jones hayden | Hayden Jones | 1B/LHP | 73 | 6-1 | 190 | L/L | 1 | FR | Houston, Texas | Langham Creek High School |
| 42 | krittenbrink drew | Drew Krittenbrink | RHP | 73 | 6-1 | 184 | R/R | 6 | RS JR | Okarche, Okla. | Okarche High School |
| 17 | ladd kindle | Kindle Ladd | RHP | 73 | 6-1 | 182 | R/R | 5 | JR | McKinney, Texas | McKinney North High School |
| 12 | lorenzana hector | Hector Lorenzana | INF | 71 | 5-11 | 190 | R/R | 5 | JR | San Diego, Calif. | Howard College |
| 8 | mayfield jack | Jack Mayfield | INF/P | 70 | 5-10 | 170 | R/R | 7 | SR | Del Rio, Texas | Del Rio High School |
| 18 | neal dylan | Dylan Neal | C | 74 | 6-2 | 195 | R/R | 5 | JR | McKinney, Texas | Blinn College |
| 14 | oberste matt | Matt Oberste | INF | 74 | 6-2 | 209 | R/R | 5 | JR | Sallisaw, Okla. | Connors State College |
| 13 | overton dillon | Dillon Overton | LHP | 74 | 6-2 | 160 | L/L | 5 | JR | Weatherford, Okla. | Weatherford High School |
| 37 | smith jake | Jake Smith | C | 74 | 6-2 | 235 | R/R | 5 | JR | McKinney, Texas | McKinney High School |
| 26 | stevens cole | Cole Stevens | RHP | 78 | 6-6 | 215 | R/R | 2 | RS FR | Blanchard, Okla. | Blanchard High School |
| 27 | tasin robert | Robert Tasin | RHP | 73 | 6-1 | 190 | R/R | 4 | RS SO | Klein, Texas | Howard College |
| 15 | waltrip billy | Billy Waltrip | LHP | 74 | 6-2 | 215 | L/L | 5 | JR | Braggs, Okla. | Seminole State |
| 7 | white max | Max White | OF/INF | 73 | 6-1 | 203 | R/R | 7 | SR | Durant, Okla. | Durant High School |

|
|

|
|
|
|

|
|
|