| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | B/T | eligibility | Yr. | Hometown | Last School |
| 39 | blair elliott | Elliott Blair | OF | 73 | 6-1 | 181 | R/R | 7 | SR | Argyle, Texas | Liberty Christian School |
| 30 | brady tyler | Tyler Brady | OF | 70 | 5-10 | 165 | L/R | 7 | SR | Newport Beach, Calif. | Cypress College |
| 27 | bruce steven | Steven Bruce | RHP | 0 | | 204 | R/R | 1 | FR | Flower Mound, Texas | Flower Mound High School |
| 38 | buechele garrett | Garrett Buechele | INF | 72 | 6-0 | 205 | R/R | 5 | JR | Arlington, Texas | Lamar High School |
| 5 | bushyhead caleb | Caleb Bushyhead | INF | 71 | 5-11 | 175 | L/R | 5 | JR | Mannford, Okla. | Mannford High School |
| 46 | collazo anthony | Anthony Collazo | LHP | 70 | 5-10 | 203 | L/L | 7 | SR | Paterson, N.J. | Howard College |
| 43 | coshow cale | Cale Coshow | RHP | 77 | 6-5 | 270 | R/R | 1 | FR | Edmond, Okla. | Deer Creek High School |
| 4 | coyle casey | Casey Coyle | C/3B | 69 | 5-9 | 180 | R/R | 1 | FR | Oklahoma City, Okla. | P.C. North High School |
| 12 | dahlberg drew | Drew Dahlberg | INF | 72 | 6-0 | 170 | R/R | 1 | FR | Edmond, Okla. | Edmond Memorial High School |
| 17 | duke ryan | Ryan Duke | RHP | 0 | | 175 | R/R | 7 | SR | Corpus Christi, Texas | Calallen High School |
| 10 | eisenberg rick | Rick Eisenberg | OF | 72 | 6-0 | 192 | R/R | 7 | SR | Seal Beach, Calif. | Cypress College |
| 2 | ellis cale | Cale Ellis | INF | 71 | 5-11 | 160 | R/R | 7 | SR | Tonkawa, Okla. | Seminole State |
| 1 | ellison christopher | Christopher Ellison | OF | 74 | 6-2 | 189 | L/R | 5 | JR | Norman, Okla. | Norman North High School |
| 34 | gibson ryan | Ryan Gibson | LHP | 76 | 6-4 | 230 | L/L | 1 | FR | Yukon, Okla. | Yukon High School |
| 45 | harrison drew | Drew Harrison | 1B | 76 | 6-4 | 255 | R/R | 3 | SO | Waxahachie, Texas | Waxahachie High School |
| 19 | john jordan | Jordan John | LHP | 75 | 6-3 | 200 | L/L | 2 | RS FR | Corpus Christi, Texas | Calallen High School |
| 3 | johnson casey | Casey Johnson | OF | 0 | | 190 | L/R | 7 | SR | Mesquite, Texas | Mesquite High School |
| 42 | krittenbrink drew | Drew Krittenbrink | RHP | 73 | 6-1 | 184 | R/R | 1 | FR | Okarche, Okla. | Okarche High School |
| 23 | ladd kindle | Kindle Ladd | RHP | 73 | 6-1 | 170 | R/R | 1 | FR | McKinney, Texas | McKinney North High School |
| 8 | mayfield jack | Jack Mayfield | INF/P | 71 | 5-11 | 182 | R/R | 3 | SO | Del Rio, TExas | Del Rio High School |
| 9 | mistich evan | Evan Mistich | INF | 72 | 6-0 | 195 | R/R | 5 | JR | Houma, La. | Panola Junior College |
| 21 | myers scott | Scott Myers | RHP | 69 | 5-9 | 155 | R/R | 5 | JR | Oceanside, Calif. | Palomar Junior College |
| 35 | ogle tyler | Tyler Ogle | C | 71 | 5-11 | 193 | R/R | 5 | JR | San Antonio, Texas | Canyon High School |
| 13 | overton dillon | Dillon Overton | LHP | 74 | 6-2 | 160 | L/L | 1 | FR | Weatherford, Okla. | Weatherford High School |
| 11 | reine cody | Cody Reine | OF | 71 | 5-11 | 225 | L/R | 5 | JR | Walker, La. | Grayson County College |
| 44 | rocha michael | Michael Rocha | RHP | 71 | 5-11 | 209 | R/R | 7 | SR | Buda, Texas | Hays High School |
| 6 | ross erik | Erik Ross | OF | 68 | 5-8 | 160 | L/L | 5 | JR | McKinney, Texas | Grayson County College |
| 33 | seitzer cameron | Cameron Seitzer | INF | 76 | 6-4 | 225 | L/R | 5 | JR | Overland Park, Kan. | Blue Valley West High School |
| 15 | seng tyson | Tyson Seng | INF/P | 73 | 6-1 | 175 | R/R | 7 | SR | Enid, Okla. | Enid High School |
| 20 | shambaugh cayle | Cayle Shambaugh | LHP/OF | 72 | 6-0 | 195 | L/L | 1 | FR | Jay, Okla. | Jay High School |
| 16 | shore bobby | Bobby Shore | RHP | 73 | 6-1 | 177 | R/R | 7 | SR | Oceanside, Calif. | Palomar Junior College |
| 32 | smith burch | Burch Smith | RHP | 75 | 6-3 | 192 | R/R | 5 | JR | Tyler, Texas | Howard College |
| 37 | smith jake | Jake Smith | C | 74 | 6-2 | 225 | R/R | 1 | FR | McKinney, Texas | McKinney High School |
| 31 | toal tanner | Tanner Toal | C | 70 | 5-10 | 200 | R/R | 5 | JR | Southlake, Texas | Howard College |
| 7 | white max | Max White | OF/INF | 73 | 6-1 | 203 | R/R | 3 | SO | Durant, Okla. | Durant High School |

|
|

|
|
|
|