| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | B/T | eligibility | Yr. | Hometown | Last School |
| 30 | brightwell brian | Brian Brightwell | INF/OF | 69 | 5-9 | 170 | L/L | 1 | FR | Oklahoma City, Okla. | Putnam City High School |
| 27 | bruce steven | Steven Bruce | RHP | 71 | 5-11 | 197 | R/R | 3 | SO | Flower Mound, Texas | Flower Mound High School |
| 21 | burgess chris | Chris Burgess | RHP | 74 | 6-2 | 210 | R/R | 5 | JR | West Chicago, Ill. | Black Hawk College |
| 5 | bushyhead caleb | Caleb Bushyhead | INF | 71 | 5-11 | 185 | L/R | 7 | SR | Mannford, Okla. | Mannford High School |
| 10 | carey garrett | Garrett Carey | INF | 73 | 6-1 | 210 | R/R | 5 | JR | Hutto, Texas | McLennan College |
| 34 | choplick adam | Adam Choplick | LHP | 80 | 6-8 | 261 | L/L | 1 | FR | Denton, Texas | Billy Ryan High School |
| 43 | coshow cale | Cale Coshow | RHP | 77 | 6-5 | 270 | R/R | 2 | RS FR | Edmond, Okla. | Deer Creek High School |
| 2 | dishman dusty | Dusty Dishman | INF | 73 | 6-1 | 162 | R/R | 5 | JR | Sugarland, Texas | Temple College |
| 39 | fisher jake | Jake Fisher | LHP | 70 | 5-10 | 163 | L/L | 5 | JR | Tahlequah, Okla. | Connors State College |
| 22 | gray jonathan | Jonathan Gray | RHP | 76 | 6-4 | 239 | R/R | 3 | SO | Chandler, Okla. | Eastern Oklahoma State |
| 45 | harrison drew | Drew Harrison | 1B | 76 | 6-4 | 255 | R/R | 5 | JR | Waxahachie, Texas | Waxahachie High School |
| 19 | john jordan | Jordan John | LHP | 75 | 6-3 | 205 | L/L | 4 | RS SO | Corpus Christi, Texas | Calallen High School |
| 42 | krittenbrink drew | Drew Krittenbrink | RHP | 73 | 6-1 | 184 | R/R | 3 | SO | Okarche, Okla. | Okarche High School |
| 17 | ladd kindle | Kindle Ladd | RHP | 73 | 6-1 | 182 | R/R | 3 | SO | McKinney, Texas | McKinney North High School |
| 23 | lockwood hunter | Hunter Lockwood | C | 70 | 5-10 | 183 | R/R | 1 | FR | Bedford, Texas | Lawrence Dale Bell High School |
| 32 | magnifico damien | Damien Magnifico | RHP | 74 | 6-2 | 195 | R/R | 4 | RS SO | Mesquite, Texas | Howard College |
| 8 | mayfield jack | Jack Mayfield | INF/P | 70 | 5-10 | 170 | R/R | 5 | JR | Del Rio, Texas | Del Rio High School |
| 9 | mistich evan | Evan Mistich | INF | 71 | 5-11 | 210 | R/R | 7 | SR | Houma, La. | Panola Junior College |
| 18 | neal dylan | Dylan Neal | C | 74 | 6-2 | 195 | R/R | 3 | SO | McKinney, Texas | Blinn College |
| 14 | oberste matt | Matt Oberste | INF | 74 | 6-2 | 209 | R/R | 3 | SO | Sallisaw, Okla. | Connors State College |
| 15 | okert steven | Steven Okert | LHP | 74 | 6-2 | 219 | L/L | 5 | JR | Rowlett, Texas | Grayson County College |
| 13 | overton dillon | Dillon Overton | LHP | 74 | 6-2 | 160 | L/L | 3 | SO | Weatherford, Okla. | Weatherford High School |
| 4 | raper dylan | Dylan Raper | OF | 70 | 5-10 | 150 | L/R | 1 | FR | Glenpool, Okla. | Glenpool High School |
| 11 | reine cody | Cody Reine | OF | 71 | 5-11 | 220 | L/R | 7 | SR | Walker, La. | Grayson County College |
| 16 | rhame jacob | Jacob Rhame | RHP | 0 | | 222 | R/R | 1 | FR | Corinth, Texas | John Guyer High School |
| 1 | roberts drake | Drake Roberts | INF | 68 | 5-8 | 144 | R/R | 1 | FR | Washington, Texas | Brenham High School |
| 6 | ross erik | Erik Ross | OF | 68 | 5-8 | 157 | L/L | 7 | SR | McKinney, Texas | Grayson County College |
| 25 | simpson chase | Chase Simpson | INF | 73 | 6-1 | 193 | S/R | 3 | SO | Flower Mound, Texas | Weatherford College |
| 37 | smith jake | Jake Smith | C | 74 | 6-2 | 235 | R/R | 3 | SO | McKinney, Texas | McKinney High School |
| 26 | stevens cole | Cole Stevens | RHP | 78 | 6-6 | 215 | R/R | 1 | FR | Blanchard, Okla. | Blanchard High School |
| 3 | taylor ty | Ty Taylor | OF/LHP | 70 | 5-10 | 165 | L/L | 3 | SO | Cleburne, Texas | Weatherford College |
| 31 | toal tanner | Tanner Toal | C | 70 | 5-10 | 214 | R/R | 7 | SR | Southlake, Texas | Howard College |
| 7 | white max | Max White | OF/INF | 73 | 6-1 | 203 | R/R | 5 | JR | Durant, Okla. | Durant High School |
| 40 | yeaman dillon | Dillon Yeaman | OF | 76 | 6-4 | 211 | R/R | 5 | JR | Norman, Okla. | Northeastern A&M |

|
|

|
|
|
|