Men
| Last Name | Name | eligibility | Yr. | Hometown (Last School) |
| casey patrick | Patrick Casey | 8 | RS SR | Laurel, Mont. (Montana State) |
| doughty brandon | Brandon Doughty | 2 | RS FR | Charles Town, W.V. (Jefferson) |
| gomez patrick | Patrick Gomez | 7 | SR | Auburn, Ala. (Auburn HS) |
| gracia josh | Josh Gracia | 7 | SR | Boynton Beach, Fla. (Cowley County JC) |
| kogel bill | Bill Kogel | 8 | RS SR | Sioux Falls, S.D. (Sioux Falls Roosevelt) |
| legesse frezer | Frezer Legesse | 7 | SR | Oklahoma City, Okla. (Oklahoma Christian) |
| mazar daniel | Daniel Mazar | 2 | RS FR | Fenton, Mo. (Rockwood Summit) |
| nicolls daniel | Daniel Nicolls | 4 | RS SO | Regis, Colo. (Regis Jesuit HS) |
| poland ryan | Ryan Poland | 4 | RS SO | Denver, Colo. (Denver Christian HS) |
| schubert dan | Dan Schubert | 2 | RS FR | Appleton, Wis. (Appleton East) |
| wankel malcolm | Malcolm Wankel | 4 | RS SO | Bloomer, Wis. (Bloomer HS) |
| wardall taylor | Taylor Wardall | 4 | RS SO | Appleton, Wis. (Appleton East HS) |
| williams kevin | Kevin Williams | 8 | RS SR | Denver, Colo. (D'Evelyn) |
 Women
| Last Name | Name | eligibility | Yr. | Hometown (Last School) |
| anderson taylor | Taylor Anderson | 3 | SO | Ada, Okla. (Ada) |
| bell tufica | Tufica Bell | 6 | RS JR | Yukon, Okla. (Yukon) |
| brown kelsey | Kelsey Brown | 5 | JR | Orem, Utah (Mountain View HS) |
| cain alex | Alex Cain | 3 | SO | Highland Village, Texas (Marcus) |
| engel jessica | Jessica Engel | 8 | RS SR | Sturgis, S.D. (Sturgis) |
| ferguson molly | Molly Ferguson | 7 | SR | Oklahoma City, Okla. (Bishop McGuinness) |
| gaffney erin | Erin Gaffney | 4 | RS SO | Oklahoma City, Okla. (Bishop McGuinness) |
| hackney shannon | Shannon Hackney | 6 | RS JR | Purcell, Okla. (Purcell) |
| holt brittany | Brittany Holt | 3 | SO | Elgin, Okla. (Elgin) |
| indihar mariah | Mariah Indihar | 3 | SO | Newark, Texas (Northwest) |
| jackson kaely | Kaely Jackson | 8 | RS SR | Edmond, Okla. (Edmond Santa Fe) |
| jantz juliann | Juliann Jantz | 4 | RS SO | Dickson, Okla. (Dickson) |
| joiner myranda | Myranda Joiner | 4 | RS SO | Broken Arrow, Okla. (Broken Arrow) |
| kirtley ali | Ali Kirtley | 4 | RS SO | Tonkawa, Okla. (Tonkawa) |
| krein hilary | Hilary Krein | 5 | JR | Eureka, S.D. (Eureka-Bowdle HS) |
| lasater lindsey | Lindsey Lasater | 6 | RS JR | Garland, Texas (Naaman Forest) |
| le teresa | Teresa Le | 4 | RS SO | Oklahoma City, Okla. (Westmoore) |
| leonard amy | Amy Leonard | 6 | RS JR | Plano, Texas (Canyon Creek Christian Academy) |
| maggio caitlin | Caitlin Maggio | 6 | RS JR | Austin, Texas (Stephen F. Austin) |
| masten sarah | Sarah Masten | 4 | RS SO | Bartonville, Texas (Liberty Christian) |
| miller kristiani | Kristiani Miller | 3 | SO | Edmond, Okla. (Deer Creek) |
| norman alisha | Alisha Norman | 3 | SO | Moore, Okla. (Moore) |
| o'donnell carly | Carly O'Donnell | 3 | SO | Katy, Texas (Seven Lakes) |
| price olivia | Olivia Price | 3 | SO | Dallas, Texas (Ursuline Academy) |
| raines kelley | Kelley Raines | 4 | RS SO | Edmond, Okla. (Edmond Memorial) |
| scott jazmin | Jazmin Scott | 4 | RS SO | Ocean Springs, Miss. (St. Martin) |
| square candace | Candace Square | 8 | RS SR | Tulsa, Okla. (Broken Arrow) |
| stancampiano susan | Susan Stancampiano | 6 | RS JR | Mustang, Okla. (Mustang) |
| taylor tess | Tess Taylor | 4 | RS SO | Norman, Okla. (Norman North) |
| thompson megan | Megan Thompson | 4 | RS SO | Albuquerque, N.M. (New Mexico State) |
| tillman abby | Abby Tillman | 3 | SO | Hennessey, Okla. (Hennessey) |
| walker nicole | Nicole Walker | 3 | SO | Southlake, Texas (Southlake Carroll) |
| west jennifer | Jennifer West | 8 | RS SR | Honolulu, Hawaii (Westmoore) |
| wible sarah | Sarah Wible | 4 | RS SO | Albuquerque, N.M. (La Cueva) |

|
|

|
|
|
|