

2012 Oklahoma Football
#4 Oklahoma vs UTEP (Sept 1, 2012 at El Paso, Texas)
Oklahoma (1-0) vs. UTEP (0-1)
Date: Sept 1, 2012 Site: El Paso, Texas Stadium: Sun Bowl Attendance: 40137
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oklahoma | 7 | 0 | 3 | 14 | 24 |
UTEP | 7 | 0 | 0 | 0 | 7 |
SCORING SUMMARY | OU -UTEP | |||
1st | 09:00 | UTEP | JEFFERY, Nathan 24 yd blocked punt return (WARREN, Dakota kick) | |
0 - 7 | ||||
05:06 | OU | Stills,Kenny 68 yd pass from Jones,Landry (Hunnicutt,Mike kick) | ||
3 plays, 67 yards, TOP 0:54 | 7 - 7 | |||
3rd | 10:05 | OU | Hunnicutt,Mike 38 yd field goal | |
13 plays, 54 yards, TOP 4:55 | 10 - 7 | |||
4th | 10:32 | OU | Green, Brannon 18 yd pass from Jones,Landry (Hunnicutt,Mike kick) | |
7 plays, 41 yards, TOP 3:01 | 17 - 7 | |||
02:55 | OU | Williams, Damie 65 yd run (Hunnicutt,Mike kick) | ||
2 plays, 69 yards, TOP 0:59 | 24 - 7 |
Kickoff time: 8:35 pm End of Game: 12:05 Total elapsed time: 3:30 Referee: Greg Burks Umpire: Scott Campbell Linesman: George Gusman Line judge: Kevin Mar Back judge: Brian Ernest Field judge: Randy Smith Side judge: Gene Semko Scorer: Olivas Temperature: 86D Wind: E 6mph Weather: Clear |
2012 Oklahoma Football
#4 Oklahoma vs UTEP (Sept 1, 2012 at El Paso, Texas)
Team Totals | OU | UTEP |
FIRST DOWNS | 19 | 12 |
Rushing | 9 | 7 |
Passing | 10 | 3 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 205 | 207 |
Rushing Attempts | 37 | 36 |
Average Per Rush | 5.5 | 5.8 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 225 | 222 |
Yards Lost Rushing | 20 | 15 |
NET YARDS PASSING | 222 | 48 |
Completions-Attempts-Int | 21-36-0 | 7-26-0 |
Average Per Attempt | 6.2 | 1.8 |
Average Per Completion | 10.6 | 6.9 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 427 | 255 |
Total offense plays | 73 | 62 |
Average Gain Per Play | 5.8 | 4.1 |
Fumbles: Number-Lost | 3-0 | 2-0 |
Penalties: Number-Yards | 7-55 | 6-28 |
PUNTS-YARDS | 8-325 | 8-367 |
Average Yards Per Punt | 40.6 | 45.9 |
Net Yards Per Punt | 29.2 | 39.0 |
Inside 20 | 4 | 1 |
50+ Yards | 3 | 3 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 5-324 | 2-130 |
Average Yards Per Kickoff | 64.8 | 65.0 |
Net Yards Per Kickoff | 46.6 | 40.0 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 3-30-0 | 5-66-1 |
Average Per Return | 10.0 | 13.2 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 4-66-0 |
Average Per Return | 0.0 | 16.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 24 |
Possession Time | 31:37 | 28:23 |
1st Quarter | 6:36 | 8:24 |
2nd Quarter | 6:56 | 8:04 |
3rd Quarter | 8:49 | 6:11 |
4th Quarter | 9:16 | 5:44 |
Third-Down Conversions | 5 of 16 | 3 of 16 |
Fourth-Down Conversions | 1 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 1-1 | 0-1 |
Touchdowns | 1-1 | 0-1 |
Field goals | 0-1 | 0-1 |
Sacks By: Number-Yards | 2-5 | 3-19 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 1-2 | 0-3 |
2012 Oklahoma Football
#4 Oklahoma vs UTEP (Sept 1, 2012 at El Paso, Texas)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oklahoma-Brown, Justin 1-0; Whaley,Dom 1-0; Metoyer, Trey 1-0. UTEP-WILLIAMS, Xay 1-0; EDWARDS, M. 1-0. |
2012 Oklahoma Football
#4 Oklahoma vs UTEP (Sept 1, 2012 at El Paso, Texas)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OU | 1st | O28 | 11:06 | Missed FG | O41 | 09:00 | Punt | 5-13 | 2:06 | ||
OU | 1st | O25 | 09:00 | Kickoff | O31 | 07:41 | Punt | 3-6 | 1:19 | ||
OU | 1st | O33 | 06:00 | Punt | U00 | 05:06 | * | TOUCHDOWN | 3-67 | 0:54 | |
OU | 1st | O46 | 02:51 | Punt | U49 | 00:34 | Punt | 5-5 | 2:17 | ||
OU | 2nd | O17 | 14:01 | Punt | O24 | 13:00 | Punt | 3-7 | 1:01 | ||
OU | 2nd | O20 | 09:29 | Missed FG | U27 | 05:03 | Missed FG | 11-53 | 4:26 | ||
OU | 2nd | O42 | 03:02 | Downs | U41 | 01:34 | Punt | 4-17 | 1:28 | ||
OU | 2nd | U43 | 00:01 | Punt | U43 | 00:00 | End of half | 1-0 | 0:01 | ||
OU | 3rd | O25 | 15:00 | Kickoff | U21 | 10:05 | * | FIELD GOAL | 13-54 | 4:55 | |
OU | 3rd | O20 | 08:42 | Punt | O42 | 06:24 | Punt | 5-22 | 2:18 | ||
OU | 3rd | O24 | 03:50 | Missed FG | O36 | 02:14 | Punt | 5-12 | 1:36 | ||
OU | 4th | U41 | 13:33 | Downs | U00 | 10:32 | * | TOUCHDOWN | 7-41 | 3:01 | |
OU | 4th | O40 | 09:16 | Punt | O48 | 05:30 | Punt | 5-8 | 3:46 | ||
OU | 4th | O31 | 03:54 | Punt | U00 | 02:55 | * | TOUCHDOWN | 2-69 | 0:59 | |
OU | 4th | O50 | 01:30 | Punt | U22 | 00:00 | End of half | 3-28 | 1:30 | ||
UTEP | 1st | U20 | 15:00 | Kickoff | O22 | 11:06 | Missed FG | 10-58 | 3:54 | ||
UTEP | 1st | O24 | 09:00 | Punt | O24 | 09:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTEP | 1st | U20 | 07:41 | Punt | U22 | 06:00 | Punt | 3-2 | 1:41 | ||
UTEP | 1st | U23 | 05:06 | Kickoff | U33 | 02:51 | Punt | 6-10 | 2:15 | ||
UTEP | 1st | U10 | 00:34 | Punt | U16 | 14:01 | Punt | 3-6 | 1:33 | ||
UTEP | 2nd | U50 | 13:00 | Punt | O13 | 09:29 | Missed FG | 9-37 | 3:31 | ||
UTEP | 2nd | U30 | 05:03 | Missed FG | O42 | 03:02 | Downs | 4-28 | 2:01 | ||
UTEP | 2nd | U20 | 01:34 | Punt | U29 | 00:01 | Punt | 3-9 | 1:33 | ||
UTEP | 3rd | U25 | 10:05 | Kickoff | U43 | 08:42 | Punt | 4-18 | 1:23 | ||
UTEP | 3rd | U03 | 06:24 | Punt | O24 | 03:50 | Missed FG | 5-73 | 2:34 | ||
UTEP | 3rd | U10 | 02:14 | Punt | U41 | 13:33 | Downs | 9-31 | 3:41 | ||
UTEP | 4th | U16 | 10:33 | Kickoff | U20 | 09:16 | Punt | 3-4 | 1:17 | ||
UTEP | 4th | U13 | 05:30 | Punt | U20 | 03:54 | Punt | 3-7 | 1:36 | ||
UTEP | 4th | U08 | 02:44 | Kickoff | U06 | 01:30 | Punt | 3--2 | 1:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:36 | 06:56 | 08:49 | 09:16 | 13:32 | 18:05 | 31:37 | ||
3rd Down Conversions | 1/4 | 1/4 | 0/4 | 3/4 | 2/8 | 3/8 | 5/16 | ||
Average field position | O33 | O34 | O23 | O45 | O33 | O35 | O34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:24 | 08:04 | 06:11 | 05:44 | 16:28 | 11:55 | 28:23 | ||
3rd Down Conversions | 1/4 | 1/5 | 0/2 | 1/5 | 2/9 | 1/7 | 3/16 | ||
Average field position | U18 | U33 | U12 | U12 | U24 | U12 | U19 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTEP | 1st | U20 | 15:00 | Kickoff | O22 | 11:06 | Missed FG | 10-58 | 3:54 | ||
OU | 1st | O28 | 11:06 | Missed FG | O41 | 09:00 | Punt | 5-13 | 2:06 | ||
UTEP | 1st | O24 | 09:00 | Punt | O24 | 09:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
OU | 1st | O25 | 09:00 | Kickoff | O31 | 07:41 | Punt | 3-6 | 1:19 | ||
UTEP | 1st | U20 | 07:41 | Punt | U22 | 06:00 | Punt | 3-2 | 1:41 | ||
OU | 1st | O33 | 06:00 | Punt | U00 | 05:06 | * | TOUCHDOWN | 3-67 | 0:54 | |
UTEP | 1st | U23 | 05:06 | Kickoff | U33 | 02:51 | Punt | 6-10 | 2:15 | ||
OU | 1st | O46 | 02:51 | Punt | U49 | 00:34 | Punt | 5-5 | 2:17 | ||
UTEP | 1st | U10 | 00:34 | Punt | U16 | 14:01 | Punt | 3-6 | 1:33 | ||
OU | 2nd | O17 | 14:01 | Punt | O24 | 13:00 | Punt | 3-7 | 1:01 | ||
UTEP | 2nd | U50 | 13:00 | Punt | O13 | 09:29 | Missed FG | 9-37 | 3:31 | ||
OU | 2nd | O20 | 09:29 | Missed FG | U27 | 05:03 | Missed FG | 11-53 | 4:26 | ||
UTEP | 2nd | U30 | 05:03 | Missed FG | O42 | 03:02 | Downs | 4-28 | 2:01 | ||
OU | 2nd | O42 | 03:02 | Downs | U41 | 01:34 | Punt | 4-17 | 1:28 | ||
UTEP | 2nd | U20 | 01:34 | Punt | U29 | 00:01 | Punt | 3-9 | 1:33 | ||
OU | 2nd | U43 | 00:01 | Punt | U43 | 00:00 | End of half | 1-0 | 0:01 | ||
OU | 3rd | O25 | 15:00 | Kickoff | U21 | 10:05 | * | FIELD GOAL | 13-54 | 4:55 | |
UTEP | 3rd | U25 | 10:05 | Kickoff | U43 | 08:42 | Punt | 4-18 | 1:23 | ||
OU | 3rd | O20 | 08:42 | Punt | O42 | 06:24 | Punt | 5-22 | 2:18 | ||
UTEP | 3rd | U03 | 06:24 | Punt | O24 | 03:50 | Missed FG | 5-73 | 2:34 | ||
OU | 3rd | O24 | 03:50 | Missed FG | O36 | 02:14 | Punt | 5-12 | 1:36 | ||
UTEP | 3rd | U10 | 02:14 | Punt | U41 | 13:33 | Downs | 9-31 | 3:41 | ||
OU | 4th | U41 | 13:33 | Downs | U00 | 10:32 | * | TOUCHDOWN | 7-41 | 3:01 | |
UTEP | 4th | U16 | 10:33 | Kickoff | U20 | 09:16 | Punt | 3-4 | 1:17 | ||
OU | 4th | O40 | 09:16 | Punt | O48 | 05:30 | Punt | 5-8 | 3:46 | ||
UTEP | 4th | U13 | 05:30 | Punt | U20 | 03:54 | Punt | 3-7 | 1:36 | ||
OU | 4th | O31 | 03:54 | Punt | U00 | 02:55 | * | TOUCHDOWN | 2-69 | 0:59 | |
UTEP | 4th | U08 | 02:44 | Kickoff | U06 | 01:30 | Punt | 3--2 | 1:14 | ||
OU | 4th | O50 | 01:30 | Punt | U22 | 00:00 | End of half | 3-28 | 1:30 |
2012 Oklahoma Football
#4 Oklahoma vs UTEP (Sept 1, 2012 at El Paso, Texas)
## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Jefferson,Tony | 8 | 2 | 10 | . | . | . | . | 1 | . | . | . |
30 | Harris,Javon | 5 | 3 | 8 | 1.0/4 | . | . | . | . | . | . | . |
98 | Ndulue,Chuka | 6 | 1 | 7 | . | . | . | . | . | . | 0.5/0 | 2 |
21 | Wort,Tom | 4 | 3 | 7 | 1.0/5 | . | . | . | 1 | . | . | . |
14 | Colvin,Aaron | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
11 | Washington,R.J. | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
1F | Favors,Rashod | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
7 | Nelson,Corey | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
90 | King,David | 1 | 3 | 4 | . | . | . | . | . | . | 1.0/0 | 2 |
6 | Hurst,Demontre | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
44 | Bird,Jaydan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Lynn,Gabe | 2 | 1 | 3 | 2.0/3 | . | . | . | . | . | . | . |
97 | McFarland,Jama | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | Wilson,Julian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Millard,Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Hunnicutt,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | Harris,Lamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Way,Tress | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Everett, Kass | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
5 | Ibiloye,Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | FELY, Josh | 4 | 8 | 12 | 1.0/1 | . | . | . | 1 | . | . | 1 |
2 | GRAYSON, D. | 4 | 5 | 9 | . | . | . | . | 2 | . | . | . |
48 | ALEXIUS, Aubrey | 4 | 3 | 7 | 1.0/5 | 1 | . | . | . | . | . | . |
8 | BAGLEY, Marcus | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
11 | ROPATI, A.J. | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
30 | SHARP, Gage | 5 | . | 5 | . | . | . | . | . | . | . | . |
10 | THOMAS, Drew | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
61 | REED, Germard | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
24 | SPENCER, R. | 4 | 1 | 5 | . | . | . | . | 1 | 1 | . | . |
53 | LITTLE, DeAndre | 3 | 1 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
34 | PUENTE, Anthony | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
5 | WOODARD, Darren | 3 | . | 3 | . | . | . | . | . | . | . | . |
21 | MORGAN, Derrick | 3 | . | 3 | . | . | . | . | . | . | . | . |
18 | DAVIDSON, James | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
23 | MARK, Terr'l | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | WATKINS, Greg | 2 | . | 2 | . | 1 | . | . | . | . | . | 2 |
43 | ROBERTSON, Roy | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
93 | CORDOVA, Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
76 | MUNOZ, Ruben | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
25 | JEFFERY, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | MILLER, Wesley | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | HUHN, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | JAMES, Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | MILLER, Horace | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
7C | CAMPBELL, Ian | . | 1 | 1 | . | . | . | . | . | . | . | . |
2012 Oklahoma Football
#4 Oklahoma vs UTEP (Sept 1, 2012 at El Paso, Texas)
|
|
Oklahoma: 1H-Harris,Lamar, 1F-Favors,Rashod, 1B-Bester, L., 2W-Williams, Damie, 2-Wilson,Julian, 3-Shepard, S., 9-Lynn,Gabe, 10-Bell,Blake, 13-Neal, Durron, 18-Hunnicutt,Mike, 20-Shannon, Frank, 22-Finch,Roy, 23-Everett, Kass, 24-Clay,Brennan, 25-Franklin,Aaron, 31-Franklin,Dan, 32-Musil,Marshall, 36-Way,Tress, 41-Striker, Eric, 42-Paulsen,Jesse, 43-O'Hara,Patrick, 44-Bird,Jaydan, 45-Gastelum, Caleb, 48-Ripkowski, A., 50-Woods,Austin, 54-Kasitati, Nila, 71-Thompson,Tyrus, 77-Anderson, M., 80-Phillips, J., 82-Green, Brannon, 88-McNamara, T., 91-Tapper, Charles. |
UTEP: 1H-HAMILTON, Ian, 1-JAMES, Adrian, 1T-TRAIL, Malcolm, 1M-MEGER, Carson, 3-JONES, Jim, 4W-WILLIAMS, Xay, 5N-NIX, Hunter, 7C-CAMPBELL, Ian, 8W-WARREN, Dakota, 13-MILLER, Wesley, 14-HALEY, C.J., 18-DAVIDSON, James, 20-BELL, Josh, 21-MORGAN, Derrick, 22-HUHN, Shane, 23-MARK, Terr'l, 28-NEBOH, Felix, 29-GOLDEN, Autrey, 30-SHARP, Gage, 32-DOWELL, L., 34-PUENTE, Anthony, 37-VALADEZ, Steven, 43-ROBERTSON, Roy, 53-LITTLE, DeAndre, 59-MELENDEZ, P., 64-DOOLEY, Nick, 65-AMDALL, Mike, 66-FRAZIER, Wayne, 75-DE LA ROSA, J., 76-MUNOZ, Ruben, 77-SANTILLAN, Paul, 79-BROOKS, Corin, 81-WENRICK, Craig, 83-WHITE, Jaquan, 84-FREYTAG, Cole, 93-CORDOVA, Justin, 97-MADUNEZIM, B.. |
#4 Oklahoma vs UTEP (Sept 1, 2012 at El Paso, Texas)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oklahoma............ 7 0 3 14 - 24 Record: (1-0)
UTEP................ 7 0 0 0 - 7 Record: (0-1)
Scoring Summary:
1st 09:00 UTEP - JEFFERY, Nathan 24 yd blocked punt return (WARREN, Dakota kick), , OU 0 - UTEP 7
05:06 OU - Stills,Kenny 68 yd pass from Jones,Landry (Hunnicutt,Mike kick), 3-67 0:54, OU 7 - UTEP 7
3rd 10:05 OU - Hunnicutt,Mike 38 yd field goal, 13-54 4:55, OU 10 - UTEP 7
4th 10:32 OU - Green, Brannon 18 yd pass from Jones,Landry (Hunnicutt,Mike kick), 7-41 3:01, OU 17 - UTEP 7
02:55 OU - Williams, Damie 65 yd run (Hunnicutt,Mike kick), 2-69 0:59, OU 24 - UTEP 7
OU UTEP
FIRST DOWNS................... 19 12
RUSHES-YARDS (NET)............ 37-205 36-207
PASSING YDS (NET)............. 222 48
Passes Att-Comp-Int........... 36-21-0 26-7-0
TOTAL OFFENSE PLAYS-YARDS..... 73-427 62-255
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-30 5-66
Kickoff Returns-Yards......... 0-0 4-66
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-40.6 8-45.9
Fumbles-Lost.................. 3-0 2-0
Penalties-Yards............... 7-55 6-28
Possession Time............... 31:37 28:23
Third-Down Conversions........ 5 of 16 3 of 16
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 1-1 0-1
Sacks By: Number-Yards........ 2-5 3-19
RUSHING: Oklahoma-Williams, Damie 10-103; Whaley,Dom 11-54; Clay,Brennan
6-26; Shannon, Frank 1-19; Stills,Kenny 1-9; Bell,Blake 3-7; Millard,Trey 2-6;
Jones,Landry 3-minus 19. UTEP-JEFFERY, Nathan 21-177; WILLIAMS, Xay 5-16; MEGER,
Carson 1-10; DOWELL, L. 3-7; GOLDEN, Autrey 1-3; BELL, Josh 1-3; LESLIE, Jordan
1-minus 4; LAMAISON, Nick 3-minus 5.
PASSING: Oklahoma-Jones,Landry 21-36-0-222. UTEP-LAMAISON, Nick
6-23-0-39; MEGER, Carson 1-3-0-9.
RECEIVING: Oklahoma-Stills,Kenny 6-121; Brown, Justin 4-32; Metoyer, Trey
4-21; Whaley,Dom 3-1; Millard,Trey 2-19; Green, Brannon 1-18; Clay,Brennan 1-10.
UTEP-PERRY, Kevin 1-13; TOMLINSON, Eric 1-11; TRAIL, Malcolm 1-9; WENRICK, Craig
1-7; LESLIE, Jordan 1-6; HAMILTON, Ian 1-4; JEFFERY, Nathan 1-minus 2.
INTERCEPTIONS: Oklahoma-None. UTEP-None.
FUMBLES: Oklahoma-Brown, Justin 1-0; Metoyer, Trey 1-0; Whaley,Dom 1-0.
UTEP-WILLIAMS, Xay 1-0; EDWARDS, M. 1-0.
Stadium: Sun Bowl Attendance: 40137
Kickoff time: 8:35 pm End of Game: 12:05 Total elapsed time: 3:30
Officials: Referee: Greg Burks; Umpire: Scott Campbell; Linesman: George Gusman;
Line judge: Kevin Mar; Back judge: Brian Ernest; Field judge: Randy Smith;
Side judge: Gene Semko; Scorer: Olivas;
Temperature: 86D Wind: E 6mph Weather: Clear
|
2012 Oklahoma Football
#4 Oklahoma vs UTEP (Sept 1, 2012 at El Paso, Texas)
Captains for OU: 36, 64, 33, 90 | |||
Captains for UTEP: 1, 2, 63 | |||
UTEP wins the toss. Elects to receive. OU will defend the south goal. | |||
Ou | 1-10 | at Ou35 | OU ball on OU35. |
O'Hara,Patrick kickoff 65 yards to the UTEP0, JEFFERY, Nathan return 20 yards to the UTEP20 (Hurst,Demontre;Bird,Jaydan). | |||
Utep | 1-10 | at Utep20 | JEFFERY, Nathan rush over right guard for 14 yards to the UTEP34, 1ST DOWN UTEP (Harris,Javon). |
Utep | 1-10 | at Utep34 | JEFFERY, Nathan rush over left guard for 8 yards to the UTEP42 (Ndulue,Chuka;Harris,Javon). |
Utep | 2-2 | at Utep42 | JEFFERY, Nathan rush over left tackle for 4 yards to the UTEP46, 1ST DOWN UTEP (Wort,Tom;Washington,R.J.). |
Utep | 1-10 | at Utep46 | LAMAISON, Nick ST pass incomplete to LESLIE, Jordan. |
Utep | 2-10 | at Utep46 | LAMAISON, Nick DR pass complete to PERRY, Kevin for 13 yards to the OU41, 1ST DOWN UTEP (Harris,Javon). |
Utep | 1-10 | at Ou41 | JEFFERY, Nathan rush over left guard for 14 yards to the OU27, 1ST DOWN UTEP (Jefferson,Tony;Colvin,Aaron). |
Utep | 1-10 | at Ou27 | LAMAISON, Nick flag pass incomplete to EDWARDS, M.. |
Utep | 2-10 | at Ou27 | Timeout Oklahoma, clock 12:26. |
Utep | 2-10 | at Ou27 | JEFFERY, Nathan rush up middle for 5 yards to the OU22 (Ndulue,Chuka;McFarland,Jama). |
Utep | 3-5 | at Ou22 | LAMAISON, Nick sacked for no gain to the OU22 (King,David). |
Utep | 4-5 | at Ou22 | WARREN, Dakota field goal attempt from 45 MISSED - wide left, spot at OU28, clock 11:06. |
Drive: 10 plays, 58 yards, TOP 03:54 | |||
Ou | 1-10 | at Ou28 | OKLAHOMA drive start at 11:06. |
Ou | 1-10 | at Ou28 | Whaley,Dom rush over right tackle for 4 yards to the OU32 (BAGLEY, Marcus;ROPATI, A.J.). |
Ou | 2-6 | at Ou32 | Jones,Landry flag pass complete to Millard,Trey for 10 yards to the OU42, 1ST DOWN OU (GRAYSON, D.). |
Ou | 1-10 | at Ou42 | Whaley,Dom rush over right guard for 4 yards to the OU46 (WATKINS, Greg;FELY, Josh). |
Ou | 2-6 | at Ou46 | Jones,Landry SW pass complete to Whaley,Dom for loss of 5 yards to the OU41 (ALEXIUS, Aubrey). |
Ou | 3-11 | at Ou41 | Jones,Landry crossing pass incomplete to Stills,Kenny (GRAYSON, D.). |
Ou | 4-11 | at Ou41 | Way,Tress punt BLOCKED, recovered by UTEP JEFFERY, Nathan at OU24 (blocked by SPENCER, R.), JEFFERY, Nathan for 24 yards to the OU0, TOUCHDOWN, clock 09:00. |
Drive: 5 plays, 13 yards, TOP 02:06 | |||
WARREN, Dakota kick attempt good. | |||
UTEP 7, Oklahoma 0 | |||
VALADEZ, Steven kickoff 65 yards to the OU0, touchback. | |||
Ou | 1-10 | at Ou25 | OKLAHOMA drive start at 09:00. |
Ou | 1-10 | at Ou25 | OU ball on OU25. |
Ou | 1-10 | at Ou25 | Jones,Landry SW pass complete to Whaley,Dom for loss of 1 yard to the OU24 (FELY, Josh;BAGLEY, Marcus). |
Ou | 2-11 | at Ou24 | Jones,Landry SW pass complete to Whaley,Dom for 7 yards to the OU31 (WOODARD, Darren;GRAYSON, D.). |
Ou | 3-4 | at Ou31 | Jones,Landry ST pass incomplete to Metoyer, Trey (GRAYSON, D.). |
Ou | 4-4 | at Ou31 | Way,Tress punt 49 yards to the UTEP20, fair catch by EDWARDS, M.. |
Drive: 3 plays, 6 yards, TOP 01:19 | |||
Utep | 1-10 | at Utep20 | UTEP drive start at 07:41. |
Utep | 1-10 | at Utep20 | LAMAISON, Nick screen pass complete to JEFFERY, Nathan for loss of 2 yards to the UTEP18 (Lynn,Gabe;King,David). |
Utep | 2-12 | at Utep18 | LAMAISON, Nick deep pass incomplete to LESLIE, Jordan, PENALTY OU offside (Ndulue,Chuka) 5 yards to the UTEP23, NO PLAY. |
Utep | 2-7 | at Utep23 | DOWELL, L. rush left for loss of 1 yard to the UTEP22 (Lynn,Gabe). |
Utep | 3-8 | at Utep22 | LAMAISON, Nick ST pass incomplete to EDWARDS, M., QB hurry by King,David. |
Utep | 4-8 | at Utep22 | CAMPBELL, Ian punt 45 yards to the OU33, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 01:41 | |||
Ou | 1-10 | at Ou33 | OKLAHOMA drive start at 06:00. |
Ou | 1-10 | at Ou33 | Williams, Damie rush over right guard for loss of 1 yard to the OU32 (DAVIDSON, James;MUNOZ, Ruben). |
