Last Name | Name | Height | Ht. | eligibility | Yr. | Events | Hometown | High School |
adams jeremy | Jeremy Adams | 74 | 6-2 | 3 | SO | FX, PH, V, PB, HB | Newnan, Ga. | Northgate HS |
crumley chad | Chad Crumley | 71 | 5-11 | 5 | JR | FX, SR, HB | Long Grove, Ill. | Stevenson HS |
dalton jacob | Jacob Dalton | 65 | 5-5 | 3 | SO | All-Around | Reno, Nev. | Spanish Springs HS |
ellsworth presten | Presten Ellsworth | 70 | 5-10 | 1 | FR | All-Around | Allen, Texas | Allen HS |
grimes c. j. | C. J. Grimes | 65 | 5-5 | 8 | RS SR | SR | Ulysses, Kan. | Ulysses HS |
heredia michael | Michael Heredia | 71 | 5-11 | 5 | JR | Fx, V, HB | Reno, Nev. | Bishop Manogue Catholic HS |
jackson ian | Ian Jackson | 66 | 5-6 | 8 | RS SR | All-Around | Harrisburg, Pa. | Central Dauphin HS |
legendre steven | Steven Legendre | 66 | 5-6 | 7 | SR | All-Around | Port Jefferson, N.Y. | Spring Creek Academy |
naddour alex | Alex Naddour | 67 | 5-7 | 3 | SO | All-Around | Gilbert, Ariz. | Highland HS |
naddour anthony | Anthony Naddour | 71 | 5-11 | 7 | SR | FX, PH, SR | Gilbert, Ariz. | Highland HS |
nitzky troy | Troy Nitzky | 66 | 5-6 | 4 | RS SO | PH, SR | Philadelphia, Pa | William Tennent HS |
piscitelli patrick | Patrick Piscitelli | 71 | 5-11 | 5 | JR | FX, SR, PB, HB | Charlotte, N.C. | Charlotte Catholic HS |
shortle bobby | Bobby Shortle | 62 | 5-2 | 7 | SR | FV, V, HB | Brunswick, Ohio | Brunswick HS |
stehl chris | Chris Stehl | 65 | 5-5 | 3 | SO | All-Around | Houston, Texas | William B. Travis HS |
white raymond | Raymond White | 64 | 5-4 | 1 | FR | All-Around | Austin, Texas | John B. Connally HS |

|
|

|
|
|