# | Last Name | Name | Height | HT | WT | Pos. | eligibility | Class | Hometown (Last School) |
3 | ellenberg aaryn | Ellenberg, Aaryn | 67 | 5-7 | 120 | G | 3 | SO | Las Vegas, Nev. (Bishop Gorman) |
4 | griffin nicole | Griffin, Nicole | 78 | 6-6 | 174 | C | 3 | SO | Milwaukee, Wis. (Vincent) |
10 | hook morgan | Hook, Morgan | 70 | 5-10 | 151 | G | 3 | SO | Lowell, Ark. (Rogers) |
12 | cerina jelena | Cerina, Jelena | 77 | 6-5 | 241 | C | 7 | SR | Vrsac, Serbia (Northeastern Okla. A&M) |
20 | zander katherine | Zander, Katherine | 76 | 6-4 | 192 | F | 1 | FR | Orange Park, Fla. (Orange Park) |
22 | harden dashawn | Harden, DaShawn | 69 | 5-9 | 138 | G | 1 | FR | Olathe, Kan. (St. Thomas Aquinas) |
24 | campbell sharane | Campbell, Sharane | 70 | 5-10 | 162 | G | 1 | FR | Spencer, Okla. (Star Spencer) |
25 | hand whitney | Hand, Whitney | 73 | 6-1 | 164 | G | 6 | RS JR | Fort Worth, Texas (Liberty Christian) |
34 | jeffcoat jacqueline | Jeffcoat, Jacqueline | 74 | 6-2 | 192 | F | 3 | SO | Dallas, Texas (Plano West) |
42 | williams kaylon | Williams, Kaylon | 75 | 6-3 | 208 | F | 1 | FR | Midwest City, Okla. (Midwest City) |
44 | cloman lyndsey | Cloman, Lyndsey | 75 | 6-3 | 233 | F/C | 5 | JR | San Antonio, Texas (Taft) |
45 | hartman jasmine | Hartman, Jasmine | 70 | 5-10 | 157 | G | 7 | SR | Houston, Texas (Bellaire) |
53 | mcfarland joanna | McFarland, Joanna | 75 | 6-3 | 207 | F/C | 5 | JR | Derby, Kan. (Derby) |

|
|

|
|
|