Year-by-Year
OU Football History & Tradition | Updated Jan. 8, 2019
Year | Overall | Conference | Notes | ||||
---|---|---|---|---|---|---|---|
W | L | T | W | L | T | ||
2018 | 12 | 2 | - | 8 | 1 | - | C, LB |
2017 | 12 | 2 | - | 8 | 1 | - | C, LB |
2016 | 11 | 2 | - | 9 | 0 | - | C, WB |
2015 | 11 | 2 | - | 8 | 1 | - | C, LB |
2014 | 8 | 5 | - | 5 | 4 | - | LB |
2013 | 11 | 2 | - | 7 | 2 | - | WB |
2012 | 10 | 3 | - | 8 | 1 | - | C, LB |
2011 | 10 | 3 | - | 6 | 3 | - | WB |
2010 | 12 | 2 | - | 6 | 2 | - | C, WB |
2009 | 8 | 5 | - | 5 | 3 | - | WB |
2008 | 12 | 2 | - | 7 | 1 | - | C, LB |
2007 | 11 | 3 | - | 6 | 2 | - | C, LB |
2006 | 11 | 3 | - | 7 | 1 | - | C, LB |
2005 | 8 | 4 | - | 6 | 2 | - | WB |
2004 | 12 | 1 | - | 8 | 0 | - | C, LB |
2003 | 12 | 2 | - | 8 | 0 | - | LB |
2002 | 12 | 2 | - | 6 | 2 | - | C, WB |
2001 | 11 | 2 | - | 6 | 2 | - | WB |
2000 | 13 | 0 | - | 8 | 0 | - | N, C, WB |
1999 | 7 | 5 | - | 5 | 3 | - | LB |
1998 | 5 | 6 | - | 3 | 5 | - | - |
1997 | 4 | 8 | - | 2 | 6 | - | - |
1996 | 3 | 8 | - | 3 | 5 | - | - |
1995 | 5 | 5 | 1 | 2 | 5 | 0 | - |
1994 | 6 | 6 | 0 | 4 | 3 | 0 | LB |
1993 | 9 | 3 | 0 | 4 | 3 | 0 | WB |
1992 | 5 | 4 | 2 | 3 | 2 | 2 | - |
1991 | 9 | 3 | 0 | 5 | 2 | 0 | WB |
1990 | 8 | 3 | 0 | 5 | 2 | 0 | - |
1989 | 7 | 4 | 0 | 5 | 2 | 0 | - |
1988 | 9 | 3 | 0 | 6 | 1 | 0 | LB |
1987 | 11 | 1 | 0 | 7 | 0 | 0 | C, LB |
1986 | 11 | 1 | 0 | 7 | 0 | 0 | C, WB |
1985 | 11 | 1 | 0 | 7 | 0 | 0 | N, C, WB |
1984 | 9 | 2 | 1 | 6 | 1 | 0 | C, LB |
1983 | 8 | 4 | 0 | 5 | 2 | 0 | - |
1982 | 8 | 4 | 0 | 6 | 1 | 0 | LB |
1981 | 7 | 4 | 1 | 4 | 2 | 1 | WB |
1980 | 10 | 2 | 0 | 7 | 0 | 0 | C, WB |
1979 | 11 | 1 | 0 | 7 | 0 | 0 | C, WB |
1978 | 11 | 1 | 0 | 6 | 1 | 0 | C, WB |
1977 | 10 | 2 | 0 | 7 | 0 | 0 | C, LB |
1976 | 9 | 2 | 1 | 5 | 2 | 0 | C, WB |
1975 | 11 | 1 | 0 | 6 | 1 | 0 | N, C, WB |
1974 | 11 | 0 | 0 | 7 | 0 | 0 | N, C |
1973 | 10 | 0 | 1 | 7 | 0 | 0 | C |
1972 | 11 | 1 | 0 | 6 | 1 | 0 | C, WB |
1971 | 11 | 1 | 0 | 6 | 1 | 0 | WB |
1970 | 7 | 4 | 1 | 5 | 2 | 0 | TB |
1969 | 6 | 4 | 0 | 4 | 3 | 0 | - |
1968 | 7 | 4 | 0 | 6 | 1 | 0 | C, LB |
1967 | 10 | 1 | 0 | 7 | 0 | 0 | C, WB |
1966 | 6 | 4 | 0 | 4 | 3 | 0 | - |
1965 | 3 | 7 | 0 | 3 | 4 | 0 | - |
1964 | 6 | 4 | 1 | 5 | 1 | 1 | LB |
1963 | 8 | 2 | 0 | 6 | 1 | 0 | - |
1962 | 8 | 3 | 0 | 7 | 0 | 0 | C, LB |
1961 | 5 | 5 | 0 | 4 | 3 | 0 | - |
1960 | 3 | 6 | 1 | 2 | 4 | 1 | - |
1959 | 7 | 3 | 0 | 6 | 1 | 0 | C |
1958 | 10 | 1 | 0 | 7 | 0 | 0 | C, WB |
1957 | 10 | 1 | 0 | 6 | 0 | 0 | C, WB |
Year | Overall | Conference | Notes | ||||
---|---|---|---|---|---|---|---|
W | L | T | W | L | T | ||
1956 | 10 | 0 | 0 | 6 | 0 | 0 | N, C |
1955 | 11 | 0 | 0 | 6 | 0 | 0 | N, C |
1954 | 10 | 0 | 0 | 6 | 0 | 0 | C |
1953 | 9 | 1 | 1 | 6 | 0 | 0 | C, WB |
1952 | 8 | 1 | 1 | 5 | 0 | 1 | C |
1951 | 8 | 2 | 0 | 6 | 0 | 0 | C |
1950 | 10 | 1 | 0 | 6 | 0 | 0 | N, C, LB |
1949 | 11 | 0 | 0 | 5 | 0 | 0 | C, WB |
1948 | 10 | 1 | 0 | 5 | 0 | 0 | C, WB |
1947 | 7 | 2 | 1 | 4 | 0 | 1 | C |
1946 | 8 | 3 | 0 | 4 | 1 | 0 | C, WB |
1945 | 5 | 5 | 0 | 4 | 1 | 0 | - |
1944 | 6 | 3 | 1 | 4 | 0 | 1 | C |
1943 | 7 | 2 | 0 | 5 | 0 | 0 | C |
1942 | 3 | 5 | 2 | 3 | 1 | 1 | - |
1941 | 6 | 3 | 0 | 3 | 2 | 0 | - |
1940 | 6 | 3 | 0 | 4 | 1 | 0 | - |
1939 | 6 | 2 | 1 | 3 | 2 | 0 | - |
1938 | 10 | 1 | 0 | 5 | 0 | 0 | C, LB |
1937 | 5 | 2 | 2 | 3 | 1 | 1 | - |
1936 | 3 | 3 | 3 | 1 | 2 | 2 | - |
1935 | 6 | 3 | 0 | 3 | 2 | 0 | - |
1934 | 3 | 4 | 2 | 2 | 2 | 1 | - |
1933 | 4 | 4 | 1 | 3 | 2 | 0 | - |
1932 | 4 | 4 | 1 | 3 | 2 | 0 | - |
1931 | 4 | 7 | 1 | 1 | 4 | 0 | - |
1930 | 4 | 3 | 1 | 3 | 1 | 1 | - |
1929 | 3 | 3 | 2 | 2 | 2 | 1 | - |
1928 | 5 | 3 | 0 | 3 | 2 | 0 | - |
1927 | 3 | 3 | 2 | 2 | 3 | 0 | - |
1926 | 5 | 2 | 1 | 3 | 2 | 1 | - |
1925 | 4 | 3 | 1 | 3 | 3 | 1 | - |
1924 | 2 | 5 | 1 | 2 | 3 | 1 | - |
1923 | 3 | 5 | 0 | 2 | 4 | 0 | - |
1922 | 2 | 3 | 3 | 1 | 2 | 2 | - |
1921 | 5 | 3 | 0 | 2 | 3 | 0 | - |
1920 | 6 | 0 | 1 | 4 | 0 | 1 | C |
1919 | 5 | 2 | 3 | 2 | 1 | 0 | - |
1918 | 6 | 0 | 0 | 2 | 0 | 0 | C |
1917 | 6 | 4 | 1 | 1 | 1 | 1 | - |
1916 | 6 | 5 | 0 | 2 | 1 | 0 | - |
1915 | 10 | 0 | 0 | 3 | 0 | 0 | C |
1914 | 9 | 1 | 1 | - | - | - | - |
1913 | 6 | 2 | 0 | - | - | - | - |
1912 | 5 | 4 | 0 | - | - | - | - |
1911 | 8 | 0 | 0 | - | - | - | - |
1910 | 4 | 2 | 1 | - | - | - | - |
1909 | 6 | 4 | 0 | - | - | - | - |
1908 | 8 | 1 | 1 | - | - | - | - |
1907 | 4 | 4 | 0 | - | - | - | - |
1906 | 5 | 2 | 2 | - | - | - | - |
1905 | 7 | 2 | 0 | - | - | - | - |
1904 | 4 | 3 | 1 | - | - | - | - |
1903 | 5 | 4 | 3 | - | - | - | - |
1902 | 6 | 3 | 0 | - | - | - | - |
1901 | 3 | 2 | 0 | - | - | - | - |
1900 | 3 | 1 | 1 | - | - | - | - |
1899 | 2 | 1 | 0 | - | - | - | - |
1898 | 2 | 0 | 0 | - | - | - | - |
1897 | 2 | 0 | 0 | - | - | - | - |
1896 | 2 | 0 | 0 | - | - | - | - |
1895 | 0 | 1 | 0 | - | - | - | - |
Totals | 896 | 325 | 53 | 500 | 153 | 22 |
Notes
N - National Champions; C - Conference Champions
WB - Won Bowl; LB - Lost Bowl; TB - Tied Bowl
OU Football Tradition