
2008-09 Box Scores | 30-6 Overall, 13-3 Big 12 | |||
11/14/2008 | Box: Oklahoma 83, American 54 | Norman | |
11/17/2008 | Box: Oklahoma 94, Mississippi Valley State 53 | Norman | |
11/18/2008 | Box: Oklahoma 82, Davidson 78 | Norman | |
11/22/2008 | Box: Oklahoma 80, Gardner-Webb 76 | Norman | |
11/26/2008 | Box: Oklahoma 77, UAB 67 | New York, N.Y. | |
11/28/2008 | Box: Oklahoma 87, Purdue 82 (OT) | New York, N.Y. | |
12/04/2008 | Box: Oklahoma 73, USC 72 | Norman | |
12/07/2008 | Box: Oklahoma 69, Tulsa 44 | Tulsa, Okla. | |
12/10/2008 | Box: Oklahoma 78, Maine 52 | Norman | |
12/13/2008 | Box: Oklahoma 70, Utah 52 | Norman | |
12/20/2008 | Box: Oklahoma 81, VCU 70 | Oklahoma City, Okla. | |
12/22/2008 | Box: Oklahoma 70 Rice 58 | Houston, Texas | |
12/30/2008 | Box: Oklahoma 88, Arkansas 96 | Fayetteville, Ark. | |
01/03/2009 | Box: Oklahoma 93, Coppin State 62 | Norman | |
01/05/2009 | Box: Oklahoma 100, Maryland Eastern Shore 64 | Norman | |
01/10/2009 | Box: Oklahoma 61, Kansas State 53 | Manhattan, Kan. | |
01/12/2009 | Box: Oklahoma 78, Texas 63 | Norman | |
01/17/2009 | Box: Oklahoma 69, Texas A&M 63 | College Station, Texas | |
01/21/2009 | Box: Oklahoma 72, Nebraska 61 | Norman | |
01/24/2009 | Box: Oklahoma 95, Baylor 76 | Norman | |
01/26/2009 | Box: Oklahoma 89, Oklahoma State 81 | Stillwater, Okla. | |
01/31/2009 | Box: Oklahoma 78, Iowa State 68 | Ames, Iowa | |
02/04/2009 | Box: Oklahoma 77, Texas A&M 71 | Norman | |
02/07/2009 | Box: Oklahoma 77 Colorado 72 | Norman | |
02/11/2009 | Box: Oklahoma 78, Baylor 63 | Waco, Texas | |
02/14/2009 | Box: Oklahoma 95, Texas Tech 74 | Norman | |
02/21/2009 | Box: Oklahoma 68, Texas 73 | Austin, Texas | |
02/23/2009 | Box: Oklahoma 78, Kansas 87 | Norman | |
02/28/2009 | Box: Oklahoma 78, Texas Tech 63 | Lubbock, Texas | |
03/04/2009 | Box: Missouri 73, Oklahoma 64 | Columbia, Mo. | |
03/07/2009 | Box: Oklahoma 82, Oklahoma State 78 | Norman | |
03/12/2009 | Box: Oklahoma State 71, Oklahoma 70 | Oklahoma City, Okla. | |
03/19/2009 | Box: Oklahoma 82, Morgan State 54 | Kansas City, Mo. | |
03/21/2009 | Box: Oklahoma 73, Michigan 63 | Kansas City, Mo. | |
03/27/2009 | Box: Oklahoma 84, Syracuse 71 | Memphis, Tenn. | |
03/29/2009 | Box: North Carolina 72, Oklahoma 60 | Memphis, Tenn. |

Archived Statistics: 2002-03