2010 Box Scores | 50-18 Overall, 15-10 Big 12 | |||
Cumulative Stats | Big 12 Stats | NCAA Stats | |||
02/19/10 | at San Diego State | San Diego, Calif. | W, 7-4 |
02/20/10 | at San Diego State | San Diego, Calif. | W, 17-5 |
02/20/10 | at San Diego State | San Diego, Calif. | W, 9-5 |
02/21/10 | at San Diego State | San Diego, Calif. | W, 5-2 |
02/26/10 | vs. Valparaiso | Jacksonville, Fla. | W, 12-9 |
02/27/10 | at Jacksonville | Jacksonville, Fla. | L, 4-3 |
02/28/10 | vs. Richmond | Jacksonville, Fla. | W, 11-3 |
03/02/10 | Texas-Arlington | Norman | W, 4-3 |
03/04/10 | South Florida | Norman | W, 5-4 |
03/05/10 | Western Illinois | Norman | W, 12-1 |
03/06/10 | South Florida | Norman | W, 4-3 |
03/07/10 | Stephen F. Austin | Norman | W, 5-4 |
03/09/10 | at Dallas Baptist | Dallas, Texas | W, 8-4 |
03/10/10 | Houston Baptist | Norman | W, 9-1 |
03/12/10 | vs. Mississippi State | Corpus Christi, Texas | W, 16-5 |
03/13/10 | at Texas A&M Corpus Christi | Corpus Christi, Texas | W, 11-2 |
03/14/10 | vs. No. 10 UCLA | Corpus Christi, Texas | L, 2-5 |
03/16/10 | Massachusetts | Norman | W, 4-2 |
03/17/10 | Massachusetts | Norman | W, 8-4 |
03/19/10 | Baylor | Norman | W, 7-6 |
03/19/10 | Baylor | Norman | CCD |
03/21/10 | Baylor | Norman | CCD |
03/26/10 | at Nebraska | Lincoln, Neb. | W, 10-2 |
03/27/10 | at Nebraska | Lincoln, Neb. | W, 4-1 |
03/28/10 | at Nebraska | Lincoln, Neb. | L, 10-0 (7) |
03/30/10 | Arkansas-Pine Bluff | Norman | W, 26-3 |
03/31/10 | Arkansas-Pine Bluff | Norman | W, 16-1 |
04/01/10 | No. 7 Texas | Norman | L, 5-0 |
04/02/10 | No. 7 Texas | Norman | L, 2-0 |
04/03/10 | No. 7 Texas | Norman | L, 9-3 |
04/06/10 | at No. 11 TCU | Fort Worth, Texas | W, 4-2 |
04/09/10 | Missouri | Norman | W, 6-4 |
04/10/10 | Missouri | Norman | W, 10-4 |
04/11/10 | Missouri | Norman | L, 12-11 |
04/13/10 | at Oklahoma State | Stillwater, Okla. | L, 7-6 |
04/16/10 | at Texas Tech | Lubbock, Texas | W, 12-1 |
04/17/10 | at Texas Tech | Lubbock, Texas | L, 7-3 |
04/18/10 | at Texas Tech | Lubbock, Texas | L, 8-3 |
04/20/10 | No. 8 TCU | Norman | W, 8-3 |
04/23/10 | at Texas A&M | College Station, Texas | L, 6-2 |
04/24/10 | at Texas A&M | College Station, Texas | W, 6-5 (13) |
04/25/10 | at Texas A&M | College Station, Texas | W, 10-2 |
04/27/10 | Dallas Baptist | Norman | W, 14-0 |
04/30/10 | No. 20 Kansas State | Norman | W, 14-3 |
05/01/10 | No. 20 Kansas State | Norman | L, 14-9 |
05/02/10 | No. 20 Kansas State | Norman | W, 15-11 |
05/04/10 | Arkansas-Little Rock | Norman | W, 14-5 |
05/07/10 | vs. Oklahoma State | Tulsa, Okla. | W, 7-6 |
05/08/10 | vs. Oklahoma State | Oklahoma City, Okla. | L, 4-3 |
05/09/10 | vs. Oklahoma State | Oklahoma City, Okla. | W, 6-0 |
05/14/10 | Memphis | Norman | L, 4-3 |
05/15/10 | Memphis | Norman | W, 14-6 |
05/16/10 | Memphis | Norman | W, 9-2 |
05/18/10 | Arkansas | Norman | W, 5-2 |
05/19/10 | Texas Southern | Norman | W, 13-1 |
05/21/10 | at Kansas | Lawrence, Kan. | W, 14-4 |
05/22/10 | at Kansas | Lawrence, Kan. | W, 8-7 |
05/23/10 | at Kansas | Lawrence, Kan. | W, 9-6 |
05/26/10 | Kansas - Big 12 Championship | Oklahoma City, Okla. | W, 3-2 |
05/28/10 | Baylor - Big 12 Championship | Oklahoma City, Okla. | L, 8-3 |
05/29/10 | KSU - Big 12 Championship | Oklahoma City, Okla. | W, 13-2 |
06/04/10 | ORU - Norman Regional | Norman, Okla. | W, 7-6 (10) |
06/05/10 | North Carolina - Norman Regional | Norman, Okla. | W, 7-6 (10) |
06/06/10 | North Carolina - Norman Regional | Norman, Okla. | W, 3-2 |
06/12/10 | Virginia - Super Regional | Charlottesville, Va. | L, 3-2 |
06/13/10 | Virginia - Super Regional | Charlottesville, Va. | W, 10-7 |
06/14/10 | Virginia - Super Regional | Charlottesville, Va. | W, 11-0 |
06/20/10 | South Carolina - CWS | Omaha, Neb. | W, 4-3 |
06/23/10 | Clemson - CWS | Omaha, Neb. | L, 6-4 |
06/24/10 | South Carolina - CWS | Omaha, Neb. | L, 3-2 (12) |
Archived Statistics: 2003