Game Notes
2018 Game Notes
Game 1 | Florida Atlantic![]() |
Game 2 | UCLA![]() |
Game 3 | Iowa State![]() |
Game 4 | Army![]() |
Game 5 | Baylor![]() |
Archived Game Notes
2017 |
---|
Game 1 | UTEP![]() |
Game 2 | Ohio State![]() |
Game 3 | Tulane![]() |
Game 4 | Baylor![]() |
Game 5 | Iowa State![]() |
Game 6 | Texas![]() |
Game 7 | K-State![]() |
Game 8 | Texas Tech![]() |
Game 9 | Oklahoma State![]() |
Game 10 | TCU![]() |
Game 11 | Kansas![]() |
Game 12 | West Virginia![]() |
Game 13 | TCU (Big 12 Championship)![]() |
Game 14 | Georgia (Rose Bowl Game)![]() |
2016 |
---|
Game 1 | Houston![]() |
Game 2 | ULM![]() |
Game 3 | Ohio State![]() |
Game 4 | TCU![]() |
Game 5 | Texas![]() |
Game 6 | Kansas State![]() |
Game 7 | Texas Tech![]() |
Game 8 | Kansas![]() |
Game 9 | Iowa State![]() |
Game 10 | Baylor![]() |
Game 11 | West Virginia![]() |
Game 12 | Oklahoma State![]() |
Sugar Bowl | Auburn![]() |
2015 |
---|
Game 1 | Akron![]() |
Game 2 | at Tennessee![]() |
Game 3 | Tulsa![]() |
Game 4 | West Virginia![]() |
Game 5 | vs. Texas![]() |
Game 6 | at Kansas State![]() |
Game 7 | Texas Tech![]() |
Game 8 | at Kansas![]() |
Game 9 | Iowa State![]() |
Game 10 | at Baylor![]() |
Game 11 | TCU![]() |
Game 12 | at Oklahoma State ![]() |
Game 13 | vs. Clemson![]() |
2014 |
---|
Game 1 | Louisiana Tech![]() |
Game 2 | at Tulsa ![]() |
Game 3 | Tennessee ![]() |
Game 4 | at West Virginia![]() |
Game 5 | at TCU ![]() |
Game 6 | Texas ![]() |
Game 7 | Kansas State![]() |
Game 8 | at Iowa State![]() |
Game 9 | Baylor![]() |
Game 10 | at Texas Tech![]() |
Game 11 | Kansas ![]() |
Game 12 | Oklahoma State ![]() |
2013 |
---|
Game 1 | ULM ![]() |
Game 2 | West Virginia ![]() |
Game 3 | Tulsa ![]() |
Game 4 | at Notre Dame ![]() |
Game 5 | TCU ![]() |
Game 6 | Texas ![]() |
Game 7 | at Kansas ![]() |
Game 8 | Texas Tech ![]() |
Game 9 | at Baylor![]() |
Game 10 | Iowa State ![]() |
Game 11 | at Kansas State ![]() |
Game 12 | at Oklahoma State ![]() |
2012 |
---|
Game 1 | at UTEP![]() |
Game 2 | Florida A&M![]() |
Game 3 | Kansas State![]() |
Game 4 | at Texas Tech![]() |
Game 5 | Texas![]() |
Game 6 | Kansas![]() |
Game 7 | Notre Dame![]() |
Game 8 | at Iowa State![]() |
Game 9 | Baylor![]() |
Game 10 | at West Va.![]() |
Game 11 | Okla. State![]() |
Game 12 | at TCU![]() |
2011 |
---|
Game 1 | Tulsa![]() |
Game 2 | at Florida State![]() |
Game 3 | Missouri![]() |
Game 4 | Ball State![]() |
Game 5 | Texas (at Dallas)![]() |
Game 6 | at Kansas![]() |
Game 7 | Texas Tech![]() |
Game 8 | at Kansas State![]() |
Game 9 | Texas A&M![]() |
Game 10 | at Baylor![]() |
Game 11 | Iowa State![]() |
Game 12 | at Okla. State![]() |
2010 |
---|
Game 1 | Utah State![]() |
Game 2 | Florida State![]() |
Game 3 | Air Force![]() |
Game 4 | at Cincinnati![]() |
Game 5 | Texas (at Dallas)![]() |
Game 6 | Iowa State![]() |
Game 7 | at Missouri![]() |
Game 8 | Colorado![]() |
Game 9 | at Texas A&M![]() |
Game 10 | Texas Tech![]() |
Game 11 | at Baylor![]() |
Game 12 | at Okla. State![]() |
Game 13 | Big 12 Champ.![]() |
2009 |
---|
Game 1 | BYU![]() |
Game 2 | Idaho State![]() |
Game 3 | Tulsa![]() |
Game 4 | at Miami![]() |
Game 5 | Baylor![]() |
Game 6 | Texas (at Dallas)![]() |
Game 7 | at Kansas ![]() |
Game 8 | Kansas State ![]() |
Game 9 | at Nebraska ![]() |
Game 10 | Texas A&M ![]() |
Game 11 | at Texas Tech ![]() |
Game 12 | Okla. State ![]() |
2008 |
---|
Game 1 | Chattanooga ![]() |
Game 2 | Cincinnati ![]() |
Game 3 | at Washington ![]() |
Game 4 | TCU ![]() |
Game 5 | at Baylor ![]() |
Game 6 | Texas (at Dallas)![]() |
Game 7 | Kansas ![]() |
Game 8 | at Kansas State ![]() |
Game 9 | Nebraska ![]() |
Game 10 | at Texas A&M ![]() |
Game 11 | Texas Tech ![]() |
Game 12 | at Okla. State ![]() |
Game 13 | Big 12 Champ.![]() |
Game 14 | BCS Championship![]() |
2007 |
---|
Game 1 | North Texas![]() |
Game 2 | Miami ![]() |
Game 3 | Utah State ![]() |
Game 4 | at Tulsa ![]() |
Game 5 | at Colorado ![]() |
Game 6 | Texas (at Dallas)![]() |
Game 7 | Missouri ![]() |
Game 8 | at Iowa State ![]() |
Game 9 | Texas A&M ![]() |
Game 10 | Baylor ![]() |
Game 11 | at Texas Tech ![]() |
Game 12 | Okla. State ![]() |
Game 13 | Big 12 Champ.![]() |
Game 14 | Fiesta Bowl![]() |